![]() 33 W - 17 L (66,0 %) |
Points pg 89.1 (2nd) Allowed pg 84.8 (5th) Rebounds pg 39.1 (4th) Assists pg 17.1 (2nd) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Jerryd Bayless 16,6 pts |
![]() Kyrylo Fesenko 7,6 rbds |
![]() Elfrid Payton 6,7 asts |
![]() Ian Clark 1,4 stls |
![]() Kyrylo Fesenko 0,9 blks |
![]() Jerryd Bayless 12,3 Rkg |
![]() Ian Clark 6,8 |
Last 10 games: 6 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kyrylo Fesenko | 48 | 30,8 | 7,5 | 7,6 | 1,1 | 0,2 | 0,9 | 1,6 | 58,8 | 36,5 | 0,0 | 1,9 | 12,0 | 2,3 |
C | Jeff Foote | 50 | 18,0 | 6,0 | 4,5 | 0,9 | 0,2 | 0,6 | 1,1 | 50,0 | 48,2 | 0,0 | 2,1 | 7,7 | 1,8 |
PF | Markieff Morris | 50 | 30,6 | 8,8 | 6,3 | 1,1 | 0,5 | 0,3 | 1,4 | 46,7 | 80,0 | 36,5 | 3,0 | 11,4 | 2,8 |
PF | Jerami Grant | 29 | 24,2 | 8,9 | 4,3 | 0,7 | 0,6 | 0,1 | 1,0 | 51,0 | 66,7 | 26,5 | 2,6 | 9,4 | 1,5 |
PF | Joe Alexander | 30 | 13,1 | 4,7 | 2,1 | 0,7 | 0,3 | 0,2 | 0,7 | 52,0 | 82,5 | 14,3 | 1,3 | 5,3 | 1,5 |
PF | Mitch McGary | 10 | 5,4 | 1,4 | 2,0 | 0,2 | 0,2 | 0,1 | 0,4 | 46,2 | 50,0 | 0,0 | 0,5 | 2,6 | 2,4 |
SF | DeAndre Daniels | 50 | 23,1 | 8,4 | 3,6 | 1,3 | 0,6 | 0,1 | 1,1 | 47,4 | 77,8 | 36,1 | 2,4 | 8,9 | 3,6 |
SF | Evan Fournier | 17 | 10,8 | 4,9 | 1,3 | 0,6 | 0,4 | 0,0 | 0,5 | 42,6 | 80,0 | 33,3 | 1,6 | 4,1 | 0,2 |
SF | Justin Anderson | 1 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 3,0 |
SG | Jerryd Bayless | 50 | 29,8 | 16,6 | 2,8 | 2,8 | 0,6 | 0,2 | 2,0 | 42,7 | 82,9 | 33,8 | 2,5 | 12,3 | 3,7 |
SG | Darius Morris | 50 | 17,0 | 6,6 | 1,6 | 0,8 | 0,5 | 0,0 | 0,8 | 42,0 | 61,8 | 27,4 | 1,4 | 4,6 | -0,1 |
SG | Ian Clark | 21 | 32,2 | 14,8 | 2,4 | 3,0 | 1,4 | 0,1 | 1,5 | 47,8 | 75,3 | 39,1 | 2,2 | 13,8 | 6,8 |
SG | Stanley Johnson | 13 | 33,5 | 17,3 | 5,0 | 2,5 | 0,6 | 0,1 | 1,5 | 53,1 | 78,5 | 41,2 | 3,1 | 17,3 | 6,5 |
PG | Elfrid Payton | 29 | 35,2 | 9,2 | 5,9 | 6,7 | 1,4 | 0,1 | 2,4 | 42,7 | 49,2 | 27,7 | 2,1 | 14,9 | 1,2 |
PG | Olivier Hanlan | 47 | 14,9 | 5,4 | 1,7 | 1,5 | 0,6 | 0,0 | 0,9 | 42,0 | 74,5 | 34,9 | 1,1 | 5,4 | 1,5 |
14ers | - | - | 89,1 | 39,1 | 17,1 | 5,6 | 2,5 | 13,2 | 46,4 % | 69,3 % | 33,2 % | - | - | - | |
Opponents | - | - | 84,8 | 38,1 | 15,3 | 5,9 | 2,1 | 12,8 | 43,1 % | 69,7 % | 30,0 % | - | - | - | |
Difference | - | - | +4,3 | +1,0 | +1,8 | -0,3 | +0,5 | +0,3 | +3,4 % | -0,4 % | +3,2 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kyrylo Fesenko | 31 | 9 | 7.1 | 308 | 35 | 18 | 14 | 0 | 22 | 17 | 53 | 42 | 54 | 17 | 19 | 60 | 21 | 41 | 91 | 69 |
C | Jeff Foote | 31 | 4 | 7.0 | 293 | 52 | 35 | 34 | 0 | 10 | 22 | 42 | 41 | 73 | 19 | 35 | 71 | 8 | 1 | 63 | 33 |
PF | Mitch McGary | 27 | 1 | 6.8 | 263 | 41 | 19 | 51 | 0 | 23 | 14 | 62 | 67 | 50 | 11 | 27 | 42 | 19 | 39 | 92 | 62 |
PF | Jordan Bell | 24 | 0 | 6.7 | 231 | 27 | 12 | 35 | 0 | 16 | 9 | 48 | 45 | 45 | 11 | 7 | 52 | 45 | 80 | 93 | 53 |
PF | Markieff Morris | 29 | 6 | 6.8 | 261 | 28 | 53 | 69 | 47 | 33 | 21 | 39 | 47 | 50 | 25 | 48 | 46 | 41 | 50 | 71 | 86 |
PF | Joe Alexander | 31 | 8 | 6.7 | 251 | 51 | 38 | 63 | 23 | 32 | 29 | 41 | 32 | 48 | 34 | 33 | 48 | 62 | 33 | 55 | 79 |
SF | DeAndre Daniels | 27 | 1 | 6.8 | 233 | 28 | 63 | 66 | 56 | 36 | 26 | 25 | 28 | 12 | 29 | 35 | 14 | 69 | 40 | 47 | 91 |
SF | Evan Fournier | 26 | 6 | 6.5 | 213 | 25 | 44 | 63 | 48 | 23 | 13 | 8 | 13 | 14 | 33 | 27 | 5 | 67 | 57 | 68 | 99 |
SF | Justin Anderson | 25 | 0 | 6.5 | 235 | 51 | 33 | 67 | 32 | 33 | 20 | 23 | 25 | 36 | 35 | 29 | 31 | 50 | 83 | 83 | 96 |
SG | Jerryd Bayless | 30 | 10 | 6.3 | 214 | 43 | 62 | 88 | 58 | 44 | 42 | 9 | 23 | 25 | 43 | 31 | 11 | 97 | 78 | 37 | 94 |
SG | Darius Morris | 28 | 6 | 6.3 | 200 | 43 | 49 | 51 | 36 | 25 | 22 | 14 | 17 | 26 | 50 | 30 | 3 | 93 | 35 | 50 | 96 |
SG | Ian Clark | 30 | 4 | 6.3 | 189 | 33 | 53 | 77 | 71 | 48 | 28 | 13 | 15 | 8 | 47 | 62 | 7 | 74 | 58 | 43 | 90 |
PG | Olivier Hanlan | 26 | 3 | 6.3 | 198 | 27 | 54 | 74 | 62 | 49 | 50 | 19 | 17 | 4 | 26 | 39 | 12 | 73 | 35 | 50 | 91 |
- | 14ers | 28.1 | 4.5 | - | - | 37 | 41 | 58 | 33 | 30 | 24 | 30 | 32 | 34 | 29 | 32 | 31 | 55 | 48 | 65 | 80 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Kyrylo Fesenko | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Jeff Foote | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Mitch McGary | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Jordan Bell | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Markieff Morris | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Joe Alexander | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | DeAndre Daniels | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Evan Fournier | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Justin Anderson | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Jerryd Bayless | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Darius Morris | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Ian Clark | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Olivier Hanlan | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |