![]() 3 W - 3 L (50,0 %) |
Points pg 80.3 (6th) Allowed pg 82.2 (8th) Rebounds pg 40.2 (6th) Assists pg 13.0 (8th) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Joe Alexander 14,5 pts |
![]() Joe Alexander 7,8 rbds |
![]() K.J. McDaniels 2,7 asts |
![]() Evan Fournier 0,8 stls |
![]() Kyrylo Fesenko 1,2 blks |
![]() Joe Alexander 16,2 Rkg |
![]() Jeff Foote 1,2 |
Last 10 games: 3 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kyrylo Fesenko | 6 | 32,5 | 8,8 | 7,8 | 0,7 | 0,2 | 1,2 | 0,7 | 56,8 | 17,6 | 0,0 | 2,5 | 12,5 | -3,5 |
C | Jeff Foote | 6 | 14,5 | 5,8 | 4,5 | 0,5 | 0,3 | 0,8 | 1,5 | 50,0 | 37,5 | 0,0 | 2,3 | 7,0 | 1,2 |
C | Mouhamed Sene | 1 | 4,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 50,0 | 0,0 | 2,0 | 0,0 | 4,0 |
PF | Joe Alexander | 6 | 34,5 | 14,5 | 7,8 | 2,0 | 0,3 | 0,5 | 1,3 | 44,6 | 73,7 | 9,1 | 2,5 | 16,2 | 0,8 |
PF | Ronny Turiaf | 1 | 2,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | -3,0 |
PF | Josh Powell | 2 | 3,5 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | -2,5 |
SF | K.J. McDaniels | 6 | 36,5 | 9,8 | 6,5 | 2,7 | 0,7 | 0,0 | 2,3 | 40,7 | 87,5 | 36,4 | 2,5 | 11,3 | -1,7 |
SF | Sam Young | 6 | 22,8 | 9,2 | 4,0 | 1,0 | 0,7 | 0,0 | 2,0 | 43,6 | 75,0 | 37,5 | 3,8 | 8,2 | -2,0 |
SG | Olivier Hanlan | 6 | 34,3 | 12,5 | 3,7 | 2,7 | 0,8 | 0,0 | 2,2 | 40,3 | 68,8 | 30,0 | 2,2 | 9,5 | 0,8 |
SG | Darius Morris | 6 | 35,5 | 12,2 | 2,3 | 2,0 | 0,7 | 0,2 | 1,8 | 44,3 | 77,8 | 33,3 | 2,7 | 9,2 | -0,5 |
PG | Evan Fournier | 6 | 24,7 | 7,3 | 2,5 | 1,5 | 0,8 | 0,0 | 0,8 | 31,8 | 77,8 | 20,0 | 3,3 | 5,7 | -4,2 |
PG | Roko Ukic | 3 | 4,7 | 0,0 | 1,3 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | -2,3 |
14ers | - | - | 80,3 | 40,2 | 13,0 | 4,5 | 2,7 | 12,8 | 43,3 % | 66,4 % | 27,3 % | - | - | - | |
Opponents | - | - | 82,2 | 41,7 | 11,5 | 5,0 | 3,0 | 11,5 | 41,9 % | 68,1 % | 22,0 % | - | - | - | |
Difference | - | - | -1,8 | -1,5 | +1,5 | -0,5 | -0,3 | +1,3 | +1,4 % | -1,6 % | +5,3 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kyrylo Fesenko | 28 | 7 | 7.1 | 306 | 38 | 19 | 16 | 0 | 24 | 13 | 53 | 44 | 66 | 16 | 20 | 66 | 28 | 52 | 92 | 73 |
C | Mouhamed Sene | 28 | 7 | 6.9 | 277 | 34 | 22 | 31 | 0 | 8 | 2 | 43 | 34 | 49 | 11 | 7 | 60 | 26 | 36 | 59 | 91 |
C | Jeff Foote | 29 | 2 | 7.0 | 289 | 47 | 28 | 39 | 0 | 9 | 20 | 45 | 46 | 77 | 20 | 30 | 74 | 12 | 6 | 70 | 42 |
PF | Josh Powell | 33 | 9 | 6.8 | 262 | 32 | 26 | 76 | 5 | 29 | 12 | 46 | 35 | 39 | 13 | 15 | 31 | 47 | 35 | 72 | 71 |
PF | Ike Diogu | 33 | 11 | 6.7 | 267 | 33 | 28 | 80 | 0 | 35 | 6 | 50 | 38 | 37 | 10 | 15 | 32 | 27 | 69 | 79 | 75 |
PF | Ronny Turiaf | 33 | 9 | 6.8 | 279 | 34 | 23 | 35 | 0 | 32 | 19 | 54 | 45 | 51 | 14 | 24 | 66 | 11 | 43 | 73 | 54 |
PF | Joe Alexander | 28 | 6 | 6.7 | 249 | 53 | 34 | 61 | 26 | 44 | 28 | 42 | 39 | 48 | 31 | 29 | 52 | 56 | 45 | 60 | 75 |
SF | K.J. McDaniels | 23 | 2 | 6.5 | 217 | 32 | 42 | 64 | 37 | 32 | 27 | 34 | 42 | 17 | 41 | 49 | 24 | 75 | 67 | 68 | 66 |
SF | Sam Young | 31 | 7 | 6.5 | 231 | 47 | 46 | 64 | 27 | 42 | 23 | 35 | 38 | 51 | 48 | 54 | 31 | 56 | 38 | 51 | 81 |
SG | Olivier Hanlan | 23 | 1 | 6.3 | 194 | 23 | 46 | 75 | 57 | 46 | 46 | 16 | 13 | 4 | 21 | 28 | 11 | 73 | 37 | 42 | 87 |
SG | Darius Morris | 25 | 4 | 6.3 | 196 | 38 | 48 | 52 | 34 | 27 | 22 | 16 | 16 | 21 | 51 | 31 | 3 | 91 | 33 | 43 | 93 |
PG | Evan Fournier | 24 | 4 | 6.5 | 212 | 27 | 51 | 62 | 50 | 24 | 13 | 8 | 12 | 14 | 31 | 29 | 5 | 65 | 59 | 61 | 88 |
PG | Roko Ukic | 32 | 6 | 6.4 | 213 | 48 | 49 | 64 | 5 | 64 | 36 | 15 | 14 | 26 | 53 | 41 | 5 | 63 | 18 | 52 | 77 |
- | 14ers | 28.5 | 5.8 | - | - | 37 | 36 | 55 | 19 | 32 | 21 | 35 | 32 | 38 | 28 | 29 | 35 | 48 | 41 | 63 | 75 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Kyrylo Fesenko | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Mouhamed Sene | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Jeff Foote | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Josh Powell | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Ike Diogu | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Ronny Turiaf | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Joe Alexander | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | K.J. McDaniels | 23 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Sam Young | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Olivier Hanlan | 23 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Darius Morris | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Evan Fournier | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Roko Ukic | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |