![]() 23 W - 27 L (46,0 %) |
Points pg 84.5 (9th) Allowed pg 84.0 (2nd) Rebounds pg 39.4 (3rd) Assists pg 16.5 (4th) |
Last 10 games: 6 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66ers | - | - | 84,5 | 39,4 | 16,5 | 7,4 | 1,5 | 13,4 | 43,8 % | 72,1 % | 30,7 % | - | - | - | |
Opponents | - | - | 84,0 | 37,2 | 15,3 | 5,8 | 2,8 | 13,8 | 44,4 % | 70,1 % | 31,5 % | - | - | - | |
Difference | - | - | +0,5 | +2,2 | +1,2 | +1,6 | -1,2 | -0,4 | -0,6 % | +2,0 % | -0,9 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mason Plumlee | 30 | 5 | 7.0 | 288 | 32 | 15 | 60 | 0 | 21 | 23 | 50 | 59 | 54 | 10 | 33 | 36 | 20 | 42 | 77 | 67 |
C | Alec Brown | 27 | 4 | 7.1 | 261 | 26 | 20 | 53 | 28 | 19 | 21 | 48 | 52 | 42 | 15 | 17 | 47 | 17 | 45 | 96 | 52 |
C | Sim Bhullar | 27 | 4 | 7.4 | 295 | 42 | 9 | 45 | 0 | 14 | 8 | 54 | 59 | 40 | 10 | 13 | 57 | 3 | 25 | 94 | 33 |
PF | Bruno Caboclo | 23 | 4 | 6.8 | 250 | 37 | 44 | 78 | 34 | 33 | 19 | 65 | 48 | 32 | 29 | 35 | 47 | 40 | 68 | 87 | 60 |
PF | Andrew Nicholson | 29 | 6 | 6.8 | 256 | 42 | 52 | 69 | 0 | 40 | 12 | 37 | 42 | 50 | 16 | 22 | 46 | 46 | 15 | 92 | 76 |
PF | Larry Nance Jr | 26 | 3 | 6.6 | 239 | 39 | 21 | 62 | 30 | 34 | 14 | 71 | 57 | 46 | 15 | 50 | 44 | 43 | 74 | 88 | 82 |
SF | Juan Pablo Vaulet | 23 | 3 | 6.5 | 221 | 52 | 55 | 58 | 0 | 34 | 27 | 44 | 57 | 33 | 48 | 44 | 24 | 65 | 59 | 62 | 76 |
SF | Deandre Liggins | 31 | 6 | 6.5 | 221 | 38 | 31 | 36 | 51 | 22 | 10 | 16 | 21 | 25 | 55 | 64 | 9 | 64 | 28 | 65 | 79 |
SF | Kim English | 30 | 6 | 6.5 | 222 | 49 | 50 | 54 | 37 | 43 | 25 | 15 | 19 | 33 | 63 | 68 | 20 | 65 | 40 | 50 | 91 |
SF | Derrick Brown | 31 | 9 | 6.7 | 243 | 38 | 35 | 48 | 9 | 41 | 18 | 45 | 30 | 40 | 41 | 49 | 29 | 52 | 34 | 69 | 78 |
SG | Marcus Thornton | 25 | 2 | 6.3 | 202 | 25 | 53 | 54 | 56 | 46 | 28 | 9 | 12 | 6 | 40 | 32 | 12 | 62 | 42 | 65 | 80 |
SG | Diante Garrett | 30 | 6 | 6.3 | 202 | 65 | 48 | 50 | 0 | 44 | 40 | 14 | 20 | 28 | 80 | 97 | 0 | 78 | 33 | 41 | 89 |
PG | Phil Pressey | 29 | 5 | 5.9 | 183 | 18 | 27 | 66 | 52 | 45 | 74 | 7 | 13 | 5 | 40 | 79 | 3 | 93 | 63 | 16 | 92 |
PG | Jordan Hulls | 30 | 3 | 6.0 | 188 | 14 | 60 | 85 | 65 | 54 | 60 | 14 | 24 | 1 | 31 | 27 | 1 | 73 | 27 | 14 | 94 |
- | 66ers | 27.9 | 4.7 | - | - | 37 | 37 | 58 | 26 | 35 | 27 | 35 | 37 | 31 | 35 | 45 | 27 | 52 | 43 | 65 | 75 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Mason Plumlee | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Alec Brown | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Sim Bhullar | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Bruno Caboclo | 23 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Andrew Nicholson | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Larry Nance Jr | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Juan Pablo Vaulet | 23 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Deandre Liggins | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Kim English | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Derrick Brown | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Marcus Thornton | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Diante Garrett | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Phil Pressey | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Jordan Hulls | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |