Tulsa 66ers



23 W - 18 L (56,1 %)
Points pg
90.8 (7th)
Allowed pg
89.4 (4th)
Rebounds pg
39.7 (4th)
Assists pg
17.9 (4th)

Last 10 games: 4 W

DayGameBox
153 Skyforce @ 66ers 78 - 86
149 Stampede @ 66ers 85 - 73
147 66ers @ Flyers 63 - 83
145 66ers @ 14ers 81 - 102
141 RimRockers @ 66ers 50 - 82
140 Skyforce @ 66ers 118 - 109
135 Skyforce @ 66ers 90 - 80
133 D-Fenders @ 66ers 101 - 102
128 Thunderbirds @ 66ers 93 - 79
127 Toros @ 66ers 80 - 94
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
153 Juan Pablo Vaulet 241010334
153 Donatas Motiejunas 20650025
153 Isaiah Thomas 20430116
147 Marcus Thornton 17011215
149 Kim English 11422215
149 Juan Pablo Vaulet 15720013
149 Andrew Nicholson 8111010
145 Juan Pablo Vaulet 14100010
145 Donatas Motiejunas 10410010
149 Mason Plumlee 482009

Player Statistics

PosNameGMinPts RebAstStlBlkTo FG%FT%3P%FlsRkg+/-
 66ers-- 90,8 39,7 17,9 6,3 2,3 13,3 46,0 % 71,5 % 33,3 % - - -
 Opponents-- 89,4 38,3 16,4 6,2 2,3 13,6 44,7 % 69,1 % 32,6 % - - -
 Difference-- +1,3 +1,4 +1,4 +0,1 -0,1 -0,3 +1,3 % +2,4 % +0,7 % - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Mason Plumlee 30 6 7.0 289 29 13 59 0 25 19 53 54 62 11 33 42 18 45 80 74
C Alec Brown 28 5 7.1 269 30 19 50 29 19 23 47 47 44 13 20 51 21 44 97 60
C Sim Bhullar 28 5 7.4 298 43 8 40 0 13 8 49 62 39 10 13 58 3 24 97 41
PF Donatas Motiejunas 29 6 7.0 287 42 52 45 51 43 29 63 48 63 20 27 54 48 36 99 72
PF Andrew Nicholson 30 7 6.8 256 40 55 78 0 39 12 36 41 51 14 22 41 44 4 80 74
SF Juan Pablo Vaulet 23 4 6.5 223 53 48 60 0 33 26 45 56 36 47 45 25 67 60 64 78
SF Deandre Liggins 31 7 6.5 221 36 32 37 44 24 9 16 22 24 46 67 8 58 30 59 75
SF Kim English 31 7 6.5 222 49 45 59 35 45 24 14 18 30 61 65 17 61 34 49 84
SG Jarrett Culver 22 0 6.5 197 21 60 45 31 36 27 41 53 16 40 52 14 78 45 61 64
SG Marcus Thornton 26 3 6.3 202 25 50 61 68 51 30 10 15 7 35 31 14 63 39 67 84
PG Isaiah Thomas 31 7 5.8 196 68 44 87 56 53 50 10 13 10 33 29 4 87 93 48 91
PG Jordan Hulls 30 4 6.0 189 15 62 84 64 60 56 15 26 1 29 27 1 81 24 16 93
PG Phil Pressey 30 6 5.9 183 19 26 72 52 45 67 8 15 5 36 70 3 87 55 16 99
- 66ers 28.4 5.2 - - 36 40 60 33 37 29 31 36 30 30 39 26 55 41 64 76

Player Salaries


Pos Name Age 123456 Total
C Mason Plumlee 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Alec Brown 28 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Sim Bhullar 28 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Donatas Motiejunas 29 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Andrew Nicholson 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Juan Pablo Vaulet 23 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Deandre Liggins 31 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Kim English 31 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Jarrett Culver 22 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Marcus Thornton 26 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Isaiah Thomas 31 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Jordan Hulls 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Phil Pressey 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
* Signé avec une exception
Total 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $