![]() 0 W - 0 L (0,0 %) |
Points pg 0.0 (12th) Allowed pg 0.0 (12th) Rebounds pg 0.0 (12th) Assists pg 0.0 (12th) |
Last 10 games: 0 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alec Brown | 24 | 2 | 7.1 | 259 | 28 | 18 | 53 | 29 | 18 | 21 | 48 | 54 | 43 | 15 | 19 | 46 | 19 | 43 | 91 | 44 |
C | Yi Jianlian | 27 | 8 | 7.0 | 296 | 32 | 33 | 63 | 23 | 34 | 15 | 45 | 53 | 62 | 23 | 26 | 49 | 47 | 45 | 73 | 87 |
C | Aaron Gray | 32 | 8 | 7.0 | 301 | 35 | 29 | 37 | 0 | 27 | 23 | 64 | 61 | 53 | 20 | 31 | 52 | 23 | 42 | 74 | 58 |
PF | Derrick Brown | 29 | 7 | 6.7 | 240 | 38 | 38 | 43 | 8 | 40 | 18 | 42 | 32 | 40 | 46 | 48 | 29 | 55 | 45 | 78 | 72 |
PF | Craig Smith | 32 | 8 | 6.6 | 262 | 38 | 53 | 49 | 7 | 42 | 18 | 57 | 50 | 37 | 25 | 36 | 24 | 48 | 74 | 69 | 58 |
PF | Andrew Nicholson | 26 | 4 | 6.8 | 254 | 36 | 58 | 77 | 0 | 36 | 12 | 37 | 42 | 51 | 15 | 22 | 41 | 43 | 21 | 86 | 80 |
SF | Michael Redd | 37 | 16 | 6.5 | 229 | 48 | 42 | 77 | 60 | 32 | 22 | 21 | 20 | 24 | 33 | 30 | 8 | 58 | 71 | 31 | 83 |
SF | Kim English | 28 | 4 | 6.5 | 221 | 50 | 45 | 58 | 31 | 42 | 21 | 12 | 16 | 32 | 68 | 73 | 16 | 64 | 39 | 48 | 80 |
SG | Jodie Meeks | 29 | 7 | 6.3 | 221 | 36 | 52 | 80 | 68 | 39 | 13 | 8 | 25 | 26 | 47 | 30 | 6 | 82 | 23 | 54 | 94 |
SG | Anthony Morrow | 31 | 8 | 6.4 | 218 | 39 | 52 | 79 | 59 | 44 | 16 | 17 | 20 | 25 | 34 | 28 | 13 | 68 | 50 | 57 | 94 |
SG | Dominique Jones | 28 | 0 | 6.4 | 223 | 44 | 26 | 66 | 0 | 35 | 25 | 16 | 26 | 32 | 46 | 41 | 24 | 68 | 49 | 40 | 91 |
PG | Jameer Nelson | 34 | 12 | 6.0 | 203 | 33 | 56 | 73 | 61 | 74 | 47 | 9 | 20 | 15 | 44 | 37 | 6 | 83 | 12 | 35 | 79 |
PG | Lester Hudson | 32 | 7 | 6.3 | 198 | 45 | 39 | 77 | 18 | 38 | 20 | 9 | 21 | 23 | 64 | 58 | 18 | 94 | 20 | 26 | 95 |
PG | Jordan Hulls | 27 | 1 | 6.0 | 186 | 12 | 57 | 88 | 57 | 52 | 53 | 14 | 21 | 1 | 31 | 25 | 1 | 71 | 31 | 15 | 91 |
- | 66ers | 29.7 | 6.6 | - | - | 37 | 43 | 66 | 30 | 40 | 23 | 29 | 33 | 33 | 37 | 36 | 24 | 59 | 40 | 56 | 79 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Alec Brown | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Yi Jianlian | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Aaron Gray | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Derrick Brown | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Craig Smith | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Andrew Nicholson | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Michael Redd | 37 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Kim English | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Jodie Meeks | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Anthony Morrow | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Dominique Jones | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Jameer Nelson | 34 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Lester Hudson | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Jordan Hulls | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |