![]() 19 W - 28 L (40,4 %) |
Points pg 78.6 (10th) Allowed pg 83.3 (10th) Rebounds pg 38.3 (11th) Assists pg 13.2 (5th) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Marcus Thornton 11,5 pts |
![]() Chris Kaman 8,1 rbds |
![]() B.J. Young 3,1 asts |
![]() Marcus Thornton 1,0 stls |
![]() Chris Hunter 0,9 blks |
![]() Chris Kaman 12,3 Rkg |
![]() Perry Jones 2,0 |
Last 10 games: 5 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Chris Kaman | 47 | 32,2 | 9,3 | 8,1 | 0,9 | 0,3 | 0,6 | 1,5 | 46,1 | 65,9 | 0,0 | 2,2 | 12,3 | -3,2 |
C | Chris Hunter | 47 | 15,8 | 4,1 | 3,9 | 0,6 | 0,1 | 0,9 | 0,7 | 41,9 | 73,9 | 0,0 | 2,7 | 6,3 | -1,7 |
C | Perry Jones | 5 | 4,0 | 0,8 | 0,4 | 0,2 | 0,0 | 0,0 | 0,2 | 66,7 | 0,0 | 0,0 | 0,4 | 1,0 | 2,0 |
PF | Chris Copeland | 47 | 18,1 | 6,8 | 2,7 | 0,5 | 0,1 | 0,1 | 0,8 | 44,2 | 75,0 | 32,9 | 2,3 | 5,8 | -1,5 |
PF | Joffrey Lauvergne | 17 | 31,3 | 13,8 | 7,8 | 1,6 | 0,5 | 0,4 | 1,1 | 49,7 | 74,1 | 25,9 | 3,4 | 16,7 | -3,0 |
PF | Damien Inglis | 34 | 21,2 | 5,9 | 3,5 | 0,6 | 0,4 | 0,1 | 1,3 | 43,8 | 60,3 | 19,4 | 3,0 | 5,6 | -2,3 |
PF | Anthony Tolliver | 13 | 32,4 | 10,0 | 6,9 | 1,1 | 0,5 | 0,2 | 1,6 | 39,0 | 84,6 | 34,3 | 2,4 | 11,0 | -2,2 |
SF | Marcus Thornton | 45 | 28,8 | 11,5 | 3,8 | 1,6 | 1,0 | 0,0 | 1,4 | 39,6 | 85,9 | 30,0 | 1,9 | 9,8 | -3,2 |
SF | Zoran Planinic | 47 | 29,6 | 10,2 | 3,5 | 1,7 | 0,8 | 0,2 | 1,8 | 40,6 | 65,5 | 22,7 | 3,2 | 7,8 | -2,7 |
SF | Othyus Jeffers | 17 | 5,9 | 3,3 | 1,2 | 0,4 | 0,8 | 0,0 | 0,2 | 59,5 | 75,0 | 0,0 | 0,3 | 4,2 | 1,9 |
SG | Nemanja Nedovic | 47 | 29,0 | 9,0 | 3,2 | 2,4 | 0,9 | 0,0 | 1,3 | 41,1 | 82,7 | 35,5 | 2,7 | 9,1 | -2,5 |
SG | Hassan Adams | 47 | 18,8 | 6,4 | 2,1 | 0,9 | 0,6 | 0,1 | 0,8 | 41,3 | 51,7 | 0,0 | 1,2 | 4,6 | -2,2 |
SG | Kelenna Azubuike | 14 | 3,9 | 1,6 | 1,1 | 0,4 | 0,1 | 0,1 | 0,1 | 47,1 | 50,0 | 71,4 | 0,0 | 2,4 | 0,4 |
PG | B.J. Young | 47 | 30,7 | 8,0 | 3,0 | 3,1 | 0,7 | 0,1 | 1,9 | 31,6 | 75,7 | 22,1 | 1,8 | 5,8 | -3,9 |
Arsenal | - | - | 78,6 | 38,3 | 13,2 | 5,4 | 2,4 | 12,0 | 41,2 % | 71,7 % | 29,4 % | - | - | - | |
Opponents | - | - | 83,3 | 41,2 | 12,4 | 5,3 | 2,9 | 12,2 | 43,1 % | 68,2 % | 30,8 % | - | - | - | |
Difference | - | - | -4,6 | -3,0 | +0,8 | +0,1 | -0,5 | -0,2 | -1,9 % | +3,5 % | -1,4 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Chris Hunter | 31 | 3 | 6.9 | 275 | 33 | 44 | 73 | 0 | 40 | 16 | 53 | 45 | 50 | 14 | 23 | 61 | 33 | 39 | 52 | 64 |
C | Perry Jones | 24 | 2 | 6.9 | 273 | 34 | 30 | 59 | 0 | 29 | 8 | 24 | 40 | 55 | 27 | 25 | 32 | 54 | 63 | 40 | 76 |
C | Chris Kaman | 33 | 12 | 7.0 | 297 | 40 | 43 | 63 | 0 | 39 | 19 | 46 | 57 | 64 | 10 | 17 | 55 | 1 | 10 | 85 | 56 |
PF | Wayne Simien | 32 | 5 | 6.8 | 265 | 42 | 40 | 66 | 0 | 31 | 16 | 51 | 34 | 47 | 24 | 37 | 17 | 41 | 30 | 61 | 77 |
PF | Chris Copeland | 32 | 3 | 6.7 | 231 | 41 | 55 | 70 | 56 | 42 | 9 | 30 | 32 | 32 | 25 | 23 | 26 | 51 | 25 | 65 | 60 |
PF | Damien Inglis | 21 | 0 | 6.7 | 247 | 31 | 41 | 69 | 32 | 23 | 18 | 22 | 36 | 41 | 27 | 40 | 32 | 49 | 66 | 79 | 69 |
SF | Zoran Planinic | 33 | 12 | 6.6 | 228 | 37 | 27 | 59 | 31 | 48 | 22 | 16 | 22 | 24 | 45 | 46 | 9 | 89 | 55 | 45 | 94 |
SF | Marcus Thornton | 28 | 6 | 6.3 | 212 | 45 | 47 | 79 | 60 | 29 | 24 | 23 | 23 | 29 | 48 | 44 | 8 | 64 | 33 | 59 | 88 |
SF | Othyus Jeffers | 30 | 3 | 6.4 | 214 | 49 | 42 | 50 | 0 | 32 | 9 | 36 | 33 | 28 | 62 | 64 | 0 | 58 | 41 | 45 | 85 |
SG | Kelenna Azubuike | 31 | 8 | 6.4 | 228 | 44 | 55 | 73 | 63 | 32 | 14 | 38 | 40 | 41 | 41 | 30 | 43 | 43 | 30 | 65 | 86 |
SG | Nemanja Nedovic | 25 | 2 | 6.3 | 202 | 20 | 36 | 71 | 46 | 35 | 39 | 7 | 29 | 13 | 40 | 49 | 19 | 90 | 64 | 36 | 79 |
SG | Hassan Adams | 31 | 9 | 6.3 | 230 | 44 | 59 | 43 | 0 | 29 | 16 | 22 | 18 | 37 | 56 | 45 | 15 | 71 | 3 | 55 | 75 |
PG | B.J. Young | 23 | 0 | 6.3 | 195 | 46 | 27 | 63 | 26 | 44 | 47 | 11 | 18 | 10 | 37 | 35 | 13 | 84 | 69 | 31 | 80 |
- | Arsenal | 28.8 | 5 | - | - | 39 | 42 | 64 | 24 | 35 | 20 | 29 | 33 | 36 | 35 | 37 | 25 | 56 | 41 | 55 | 76 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Chris Hunter | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Perry Jones | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Chris Kaman | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Wayne Simien | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Chris Copeland | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Damien Inglis | 21 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Zoran Planinic | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Marcus Thornton | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Othyus Jeffers | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Kelenna Azubuike | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Nemanja Nedovic | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Hassan Adams | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | B.J. Young | 23 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |