Anaheim Arsenal



21 W - 29 L (42,0 %)
Points pg
85.5 (7th)
Allowed pg
87.1 (9th)
Rebounds pg
39.0 (6th)
Assists pg
16.6 (3rd)

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Élie Okobo
13,1 pts

Sir'Dominic Pointer
8,1 rbds

Sir'Dominic Pointer
3,7 asts

Zhaire Smith
1,0 stls

Yi Jianlian
0,5 blks

Caleb Swanigan
10,8 Rkg

Marcus Thornton
1,0

Last 10 games: 6 W

DayGameBox
185 14ers @ Arsenal 93 - 77
184 Arsenal @ Thunderbirds 77 - 89
180 Arsenal @ Stampede 76 - 100
179 Arsenal @ RimRockers 83 - 71
173 Chamans @ Arsenal 87 - 103
170 Stampede @ Arsenal 90 - 85
166 Arsenal @ Toros 120 - 81
165 Chamans @ Arsenal 58 - 82
161 Skyforce @ Arsenal 95 - 99
157 RimRockers @ Arsenal 80 - 98
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg

Player Statistics

PosNameGMinPts RebAstStlBlkTo FG%FT%3P%FlsRkg+/-
C Yi Jianlian 50 31,0 9,4 5,3 1,0 0,2 0,5 1,7 47,6 74,2 28,3 3,2 10,2 -0,6
C Wendell Carter 27 30,9 14,0 6,6 1,8 0,3 0,3 1,7 60,0 76,8 0,0 2,7 16,7 -1,0
C Andray Blatche 44 16,7 6,3 3,0 0,8 0,5 0,1 0,6 49,8 73,9 24,0 1,4 7,3 -0,9
C Perry Jones 5 1,4 0,0 0,2 0,0 0,0 0,0 0,4 0,0 0,0 0,0 0,4 -0,4 -1,0
PF Caleb Swanigan 50 25,3 8,7 5,4 0,9 0,2 0,5 1,3 57,2 65,1 0,0 1,3 10,8 -0,7
PF D.J. Wilson 34 12,7 3,5 2,6 0,3 0,1 0,1 0,7 43,8 59,2 21,4 1,4 3,8 -0,8
PF Damien Inglis 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
SF Alfonzo McKinnie 50 17,4 8,1 2,5 0,7 0,3 0,1 0,9 46,3 65,8 35,2 1,0 6,4 0,8
SF Sir'Dominic Pointer 45 32,2 8,6 8,1 3,7 0,6 0,2 1,6 40,7 68,9 26,3 1,5 13,6 -2,9
SG Nemanja Nedovic 50 31,4 11,1 3,4 2,9 0,7 0,1 1,9 35,8 77,1 29,9 2,6 9,1 -1,1
SG Marcus Thornton 2 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -0,5 1,0
PG Zhaire Smith 50 30,2 11,2 3,4 2,5 1,0 0,1 1,5 38,7 62,3 34,9 1,9 9,4 -1,0
PG Élie Okobo 37 33,8 13,1 3,1 3,4 0,8 0,2 2,1 37,9 70,2 34,9 1,8 10,0 -0,3
PG Deshaun Thomas 34 15,0 5,1 1,8 1,0 0,3 0,1 0,7 37,4 75,6 28,0 1,7 4,4 -0,4
PG Garrett Temple 13 4,5 1,8 0,5 0,2 0,2 0,1 0,2 55,6 50,0 42,9 0,0 2,0 -0,8
 Arsenal-- 85,5 39,0 16,6 4,5 2,1 12,8 43,6 % 70,7 % 31,9 % - - -
 Opponents-- 87,1 37,1 16,2 5,7 2,4 11,4 46,0 % 70,4 % 31,6 % - - -
 Difference-- -1,6 +1,9 +0,4 -1,2 -0,3 +1,3 -2,4 % +0,3 % +0,3 % - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Perry Jones 27 5 6.9 281 39 34 54 0 27 8 26 39 59 29 28 35 62 72 44 84
C Andray Blatche 32 13 6.9 289 51 31 67 11 33 27 56 49 45 27 45 38 34 49 53 81
C Yi Jianlian 30 10 7.0 299 38 34 71 23 33 14 46 54 66 27 29 46 44 46 73 78
PF D.J. Wilson 24 1 6.8 250 37 29 66 42 21 22 48 58 32 10 11 43 39 60 79 79
PF Caleb Swanigan 23 0 6.8 263 41 23 52 0 18 11 65 55 53 11 23 45 23 81 96 62
PF Damien Inglis 24 3 6.7 251 29 36 60 30 18 18 19 34 33 26 32 29 43 61 93 78
SF Sir'Dominic Pointer 27 1 6.5 215 34 61 58 10 55 60 52 84 28 54 32 22 57 72 53 67
SF Alfonzo McKinnie 27 1 6.6 227 38 51 59 45 15 13 34 27 33 31 32 23 48 86 55 69
SG Nemanja Nedovic 28 5 6.3 205 28 41 76 55 33 46 10 30 16 43 46 16 86 59 39 90
SG Marcus Thornton 32 9 6.3 216 43 40 77 57 32 22 22 21 30 42 40 8 58 28 62 90
PG Zhaire Smith 21 0 6.3 200 22 49 58 55 54 38 31 27 11 36 43 18 87 71 43 63
PG Élie Okobo 22 0 6.3 190 23 53 79 62 66 52 12 22 8 41 53 13 83 55 37 71
PG Garrett Temple 32 9 6.5 222 36 42 42 36 34 24 12 24 35 53 57 28 61 34 47 81
PG Deshaun Thomas 27 5 6.6 228 0 61 57 57 52 28 8 36 11 33 16 22 87 43 53 65
- Arsenal 26.9 4.4 - - 33 42 63 35 35 27 32 40 33 33 35 28 58 58 59 76

Player Salaries


Pos Name Age 123456 Total
C Perry Jones 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Andray Blatche 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Yi Jianlian 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF D.J. Wilson 24 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Caleb Swanigan 23 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Damien Inglis 24 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Sir'Dominic Pointer 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Alfonzo McKinnie 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Nemanja Nedovic 28 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Marcus Thornton 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Zhaire Smith 21 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Élie Okobo 22 774 204 $1 130 746 $0 $0 $0 $0 $0 $ 1 904 950 $
PG Garrett Temple 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Deshaun Thomas 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
* Signé avec une exception
Total 774 204 $ 1 130 746 $ 0 $ 0 $ 0 $ 0 $ 0 $ 1 904 950 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $