Playoffs
Heat 4 - 0 BatsPlayoffs Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Jeremy Lin 20,5 pts |
![]() Serge Ibaka 8,0 rbds |
![]() Jeremy Lin 6,0 asts |
![]() Jeremy Lin 1,3 stls |
![]() Serge Ibaka 1,3 blks |
![]() Serge Ibaka 18,8 Rkg |
![]() Bojan Bogdanovic 4,0 |
Playoffs Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jon Leuer | 4 | 25,5 | 6,0 | 1,5 | 7,8 | 1,0 | 0,8 | 0,8 | 2,3 | 30,3 | 50,0 | 22,2 | 3,8 | 7,8 | 2,2 | -11,8 |
C | Gorgui Dieng | 4 | 20,8 | 2,8 | 1,3 | 5,3 | 1,5 | 0,3 | 1,3 | 0,3 | 25,0 | 100,0 | 0,0 | 2,3 | 7,8 | 3,5 | -18,3 |
C | Anderson Varejao | 4 | 2,3 | 1,0 | 0,3 | 0,8 | 0,0 | 0,0 | 0,0 | 0,0 | 50,0 | 0,0 | 0,0 | 0,3 | 1,3 | 0,7 | 0,5 |
PF | Serge Ibaka | 4 | 30,5 | 15,8 | 2,8 | 8,0 | 1,3 | 0,5 | 1,3 | 2,3 | 55,1 | 75,0 | 46,2 | 3,0 | 18,8 | 12,1 | -14,8 |
PF | Michael Kidd-Gilchrist | 3 | 22,7 | 8,0 | 1,0 | 3,3 | 1,7 | 0,0 | 0,7 | 2,0 | 37,5 | 62,5 | 20,0 | 2,3 | 5,7 | 3,3 | -16,7 |
PF | Marcus Morris | 4 | 17,3 | 4,3 | 1,0 | 3,0 | 0,8 | 0,5 | 0,3 | 1,8 | 33,3 | 33,3 | 16,7 | 1,8 | 2,5 | 0,9 | -13,3 |
SF | Allen Crabbe | 4 | 23,5 | 10,5 | 0,8 | 3,5 | 1,5 | 0,8 | 0,8 | 1,5 | 40,0 | 60,0 | 36,8 | 2,8 | 9,0 | 6,0 | -15,0 |
SF | Nicolas Batum | 4 | 33,3 | 10,3 | 0,5 | 3,5 | 4,5 | 0,8 | 0,8 | 0,8 | 34,7 | 0,0 | 28,0 | 2,5 | 10,8 | 7,2 | -22,3 |
SF | Shaun Livingston | 3 | 12,3 | 3,3 | 0,7 | 0,7 | 2,0 | 0,0 | 0,0 | 0,3 | 62,5 | 0,0 | 0,0 | 0,7 | 4,7 | 3,4 | -9,3 |
SG | Bojan Bogdanovic | 1 | 37,0 | 17,0 | 2,0 | 3,0 | 1,0 | 0,0 | 1,0 | 2,0 | 40,0 | 75,0 | 25,0 | 4,0 | 10,0 | 8,0 | 4,0 |
PG | Jeremy Lin | 4 | 32,5 | 20,5 | 1,3 | 3,0 | 6,0 | 1,3 | 0,5 | 4,3 | 46,4 | 75,0 | 52,9 | 2,5 | 17,0 | 13,3 | -18,3 |
PG | Tyler Johnson | 4 | 20,0 | 5,5 | 1,0 | 3,0 | 2,5 | 0,5 | 0,5 | 2,3 | 29,0 | 50,0 | 7,7 | 1,3 | 3,5 | 1,8 | -12,3 |
![]() GM: b2zoMTB 43 W - 39 L (52,4 %) Cap : 128 717 552 $ |
![]() Finales Hlnba : 1 Record : 942W - 1026L Playoff : 51W - 58L Last Playoff Year : 2018 | Draft picks
2nd Bats 2019 1st Bats 2020 2nd Bats 2020 1st Bats 2021 2nd Bats 2021 | Points pg 107.7 (22th) Allowed pg 106.7 (8th) Rebounds pg 43.9 (4th) Assists pg 26.7 (12th) |
Team Records
|
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | Scottie Pippen | 53 | 5 ans | 77 | 81 | 54 | 77 | 84 |
Assistants | Doc Rivers | 57 | 5 ans | 67 | 51 | 81 | 49 | 73 |
Vlade Divac | 51 | 5 ans | 76 | 51 | 62 | 88 | 45 | |
Gary Neal | 58 | 5 ans | 65 | 47 | 94 | 63 | 63 | |
Qualité staff | ***** | **** | ***** | ***** | ***** |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Bojan Bogdanovic 18,2 pts |
![]() Serge Ibaka 8,5 rbds |
![]() Jeremy Lin 8,0 asts |
![]() Jeremy Lin 1,7 stls |
![]() Serge Ibaka 2,5 blks |
![]() Jeremy Lin 20,2 Rkg |
![]() Serge Ibaka 2,4 |
Last 10 games: 4 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jon Leuer | 82 | 29,9 | 12,4 | 2,2 | 7,6 | 1,8 | 0,8 | 2,0 | 1,1 | 49,0 | 63,5 | 38,2 | 2,9 | 17,5 | 11,2 | 2,3 |
C | Gorgui Dieng | 81 | 16,2 | 2,9 | 1,2 | 4,1 | 1,0 | 0,5 | 1,1 | 1,0 | 47,0 | 61,7 | 0,0 | 2,0 | 6,9 | 3,4 | -0,8 |
C | Anderson Varejao | 25 | 3,5 | 0,7 | 0,2 | 0,6 | 0,3 | 0,1 | 0,1 | 0,1 | 43,8 | 100,0 | 0,0 | 0,5 | 1,4 | 0,8 | -2,4 |
C | Khem Birch | 6 | 2,8 | 1,3 | 0,0 | 0,7 | 0,2 | 0,2 | 0,0 | 0,2 | 42,9 | 50,0 | 0,0 | 0,3 | 1,2 | 0,8 | 1,0 |
PF | Serge Ibaka | 82 | 32,1 | 13,5 | 3,1 | 8,5 | 2,2 | 0,5 | 2,5 | 1,7 | 49,4 | 70,2 | 32,9 | 2,6 | 19,2 | 12,5 | 2,4 |
PF | Michael Kidd-Gilchrist | 82 | 16,7 | 7,1 | 1,1 | 3,6 | 1,0 | 0,4 | 0,4 | 1,3 | 54,1 | 74,1 | 35,7 | 2,2 | 8,3 | 5,2 | -0,4 |
PF | Marcus Morris | 47 | 12,6 | 3,6 | 0,7 | 2,6 | 0,6 | 0,4 | 0,3 | 0,8 | 42,6 | 50,0 | 28,6 | 1,3 | 4,4 | 2,4 | -2,3 |
SF | Allen Crabbe | 82 | 26,4 | 12,9 | 0,7 | 3,9 | 2,3 | 0,9 | 0,1 | 1,6 | 45,0 | 67,5 | 37,7 | 2,4 | 11,7 | 8,2 | 1,1 |
SF | Nicolas Batum | 62 | 31,9 | 12,7 | 1,4 | 5,4 | 4,4 | 1,6 | 0,6 | 1,9 | 47,4 | 79,3 | 37,0 | 1,4 | 17,3 | 12,5 | 1,8 |
SF | Shaun Livingston | 61 | 8,1 | 2,3 | 0,2 | 1,0 | 0,6 | 0,3 | 0,1 | 0,5 | 39,2 | 64,1 | 0,0 | 0,6 | 2,2 | 1,5 | -1,1 |
SG | Bojan Bogdanovic | 82 | 33,0 | 18,2 | 1,1 | 3,7 | 3,1 | 0,7 | 0,3 | 2,2 | 46,5 | 78,5 | 38,0 | 1,3 | 15,4 | 12,3 | 0,0 |
SG | Gilbert Arenas | 2 | 6,5 | 4,0 | 0,0 | 0,5 | 0,5 | 0,0 | 0,0 | 0,0 | 42,9 | 100,0 | 0,0 | 0,0 | 3,0 | 2,7 | 4,0 |
PG | Jeremy Lin | 82 | 31,0 | 18,1 | 0,7 | 3,4 | 8,0 | 1,7 | 0,3 | 2,6 | 46,6 | 73,5 | 38,2 | 2,6 | 20,2 | 15,4 | 1,8 |
PG | Tyler Johnson | 83 | 20,4 | 10,9 | 0,5 | 2,0 | 3,4 | 1,0 | 0,1 | 1,5 | 46,6 | 66,9 | 41,1 | 1,6 | 10,6 | 8,2 | -0,6 |
PG | Frank Ntilikina | 51 | 16,3 | 4,7 | 0,5 | 1,7 | 2,7 | 1,1 | 0,0 | 1,1 | 42,7 | 68,2 | 29,3 | 1,8 | 6,5 | 4,3 | -1,3 |
Bats | - | - | 107,7 | - | 43,9 | 26,7 | 8,7 | 7,4 | 15,3 | 46,8 % | 71,3 % | 35,6 % | - | - | - | - | |
Opponents | - | - | 106,7 | - | 45,3 | 25,8 | 8,4 | 3,7 | 17,0 | 46,2 % | 74,4 % | 37,1 % | - | - | - | - | |
Difference | - | - | +1,0 | - | -1,4 | +0,9 | +0,2 | +3,7 | -1,7 | +0,6 % | -3,1 % | -1,4 % | - | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Gorgui Dieng | 30 | 5 | 6.11 | 278 | 31 | 11 | 51 | 0 | 40 | 26 | 77 | 63 | 73 | 38 | 51 | 77 | 28 | 55 | 60 | 80 |
C | Jon Leuer | 30 | 7 | 6.10 | 272 | 54 | 56 | 55 | 74 | 44 | 25 | 71 | 69 | 72 | 33 | 47 | 69 | 38 | 26 | 74 | 79 |
C | Khem Birch | 27 | 1 | 6.9 | 251 | 45 | 13 | 62 | 0 | 13 | 16 | 77 | 67 | 48 | 12 | 26 | 54 | 33 | 53 | 78 | 81 |
C | Anderson Varejao | 36 | 14 | 6.10 | 278 | 40 | 43 | 52 | 0 | 38 | 24 | 56 | 57 | 52 | 33 | 50 | 47 | 15 | 71 | 77 | 41 |
PF | Serge Ibaka | 29 | 9 | 6.10 | 266 | 50 | 53 | 55 | 63 | 35 | 32 | 72 | 60 | 70 | 21 | 18 | 88 | 41 | 43 | 95 | 75 |
PF | Marcus Morris | 29 | 7 | 6.9 | 251 | 38 | 51 | 44 | 73 | 46 | 12 | 34 | 63 | 53 | 19 | 27 | 42 | 50 | 37 | 78 | 98 |
PF | Michael Kidd-Gilchrist | 25 | 6 | 6.7 | 239 | 36 | 48 | 74 | 19 | 39 | 21 | 46 | 47 | 57 | 59 | 35 | 51 | 63 | 84 | 93 | 76 |
SF | Shaun Livingston | 33 | 14 | 6.7 | 220 | 33 | 54 | 71 | 3 | 66 | 38 | 17 | 23 | 31 | 52 | 43 | 32 | 76 | 46 | 63 | 96 |
SF | Nicolas Batum | 30 | 10 | 6.8 | 245 | 51 | 56 | 85 | 65 | 42 | 60 | 36 | 34 | 49 | 44 | 66 | 55 | 56 | 56 | 86 | 87 |
SF | Allen Crabbe | 28 | 5 | 6.6 | 220 | 54 | 86 | 52 | 83 | 36 | 27 | 14 | 32 | 23 | 33 | 47 | 22 | 68 | 71 | 63 | 75 |
SG | Bojan Bogdanovic | 31 | 4 | 6.8 | 231 | 50 | 87 | 66 | 79 | 45 | 39 | 20 | 18 | 32 | 50 | 37 | 17 | 64 | 76 | 48 | 75 |
PG | Tyler Johnson | 26 | 3 | 6.3 | 193 | 44 | 88 | 59 | 78 | 60 | 52 | 20 | 25 | 14 | 49 | 46 | 12 | 71 | 54 | 54 | 95 |
PG | Jeremy Lin | 30 | 8 | 6.3 | 207 | 70 | 89 | 64 | 79 | 53 | 82 | 17 | 30 | 38 | 61 | 75 | 38 | 75 | 44 | 50 | 98 |
- | 13 joueurs | 29.5 | 7.2 | - | - | 46 | 57 | 61 | 47 | 43 | 35 | 43 | 45 | 47 | 39 | 44 | 46 | 52 | 55 | 71 | 81 |
Player Salaries
Pos | Name | Age | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Gorgui Dieng | 30 | 1 578 969 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 578 969 $ | |
C | Jon Leuer | 30 | 17 407 500 $ | 18 315 000 $ | 19 222 500 $ | 0 $ | 0 $ | 0 $ | 0 $ | 54 945 000 $ | |
C | Khem Birch | 27 | 1 099 932 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 099 932 $ | |
C | Anderson Varejao | 36 | 2 424 482 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 424 482 $ | |
PF | Serge Ibaka | 29 | 18 000 000 $ | 20 250 000 $ | 22 500 000 $ | 24 750 000 $ | 0 $ | 0 $ | 0 $ | 85 500 000 $ | |
PF | Marcus Morris | 29 | 7 837 500 $ | 8 550 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 16 387 500 $ | |
PF | Michael Kidd-Gilchrist | 25 | 1 741 960 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 741 960 $ | |
SF | Shaun Livingston | 33 | 2 424 482 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 424 482 $ | |
SF | Nicolas Batum | 30 | 28 242 900 $ | 28 242 900 $ | 28 242 900 $ | 0 $ | 0 $ | 0 $ | 0 $ | 84 728 700 $ | |
SF | Allen Crabbe | 28 | 13 715 000 $ | 14 430 000 $ | 15 145 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 43 290 000 $ | |
SG | Bojan Bogdanovic | 31 | 10 250 000 $ | 11 531 250 $ | 12 812 500 $ | 0 $ | 0 $ | 0 $ | 0 $ | 34 593 750 $ | |
PG | Tyler Johnson | 26 | 1 519 664 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 519 664 $ | |
PG | Jeremy Lin | 30 | 20 000 000 $ | 20 000 000 $ | 20 000 000 $ | 20 000 000 $ | 20 000 000 $ | 0 $ | 0 $ | 100 000 000 $ | |
* Signé avec une exception | |||||||||||
13 joueurs - Total | 126 242 389 $ | 121 319 150 $ | 117 922 900 $ | 44 750 000 $ | 20 000 000 $ | 0 $ | 0 $ | 430 234 439 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |