Calendrier

DayGameBox
1 D-Fenders @ Stampede 98 – 90
2 Stampede @ Arsenal 89 – 74
8 Stampede @ RimRockers 83 – 69
9 Stampede @ Toros 78 – 86
12 Thunderbirds @ Stampede 100 – 85
13 Flyers @ Stampede 105 – 115
17 Jam @ Stampede 102 – 106
21 14ers @ Stampede 100 – 111
25 Stampede @ Arsenal 118 – 106
26 14ers @ Stampede 90 – 91
32 Flyers @ Stampede 115 – 105
36 66ers @ Stampede 82 – 88
37 Stampede @ D-Fenders 97 – 64
41 Thunderbirds @ Stampede 94 – 92
45 Flyers @ Stampede 99 – 110
49 Arsenal @ Stampede 96 – 99
50 Stampede @ 66ers 97 – 99
54 Toros @ Stampede 102 – 95
55 Stampede @ Jam 78 – 95
60 Jam @ Stampede 98 – 71
64 Chamans @ Stampede 89 – 107
DayGameBox
69 Stampede @ Toros 105 – 93
73 RimRockers @ Stampede 83 – 99
74 Arsenal @ Stampede 106 – 115
78 Skyforce @ Stampede 81 – 97
80 Thunderbirds @ Stampede 72 – 86
84 Stampede @ Thunderbirds 68 – 89
89 Stampede @ 14ers 78 – 115
90 Stampede @ 14ers 107 – 117
94 Stampede @ Arsenal 88 – 98
95 Stampede @ RimRockers 95 – 100
99 Stampede @ 14ers 90 – 100
100 Stampede @ Jam 79 – 113
104 Stampede @ Skyforce 77 – 93
108 D-Fenders @ Stampede 82 – 97
112 RimRockers @ Stampede 84 – 97
120 Thunderbirds @ Stampede 74 – 101
124 Stampede @ Skyforce 89 – 86
128 Stampede @ Toros 120 – 116
133 Stampede @ RimRockers 108 – 85
134 Chamans @ Stampede 103 – 105
138 Stampede @ Thunderbirds 102 – 94
DayGameBox
142 Stampede @ D-Fenders 97 – 89
146 D-Fenders @ Stampede 112 – 111
149 Stampede @ 66ers 85 – 73
154 Stampede @ Chamans 0 – 0
160 Stampede @ Flyers 0 – 0
165 Stampede @ Jam 0 – 0
166 D-Fenders @ Stampede 0 – 0
172 Stampede @ Arsenal 0 – 0
173 Flyers @ Stampede 0 – 0
178 Stampede @ Flyers 0 – 0
179 Toros @ Stampede 0 – 0
182 Skyforce @ Stampede 0 – 0
183 Stampede @ Chamans 0 – 0
185 66ers @ Stampede 0 – 0
DayGameBox
Playoffs
DayGameBox