![]() 23 W - 27 L (46,0 %) |
Points pg 82.6 (10th) Allowed pg 86.3 (7th) Rebounds pg 36.4 (12th) Assists pg 15.0 (8th) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Edmond Sumner 11,3 pts |
![]() Tyson Chandler 9,6 rbds |
![]() Kay Felder 2,7 asts |
![]() Kay Felder 1,3 stls |
![]() Hamady Ndiaye 0,6 blks |
![]() Alex Caruso 15,7 Rkg |
![]() Hamady Ndiaye 0,9 |
Last 10 games: 5 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Tyson Chandler | 48 | 34,1 | 7,6 | 9,6 | 1,6 | 0,3 | 0,5 | 1,3 | 48,9 | 64,3 | 0,0 | 0,7 | 14,4 | -4,7 |
C | Hamady Ndiaye | 50 | 14,4 | 3,7 | 3,4 | 0,5 | 0,3 | 0,6 | 0,8 | 53,0 | 39,7 | 0,0 | 0,7 | 5,6 | 0,9 |
C | Justin Patton | 11 | 4,0 | 0,6 | 0,9 | 0,1 | 0,1 | 0,0 | 0,1 | 30,0 | 50,0 | 0,0 | 0,1 | 0,9 | 0,0 |
PF | Louis Labeyrie | 50 | 29,8 | 10,3 | 7,2 | 1,5 | 0,3 | 0,1 | 2,0 | 48,3 | 63,4 | 26,2 | 3,0 | 12,0 | -2,2 |
PF | Brandon Bass | 50 | 18,0 | 4,8 | 3,8 | 0,7 | 0,2 | 0,2 | 0,7 | 41,2 | 73,3 | 0,0 | 1,3 | 6,0 | -1,5 |
SF | Dwayne Bacon | 50 | 23,0 | 9,5 | 2,3 | 1,2 | 0,3 | 0,1 | 1,3 | 43,7 | 83,5 | 33,3 | 2,4 | 7,4 | -1,8 |
SF | Alex Caruso | 23 | 33,1 | 16,9 | 5,1 | 2,6 | 1,2 | 0,1 | 1,8 | 45,0 | 82,2 | 36,9 | 2,7 | 15,7 | -0,9 |
SF | Tony Wroten | 34 | 15,4 | 6,2 | 1,4 | 1,7 | 0,7 | 0,1 | 0,7 | 43,5 | 67,6 | 0,0 | 1,9 | 5,6 | -1,7 |
SF | Chris Singleton | 5 | 2,4 | 1,8 | 0,6 | 0,0 | 0,0 | 0,0 | 0,2 | 50,0 | 100,0 | 33,3 | 0,4 | 1,6 | -0,4 |
SG | Edmond Sumner | 50 | 32,6 | 11,3 | 2,0 | 1,8 | 1,3 | 0,2 | 1,6 | 38,2 | 73,3 | 30,2 | 2,5 | 7,1 | -2,9 |
SG | Jerome Robinson | 50 | 15,5 | 5,9 | 1,7 | 1,0 | 0,5 | 0,0 | 0,7 | 44,0 | 83,3 | 27,3 | 1,7 | 5,2 | -1,0 |
SG | Sean Kilpartrick | 5 | 1,2 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 50,0 | 100,0 | 50,0 | 0,2 | 0,8 | 0,2 |
PG | Kay Felder | 47 | 27,9 | 10,7 | 1,4 | 2,7 | 1,3 | 0,1 | 1,6 | 38,1 | 80,5 | 28,6 | 2,1 | 7,9 | -4,4 |
PG | A.J. Price | 50 | 21,0 | 7,4 | 1,8 | 1,9 | 0,6 | 0,0 | 0,8 | 37,0 | 72,5 | 34,6 | 1,7 | 5,8 | 0,3 |
Chamans | - | - | 82,6 | 36,4 | 15,0 | 6,0 | 2,0 | 12,0 | 42,7 % | 71,1 % | 31,3 % | - | - | - | |
Opponents | - | - | 86,3 | 39,5 | 15,7 | 4,6 | 2,3 | 13,5 | 46,0 % | 71,7 % | 32,7 % | - | - | - | |
Difference | - | - | -3,7 | -3,1 | -0,7 | +1,4 | -0,3 | -1,4 | -3,3 % | -0,6 % | -1,4 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Justin Patton | 22 | 1 | 6.9 | 255 | 40 | 15 | 47 | 9 | 21 | 36 | 65 | 50 | 38 | 10 | 43 | 31 | 24 | 60 | 62 | 55 |
C | Hamady Ndiaye | 30 | 7 | 7.0 | 292 | 36 | 23 | 29 | 0 | 30 | 1 | 36 | 42 | 53 | 12 | 25 | 66 | 19 | 27 | 84 | 75 |
C | Tyson Chandler | 37 | 17 | 7.1 | 309 | 27 | 34 | 41 | 0 | 34 | 20 | 71 | 59 | 62 | 23 | 23 | 52 | 1 | 78 | 90 | 39 |
PF | Louis Labeyrie | 26 | 4 | 6.8 | 245 | 45 | 26 | 54 | 26 | 21 | 19 | 59 | 52 | 41 | 13 | 23 | 38 | 37 | 54 | 92 | 59 |
PF | Brandon Bass | 34 | 13 | 6.7 | 256 | 36 | 37 | 80 | 4 | 40 | 15 | 41 | 54 | 47 | 25 | 19 | 42 | 24 | 45 | 83 | 66 |
SF | Chris Singleton | 28 | 5 | 6.7 | 244 | 29 | 25 | 43 | 31 | 36 | 14 | 30 | 41 | 43 | 38 | 59 | 43 | 53 | 24 | 66 | 93 |
SF | Dwayne Bacon | 24 | 1 | 6.5 | 222 | 25 | 55 | 77 | 64 | 34 | 27 | 18 | 11 | 8 | 38 | 29 | 10 | 64 | 54 | 62 | 86 |
SF | Tony Wroten | 26 | 2 | 6.5 | 218 | 33 | 61 | 52 | 9 | 42 | 56 | 17 | 14 | 23 | 48 | 43 | 18 | 83 | 47 | 51 | 93 |
SG | Jerome Robinson | 23 | 0 | 6.3 | 197 | 22 | 64 | 75 | 42 | 32 | 30 | 17 | 20 | 8 | 45 | 41 | 24 | 84 | 38 | 43 | 77 |
SG | Edmond Sumner | 24 | 1 | 6.3 | 177 | 25 | 69 | 60 | 41 | 30 | 18 | 9 | 11 | 15 | 37 | 63 | 11 | 81 | 64 | 14 | 70 |
SG | Sean Kilpartrick | 29 | 3 | 6.3 | 201 | 23 | 57 | 83 | 55 | 34 | 26 | 13 | 20 | 15 | 31 | 32 | 17 | 72 | 53 | 48 | 76 |
PG | A.J. Price | 32 | 8 | 6.2 | 191 | 38 | 42 | 72 | 51 | 70 | 33 | 11 | 23 | 19 | 54 | 45 | 6 | 81 | 32 | 26 | 98 |
PG | Norris Cole | 30 | 3 | 6.2 | 185 | 32 | 51 | 60 | 34 | 45 | 30 | 6 | 12 | 13 | 35 | 36 | 4 | 77 | 65 | 38 | 95 |
PG | Kay Felder | 25 | 2 | 5.7 | 178 | 25 | 56 | 74 | 44 | 47 | 52 | 5 | 9 | 15 | 57 | 76 | 11 | 83 | 42 | 29 | 87 |
- | Chamans | 27.9 | 4.8 | - | - | 31 | 44 | 61 | 29 | 37 | 27 | 28 | 30 | 29 | 33 | 40 | 27 | 56 | 49 | 56 | 76 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Justin Patton | 22 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Hamady Ndiaye | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Tyson Chandler | 37 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Louis Labeyrie | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Brandon Bass | 34 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Chris Singleton | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Dwayne Bacon | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Tony Wroten | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Jerome Robinson | 23 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Edmond Sumner | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Sean Kilpartrick | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | A.J. Price | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Norris Cole | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Kay Felder | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |