![]() 2 W - 4 L (33,3 %) |
Points pg 77.5 (8th) Allowed pg 84.8 (10th) Rebounds pg 37.7 (10th) Assists pg 15.8 (1st) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Rashad Vaughn 15,2 pts |
![]() Brandon Bass 7,3 rbds |
![]() Phil Pressey 6,2 asts |
![]() Phil Pressey 1,3 stls |
![]() Hamady Ndiaye 1,2 blks |
![]() Brandon Bass 14,2 Rkg |
![]() Rashad Vaughn 2,0 |
Last 10 games: 2 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hamady Ndiaye | 6 | 31,3 | 8,2 | 5,7 | 1,3 | 0,3 | 1,2 | 1,3 | 59,0 | 21,4 | 0,0 | 1,7 | 10,8 | -4,8 |
C | Ryan Hollins | 2 | 6,5 | 2,5 | 1,0 | 0,0 | 0,5 | 0,0 | 0,0 | 100,0 | 50,0 | 0,0 | 1,0 | 3,5 | -6,0 |
PF | Brandon Bass | 6 | 31,7 | 12,0 | 7,3 | 1,0 | 0,5 | 0,5 | 1,5 | 50,0 | 76,9 | 0,0 | 3,5 | 14,2 | -1,7 |
PF | Louis Labeyrie | 6 | 25,7 | 7,2 | 6,0 | 1,3 | 0,0 | 0,5 | 1,8 | 39,0 | 52,6 | 10,0 | 3,7 | 7,5 | -3,2 |
PF | Darnell Jackson | 4 | 6,5 | 1,5 | 1,5 | 0,5 | 0,0 | 0,0 | 0,3 | 33,3 | 0,0 | 0,0 | 0,3 | 1,3 | -3,3 |
SF | James Young | 6 | 31,5 | 11,5 | 5,2 | 1,5 | 1,0 | 0,3 | 2,2 | 51,9 | 71,4 | 50,0 | 2,7 | 12,7 | -2,0 |
SF | Chris Singleton | 6 | 17,5 | 5,7 | 2,5 | 0,2 | 0,7 | 0,0 | 1,0 | 43,3 | 100,0 | 22,2 | 2,5 | 5,2 | -5,7 |
SF | Jan Vesely | 1 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -1,0 | -1,0 |
SG | Rashad Vaughn | 6 | 30,2 | 15,2 | 4,2 | 2,0 | 0,3 | 0,2 | 1,2 | 40,0 | 85,2 | 30,8 | 2,7 | 12,5 | 2,0 |
SG | Zabian Dowdell | 6 | 17,5 | 5,8 | 1,7 | 1,0 | 0,7 | 0,0 | 0,8 | 38,2 | 50,0 | 0,0 | 1,3 | 3,3 | -9,7 |
PG | Phil Pressey | 6 | 31,7 | 7,2 | 2,5 | 6,2 | 1,3 | 0,2 | 2,8 | 22,2 | 75,0 | 19,2 | 2,0 | 7,7 | -2,0 |
PG | John Lucas | 6 | 16,3 | 3,0 | 1,3 | 1,0 | 1,0 | 0,0 | 0,8 | 13,9 | 100,0 | 13,3 | 1,0 | 0,3 | -5,3 |
Chamans | - | - | 77,5 | 37,7 | 15,8 | 6,0 | 2,8 | 13,7 | 40,7 % | 65,9 % | 25,2 % | - | - | - | |
Opponents | - | - | 84,8 | 38,5 | 14,8 | 5,3 | 3,8 | 12,3 | 46,9 % | 68,3 % | 29,0 % | - | - | - | |
Difference | - | - | -7,3 | -0,8 | +1,0 | +0,7 | -1,0 | +1,3 | -6,2 % | -2,4 % | -3,7 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | David Harrison | 34 | 12 | 7.0 | 300 | 26 | 12 | 31 | 0 | 22 | 7 | 35 | 31 | 39 | 8 | 21 | 55 | 4 | 45 | 66 | 63 |
C | Ryan Hollins | 32 | 10 | 7.0 | 289 | 25 | 32 | 57 | 0 | 25 | 13 | 45 | 27 | 37 | 17 | 16 | 52 | 14 | 57 | 83 | 63 |
C | Hamady Ndiaye | 27 | 5 | 7.0 | 288 | 34 | 24 | 26 | 0 | 24 | 1 | 37 | 40 | 56 | 11 | 28 | 64 | 20 | 36 | 89 | 71 |
PF | Darnell Jackson | 31 | 3 | 6.8 | 260 | 50 | 29 | 47 | 0 | 27 | 13 | 53 | 33 | 52 | 21 | 30 | 36 | 33 | 38 | 59 | 71 |
PF | Louis Labeyrie | 24 | 2 | 6.8 | 225 | 43 | 26 | 55 | 22 | 23 | 20 | 62 | 50 | 46 | 12 | 24 | 33 | 36 | 51 | 84 | 45 |
PF | Brandon Bass | 31 | 11 | 6.7 | 254 | 40 | 30 | 81 | 4 | 34 | 12 | 47 | 59 | 54 | 26 | 22 | 44 | 34 | 65 | 95 | 66 |
SF | James Young | 21 | 2 | 6.5 | 219 | 32 | 39 | 62 | 55 | 27 | 20 | 20 | 25 | 18 | 33 | 44 | 10 | 75 | 68 | 66 | 61 |
SF | Chris Singleton | 25 | 3 | 6.7 | 240 | 27 | 26 | 47 | 33 | 34 | 14 | 29 | 43 | 40 | 42 | 64 | 42 | 51 | 24 | 52 | 89 |
SF | David Noel | 32 | 8 | 6.5 | 240 | 35 | 39 | 65 | 41 | 40 | 27 | 37 | 29 | 39 | 34 | 37 | 20 | 54 | 34 | 32 | 89 |
SF | Jan Vesely | 26 | 3 | 6.9 | 246 | 30 | 23 | 21 | 0 | 28 | 16 | 47 | 47 | 41 | 27 | 35 | 45 | 48 | 44 | 60 | 83 |
SG | Zabian Dowdell | 32 | 5 | 6.3 | 200 | 48 | 48 | 66 | 0 | 39 | 29 | 9 | 15 | 21 | 60 | 78 | 10 | 83 | 31 | 19 | 92 |
SG | Rashad Vaughn | 20 | 1 | 6.5 | 211 | 25 | 44 | 65 | 57 | 27 | 19 | 14 | 18 | 12 | 36 | 33 | 17 | 81 | 57 | 63 | 57 |
PG | Ronnie Price | 33 | 9 | 6.2 | 203 | 38 | 39 | 63 | 39 | 57 | 32 | 16 | 22 | 23 | 58 | 83 | 14 | 72 | 28 | 31 | 83 |
PG | John Lucas | 33 | 11 | 5.9 | 179 | 47 | 54 | 64 | 48 | 57 | 34 | 11 | 18 | 17 | 63 | 56 | 2 | 85 | 20 | 19 | 90 |
PG | Phil Pressey | 26 | 3 | 5.9 | 179 | 17 | 29 | 66 | 53 | 40 | 72 | 8 | 14 | 5 | 39 | 75 | 3 | 84 | 59 | 15 | 98 |
- | Chamans | 28.5 | 5.9 | - | - | 34 | 33 | 54 | 23 | 34 | 22 | 31 | 31 | 33 | 32 | 43 | 30 | 52 | 44 | 56 | 75 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | David Harrison | 34 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Ryan Hollins | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Hamady Ndiaye | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Darnell Jackson | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Louis Labeyrie | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Brandon Bass | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | James Young | 21 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Chris Singleton | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | David Noel | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Jan Vesely | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Zabian Dowdell | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Rashad Vaughn | 20 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Ronnie Price | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | John Lucas | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Phil Pressey | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |