Los Angeles D-Fenders



19 W - 21 L (47,5 %)




Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Jordan Adams
14,9 pts

Ante Zizic
9,0 rbds

Frank Ntilikina
4,0 asts

Frank Ntilikina
1,1 stls

Ante Zizic
0,9 blks

Ante Zizic
16,5 Rkg

Ante Zizic
3,7

Last 10 games: 0 W

DayGameBox
153 Jam @ D-Fenders 119 - 115
148 D-Fenders @ Toros 87 - 104
146 D-Fenders @ Stampede 112 - 111
142 Stampede @ D-Fenders 97 - 89
137 RimRockers @ D-Fenders 52 - 86
133 D-Fenders @ 66ers 101 - 102
129 Chamans @ D-Fenders 85 - 104
126 D-Fenders @ Arsenal 98 - 83
122 66ers @ D-Fenders 97 - 94
120 Jam @ D-Fenders 108 - 91
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
153 Jordan Adams 39451240
146 Eric Paschall 36720138
146 Jordan Adams 22541221
146 Ante Zizic 101320021
153 Eric Paschall 19420021
153 Byron Mullens 16510019
148 Ante Zizic 17600016
148 Jordan Adams 16541115
148 Eric Paschall 12340013
148 James McAdoo 12710013

Player Statistics

PosNameGMinPts RebAstStlBlkTo FG%FT%3P%FlsRkg+/-
C Ante Zizic 40 33,1 11,5 9,0 1,4 0,4 0,9 1,9 53,4 74,5 0,0 2,7 16,5 3,7
C Byron Mullens 40 15,6 5,1 3,7 0,5 0,3 0,2 0,8 46,3 70,5 31,8 1,6 6,2 -2,9
C Eric Paschall 8 29,5 21,3 5,6 1,4 0,5 0,1 2,0 59,4 73,7 53,3 2,4 19,9 1,3
C Alex Kirk 5 7,6 1,6 2,2 0,2 0,0 0,2 0,4 33,3 0,0 0,0 1,0 1,8 1,2
PF Nemanja Dangubic 39 22,8 10,3 4,0 2,0 0,4 0,2 1,1 50,7 66,2 42,5 2,9 10,9 2,0
PF James McAdoo 35 29,5 9,9 7,2 1,6 0,2 0,1 1,8 50,5 57,0 10,0 3,3 11,9 2,4
PF Jason Thompson 23 5,0 0,9 1,0 0,3 0,0 0,1 0,0 38,9 42,9 0,0 0,2 1,5 -2,1
SF Wesley Iwundu 33 33,9 12,5 4,9 2,2 1,0 0,4 1,8 42,0 67,2 34,8 2,5 12,0 -1,1
SF Justin James 22 5,0 1,0 0,6 0,2 0,1 0,0 0,2 23,5 66,7 33,3 0,0 0,5 -1,9
SG Jordan Adams 40 32,7 14,9 3,1 3,9 0,9 0,2 1,9 44,0 64,1 35,3 3,2 12,8 2,1
SG Anfernee Simons 38 15,6 5,0 1,2 1,4 0,5 0,1 0,6 34,6 66,7 27,6 1,2 3,7 -1,7
SG Cory Higgins 2 15,0 6,5 1,0 0,5 1,0 0,0 0,5 40,0 62,5 0,0 1,5 4,0 -4,5
PG Frank Ntilikina 40 32,8 10,8 3,0 4,0 1,1 0,2 1,2 42,5 76,5 38,7 2,7 11,9 2,1
PG Tyus Jones 40 19,4 8,5 1,6 2,1 0,8 0,0 1,1 45,7 81,7 38,0 1,8 7,9 -1,0
PG Dennis Smith 14 11,0 5,4 1,8 0,9 0,4 0,0 0,6 40,4 76,5 21,4 1,1 4,8 2,9
 D-fenders-- 92,2 38,7 19,4 5,7 2,3 12,6 45,6 % 68,4 % 34,7 % - - -
 Opponents-- 91,4 38,6 16,2 5,7 2,3 13,3 45,4 % 71,2 % 33,0 % - - -
 Difference-- +0,8 +0,1 +3,2 -0,1 0,0 -0,7 +0,2 % -2,7 % +1,6 % - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Ante Zizic 24 3 6.8 272 54 22 63 0 11 17 87 73 44 16 22 59 19 50 95 70
C Eric Paschall 23 0 6.5 226 66 69 69 40 18 22 49 55 47 18 20 26 48 75 71 75
C Alex Kirk 28 0 7.0 284 42 15 55 0 17 12 68 64 39 12 16 29 18 36 91 68
C Byron Mullens 31 9 7.0 302 41 34 71 22 26 14 41 45 60 10 17 44 21 9 84 82
C Festus Ezeli 30 3 6.9 283 34 10 36 0 14 9 62 48 43 10 17 52 18 87 68 76
PF Nemanja Dangubic 27 3 6.7 224 49 29 51 37 63 51 26 39 27 41 34 17 57 56 84 72
PF James McAdoo 26 5 6.8 258 44 19 52 15 23 15 67 61 63 21 14 35 36 71 92 84
PF Jason Thompson 33 11 6.9 286 38 25 48 0 44 18 57 46 48 15 21 46 32 54 53 85
SF Wesley Iwundu 26 2 6.5 216 38 46 79 70 31 23 30 38 32 56 56 43 62 57 42 99
SF Justin James 24 0 6.6 196 36 54 37 46 40 35 38 47 12 30 40 15 62 48 27 64
SG Anfernee Simons 21 1 6.3 182 26 58 70 62 66 46 15 18 8 34 39 11 76 56 34 84
SG Jordan Adams 25 5 6.4 219 40 53 51 69 53 53 14 22 16 40 50 8 77 57 70 68
PG Frank Ntilikina 22 2 6.3 194 38 47 74 45 69 57 13 17 17 67 66 9 78 29 48 83
PG Dennis Smith 23 2 6.2 193 55 40 62 33 43 49 21 26 9 37 38 21 90 57 53 99
PG Tyus Jones 23 3 6.0 199 25 49 78 60 61 50 6 15 9 43 50 1 81 54 36 92
- D-fenders 25.7 3.3 - - 42 38 60 33 39 31 40 41 32 30 33 28 52 53 63 80

Player Salaries


Pos Name Age 123456 Total
C Ante Zizic 24 4 000 000 $4 000 000 $4 000 000 $4 000 000 $0 $0 $0 $ 16 000 000 $
C Eric Paschall 23 829 464 $1 211 454 $0 $0 $0 $0 $0 $ 2 040 918 $
C Alex Kirk 28 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Byron Mullens 31 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Festus Ezeli 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Nemanja Dangubic 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF James McAdoo 26 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Jason Thompson 33 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Wesley Iwundu 26 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Justin James 24 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Anfernee Simons 21 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Jordan Adams 25 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Frank Ntilikina 22 2 011 609 $2 238 727 $0 $0 $0 $0 $0 $ 4 250 336 $
PG Dennis Smith 23 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Tyus Jones 23 0 $0 $0 $0 $0 $0 $0 $ 0 $
* Signé avec une exception
Total 6 841 073 $ 7 450 181 $ 4 000 000 $ 4 000 000 $ 0 $ 0 $ 0 $ 22 291 254 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $