![]() 3 W - 3 L (50,0 %) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Lance Thomas 21,5 pts |
![]() Garret Siler 8,5 rbds |
![]() Jordan Adams 3,5 asts |
![]() Shelvin Mack 1,3 stls |
![]() Mickell Gladness 1,3 blks |
![]() Lance Thomas 21,3 Rkg |
![]() Byron Mullens 2,8 |
Last 10 games: 0 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Garret Siler | 4 | 22,0 | 7,0 | 8,5 | 1,0 | 0,3 | 0,5 | 1,8 | 46,2 | 50,0 | 0,0 | 2,3 | 11,0 | -6,0 |
C | Byron Mullens | 5 | 18,8 | 5,4 | 4,0 | 0,8 | 0,6 | 0,2 | 0,8 | 60,0 | 100,0 | 0,0 | 1,6 | 8,6 | 2,8 |
C | Mickell Gladness | 4 | 14,0 | 1,5 | 2,8 | 1,0 | 0,0 | 1,3 | 1,8 | 37,5 | 0,0 | 0,0 | 2,5 | 3,5 | -5,8 |
PF | Lance Thomas | 4 | 37,3 | 21,5 | 7,8 | 2,0 | 0,8 | 0,0 | 0,5 | 53,7 | 47,4 | 29,4 | 2,3 | 21,3 | 0,5 |
PF | Chris McCullough | 6 | 31,0 | 7,5 | 7,0 | 0,7 | 0,3 | 0,3 | 2,0 | 40,4 | 70,0 | 0,0 | 3,0 | 8,7 | -7,0 |
SF | Adam Morrison | 6 | 30,5 | 8,5 | 3,0 | 2,7 | 0,8 | 0,2 | 1,2 | 33,9 | 100,0 | 14,3 | 3,3 | 7,2 | -3,7 |
SF | Sean May | 1 | 3,0 | 3,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 75,0 | 0,0 | 0,0 | 3,0 | 1,0 |
SG | Jordan Adams | 6 | 33,8 | 13,5 | 3,0 | 3,5 | 0,7 | 0,2 | 0,5 | 40,8 | 68,8 | 29,6 | 3,3 | 12,0 | -5,2 |
SG | Cory Higgins | 6 | 14,2 | 5,2 | 1,2 | 0,5 | 0,2 | 0,2 | 0,3 | 40,7 | 75,0 | 0,0 | 0,8 | 3,7 | -1,2 |
PG | Shelvin Mack | 6 | 32,0 | 10,0 | 3,7 | 2,7 | 1,3 | 0,7 | 1,5 | 40,7 | 80,0 | 26,7 | 1,8 | 10,7 | -3,8 |
PG | Isaiah Canaan | 6 | 30,0 | 8,8 | 1,5 | 2,3 | 0,5 | 0,0 | 1,5 | 31,4 | 75,0 | 33,3 | 2,2 | 5,0 | -2,8 |
PG | Norris Cole | 6 | 3,7 | 0,7 | 0,5 | 0,2 | 0,0 | 0,0 | 0,3 | 33,3 | 0,0 | 0,0 | 1,0 | 0,3 | -1,3 |
D-fenders | - | - | 79,2 | 36,0 | 15,8 | 5,0 | 2,8 | 10,7 | 41,6 % | 69,4 % | 24,5 % | - | - | - | |
Opponents | - | - | 85,5 | 42,2 | 15,0 | 4,2 | 2,8 | 12,0 | 45,4 % | 69,1 % | 27,6 % | - | - | - | |
Difference | - | - | -6,3 | -6,2 | +0,8 | +0,8 | +0,0 | -1,3 | -3,8 % | +0,3 % | -3,1 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Garret Siler | 30 | 6 | 6.9 | 314 | 38 | 33 | 32 | 0 | 22 | 10 | 51 | 40 | 57 | 2 | 20 | 69 | 21 | 48 | 74 | 78 |
C | Byron Mullens | 27 | 6 | 7.0 | 297 | 39 | 33 | 59 | 15 | 25 | 11 | 37 | 41 | 60 | 10 | 18 | 42 | 25 | 28 | 91 | 90 |
C | Mickell Gladness | 30 | 2 | 6.9 | 269 | 37 | 20 | 32 | 0 | 31 | 8 | 46 | 52 | 59 | 15 | 21 | 76 | 22 | 30 | 54 | 72 |
PF | Chris McCullough | 21 | 1 | 6.9 | 220 | 39 | 13 | 49 | 20 | 25 | 12 | 54 | 63 | 44 | 8 | 16 | 21 | 36 | 48 | 59 | 59 |
PF | Lance Thomas | 28 | 4 | 6.7 | 244 | 53 | 46 | 55 | 62 | 32 | 9 | 45 | 40 | 31 | 22 | 35 | 19 | 40 | 64 | 55 | 77 |
SF | Sean May | 32 | 10 | 6.8 | 281 | 38 | 24 | 61 | 0 | 28 | 11 | 45 | 42 | 46 | 16 | 33 | 37 | 46 | 31 | 68 | 62 |
SF | Adam Morrison | 32 | 9 | 6.7 | 235 | 55 | 51 | 62 | 38 | 45 | 23 | 15 | 24 | 32 | 30 | 19 | 12 | 61 | 67 | 41 | 90 |
SF | Gary Forbes | 31 | 6 | 6.6 | 231 | 32 | 38 | 62 | 59 | 40 | 25 | 29 | 36 | 35 | 40 | 42 | 13 | 52 | 30 | 43 | 72 |
SG | Jordan Adams | 22 | 2 | 6.4 | 213 | 28 | 44 | 61 | 65 | 49 | 47 | 11 | 19 | 13 | 32 | 53 | 7 | 79 | 60 | 61 | 52 |
SG | Cory Higgins | 27 | 3 | 6.4 | 197 | 62 | 30 | 62 | 4 | 34 | 15 | 10 | 18 | 28 | 62 | 32 | 26 | 85 | 51 | 37 | 95 |
PG | Shelvin Mack | 26 | 5 | 6.3 | 216 | 39 | 46 | 57 | 36 | 63 | 44 | 7 | 33 | 30 | 50 | 38 | 35 | 83 | 33 | 83 | 75 |
PG | Isaiah Canaan | 26 | 3 | 6.0 | 192 | 27 | 42 | 60 | 66 | 56 | 36 | 5 | 12 | 8 | 36 | 42 | 5 | 76 | 49 | 52 | 93 |
PG | Norris Cole | 28 | 3 | 6.2 | 182 | 31 | 53 | 63 | 36 | 43 | 34 | 6 | 12 | 12 | 37 | 40 | 4 | 89 | 59 | 43 | 95 |
- | D-fenders | 27.7 | 4.6 | - | - | 40 | 36 | 55 | 31 | 38 | 22 | 28 | 33 | 35 | 28 | 31 | 28 | 55 | 46 | 59 | 78 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Garret Siler | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Byron Mullens | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Mickell Gladness | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Chris McCullough | 21 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Lance Thomas | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Sean May | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Adam Morrison | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Gary Forbes | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Jordan Adams | 22 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Cory Higgins | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Shelvin Mack | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Isaiah Canaan | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Norris Cole | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |