![]() 32 W - 18 L (64,0 %) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Jordan Adams 13,3 pts |
![]() James McAdoo 7,0 rbds |
![]() Jordan Adams 3,1 asts |
![]() Timothee Luwawu-Cabarrot 0,9 stls |
![]() Ante Zizic 0,7 blks |
![]() James McAdoo 12,5 Rkg |
![]() James McAdoo 3,8 |
Last 10 games: 0 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Chris McCullough | 50 | 25,0 | 7,8 | 6,9 | 0,8 | 0,2 | 0,1 | 1,4 | 49,2 | 63,9 | 23,3 | 3,2 | 10,5 | 3,5 |
C | Ante Zizic | 18 | 33,6 | 13,2 | 9,4 | 1,1 | 0,4 | 0,7 | 1,9 | 60,5 | 67,3 | 0,0 | 2,8 | 18,2 | -1,1 |
C | Byron Mullens | 38 | 18,4 | 5,2 | 3,9 | 0,5 | 0,1 | 0,3 | 1,0 | 45,6 | 75,0 | 22,7 | 1,7 | 6,2 | -1,0 |
C | Garret Siler | 1 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | -1,0 | -4,0 |
PF | James McAdoo | 50 | 29,9 | 10,5 | 7,0 | 1,5 | 0,4 | 0,3 | 1,6 | 50,2 | 60,7 | 18,4 | 3,1 | 12,5 | 3,8 |
PF | Lance Thomas | 50 | 16,9 | 8,6 | 2,7 | 0,6 | 0,3 | 0,1 | 0,7 | 50,5 | 75,5 | 42,9 | 2,5 | 8,0 | -0,3 |
PF | Jason Thompson | 9 | 5,4 | 1,3 | 0,6 | 0,1 | 0,1 | 0,1 | 0,2 | 30,8 | 57,1 | 0,0 | 0,2 | 0,7 | -3,0 |
SF | Timothee Luwawu-Cabarrot | 50 | 33,2 | 11,2 | 4,4 | 2,2 | 0,9 | 0,1 | 1,7 | 43,2 | 83,1 | 32,4 | 2,9 | 11,4 | 3,2 |
SF | Nemanja Dangubic | 35 | 10,5 | 3,3 | 1,8 | 0,9 | 0,2 | 0,0 | 0,6 | 37,1 | 69,2 | 0,0 | 0,8 | 3,1 | -0,9 |
SG | Jordan Adams | 42 | 32,6 | 13,3 | 2,8 | 3,1 | 0,8 | 0,1 | 1,8 | 43,1 | 70,1 | 32,0 | 2,5 | 11,0 | 0,1 |
SG | Dillon Brooks | 50 | 27,6 | 10,9 | 3,4 | 2,1 | 0,6 | 0,2 | 1,4 | 41,5 | 87,8 | 33,1 | 2,7 | 9,8 | 1,3 |
SG | Bruce Brown | 26 | 29,2 | 16,1 | 5,2 | 2,3 | 0,7 | 0,0 | 1,7 | 50,2 | 75,5 | 31,0 | 1,2 | 15,8 | 3,8 |
SG | Cory Higgins | 41 | 10,3 | 3,5 | 0,8 | 0,6 | 0,3 | 0,0 | 0,5 | 43,0 | 61,5 | 0,0 | 0,7 | 2,5 | 0,1 |
PG | T.J. Ford | 31 | 23,3 | 6,5 | 2,2 | 2,3 | 0,6 | 0,1 | 1,3 | 38,1 | 61,0 | 23,9 | 1,8 | 5,5 | 0,6 |
PG | Dennis Smith | 15 | 28,7 | 12,1 | 3,0 | 2,7 | 0,7 | 0,1 | 1,9 | 39,1 | 66,1 | 21,1 | 3,1 | 8,1 | 1,3 |
PG | Frank Ntilikina | 14 | 34,9 | 10,2 | 3,9 | 3,9 | 1,3 | 0,0 | 1,8 | 38,1 | 73,1 | 30,8 | 2,7 | 10,5 | 3,0 |
PG | Sundiata Gaines | 7 | 19,4 | 6,0 | 2,3 | 2,1 | 1,3 | 0,0 | 1,0 | 45,9 | 30,0 | 28,6 | 2,1 | 5,9 | 0,0 |
D-fenders | - | - | 88,6 | 39,8 | 15,6 | 4,8 | 1,4 | 12,7 | 45,5 % | 70,3 % | 30,1 % | - | - | - | |
Opponents | - | - | 85,8 | 36,7 | 14,1 | 5,7 | 2,5 | 12,1 | 43,7 % | 69,5 % | 28,3 % | - | - | - | |
Difference | - | - | +2,8 | +3,1 | +1,5 | -0,9 | -1,1 | +0,6 | +1,8 % | +0,8 % | +1,8 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Chris McCullough | 24 | 3 | 6.9 | 235 | 46 | 14 | 45 | 25 | 26 | 11 | 60 | 68 | 56 | 8 | 19 | 23 | 38 | 46 | 61 | 62 |
C | Jamal Sampson | 36 | 16 | 6.9 | 287 | 38 | 34 | 36 | 0 | 18 | 22 | 58 | 59 | 57 | 26 | 21 | 59 | 2 | 17 | 60 | 49 |
C | Ante Zizic | 23 | 2 | 6.8 | 270 | 56 | 19 | 68 | 0 | 13 | 18 | 91 | 71 | 51 | 14 | 19 | 62 | 21 | 46 | 99 | 68 |
C | Byron Mullens | 30 | 8 | 7.0 | 300 | 46 | 37 | 62 | 20 | 25 | 13 | 42 | 42 | 60 | 11 | 19 | 46 | 26 | 18 | 80 | 84 |
PF | Lance Thomas | 31 | 6 | 6.7 | 247 | 59 | 42 | 59 | 59 | 35 | 9 | 42 | 37 | 31 | 20 | 41 | 19 | 36 | 60 | 57 | 84 |
PF | James McAdoo | 26 | 4 | 6.8 | 258 | 46 | 19 | 46 | 15 | 23 | 17 | 65 | 58 | 64 | 22 | 15 | 39 | 33 | 64 | 87 | 73 |
PF | Jason Thompson | 32 | 10 | 6.9 | 285 | 41 | 27 | 55 | 0 | 42 | 21 | 58 | 57 | 54 | 18 | 22 | 46 | 40 | 50 | 60 | 84 |
SF | Timothee Luwawu-Cabarrot | 25 | 2 | 6.6 | 223 | 32 | 44 | 77 | 49 | 35 | 26 | 28 | 34 | 30 | 53 | 44 | 14 | 68 | 45 | 65 | 83 |
SF | Nemanja Dangubic | 26 | 2 | 6.7 | 213 | 53 | 26 | 55 | 31 | 60 | 50 | 23 | 37 | 23 | 36 | 35 | 16 | 66 | 57 | 79 | 70 |
SG | Jordan Adams | 24 | 4 | 6.4 | 217 | 33 | 54 | 59 | 72 | 49 | 52 | 14 | 20 | 15 | 42 | 56 | 8 | 77 | 53 | 62 | 67 |
SG | Dillon Brooks | 24 | 1 | 6.6 | 221 | 22 | 68 | 78 | 56 | 33 | 33 | 33 | 22 | 8 | 37 | 39 | 13 | 75 | 39 | 65 | 74 |
SG | Bruce Brown | 23 | 0 | 6.3 | 204 | 42 | 43 | 68 | 31 | 59 | 32 | 25 | 42 | 17 | 53 | 38 | 17 | 78 | 85 | 64 | 57 |
SG | Cory Higgins | 29 | 5 | 6.4 | 205 | 57 | 32 | 59 | 4 | 37 | 17 | 9 | 18 | 29 | 57 | 40 | 30 | 93 | 35 | 38 | 97 |
PG | Frank Ntilikina | 21 | 1 | 6.3 | 192 | 33 | 50 | 75 | 47 | 70 | 51 | 13 | 18 | 17 | 66 | 60 | 9 | 75 | 32 | 48 | 85 |
PG | T.J. Ford | 36 | 15 | 6.0 | 186 | 39 | 45 | 83 | 36 | 73 | 46 | 15 | 23 | 19 | 49 | 53 | 9 | 78 | 19 | 38 | 98 |
- | D-fenders | 27.3 | 5.3 | - | - | 43 | 37 | 62 | 30 | 40 | 28 | 38 | 40 | 35 | 34 | 35 | 27 | 54 | 44 | 64 | 76 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Chris McCullough | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Jamal Sampson | 36 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Ante Zizic | 23 | 1 149 485 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 0 $ | 0 $ | 17 149 485 $ | |
C | Byron Mullens | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Lance Thomas | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | James McAdoo | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Jason Thompson | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Timothee Luwawu-Cabarrot | 25 | 1 149 485 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 149 485 $ | |
SF | Nemanja Dangubic | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Jordan Adams | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Dillon Brooks | 24 | 2 222 399 $ | 2 482 679 $ | 2 762 982 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 468 060 $ | |
SG | Bruce Brown | 23 | 774 204 $ | 1 130 746 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 904 950 $ | |
SG | Cory Higgins | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Frank Ntilikina | 21 | 1 800 715 $ | 2 011 609 $ | 2 238 727 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 051 051 $ | |
PG | T.J. Ford | 36 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 7 096 288 $ | 9 625 034 $ | 9 001 709 $ | 4 000 000 $ | 4 000 000 $ | 0 $ | 0 $ | 33 723 031 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |