Forth Worth Flyers



21 W - 19 L (52,5 %)
Points pg
91.0 (6th)
Allowed pg
90.0 (5th)
Rebounds pg
38.4 (6th)
Assists pg
15.8 (9th)

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Delon Wright
17,1 pts

Lucas Nogueira
7,7 rbds

Brian Roberts
4,1 asts

Delon Wright
1,5 stls

Lucas Nogueira
0,8 blks

Isaiah Roby
14,9 Rkg

Isaiah Roby
2,3

Last 10 games: 7 W

DayGameBox
151 Flyers @ RimRockers 92 - 75
147 66ers @ Flyers 63 - 83
145 Flyers @ Skyforce 98 - 92
141 Flyers @ 14ers 90 - 98
136 Flyers @ Skyforce 97 - 95
132 Jam @ Flyers 83 - 86
127 14ers @ Flyers 90 - 100
125 Chamans @ Flyers 90 - 97
121 Chamans @ Flyers 98 - 94
114 Thunderbirds @ Flyers 87 - 85
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
147 Isaiah Roby 221121022
151 Xavier Henry 221230022
145 Delon Wright 19230219
151 Isaiah Roby 14810019
147 Xavier Henry 10711418
151 Lucas Nogueira 121001018
147 Delon Wright 20330016
151 Mike Taylor 14030015
147 Brian Roberts 5450114
145 Isaiah Roby 10840014

Player Statistics

PosNameGMinPts RebAstStlBlkTo FG%FT%3P%FlsRkg+/-
C Donte Greene 40 26,4 9,3 4,8 1,4 0,5 0,5 1,0 47,9 74,2 30,6 3,5 11,0 -0,5
C Lucas Nogueira 40 32,0 8,1 7,7 1,3 0,6 0,8 1,7 51,9 58,2 0,0 3,5 12,6 1,0
C Marcin Gortat 16 3,9 0,6 0,8 0,1 0,0 0,2 0,3 30,8 50,0 0,0 0,4 0,7 -1,0
PF Isaiah Roby 40 33,7 14,5 7,5 1,8 0,3 0,2 2,0 47,3 67,7 36,4 3,7 14,9 2,3
PF Grant Williams 21 4,2 1,3 1,0 0,3 0,2 0,0 0,4 38,2 50,0 11,1 0,3 1,4 -0,9
PF Hilton Armstrong 2 1,0 2,0 1,0 0,0 0,0 0,5 0,0 100,0 0,0 0,0 0,0 3,5 2,0
SF Xavier Henry 40 35,2 16,1 4,8 1,8 1,0 0,1 2,1 49,7 56,9 23,8 2,9 12,9 0,8
SF Abdel Nader 38 24,1 9,2 4,3 1,5 0,9 0,2 1,1 44,8 71,1 46,8 1,9 10,5 -0,8
SF Chandler Hutchison 6 2,8 2,0 1,0 0,0 0,0 0,0 0,0 62,5 0,0 66,7 0,3 2,5 -0,2
SG Delon Wright 38 36,2 17,1 3,6 2,5 1,5 0,2 2,1 46,5 76,7 39,7 2,2 14,8 2,0
SG Terrence Williams 13 10,8 2,5 1,9 0,8 0,3 0,1 0,6 31,0 62,5 10,0 0,7 2,5 -1,2
PG Brian Roberts 39 31,3 9,9 2,7 4,1 0,7 0,1 1,2 37,4 79,7 30,6 2,8 9,6 0,3
PG Mike Taylor 39 16,5 6,0 1,7 1,4 0,9 0,1 1,1 43,7 56,6 41,0 1,6 5,2 0,7
PG Ishmael Smith 2 18,0 5,5 4,5 1,5 1,5 0,0 0,5 33,3 0,0 33,3 3,0 7,5 10,0
 Flyers-- 91,0 38,4 15,8 6,5 2,2 12,6 45,9 % 66,3 % 36,8 % - - -
 Opponents-- 90,0 40,4 16,7 5,5 2,9 13,7 44,4 % 69,4 % 32,0 % - - -
 Difference-- +1,0 -2,0 -0,8 +1,0 -0,7 -1,1 +1,5 % -3,1 % +4,8 % - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Marcin Gortat 36 12 6.9 284 31 16 52 0 46 12 46 58 56 15 20 54 16 61 61 48
C Lucas Nogueira 27 6 7.0 277 39 29 36 0 20 13 59 49 56 27 39 54 26 54 81 68
C Donte Greene 32 11 6.9 271 47 47 63 51 45 25 31 46 61 38 35 53 53 31 44 90
PF Hilton Armstrong 34 12 6.9 285 35 21 41 0 26 17 54 42 48 24 35 66 38 52 50 79
PF Grant Williams 21 0 6.5 238 38 46 59 57 15 25 55 50 47 16 47 54 48 46 71 86
PF Isaiah Roby 23 0 6.7 231 54 31 60 63 27 34 64 55 50 17 35 54 29 56 65 62
SF Chandler Hutchison 24 1 6.6 209 31 47 49 36 29 17 41 49 43 59 69 31 61 55 49 77
SF Xavier Henry 29 9 6.5 234 43 62 48 13 37 14 19 30 41 46 60 16 77 83 53 91
SF Abdel Nader 27 2 6.4 229 34 47 59 85 28 24 25 45 10 37 53 15 63 58 70 86
SG Terrence Williams 32 10 6.5 230 52 44 57 35 40 40 13 54 47 55 45 16 68 14 45 83
SG Delon Wright 27 4 6.4 207 37 47 75 68 32 18 16 22 16 37 55 16 78 64 48 79
PG Nolan Smith 31 5 6.2 198 49 39 53 25 31 29 16 20 26 62 42 9 80 32 30 94
PG Brian Roberts 34 5 6.1 187 33 56 73 51 77 47 8 21 15 44 41 6 83 17 29 91
PG Ishmael Smith 31 9 6.0 186 33 42 54 31 53 42 8 20 22 38 40 22 89 36 19 96
PG Mike Taylor 34 11 6.2 187 52 37 50 36 43 33 17 25 21 62 66 0 77 52 34 91
- Flyers 29.5 6.5 - - 41 41 55 37 37 26 31 39 37 38 45 31 59 47 50 81

Player Salaries


Pos Name Age 123456 Total
C Marcin Gortat 36 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Lucas Nogueira 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Donte Greene 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Hilton Armstrong 34 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Grant Williams 21 1 699 438 $1 886 376 $2 107 303 $2 345 224 $0 $0 $0 $ 8 038 341 $
PF Isaiah Roby 23 829 464 $1 211 454 $0 $0 $0 $0 $0 $ 2 040 918 $
SF Chandler Hutchison 24 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Xavier Henry 29 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Abdel Nader 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Terrence Williams 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Delon Wright 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Nolan Smith 31 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Brian Roberts 34 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Ishmael Smith 31 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Mike Taylor 34 0 $0 $0 $0 $0 $0 $0 $ 0 $
* Signé avec une exception
Total 2 528 902 $ 3 097 830 $ 2 107 303 $ 2 345 224 $ 0 $ 0 $ 0 $ 10 079 259 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $