![]() 25 W - 23 L (52,1 %) |
Points pg 81.9 (3rd) Allowed pg 80.6 (5th) Rebounds pg 39.3 (7th) Assists pg 12.7 (7th) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Xavier Henry 14,4 pts |
![]() Christian Wood 7,8 rbds |
![]() Ishmael Smith 3,2 asts |
![]() Ishmael Smith 1,1 stls |
![]() Semih Erden 0,6 blks |
![]() Christian Wood 11,3 Rkg |
![]() Xavier Henry 3,1 |
Last 10 games: 4 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mason Plumlee | 48 | 30,2 | 7,3 | 6,8 | 1,3 | 0,5 | 0,2 | 1,6 | 52,2 | 69,2 | 0,0 | 2,8 | 11,1 | -1,1 |
C | Semih Erden | 48 | 17,6 | 4,5 | 3,6 | 0,5 | 0,3 | 0,6 | 0,8 | 52,5 | 53,4 | 0,0 | 2,2 | 6,1 | 2,9 |
C | Kevon Looney | 1 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -3,0 |
PF | Christian Wood | 48 | 31,1 | 8,8 | 7,8 | 1,2 | 0,4 | 0,4 | 1,6 | 40,1 | 67,0 | 32,0 | 2,3 | 11,3 | -1,9 |
PF | Carl Landry | 48 | 17,1 | 7,3 | 4,2 | 0,9 | 0,4 | 0,2 | 0,9 | 51,9 | 78,3 | 0,0 | 1,0 | 9,0 | 3,0 |
PF | Jermareo Davidson | 8 | 3,3 | 2,1 | 0,4 | 0,0 | 0,3 | 0,0 | 0,3 | 70,0 | 75,0 | 0,0 | 0,1 | 2,0 | 1,1 |
SF | Xavier Henry | 48 | 31,2 | 14,4 | 3,9 | 1,6 | 0,9 | 0,1 | 1,8 | 43,7 | 64,0 | 9,7 | 2,9 | 10,1 | 3,1 |
SF | Ersan Ilyasova | 48 | 23,7 | 8,2 | 4,0 | 1,2 | 0,6 | 0,2 | 1,2 | 40,2 | 79,8 | 28,4 | 2,0 | 8,2 | -0,5 |
SG | Brandon Rush | 48 | 35,1 | 11,9 | 4,4 | 1,6 | 0,4 | 0,3 | 1,4 | 38,0 | 74,7 | 28,9 | 1,6 | 9,3 | -0,3 |
SG | Anthony Morrow | 13 | 32,6 | 14,8 | 4,5 | 1,8 | 0,7 | 0,0 | 1,8 | 45,8 | 76,3 | 36,1 | 1,4 | 12,9 | 5,2 |
SG | James Ennis | 19 | 5,2 | 1,4 | 0,6 | 0,4 | 0,1 | 0,0 | 0,2 | 41,4 | 0,0 | 23,1 | 0,4 | 1,5 | 1,9 |
SG | Dewayne Dedmon | 7 | 2,4 | 0,1 | 0,6 | 0,1 | 0,0 | 0,1 | 0,1 | 0,0 | 50,0 | 0,0 | 0,4 | 0,3 | -1,1 |
PG | Ishmael Smith | 48 | 29,9 | 9,2 | 2,0 | 3,2 | 1,1 | 0,1 | 1,5 | 38,8 | 86,0 | 31,0 | 1,9 | 8,2 | -0,9 |
PG | Salim Stoudamire | 35 | 18,5 | 7,5 | 1,3 | 0,8 | 0,2 | 0,1 | 1,5 | 39,9 | 91,8 | 31,5 | 0,9 | 4,1 | 0,5 |
Flyers | - | - | 81,9 | 39,3 | 12,7 | 4,9 | 2,0 | 12,6 | 42,8 % | 71,8 % | 29,4 % | - | - | - | |
Opponents | - | - | 80,6 | 37,1 | 13,3 | 5,0 | 2,3 | 12,4 | 43,5 % | 68,6 % | 30,1 % | - | - | - | |
Difference | - | - | +1,3 | +2,2 | -0,6 | 0,0 | -0,3 | +0,1 | -0,6 % | +3,2 % | -0,7 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Randolph Morris | 30 | 7 | 6.9 | 293 | 41 | 26 | 33 | 0 | 17 | 7 | 44 | 49 | 57 | 9 | 27 | 59 | 17 | 45 | 58 | 77 |
C | Semih Erden | 29 | 5 | 6.9 | 281 | 37 | 16 | 36 | 0 | 36 | 10 | 57 | 52 | 47 | 17 | 32 | 56 | 18 | 56 | 73 | 79 |
C | Mason Plumlee | 26 | 2 | 7.0 | 265 | 32 | 14 | 58 | 0 | 20 | 24 | 55 | 61 | 53 | 12 | 30 | 37 | 31 | 47 | 74 | 79 |
PF | Christian Wood | 20 | 0 | 6.8 | 243 | 32 | 37 | 63 | 57 | 21 | 19 | 51 | 67 | 45 | 17 | 30 | 44 | 27 | 71 | 91 | 63 |
PF | Carl Landry | 32 | 8 | 6.8 | 259 | 48 | 34 | 67 | 0 | 44 | 13 | 64 | 51 | 51 | 19 | 22 | 31 | 47 | 50 | 75 | 38 |
PF | Jermareo Davidson | 30 | 6 | 6.8 | 266 | 43 | 31 | 38 | 0 | 33 | 7 | 45 | 43 | 50 | 17 | 28 | 58 | 41 | 30 | 83 | 78 |
SF | Ersan Ilyasova | 28 | 7 | 6.8 | 256 | 24 | 35 | 68 | 51 | 25 | 14 | 43 | 39 | 28 | 21 | 26 | 23 | 63 | 33 | 87 | 89 |
SF | Xavier Henry | 25 | 5 | 6.5 | 230 | 45 | 54 | 46 | 10 | 35 | 11 | 21 | 28 | 30 | 46 | 48 | 14 | 69 | 68 | 43 | 85 |
SG | Brandon Rush | 30 | 7 | 6.5 | 229 | 38 | 51 | 65 | 60 | 33 | 13 | 9 | 28 | 25 | 38 | 22 | 41 | 67 | 20 | 55 | 95 |
SG | James Ennis | 27 | 2 | 6.6 | 220 | 0 | 61 | 17 | 77 | 66 | 24 | 36 | 39 | 27 | 55 | 44 | 57 | 52 | 42 | 49 | 65 |
SG | Dewayne Dedmon | 25 | 2 | 6.9 | 256 | 41 | 9 | 47 | 0 | 18 | 9 | 66 | 50 | 48 | 27 | 43 | 48 | 28 | 41 | 77 | 69 |
PG | Salim Stoudamire | 33 | 9 | 6.1 | 197 | 36 | 56 | 89 | 61 | 38 | 16 | 5 | 16 | 16 | 40 | 24 | 8 | 84 | 37 | 33 | 89 |
PG | Ishmael Smith | 27 | 5 | 6.0 | 183 | 38 | 47 | 69 | 31 | 56 | 46 | 8 | 21 | 22 | 39 | 40 | 26 | 89 | 43 | 18 | 92 |
- | Flyers | 27.8 | 5 | - | - | 35 | 36 | 54 | 27 | 34 | 16 | 39 | 42 | 38 | 27 | 32 | 39 | 49 | 45 | 63 | 77 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Randolph Morris | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Semih Erden | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Mason Plumlee | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Christian Wood | 20 | 532 000 $ | 777 000 $ | 854 700 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 163 700 $ | |
PF | Carl Landry | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Jermareo Davidson | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Ersan Ilyasova | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Xavier Henry | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Brandon Rush | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | James Ennis | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Dewayne Dedmon | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Salim Stoudamire | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Ishmael Smith | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 532 000 $ | 777 000 $ | 854 700 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 163 700 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |