Recherche de joueurs

Note : Vous pouvez cliquer sur l’entête, le tri se fera automatiquement !
Affichage de sur

Pos

Name

G

Min

Pts

Reb

Ast

Stl

Blk

To

FG%

FT%

3P%

Rkg

1 Joel Embiid82 33,2 28,1 10,5 2,8 0,8 2,4 3,1 56,1 0,0 36,0 31,0
1 Karl-Anthony Towns82 35,1 26,9 10,5 3,6 0,9 0,6 2,4 53,2 0,0 42,6 29,8
1 Kevin Love82 35,4 26,6 11,9 3,4 0,6 0,4 2,1 52,5 0,0 45,5 31,1
1 Nikola Jokic74 34,8 21,8 9,8 5,6 0,8 0,5 2,1 50,4 0,0 33,5 25,8
1 Nikola Vucevic82 34,6 18,9 9,5 1,7 0,4 0,7 2,0 52,7 0,0 28,5 20,5
1 Giannis Antetokounmpo58 34,1 24,9 8,2 5,8 1,1 2,5 2,9 61,6 0,0 32,5 31,3
1 Roy Hibbert82 32,4 17,1 10,0 3,0 0,4 3,6 2,0 58,2 0,0 0,0 25,8
1 Myles Turner82 33,8 17,0 8,2 1,9 0,6 2,9 2,1 49,5 0,0 34,1 21,1
1 Terrence Jones82 30,9 15,1 7,3 1,7 1,0 1,1 1,8 54,3 0,0 28,0 17,8
1 Deandre Ayton82 29,0 13,8 9,0 1,7 0,5 1,1 2,1 55,1 0,0 27,9 18,5
1 Nerlens Noel82 33,5 13,7 8,0 2,5 0,9 1,8 2,5 53,1 0,0 0,0 18,1
1 Tristan Thompson82 29,0 13,6 8,2 2,3 0,5 1,4 2,3 54,5 0,0 0,0 17,0
1 Ed Davis82 29,7 13,1 7,4 1,5 0,7 1,3 1,7 55,6 0,0 0,0 16,2
1 Rudy Gobert82 29,7 13,0 9,0 1,3 0,5 3,0 2,0 60,4 0,0 0,0 19,9
1 Ivica Zubac75 28,3 13,9 6,4 1,5 0,3 1,1 1,9 57,5 0,0 0,0 16,2
1 Brook Lopez82 27,4 12,4 5,2 1,5 0,4 0,8 1,6 51,1 0,0 39,6 13,5
1 Jon Leuer82 29,9 12,4 7,6 1,8 0,8 2,0 1,1 49,0 0,0 38,2 17,5
1 Frank Kaminsky65 31,2 15,5 5,9 2,2 0,6 0,3 2,0 52,4 0,0 47,2 16,5
1 JaVale McGee81 29,4 12,4 6,8 1,5 0,6 2,1 1,6 56,3 0,0 0,0 16,3
1 Jaren Jackson Jr57 27,6 17,1 5,5 1,8 1,0 0,9 2,2 54,4 0,0 35,3 17,5
1 Thomas Bryant82 25,0 11,6 6,6 1,3 0,4 0,8 1,7 47,6 0,0 31,7 13,5
1 Willie Cauley-Stein82 25,1 11,2 7,1 2,0 0,9 1,3 1,8 57,3 0,0 0,0 16,2
1 Andrew Bogut82 35,1 10,6 9,8 4,2 0,7 2,9 2,2 52,8 0,0 0,0 20,5
1 Bobby Portis81 23,0 10,4 5,2 1,1 0,4 0,2 1,4 51,5 0,0 32,6 11,6
1 Clint Capela78 27,6 10,8 8,4 1,4 0,3 1,0 2,0 63,6 0,0 0,0 15,9
1 Steven Adams82 33,3 10,0 8,3 1,3 0,9 1,6 2,1 56,3 0,0 0,0 15,6
1 Jarrett Allen82 26,6 10,0 7,0 1,3 0,5 1,7 1,9 53,6 0,0 21,6 14,4
1 Jahlil Okafor76 23,5 10,5 5,6 1,2 0,3 0,8 1,7 56,9 0,0 0,0 12,8
1 Daniel Theis82 20,9 8,9 5,1 1,2 0,6 1,6 1,2 50,3 0,0 40,0 12,5
1 Glen Davis82 22,4 8,4 5,7 1,2 0,9 0,3 1,2 51,1 0,0 0,0 11,2
1 Kelly Olynyk82 21,3 8,4 5,0 1,4 0,5 0,9 1,1 47,6 0,0 30,1 11,3
1 Timofey Mozgov82 22,9 7,9 5,4 1,2 0,4 0,8 1,2 54,0 0,0 0,0 11,1
1 DeAndre Jordan82 24,9 7,8 6,9 1,2 0,3 0,8 1,4 57,8 0,0 0,0 12,2
1 Jakob Poetl81 26,0 7,5 6,1 2,1 0,4 1,5 1,6 55,5 0,0 0,0 12,8
1 Robert Williams82 26,8 7,1 7,0 1,8 0,8 1,1 1,8 52,2 0,0 0,0 12,8
1 Tyrus Thomas82 21,2 7,1 4,9 1,2 0,9 1,4 1,1 52,6 0,0 0,0 11,3
1 Andre Drummond68 26,3 8,4 7,5 1,4 0,7 0,8 1,6 56,1 0,0 0,0 12,3
1 Marcus Cousin50 32,8 10,3 7,5 1,1 0,0 1,7 1,9 53,5 0,0 0,0 13,4
1 Dakari Johnson82 23,1 6,2 6,0 1,1 0,3 0,9 1,6 57,0 0,0 0,0 10,4
1 Damian Jones82 17,6 6,2 3,4 0,9 0,2 0,6 1,1 58,5 0,0 0,0 8,0
1 Hasheem Thabeet78 22,7 6,3 5,7 1,2 0,3 2,9 1,6 58,7 0,0 25,0 12,6
1 Yi Jianlian50 31,0 9,4 5,3 1,0 0,2 0,5 1,7 47,6 0,0 28,3 10,2
1 Cody Zeller79 19,4 6,0 4,4 1,2 0,6 0,4 1,0 48,6 0,0 0,0 8,7
1 Dwight Howard82 16,9 5,7 4,1 1,0 0,4 0,7 1,1 51,1 0,0 0,0 7,6
1 Ian Mahinmi40 27,6 11,6 6,4 1,5 0,3 1,4 1,2 51,5 0,0 0,0 14,6
1 Isaiah Austin50 31,8 9,2 6,9 1,1 0,4 0,3 1,4 50,0 0,0 35,4 12,2
1 Edy Tavares82 19,8 5,6 5,3 1,0 0,3 0,5 1,2 55,0 0,0 0,0 9,4
1 Willy Hernangómez60 22,9 7,4 5,8 1,4 0,7 0,6 1,5 46,6 0,0 25,7 9,9
1 Paul Millsap73 15,7 5,8 2,9 1,1 0,5 0,3 1,0 49,7 0,0 25,5 6,8
1 Jusuf Nurkic82 18,4 5,1 4,6 1,5 0,4 0,4 1,0 50,5 0,0 0,0 8,7
1 Jordan Williams50 27,6 7,9 6,5 1,1 0,5 0,5 1,5 52,7 0,0 0,0 10,9
1 Chris McCullough50 25,0 7,8 6,9 0,8 0,2 0,1 1,4 49,2 0,0 23,3 10,5
1 Mike Muscala50 33,1 7,6 8,4 1,7 0,3 0,6 1,8 43,4 0,0 22,2 12,5
1 Wendell Carter27 30,9 14,0 6,6 1,8 0,3 0,3 1,7 60,0 0,0 0,0 16,7
1 Kosta Koufos50 31,2 7,5 7,9 1,0 0,3 0,9 1,6 47,5 0,0 0,0 11,7
1 Thon Maker82 14,5 4,5 3,7 0,7 0,4 0,8 0,9 48,4 0,0 37,6 7,1
1 Luke Kornett82 14,4 4,5 3,7 0,7 0,3 0,6 0,9 46,1 0,0 33,7 6,5
1 Tyson Chandler48 34,1 7,6 9,6 1,6 0,3 0,5 1,3 48,9 0,0 0,0 14,4
1 Kyrylo Fesenko48 30,8 7,5 7,6 1,1 0,2 0,9 1,6 58,8 0,0 0,0 12,0
1 Mitchell Robinson82 14,9 4,4 3,9 0,7 0,3 1,3 0,9 48,1 0,0 0,0 7,3
1 Marc Gasol80 11,2 4,4 2,5 0,9 0,2 0,3 0,8 49,3 0,0 24,7 5,3
1 Harry Giles36 30,2 9,7 8,2 1,8 0,4 0,3 1,4 58,5 0,0 0,0 15,5
1 Daniel Orton51 28,6 6,7 5,7 1,4 0,5 1,5 1,8 50,3 0,0 0,0 10,0
1 Thomas Robinson82 18,1 4,0 4,4 0,6 0,6 0,5 0,9 58,6 0,0 0,0 7,1
1 Jeff Foote50 18,0 6,0 4,5 0,9 0,2 0,6 1,1 50,0 0,0 0,0 7,7
1 Georgios Papagiannis50 26,5 5,7 7,1 1,2 0,2 0,8 1,7 57,7 0,0 0,0 11,0
1 Andray Blatche44 16,7 6,3 3,0 0,8 0,5 0,1 0,6 49,8 0,0 24,0 7,3
1 Steven Hill30 32,0 9,0 8,7 1,5 0,1 0,1 1,9 52,6 0,0 0,0 13,2
1 A.J. Hammons50 27,6 5,0 6,0 1,4 0,1 1,1 1,1 53,6 0,0 0,0 10,0
1 Gorgui Dieng81 16,2 2,9 4,1 1,0 0,5 1,1 1,0 47,0 0,0 0,0 6,9
1 Ante Zizic18 33,6 13,2 9,4 1,1 0,4 0,7 1,9 60,5 0,0 0,0 18,2
1 Guerschon Yabusele57 10,9 4,1 2,3 0,5 0,4 0,2 0,7 48,6 0,0 23,8 4,9
1 Tyler Zeller48 16,2 4,7 3,6 0,8 0,3 0,6 0,9 49,5 0,0 0,0 6,9
1 Mason Plumlee50 21,8 4,4 6,0 1,0 0,2 0,3 1,3 47,9 0,0 0,0 8,2
1 Spencer Hawes70 8,7 3,1 2,6 0,4 0,1 0,2 0,3 50,8 0,0 45,9 4,7
1 Ante Zizic41 15,7 5,2 4,2 0,6 0,2 0,8 1,4 58,8 0,0 0,0 7,5
1 Marcin Gortat44 19,1 4,5 5,5 0,8 0,1 0,4 1,0 49,4 0,0 0,0 7,9
1 Byron Mullens38 18,4 5,2 3,9 0,5 0,1 0,3 1,0 45,6 0,0 22,7 6,2
1 Aron Baynes38 10,7 5,1 2,3 0,5 0,2 0,2 0,7 54,0 0,0 45,7 5,6
1 Robert Swift50 15,4 3,9 3,5 0,5 0,2 0,6 0,7 53,2 0,0 0,0 6,3
1 Anthony Randolph66 9,1 2,9 1,9 0,5 0,3 0,6 0,5 53,8 0,0 0,0 4,5
1 Viacheslav Kravtsov50 17,2 3,7 4,0 0,7 0,2 0,8 1,0 48,0 0,0 0,0 5,9
1 Hamady Ndiaye50 14,4 3,7 3,4 0,5 0,3 0,6 0,8 53,0 0,0 0,0 5,6
1 Shavlik Randolph51 15,0 3,4 3,2 0,7 0,3 0,7 0,9 46,9 0,0 0,0 5,4
1 Jeff Withey67 12,0 2,5 2,9 0,7 0,2 0,8 0,8 54,0 0,0 0,0 5,3
1 Derrick Caracter63 8,0 2,6 1,8 0,3 0,3 0,6 0,4 43,8 0,0 0,0 3,6
1 Wendell Carter24 18,0 6,5 4,2 1,1 0,4 0,6 1,3 54,8 0,0 0,0 9,4
1 Rakeem Christmas15 29,0 10,3 7,9 0,8 0,1 0,2 1,6 52,2 0,0 0,0 13,2
1 Zach Collins9 30,8 16,8 6,3 1,6 1,0 0,2 1,4 57,1 0,0 50,0 17,4
1 Willy Hernangómez14 31,2 10,7 7,9 1,6 0,5 0,6 2,4 51,2 0,0 41,7 13,8
1 Lucas Nogueira40 11,1 3,6 2,4 0,6 0,4 0,4 0,6 55,1 0,0 0,0 5,2
1 Joakim Noah53 12,1 2,6 3,0 1,2 0,2 0,6 0,8 52,5 0,0 0,0 5,8
1 Zhou Qi20 17,3 6,7 3,8 0,4 0,0 0,4 0,9 61,1 0,0 0,0 7,5
1 Justin Williams34 15,0 3,3 3,1 0,6 0,3 0,9 0,8 51,0 0,0 0,0 5,7
1 Justin Williams26 17,8 4,3 4,6 0,5 0,5 0,6 1,1 41,7 0,0 0,0 6,0
1 Erik Murphy44 6,8 2,2 1,6 0,3 0,1 0,2 0,4 46,3 0,0 46,2 3,1
1 Rakeem Christmas30 10,7 3,0 3,0 0,6 0,0 0,1 0,7 45,0 0,0 0,0 4,2
1 Anzejs Pasecnicks36 8,9 1,6 2,0 0,4 0,2 0,2 0,7 42,3 0,0 0,0 2,8
1 Boban Marjanovic31 3,6 1,8 0,8 0,2 0,0 0,0 0,2 61,8 0,0 0,0 2,2
1 Alec Brown22 16,2 2,3 4,1 1,0 0,1 0,4 0,7 34,0 0,0 9,1 5,5
1 Zach Collins23 5,0 1,7 0,6 0,3 0,0 0,2 0,3 42,9 0,0 42,9 1,6
1 Robert Sacre18 11,8 1,9 2,6 0,4 0,0 0,6 0,6 48,5 0,0 0,0 3,7
1 Tony Bradley37 3,4 0,9 0,7 0,2 0,0 0,2 0,1 48,1 0,0 0,0 1,4
1 Nene Hilario15 4,8 1,9 0,9 0,3 0,1 0,1 0,3 55,6 0,0 0,0 2,1
1 Mo Bamba27 2,0 0,8 0,4 0,1 0,1 0,2 0,2 53,8 0,0 25,0 1,1
1 Andrei Kirilenko12 5,2 1,7 1,2 0,3 0,3 0,3 0,3 34,8 0,0 37,5 1,9
1 Anderson Varejao25 3,5 0,7 0,6 0,3 0,1 0,1 0,1 43,8 0,0 0,0 1,4
1 Greg Oden4 8,5 2,8 1,8 0,0 0,0 0,0 0,3 33,3 0,0 0,0 2,0
1 Steven Hill7 5,1 1,3 1,1 0,3 0,0 0,0 0,4 80,0 0,0 0,0 1,7
1 Jason Smith12 4,4 0,7 0,9 0,3 0,1 0,1 0,2 42,9 0,0 0,0 1,6
1 Khem Birch6 2,8 1,3 0,7 0,2 0,2 0,0 0,2 42,9 0,0 0,0 1,2
1 Isaiah Hartenstein10 4,0 0,8 0,7 0,2 0,2 0,2 0,1 57,1 0,0 0,0 1,7
1 Noah Vonleh10 2,6 0,7 0,6 0,0 0,2 0,0 0,0 30,0 0,0 0,0 0,7
1 Justin Patton11 4,0 0,6 0,9 0,1 0,1 0,0 0,1 30,0 0,0 0,0 0,9
1 Harry Giles9 2,2 0,4 0,4 0,0 0,0 0,0 0,0 25,0 0,0 0,0 0,6
1 Bernard James3 4,3 0,7 0,7 0,0 0,0 0,0 0,7 25,0 0,0 0,0 -0,3
1 Semih Erden2 2,5 1,0 1,5 0,0 0,0 0,0 0,0 50,0 0,0 0,0 2,0
1 Daniel Orton1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1 Meyers Leonard1 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1 Garret Siler1 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -1,0
1 Perry Jones5 1,4 0,0 0,2 0,0 0,0 0,0 0,4 0,0 0,0 0,0 -0,4
1 Sim Bhullar3 2,0 0,0 0,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,3
2 Michael Beasley82 32,0 27,7 7,0 1,8 0,6 1,1 2,2 59,6 0,0 42,4 27,4
2 John Collins82 33,3 23,9 8,5 2,4 0,6 0,8 2,2 52,4 0,0 38,2 24,0
2 Julius Randle82 36,2 23,7 9,1 2,7 0,8 0,7 2,2 50,1 0,0 36,9 24,0
2 Bam Adebayo82 33,5 21,8 8,6 3,7 0,8 0,8 2,9 57,9 0,0 0,0 24,9
2 Pascal Siakam82 32,0 20,2 8,2 2,6 0,8 0,8 2,4 51,9 0,0 36,9 21,4
2 Anthony Bennett82 34,4 19,6 7,9 1,9 0,7 0,5 2,2 47,3 0,0 27,4 18,9
2 Anthony Davis69 34,1 23,2 9,8 3,2 0,9 2,5 2,5 58,7 0,0 30,4 28,4
2 DeMarcus Cousins82 31,6 19,1 6,8 2,6 0,8 0,8 1,8 53,1 0,0 36,0 20,7
2 Kristaps Porzingis82 32,1 18,8 7,0 2,2 0,7 1,4 2,0 56,7 0,0 42,3 21,1
2 LaMarcus Aldridge82 32,5 18,0 8,0 2,1 0,4 0,7 1,9 49,3 0,0 28,9 18,4
2 Domantas Sabonis82 32,6 17,7 9,6 4,3 0,6 0,6 2,5 52,1 0,0 29,1 23,0
2 Jonathan Isaac82 32,4 17,2 7,5 2,1 0,9 2,0 2,6 47,4 0,0 29,9 19,3
2 Juan Hernangomez82 31,4 15,7 7,7 2,1 0,9 0,4 1,9 49,0 0,0 39,7 17,9
2 Kevin Seraphin83 26,8 15,5 6,5 1,6 0,4 1,5 1,9 56,1 0,0 0,0 17,4
2 Kyke Kuzma82 26,8 15,6 4,2 1,4 0,6 0,2 1,5 53,4 0,0 32,8 14,1
2 Dario Šaric82 26,1 14,1 5,7 1,6 0,4 0,1 1,5 53,8 0,0 37,1 15,3
2 Greg Monroe80 31,9 13,9 7,7 2,7 0,8 0,6 1,7 54,6 0,0 0,0 17,8
2 Serge Ibaka82 32,1 13,5 8,5 2,2 0,5 2,5 1,7 49,4 0,0 32,9 19,2
2 Al Horford82 28,2 13,2 6,2 2,0 0,7 1,0 1,5 52,1 0,0 36,8 15,9
2 Lauri Markkanen72 24,4 14,0 6,0 1,4 0,5 0,4 1,7 53,0 0,0 43,4 15,2
2 Adreian Payne82 28,3 12,2 7,6 1,8 0,4 0,2 1,7 50,9 0,0 20,4 14,7
2 Hassan Whiteside82 31,0 12,0 8,6 1,6 0,5 2,0 2,3 60,2 0,0 0,0 17,3
2 Jeff Pendergraph82 24,1 11,3 5,5 1,3 0,4 1,3 1,1 54,3 0,0 0,0 14,4
2 Christian Wood66 33,5 13,6 8,3 1,4 0,6 0,7 2,2 50,4 0,0 42,9 16,5
2 Skal Labissière85 24,6 10,4 5,6 1,3 0,4 0,8 1,7 51,7 0,0 35,2 12,6
2 Rudy Gay82 20,7 10,1 3,3 1,4 0,7 0,3 0,9 50,1 0,0 40,4 10,3
2 Blake Griffin67 21,2 12,1 4,1 1,7 0,4 0,2 1,6 60,1 0,0 36,1 12,6
2 Chandler Parsons82 25,6 9,8 4,5 1,9 1,0 0,3 1,3 46,0 0,0 32,9 11,0
2 Joffrey Lauvergne74 28,3 10,9 5,9 1,4 0,6 0,3 1,7 52,0 0,0 30,6 12,6
2 Alex Len80 24,6 9,9 6,7 1,2 0,5 1,5 1,3 56,7 0,0 0,0 15,0
2 Martell Webster82 16,1 9,4 2,7 0,9 0,4 0,2 0,9 50,0 0,0 47,2 8,9
2 Jabari Parker82 19,0 9,1 3,7 1,2 0,9 0,2 1,3 48,0 0,0 35,0 9,4
2 James Padgett78 21,3 9,4 4,9 1,3 0,3 0,2 1,4 53,5 0,0 0,0 10,6
2 Rodions Kurucs82 20,9 8,9 3,6 1,2 0,6 0,3 1,4 47,7 0,0 33,9 8,8
2 Trevor Booker82 20,8 8,9 4,1 1,0 0,5 0,4 1,3 51,8 0,0 24,4 9,0
2 Ndudi Ebi50 33,0 14,3 7,4 1,4 0,3 0,3 1,6 49,8 0,0 0,0 14,6
2 Ryan Anderson62 25,0 11,6 4,8 1,3 0,4 0,4 1,4 50,5 0,0 36,8 12,3
2 Richaun Holmes80 30,3 8,9 7,6 1,7 0,8 1,3 1,9 51,3 0,0 0,0 14,1
2 Josh Smith81 26,6 8,5 5,4 2,0 1,0 1,0 1,5 42,2 0,0 25,9 11,0
2 Jake Layman50 34,2 13,7 6,4 1,7 0,9 0,3 1,7 49,7 0,0 37,1 14,9
2 Marquese Chriss82 25,3 8,3 6,1 1,7 0,6 1,0 1,7 49,1 0,0 15,3 11,9
2 Darrell Arthur57 30,8 11,9 6,5 1,5 0,9 1,2 1,4 55,3 0,0 0,0 15,8
2 Kyle O’Quinn82 23,9 8,2 5,9 1,5 0,5 0,9 1,2 49,9 0,0 0,0 11,6
2 Dwight Powell82 15,9 8,0 3,3 0,9 0,4 0,2 1,2 59,8 0,0 31,8 8,6
2 Derrick Williams50 32,5 12,3 6,3 1,2 0,3 0,4 1,7 52,3 0,0 19,2 13,0
2 Donte Greene50 33,7 12,2 6,7 1,6 0,4 0,7 1,4 47,2 0,0 39,7 14,0
2 Deandre’ Bembry82 21,9 7,3 5,0 2,2 1,1 0,1 1,2 48,6 0,0 30,6 10,6
2 Jarell Martin50 31,9 11,7 7,2 1,7 0,2 0,4 2,1 48,9 0,0 35,9 13,7
2 Dragan Bender82 19,6 7,1 4,3 0,8 0,3 0,3 1,2 48,5 0,0 35,6 8,2
2 Michael Kidd-Gilchrist82 16,7 7,1 3,6 1,0 0,4 0,4 1,3 54,1 0,0 35,7 8,3
2 Bruno Caboclo50 29,8 11,1 6,5 0,9 0,5 0,3 1,5 46,3 0,0 34,9 12,6
2 Romero Osby50 31,6 10,5 6,0 1,4 0,3 0,3 1,4 42,6 0,0 26,7 11,1
2 Earl Clark50 31,2 10,5 7,1 1,2 0,5 0,9 1,3 47,1 0,0 23,3 13,2
2 James McAdoo50 29,9 10,5 7,0 1,5 0,4 0,3 1,6 50,2 0,0 18,4 12,5
2 Davis Bertans30 28,2 17,4 4,1 1,0 0,6 0,2 1,5 50,4 0,0 37,6 14,7
2 Louis Labeyrie50 29,8 10,3 7,2 1,5 0,3 0,1 2,0 48,3 0,0 26,2 12,0
2 Quincy Acy37 24,7 12,4 6,4 1,1 1,2 1,1 1,3 52,3 0,0 0,0 15,6
2 Markieff Morris50 30,6 8,8 6,3 1,1 0,5 0,3 1,4 46,7 0,0 36,5 11,4
2 Caleb Swanigan50 25,3 8,7 5,4 0,9 0,2 0,5 1,3 57,2 0,0 0,0 10,8
2 Lance Thomas50 16,9 8,6 2,7 0,6 0,3 0,1 0,7 50,5 0,0 42,9 8,0
2 Jeremy Evans66 16,4 6,5 2,8 0,8 0,7 0,8 1,0 56,7 0,0 0,0 8,0
2 Pat Connaughton76 13,2 5,4 3,0 0,6 0,3 0,2 0,8 45,4 0,0 29,7 6,1
2 Donatas Motiejunas73 16,8 5,6 3,1 0,8 0,3 0,5 0,9 49,7 0,0 21,1 6,5
2 Kenneth Faried72 14,7 5,6 3,5 0,6 0,5 0,4 0,9 60,7 0,0 0,0 7,3
2 Chris Boucher73 11,8 5,2 2,5 0,8 0,1 0,4 0,7 46,7 0,0 32,3 5,7
2 Larry Sanders82 17,6 4,4 3,9 0,9 0,5 0,9 1,0 48,1 0,0 0,0 7,3
2 Tyler Hansbrough50 19,7 7,2 4,6 0,6 0,4 0,2 1,2 51,3 0,0 0,0 8,6
2 Cameron Bairstow82 14,3 3,6 4,0 0,6 0,3 0,3 1,0 54,4 0,0 0,0 6,2
2 Jajuan Johnson50 16,8 5,8 3,9 0,6 0,3 0,6 1,0 47,1 0,0 0,0 6,8
2 Marvin Bagley III67 8,1 4,0 1,7 0,3 0,1 0,3 0,4 49,7 0,0 30,0 4,3
2 Petr Cornelie69 9,4 3,8 2,3 0,5 0,2 0,2 0,7 56,0 0,0 0,0 4,9
2 Jerami Grant29 24,2 8,9 4,3 0,7 0,6 0,1 1,0 51,0 0,0 26,5 9,4
2 Tarik Black61 19,5 4,1 4,4 0,9 0,3 0,3 1,4 48,5 0,0 0,0 6,5
2 Larry Nance Jr50 17,8 4,9 4,3 0,5 0,5 0,1 0,7 39,5 0,0 17,1 6,5
2 Brandon Bass50 18,0 4,8 3,8 0,7 0,2 0,2 0,7 41,2 0,0 0,0 6,0
2 Josh Jackson64 10,3 3,7 2,0 0,6 0,5 0,5 0,5 42,9 0,0 23,7 4,3
2 Johnny O’Bryant38 15,5 5,6 3,4 0,6 0,2 0,1 0,8 53,6 0,0 36,0 6,7
2 Tobias Harris72 7,0 2,9 1,0 0,3 0,1 0,2 0,4 45,3 0,0 34,3 2,8
2 Cheick Diallo34 15,5 6,0 4,3 0,8 0,2 0,2 1,0 50,7 0,0 0,0 8,0
2 JaMychal Green48 9,2 4,2 2,0 0,5 0,3 0,1 0,5 60,7 0,0 51,5 5,4
2 Montrezl Harrell28 23,3 7,0 5,7 1,5 0,3 0,1 1,3 42,1 0,0 0,0 8,7
2 Trey Lyles57 8,4 3,1 1,8 0,4 0,1 0,1 0,4 44,1 0,0 25,0 3,6
2 Marcus Morris47 12,6 3,6 2,6 0,6 0,4 0,3 0,8 42,6 0,0 28,6 4,4
2 Omari Spellman27 17,3 5,9 4,3 0,9 0,5 0,1 1,0 43,1 0,0 36,4 7,4
2 Joe Alexander30 13,1 4,7 2,1 0,7 0,3 0,2 0,7 52,0 0,0 14,3 5,3
2 Hilton Armstrong41 12,8 3,4 3,1 0,4 0,1 0,5 0,8 45,0 0,0 0,0 4,7
2 Omari Spellman26 17,4 5,3 3,5 0,7 0,3 0,5 1,3 46,1 0,0 37,5 6,5
2 Chris Wilcox32 11,6 4,1 2,9 0,5 0,4 0,1 0,4 44,8 0,0 0,0 4,9
2 Jarnell Stokes14 19,2 9,2 5,4 0,6 0,3 0,0 1,3 65,2 0,0 0,0 10,9
2 Darius Miller35 7,3 3,4 1,2 0,3 0,3 0,2 0,4 43,8 0,0 36,4 3,1
2 D.J. Wilson34 12,7 3,5 2,6 0,3 0,1 0,1 0,7 43,8 0,0 21,4 3,8
2 Jarnell Stokes24 11,1 4,0 2,4 0,3 0,1 0,1 0,9 51,9 0,0 0,0 3,6
2 Al Jefferson42 4,3 1,5 0,9 0,2 0,1 0,1 0,2 50,9 0,0 0,0 1,9
2 Enes Kanter28 5,5 2,1 1,3 0,4 0,1 0,1 0,6 47,7 0,0 40,0 2,4
2 Omer Asik42 6,3 1,4 1,6 0,1 0,1 0,2 0,4 45,1 0,0 0,0 2,2
2 Hamed Haddadi21 12,3 2,7 2,3 0,6 0,2 0,6 0,7 46,0 0,0 0,0 3,9
2 Travis Outlaw23 5,6 2,3 1,4 0,3 0,2 0,0 0,4 48,8 0,0 23,5 2,8
2 Kevin Knox27 4,6 1,8 0,8 0,1 0,1 0,0 0,4 47,4 0,0 26,3 1,6
2 Justin Jackson26 4,8 1,8 0,8 0,2 0,3 0,2 0,4 41,0 0,0 40,0 1,8
2 Arsalan Kazemi17 14,8 2,4 4,6 1,1 0,8 0,1 0,5 32,5 0,0 0,0 6,5
2 Isaac Bonga34 3,2 1,0 0,5 0,3 0,2 0,0 0,1 39,3 0,0 30,8 1,3
2 Jared Sullinger24 5,0 1,2 1,2 0,4 0,2 0,1 0,3 40,7 0,0 28,6 2,0
2 Zach Randolph16 2,8 1,3 0,4 0,4 0,2 0,0 0,1 50,0 0,0 0,0 1,6
2 Danilo Gallinari18 2,9 1,1 0,2 0,2 0,1 0,0 0,1 44,4 0,0 16,7 0,9
2 Mitch McGary10 5,4 1,4 2,0 0,2 0,2 0,1 0,4 46,2 0,0 0,0 2,6
2 Jason Thompson9 5,4 1,3 0,6 0,1 0,1 0,1 0,2 30,8 0,0 0,0 0,7
2 Andrew Nicholson8 4,4 1,0 0,5 0,1 0,1 0,0 0,3 33,3 0,0 0,0 0,5
2 Montrezl Harrell3 3,7 2,7 1,0 0,0 0,0 0,0 0,3 80,0 0,0 0,0 3,0
2 Jarred Vanderbilt2 12,5 2,0 2,0 0,5 0,0 0,0 1,0 100,0 0,0 0,0 3,5
2 Jerami Grant7 2,7 0,3 0,3 0,1 0,1 0,1 0,0 25,0 0,0 0,0 0,6
2 Brandan Wright6 3,8 0,2 0,8 0,0 0,3 0,0 1,0 0,0 0,0 0,0 -0,3
2 Ersan Ilyasova3 3,7 0,0 2,0 0,0 0,3 0,0 1,0 0,0 0,0 0,0 0,3
2 Damien Inglis1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
2 Greg Smith1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
2 Amir Johnson1 2,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3 Paul George82 33,2 26,2 6,7 5,5 2,6 0,7 2,9 55,1 0,0 47,3 30,1
3 Kevin Durant77 35,8 26,6 5,8 3,2 1,1 0,6 2,3 49,5 0,0 39,2 23,8
3 LeBron James82 38,6 23,9 6,0 4,5 1,8 0,6 3,4 52,8 0,0 33,2 24,0
3 Luka Doncic82 38,1 23,4 6,6 6,1 1,2 0,4 3,2 45,8 0,0 27,5 22,4
3 Aaron Gordon82 28,6 20,4 7,3 3,5 0,8 0,4 1,5 49,7 0,0 39,1 21,6
3 Ben McLemore82 30,6 19,3 3,5 2,3 1,1 0,2 2,2 48,5 0,0 40,0 14,8
3 Michael Porter Jr82 31,7 17,6 5,7 1,8 0,9 0,6 1,7 52,3 0,0 36,7 18,4
3 Brandon Ingram82 34,8 17,6 5,8 4,1 1,2 0,3 2,4 52,3 0,0 45,6 20,0
3 Kelly Oubre Jr82 35,9 17,2 6,0 2,1 1,2 0,3 2,0 48,0 0,0 35,9 17,0
3 Jaylen Brown82 28,9 16,7 5,1 2,5 0,7 0,1 1,8 45,0 0,0 34,0 15,0
3 Jae Crowder82 30,3 15,9 4,3 2,5 1,4 0,2 1,9 49,5 0,0 41,9 15,0
3 Gerald Green83 26,8 15,2 3,7 2,4 0,9 0,3 2,0 46,5 0,0 40,1 13,6
