![]() 29 W - 21 L (58,0 %) |
Points pg 88.4 (5th) Allowed pg 88.1 (11th) Rebounds pg 38.2 (9th) Assists pg 17.4 (1st) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Mychal Mulder 17,2 pts |
![]() Jarell Martin 7,2 rbds |
![]() Semaj Christon 4,0 asts |
![]() Mike Conley 0,9 stls |
![]() A.J. Hammons 1,1 blks |
![]() Mychal Mulder 15,7 Rkg |
![]() Semi Ojeleye 6,1 |
Last 10 games: 3 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | A.J. Hammons | 50 | 27,6 | 5,0 | 6,0 | 1,4 | 0,1 | 1,1 | 1,1 | 53,6 | 54,3 | 0,0 | 2,5 | 10,0 | -1,5 |
C | Zach Collins | 9 | 30,8 | 16,8 | 6,3 | 1,6 | 1,0 | 0,2 | 1,4 | 57,1 | 57,1 | 50,0 | 2,9 | 17,4 | 4,2 |
C | Zhou Qi | 20 | 17,3 | 6,7 | 3,8 | 0,4 | 0,0 | 0,4 | 0,9 | 61,1 | 52,3 | 0,0 | 1,7 | 7,5 | 3,3 |
C | Robert Sacre | 18 | 11,8 | 1,9 | 2,6 | 0,4 | 0,0 | 0,6 | 0,6 | 48,5 | 33,3 | 0,0 | 2,1 | 3,7 | -0,3 |
PF | Jarell Martin | 50 | 31,9 | 11,7 | 7,2 | 1,7 | 0,2 | 0,4 | 2,1 | 48,9 | 70,3 | 35,9 | 2,3 | 13,7 | -0,4 |
PF | Johnny O'Bryant | 38 | 15,5 | 5,6 | 3,4 | 0,6 | 0,2 | 0,1 | 0,8 | 53,6 | 65,1 | 36,0 | 1,4 | 6,7 | 0,0 |
PF | Jarnell Stokes | 14 | 19,2 | 9,2 | 5,4 | 0,6 | 0,3 | 0,0 | 1,3 | 65,2 | 44,8 | 0,0 | 2,7 | 10,9 | 3,4 |
SF | Mychal Mulder | 28 | 31,6 | 17,2 | 5,7 | 1,6 | 0,6 | 0,2 | 1,8 | 47,6 | 69,9 | 45,2 | 1,5 | 15,7 | -0,2 |
SF | Lonnie Walker | 21 | 34,4 | 18,0 | 3,8 | 2,7 | 0,3 | 0,1 | 2,5 | 48,4 | 81,9 | 38,8 | 1,8 | 15,0 | 2,3 |
SF | Solomon Hill | 44 | 16,6 | 6,8 | 2,5 | 0,9 | 0,6 | 0,1 | 0,9 | 40,0 | 71,1 | 27,7 | 1,3 | 5,9 | 0,2 |
SF | Semi Ojeleye | 14 | 34,9 | 15,4 | 5,3 | 1,6 | 0,9 | 0,1 | 1,6 | 43,6 | 67,9 | 38,7 | 2,4 | 13,4 | 6,1 |
SF | Kyle Singler | 14 | 12,0 | 2,8 | 1,4 | 0,4 | 0,2 | 0,0 | 0,7 | 31,9 | 83,3 | 26,7 | 1,5 | 1,8 | 0,2 |
SG | Alexey Shved | 50 | 26,8 | 9,6 | 2,2 | 2,7 | 0,8 | 0,2 | 1,2 | 36,3 | 65,0 | 26,3 | 1,4 | 7,2 | 0,0 |
SG | Jacob Evans | 35 | 15,9 | 6,1 | 1,8 | 1,1 | 0,7 | 0,2 | 0,7 | 42,3 | 75,0 | 32,5 | 1,4 | 5,7 | -1,9 |
SG | Jarrett Jack | 4 | 5,8 | 1,5 | 0,3 | 0,8 | 0,3 | 0,0 | 0,5 | 10,0 | 75,0 | 20,0 | 0,5 | -0,3 | -6,8 |
PG | Semaj Christon | 50 | 28,1 | 8,7 | 2,8 | 4,0 | 0,9 | 0,0 | 1,4 | 44,7 | 55,0 | 31,9 | 1,9 | 9,6 | 0,8 |
PG | Mike Conley | 46 | 20,3 | 6,9 | 1,5 | 2,2 | 0,9 | 0,1 | 1,2 | 38,7 | 72,7 | 31,3 | 1,2 | 6,0 | -0,6 |
PG | Darren Collison | 5 | 3,2 | 0,4 | 0,6 | 0,4 | 0,2 | 0,0 | 0,2 | 16,7 | 0,0 | 0,0 | 0,0 | 0,4 | -1,6 |
Jam | - | - | 88,4 | 38,2 | 17,4 | 5,1 | 2,7 | 12,8 | 45,6 % | 65,9 % | 34,5 % | - | - | - | |
Opponents | - | - | 88,1 | 37,8 | 16,3 | 5,8 | 2,3 | 12,6 | 45,6 % | 71,3 % | 36,2 % | - | - | - | |
Difference | - | - | +0,3 | +0,3 | +1,1 | -0,7 | +0,5 | +0,2 | 0,0 % | -5,4 % | -1,6 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Robert Sacre | 30 | 5 | 7.0 | 293 | 28 | 11 | 32 | 0 | 23 | 6 | 58 | 51 | 50 | 4 | 0 | 69 | 6 | 26 | 87 | 78 |
C | Zhou Qi | 24 | 1 | 7.1 | 241 | 44 | 27 | 53 | 0 | 9 | 15 | 54 | 51 | 35 | 8 | 11 | 50 | 33 | 67 | 81 | 63 |
C | A.J. Hammons | 27 | 2 | 7.0 | 284 | 30 | 10 | 40 | 0 | 16 | 19 | 63 | 52 | 58 | 7 | 11 | 63 | 16 | 42 | 77 | 46 |
PF | Johnny O'Bryant | 26 | 0 | 6.8 | 261 | 42 | 25 | 59 | 37 | 20 | 17 | 57 | 49 | 40 | 14 | 19 | 21 | 37 | 55 | 97 | 57 |
PF | Jarell Martin | 24 | 1 | 6.8 | 257 | 45 | 17 | 68 | 53 | 25 | 15 | 61 | 56 | 43 | 14 | 21 | 43 | 41 | 57 | 87 | 82 |
SF | Solomon Hill | 29 | 4 | 6.6 | 232 | 45 | 47 | 49 | 57 | 27 | 27 | 32 | 34 | 42 | 30 | 43 | 15 | 50 | 51 | 76 | 89 |
SF | Kyle Singler | 31 | 6 | 6.7 | 239 | 38 | 62 | 69 | 53 | 36 | 13 | 36 | 26 | 37 | 34 | 25 | 28 | 63 | 14 | 54 | 93 |
SF | Mychal Mulder | 25 | 1 | 6.3 | 193 | 18 | 51 | 63 | 93 | 24 | 12 | 35 | 44 | 29 | 48 | 31 | 30 | 75 | 93 | 42 | 77 |
SG | Jarrett Jack | 35 | 13 | 6.3 | 216 | 35 | 57 | 85 | 62 | 69 | 51 | 7 | 23 | 28 | 47 | 36 | 8 | 62 | 22 | 43 | 74 |
SG | Jacob Evans | 22 | 0 | 6.3 | 210 | 37 | 50 | 70 | 43 | 30 | 34 | 22 | 25 | 18 | 55 | 48 | 41 | 72 | 50 | 68 | 87 |
SG | Alexey Shved | 29 | 6 | 6.5 | 207 | 42 | 34 | 59 | 58 | 55 | 46 | 11 | 19 | 29 | 35 | 38 | 22 | 98 | 35 | 52 | 95 |
PG | Mike Conley | 30 | 10 | 6.1 | 197 | 32 | 40 | 73 | 36 | 43 | 43 | 15 | 15 | 20 | 48 | 49 | 11 | 97 | 58 | 54 | 92 |
PG | Semaj Christon | 27 | 3 | 6.3 | 195 | 18 | 54 | 53 | 39 | 70 | 61 | 19 | 20 | 7 | 63 | 47 | 11 | 71 | 59 | 42 | 90 |
PG | Darren Collison | 31 | 7 | 6.0 | 174 | 35 | 47 | 84 | 53 | 62 | 47 | 8 | 23 | 16 | 40 | 32 | 6 | 82 | 38 | 38 | 95 |
- | Jam | 27.9 | 4.2 | - | - | 35 | 38 | 61 | 42 | 36 | 29 | 34 | 35 | 32 | 32 | 29 | 30 | 57 | 48 | 64 | 80 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Robert Sacre | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Zhou Qi | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | A.J. Hammons | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Johnny O'Bryant | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Jarell Martin | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Solomon Hill | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Kyle Singler | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Mychal Mulder | 25 | 1 099 932 $ | 1 616 900 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 716 832 $ | |
SG | Jarrett Jack | 35 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Jacob Evans | 22 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Alexey Shved | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Mike Conley | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Semaj Christon | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Darren Collison | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 1 099 932 $ | 1 616 900 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 716 832 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |