![]() GM: Mastev 28 W - 54 L (34,1 %) Cap : 103 851 231 $ |
Playoffs : 13 Finales Hlnba : 0 Record : 883W - 1085L Playoff : 26W - 55L Last Playoff Year : 2015 | Draft picks
1st Wizards 2019 2nd Pacers 2019 2nd Lakers 2019 2nd Nordiques 2019 2nd Lakers 2020 2nd Nordiques 2020 2nd Raptors 2020 1st Nordiques 2021 2nd Lakers 2021 2nd Nordiques 2021 | Points pg 102.6 (30th) Allowed pg 108.4 (11th) Rebounds pg 40.8 (20th) Assists pg 25.3 (18th) |
Team Records
|
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | Kobe Bryant | 40 | 2 ans | 94 | 98 | 56 | 21 | 57 |
Assistants | Kenny Anderson | 47 | 1 ans | 59 | 78 | 89 | 6 | 56 |
Shaquille ONeal | 47 | 5 ans | 98 | 12 | 21 | 81 | 11 | |
Kevin O'Neill | 62 | 1 ans | 58 | 58 | 65 | 68 | 70 | |
Qualité staff | ***** | **** | **** | *** | *** |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Luka Doncic 23,4 pts |
![]() Christian Wood 8,3 rbds |
![]() Luka Doncic 6,1 asts |
Devonte' Graham 1,2 stls |
![]() Ivica Zubac 1,1 blks |
![]() Luka Doncic 22,4 Rkg |
![]() Wendell Carter 1,4 |
Last 10 games: 1 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ivica Zubac | 75 | 28,3 | 13,9 | 2,3 | 6,4 | 1,5 | 0,3 | 1,1 | 1,9 | 57,5 | 74,3 | 0,0 | 3,8 | 16,2 | 10,5 | -2,6 |
C | Anthony Randolph | 66 | 9,1 | 2,9 | 0,6 | 1,9 | 0,5 | 0,3 | 0,6 | 0,5 | 53,8 | 73,9 | 0,0 | 1,4 | 4,5 | 2,6 | -0,6 |
C | Wendell Carter | 24 | 18,0 | 6,5 | 1,5 | 4,2 | 1,1 | 0,4 | 0,6 | 1,3 | 54,8 | 85,5 | 0,0 | 2,5 | 9,4 | 5,7 | 1,4 |
C | Zach Collins | 23 | 5,0 | 1,7 | 0,1 | 0,6 | 0,3 | 0,0 | 0,2 | 0,3 | 42,9 | 66,7 | 42,9 | 0,6 | 1,6 | 1,1 | -2,8 |
PF | Christian Wood | 66 | 33,5 | 13,6 | 2,2 | 8,3 | 1,4 | 0,6 | 0,7 | 2,2 | 50,4 | 69,9 | 42,9 | 2,3 | 16,5 | 10,4 | -2,9 |
PF | Josh Smith | 81 | 26,6 | 8,5 | 1,6 | 5,4 | 2,0 | 1,0 | 1,0 | 1,5 | 42,2 | 62,0 | 25,9 | 2,9 | 11,0 | 6,6 | -4,6 |
PF | Kenneth Faried | 72 | 14,7 | 5,6 | 1,1 | 3,5 | 0,6 | 0,5 | 0,4 | 0,9 | 60,7 | 57,1 | 0,0 | 1,7 | 7,3 | 4,6 | -2,0 |
SF | Luka Doncic | 82 | 38,1 | 23,4 | 1,6 | 6,6 | 6,1 | 1,2 | 0,4 | 3,2 | 45,8 | 71,5 | 27,5 | 2,2 | 22,4 | 17,2 | -5,3 |
SF | OG Anunoby | 65 | 14,7 | 5,3 | 0,6 | 2,3 | 0,9 | 0,6 | 0,3 | 0,8 | 44,1 | 80,5 | 38,9 | 1,0 | 6,1 | 4,2 | 0,9 |
SF | Marcus Eriksson | 41 | 18,6 | 7,9 | 0,2 | 1,2 | 1,4 | 0,4 | 0,1 | 1,1 | 44,2 | 88,5 | 38,5 | 1,4 | 6,3 | 4,9 | -3,4 |
SG | Lance Stephenson | 82 | 35,0 | 14,9 | 1,0 | 5,5 | 4,4 | 1,2 | 0,1 | 2,7 | 42,0 | 65,9 | 30,0 | 2,6 | 14,5 | 9,9 | -4,7 |
SG | Dzanan Musa | 25 | 4,5 | 0,6 | 0,2 | 0,7 | 0,6 | 0,1 | 0,1 | 0,3 | 20,0 | 66,7 | 0,0 | 0,3 | 0,9 | 0,3 | -1,1 |
PG | Devonte' Graham | 81 | 28,9 | 9,0 | 0,4 | 1,8 | 4,8 | 1,2 | 0,1 | 1,7 | 42,6 | 73,3 | 37,1 | 1,5 | 10,6 | 8,1 | -4,5 |
PG | Jevon Carter | 59 | 16,3 | 6,2 | 0,6 | 2,0 | 1,8 | 0,6 | 0,1 | 1,1 | 43,6 | 84,3 | 39,6 | 1,2 | 6,5 | 4,6 | -2,1 |
PG | Dwyane Wade | 15 | 6,4 | 2,7 | 0,3 | 0,7 | 0,7 | 0,5 | 0,0 | 0,2 | 46,3 | 100,0 | 0,0 | 0,2 | 2,8 | 2,2 | -0,8 |
Nordiques | - | - | 102,6 | - | 40,8 | 25,3 | 7,3 | 4,2 | 16,5 | 46,8 % | 71,5 % | 33,4 % | - | - | - | - | |
Opponents | - | - | 108,4 | - | 41,2 | 25,4 | 8,8 | 4,7 | 14,2 | 48,6 % | 72,6 % | 37,9 % | - | - | - | - | |
Difference | - | - | -5,8 | - | -0,4 | -0,1 | -1,5 | -0,5 | +2,3 | -1,8 % | -1,1 % | -4,5 % | - | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Wendell Carter | 21 | 0 | 6.10 | 268 | 58 | 29 | 72 | 6 | 18 | 25 | 73 | 61 | 69 | 18 | 29 | 59 | 37 | 72 | 77 | 87 |
C | Zach Collins | 22 | 1 | 6.11 | 252 | 54 | 33 | 64 | 50 | 19 | 17 | 60 | 48 | 50 | 12 | 32 | 41 | 33 | 62 | 58 | 63 |
C | Ivica Zubac | 24 | 2 | 7.0 | 263 | 67 | 20 | 79 | 0 | 18 | 13 | 87 | 63 | 77 | 15 | 21 | 73 | 23 | 61 | 92 | 68 |
C | Anthony Randolph | 29 | 10 | 6.11 | 284 | 54 | 30 | 59 | 0 | 26 | 18 | 57 | 60 | 45 | 40 | 48 | 75 | 49 | 74 | 57 | 75 |
PF | Christian Wood | 23 | 3 | 6.10 | 262 | 51 | 50 | 59 | 88 | 23 | 22 | 61 | 81 | 71 | 22 | 32 | 61 | 30 | 75 | 95 | 65 |
PF | Kenneth Faried | 28 | 7 | 6.8 | 245 | 48 | 23 | 45 | 0 | 37 | 15 | 72 | 62 | 57 | 38 | 43 | 49 | 46 | 84 | 99 | 96 |
PF | Josh Smith | 34 | 14 | 6.9 | 254 | 51 | 33 | 51 | 42 | 39 | 40 | 46 | 69 | 67 | 62 | 51 | 62 | 44 | 67 | 72 | 73 |
SF | Luka Doncic | 21 | 0 | 6.7 | 220 | 67 | 83 | 65 | 59 | 49 | 79 | 42 | 59 | 29 | 34 | 51 | 39 | 70 | 76 | 70 | 89 |
SF | OG Anunoby | 22 | 1 | 6.7 | 232 | 33 | 43 | 68 | 63 | 43 | 23 | 34 | 35 | 36 | 52 | 60 | 36 | 57 | 66 | 78 | 67 |
SF | Marcus Eriksson | 25 | 3 | 6.7 | 212 | 35 | 67 | 85 | 89 | 59 | 26 | 14 | 17 | 10 | 19 | 38 | 7 | 60 | 56 | 39 | 91 |
SG | Dzanan Musa | 21 | 0 | 6.9 | 228 | 32 | 39 | 59 | 23 | 29 | 36 | 51 | 40 | 31 | 41 | 58 | 9 | 54 | 56 | 70 | 80 |
SG | Lance Stephenson | 28 | 8 | 6.5 | 222 | 56 | 64 | 57 | 62 | 48 | 58 | 27 | 54 | 32 | 66 | 52 | 11 | 79 | 53 | 57 | 97 |
PG | Jevon Carter | 24 | 0 | 6.1 | 196 | 26 | 42 | 87 | 64 | 57 | 40 | 28 | 29 | 5 | 66 | 55 | 28 | 86 | 54 | 42 | 97 |
PG | Devonte' Graham | 25 | 0 | 6.1 | 192 | 31 | 62 | 76 | 73 | 76 | 75 | 8 | 14 | 10 | 57 | 54 | 11 | 89 | 43 | 39 | 96 |
- | 14 joueurs | 24.8 | 3.5 | - | - | 47 | 44 | 66 | 44 | 39 | 35 | 47 | 49 | 42 | 39 | 45 | 40 | 54 | 64 | 68 | 82 |
Player Salaries
Pos | Name | Age | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Wendell Carter | 21 | 3 512 812 $ | 3 899 222 $ | 4 355 887 $ | 4 847 681 $ | 0 $ | 0 $ | 0 $ | 16 615 602 $ | |
C | Zach Collins | 22 | 2 008 040 $ | 2 243 216 $ | 2 496 482 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 747 738 $ | |
C | Ivica Zubac | 24 | 3 029 073 $ | 3 371 065 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 400 138 $ | |
C | Anthony Randolph | 29 | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 10 200 000 $ | |
PF | Christian Wood | 23 | 15 000 000 $ | 16 500 000 $ | 18 000 000 $ | 19 500 000 $ | 0 $ | 0 $ | 0 $ | 69 000 000 $ | |
PF | Kenneth Faried | 28 | 6 000 000 $ | 6 600 000 $ | 7 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 19 800 000 $ | |
PF | Josh Smith | 34 | 15 000 000 $ | 16 875 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 31 875 000 $ | |
SF | Luka Doncic | 21 | 7 679 928 $ | 8 524 720 $ | 9 523 111 $ | 10 598 301 $ | 0 $ | 0 $ | 0 $ | 36 326 060 $ | |
SF | OG Anunoby | 22 | 4 121 443 $ | 4 604 134 $ | 5 123 956 $ | 0 $ | 0 $ | 0 $ | 0 $ | 13 849 533 $ | |
SF | Marcus Eriksson | 25 | 9 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 000 000 $ | |
SG | Dzanan Musa | 21 | 774 204 $ | 1 130 746 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 904 950 $ | |
SG | Lance Stephenson | 28 | 23 334 050 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 23 334 050 $ | |
PG | Jevon Carter | 24 | 774 204 $ | 1 130 746 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 904 950 $ | |
PG | Devonte' Graham | 25 | 2 643 273 $ | 2 934 033 $ | 3 277 659 $ | 3 647 717 $ | 0 $ | 0 $ | 0 $ | 12 502 682 $ | |
* Signé avec une exception | |||||||||||
14 joueurs - Total | 103 077 027 $ | 67 812 882 $ | 49 977 095 $ | 38 593 699 $ | 0 $ | 0 $ | 0 $ | 259 460 703 $ | |||
Cut Players | 4 568 162 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 568 162 $ |