SG – C.J. McCollum

28 ans | 191 cm | 92 kg
College: Lehigh Loyalty: 19
Greed: 92
Play for winner: 28
Training camps Transactions
College: Lehigh Loyalty: 19
Greed: 92
Play for winner: 28
Training camps Transactions
Contract
Y1: 30 966 550 $Y2: 34 063 205 $Y3: 37 159 860 $
Happiness: 68
Bird Years:
Experience: 6
Y1: 30 966 550 $Y2: 34 063 205 $Y3: 37 159 860 $
Happiness: 68
Bird Years:
Experience: 6

Min | Ppg | Rpg | Apg | Bpg | Tpg | Rkg |
---|---|---|---|---|---|---|
36,6 | 20,8 | 5,9 | 4,6 | 0,1 | 2,1 | 21,3 |
53 | 86 | 67 | 83 | 72 | 53 |
Inside Scoring | Jumpshot | FT | 3PT shot | Handling | Passing |
22 | 57 | 52 | 18 | 40 | 48 |
Post Defense | Perimeter Defense | Stealing | Shot Blocking | Offense Rebound | Defense Rebound |
86 | 49 | 75 | 90 | ||
Quickness | Strength | Jumping | Stamina |
Last 10 games
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | O-R | Rbs | Ast | Stl | Blk | Tos | Fls | Pts | Rk | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | 0,0 % | 0,0 % | 0,0 % | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Season Statistics History
Yr | Team | G | MPG | PPG | ORPG | RPG | APG | SPG | BPG | TPG | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYK | 82 | 36,6 | 20,8 | 1,6 | 5,9 | 4,6 | 1,6 | 0,1 | 2,1 | 657/1391 | 47,2 | 124/171 | 72,5 | 265/640 | 41,4 | 2,1 | 21,3 | 16,2 | 5,7 |
2017 | SEA | 82 | 32,0 | 19,6 | 1,6 | 5,5 | 5,5 | 1,6 | 0,2 | 2,0 | 604/1349 | 44,8 | 113/157 | 72,0 | 286/665 | 43,0 | 1,9 | 20,6 | 15,8 | 4,9 |
2016 | SEA | 79 | 36,9 | 19,9 | 1,5 | 5,2 | 5,6 | 1,6 | 0,3 | 2,7 | 596/1287 | 46,3 | 141/187 | 75,4 | 238/518 | 45,9 | 1,7 | 20,5 | 15,8 | -0,8 |
2015 | SEA | 82 | 36,2 | 20,8 | 1,4 | 5,5 | 5,1 | 1,4 | 0,3 | 2,2 | 655/1372 | 47,7 | 122/170 | 71,8 | 274/618 | 44,3 | 1,8 | 21,5 | 16,4 | 1,0 |
2014 | SEA | 82 | 32,6 | 18,5 | 1,5 | 5,2 | 3,7 | 1,5 | 0,2 | 2,1 | 584/1301 | 44,9 | 118/161 | 73,3 | 232/558 | 41,6 | 2,0 | 17,6 | 13,4 | 2,5 |
2013 | SEA | 82 | 31,7 | 21,7 | 1,5 | 4,7 | 3,4 | 1,4 | 0,1 | 2,1 | 689/1534 | 44,9 | 123/174 | 70,7 | 276/669 | 41,3 | 1,8 | 18,3 | 14,8 | -2,0 |
Total | – | 489 | 34,3 | 20,2 | 1,5 | 5,3 | 4,6 | 1,5 | 0,2 | 2,2 | 3785/8234 | 46,0 | 741/1020 | 72,6 | 1571/3668 | 42,8 | 1,9 | 20,0 | 15,4 | 1,9 |
Playoffs Statistics History
Yr | Team | G | MPG | PPG | ORPG | RPG | APG | SPG | BPG | TPG | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYK | 17 | 41,4 | 19,0 | 2,2 | 6,0 | 5,5 | 1,9 | 0,3 | 2,0 | 124/280 | 44,3 | 23/35 | 65,7 | 52/137 | 38,0 | 2,4 | 20,8 | 0,5 |
2017 | SEA | 10 | 37,4 | 18,9 | 2,6 | 6,0 | 5,4 | 2,1 | 0,3 | 2,8 | 72/156 | 46,2 | 14/20 | 70,0 | 31/67 | 46,3 | 2,2 | 20,9 | -2,4 |
2014 | SEA | 5 | 32,2 | 14,8 | 0,4 | 4,2 | 3,4 | 1,8 | 0,2 | 3,0 | 30/71 | 42,3 | 3/4 | 75,0 | 11/36 | 30,6 | 2,8 | 13,0 | -9,4 |
Total | – | 32 | 38,7 | 18,3 | 2,0 | 5,7 | 5,1 | 1,9 | 0,3 | 2,4 | 226/507 | 44,6 | 40/59 | 67,8 | 94/240 | 39,2 | 31,0 | 19,6 | -1,9 |
Stats par 36′
Yr | Team | G | PPG | ORPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
2018 | NYK | 82 | 20,4 | 1,6 | 5,8 | 4,5 | 1,6 | 0,1 | 2,1 |
2017 | SEA | 82 | 22,0 | 1,8 | 6,1 | 6,2 | 1,8 | 0,2 | 2,3 |
2016 | SEA | 79 | 19,4 | 1,5 | 5,1 | 5,5 | 1,6 | 0,3 | 2,6 |
2015 | SEA | 82 | 20,7 | 1,3 | 5,4 | 5,1 | 1,3 | 0,3 | 2,2 |
2014 | SEA | 82 | 20,5 | 1,7 | 5,7 | 4,1 | 1,6 | 0,2 | 2,4 |
2013 | SEA | 82 | 24,6 | 1,8 | 5,4 | 3,9 | 1,5 | 0,2 | 2,4 |
All games
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | O-R | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | 0,0 % | 0,0 % | 0,0 % | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |