PG – Ty Lawson

29 ans | 180 cm | 91 kg
College: North Carolina
2014
Loyalty: 53
Greed: 82
Play for winner: 93
Training camps Transactions
College: North Carolina

Greed: 82
Play for winner: 93
Training camps Transactions
Contract
Y1: 19 517 750 $Y2: 21 132 000 $
Happiness: 65
Bird Years:
Experience: 7
Y1: 19 517 750 $Y2: 21 132 000 $
Happiness: 65
Bird Years:
Experience: 7

Min | Ppg | Rpg | Apg | Bpg | Tpg | Rkg |
---|---|---|---|---|---|---|
31,1 | 12,9 | 3,3 | 9,0 | 0,1 | 2,0 | 18,5 |
49 | 70 | 72 | 57 | 85 | 79 |
Inside Scoring | Jumpshot | FT | 3PT shot | Handling | Passing |
20 | 58 | 79 | 5 | 19 | 19 |
Post Defense | Perimeter Defense | Stealing | Shot Blocking | Offense Rebound | Defense Rebound |
91 | 53 | 68 | 82 | ||
Quickness | Strength | Jumping | Stamina |
Last 10 games
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | O-R | Rbs | Ast | Stl | Blk | Tos | Fls | Pts | Rk | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | 0,0 % | 0,0 % | 0,0 % | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Season Statistics History
Yr | Team | G | MPG | PPG | ORPG | RPG | APG | SPG | BPG | TPG | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GSW | 82 | 31,1 | 12,9 | 0,9 | 3,3 | 9,0 | 2,0 | 0,1 | 2,0 | 404/929 | 43,5 | 108/135 | 80,0 | 141/413 | 34,1 | 2,5 | 18,5 | 13,5 | 7,2 |
2014 | GSW | 82 | 30,8 | 16,0 | 1,2 | 4,2 | 8,7 | 1,9 | 0,1 | 2,5 | 473/1059 | 44,7 | 247/299 | 82,6 | 123/358 | 34,4 | 1,9 | 20,6 | 15,6 | 4,5 |
2013 | VAN | 82 | 33,4 | 13,4 | 0,8 | 3,1 | 8,0 | 2,2 | 0,0 | 2,3 | 369/968 | 38,1 | 265/336 | 78,9 | 97/366 | 26,5 | 2,6 | 16,4 | 12,4 | -1,5 |
2012 | VAN | 82 | 31,3 | 12,1 | 0,8 | 2,8 | 7,0 | 1,9 | 0,1 | 2,0 | 374/889 | 42,1 | 108/129 | 83,7 | 134/370 | 36,2 | 2,5 | 15,3 | 11,1 | 1,3 |
2011 | VAN | 79 | 30,1 | 10,9 | 0,9 | 2,8 | 7,3 | 1,7 | 0,1 | 1,8 | 316/774 | 40,8 | 140/174 | 80,5 | 91/272 | 33,5 | 2,5 | 14,7 | 10,7 | 3,3 |
2010 | VAN | 82 | 31,9 | 10,3 | 0,9 | 3,0 | 6,7 | 1,4 | 0,1 | 2,0 | 299/843 | 35,5 | 169/194 | 87,1 | 81/262 | 30,9 | 2,5 | 12,7 | 9,0 | 6,4 |
2009 | MIN | 77 | 17,2 | 6,4 | 0,6 | 1,6 | 2,9 | 0,8 | 0,1 | 1,4 | 192/492 | 39,0 | 52/61 | 85,2 | 57/198 | 28,8 | 1,3 | 6,4 | 4,6 | -3,6 |
Total | – | 566 | 29,5 | 11,8 | 0,9 | 3,0 | 7,1 | 1,7 | 0,1 | 2,0 | 2427/5954 | 40,8 | 1089/1328 | 82,0 | 724/2239 | 32,3 | 2,3 | 15,0 | 11,0 | 2,6 |
Playoffs Statistics History
Yr | Team | G | MPG | PPG | ORPG | RPG | APG | SPG | BPG | TPG | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | GSW | 5 | 32,4 | 12,0 | 0,8 | 4,4 | 9,2 | 2,0 | 0,0 | 1,8 | 23/58 | 39,7 | 4/4 | 100,0 | 10/31 | 32,3 | 2,6 | 18,8 | -7,8 |
2014 | GSW | 22 | 31,8 | 12,8 | 0,8 | 3,7 | 8,7 | 1,7 | 0,2 | 2,9 | 106/278 | 38,1 | 27/37 | 73,0 | 42/110 | 38,2 | 2,8 | 16,0 | 2,2 |
2012 | VAN | 7 | 31,9 | 14,0 | 0,6 | 2,6 | 7,4 | 2,1 | 0,1 | 2,7 | 34/75 | 45,3 | 16/23 | 69,6 | 14/39 | 35,9 | 2,7 | 16,7 | -1,6 |
2011 | VAN | 10 | 31,5 | 8,3 | 0,7 | 2,6 | 8,6 | 1,6 | 0,2 | 2,2 | 26/90 | 28,9 | 18/21 | 85,7 | 13/40 | 32,5 | 3,3 | 12,4 | -4,0 |
2010 | VAN | 7 | 30,9 | 11,9 | 1,4 | 2,4 | 7,0 | 0,9 | 0,0 | 3,9 | 31/79 | 39,2 | 9/12 | 75,0 | 12/30 | 40,0 | 1,9 | 11,0 | 0,0 |
Total | – | 51 | 31,7 | 11,9 | 0,8 | 3,2 | 8,3 | 1,7 | 0,2 | 2,8 | 220/580 | 37,9 | 74/97 | 76,3 | 91/250 | 36,4 | 27,8 | 15,0 | -0,8 |
Stats par 36′
Yr | Team | G | PPG | ORPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
2015 | GSW | 82 | 14,9 | 1,0 | 3,8 | 10,4 | 2,3 | 0,1 | 2,3 |
2014 | GSW | 82 | 18,8 | 1,4 | 4,9 | 10,1 | 2,2 | 0,1 | 2,9 |
2013 | VAN | 82 | 14,5 | 0,8 | 3,4 | 8,7 | 2,4 | 0,1 | 2,4 |
2012 | VAN | 82 | 13,9 | 0,9 | 3,3 | 8,0 | 2,1 | 0,1 | 2,3 |
2011 | VAN | 79 | 13,1 | 1,0 | 3,3 | 8,7 | 2,0 | 0,1 | 2,2 |
2010 | VAN | 82 | 11,7 | 1,0 | 3,4 | 7,5 | 1,6 | 0,1 | 2,2 |
2009 | MIN | 77 | 13,4 | 1,2 | 3,3 | 6,1 | 1,7 | 0,1 | 2,9 |
All games
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | O-R | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | 0,0 % | 0,0 % | 0,0 % | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |