SF – Brandon Ingram

23 ans | 201 cm | 94 kg
College: Duke Loyalty: 73
Greed: 5
Play for winner: 92
Training camps Transactions
College: Duke Loyalty: 73
Greed: 5
Play for winner: 92
Training camps Transactions
Contract
Y1: 7 092 936 $
Happiness: 57
Bird Years:
Experience: 3
Y1: 7 092 936 $
Happiness: 57
Bird Years:
Experience: 3

Min | Ppg | Rpg | Apg | Bpg | Tpg | Rkg |
---|---|---|---|---|---|---|
34,8 | 17,6 | 5,8 | 4,1 | 0,3 | 2,4 | 20,0 |
63 | 91 | 72 | 77 | 37 | 50 |
Inside Scoring | Jumpshot | FT | 3PT shot | Handling | Passing |
52 | 61 | 52 | 38 | 41 | 74 |
Post Defense | Perimeter Defense | Stealing | Shot Blocking | Offense Rebound | Defense Rebound |
58 | 59 | 85 | 91 | ||
Quickness | Strength | Jumping | Stamina |
Last 10 games
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | O-R | Rbs | Ast | Stl | Blk | Tos | Fls | Pts | Rk | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | 0,0 % | 0,0 % | 0,0 % | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Season Statistics History
Yr | Team | G | MPG | PPG | ORPG | RPG | APG | SPG | BPG | TPG | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYK | 82 | 34,8 | 17,6 | 1,6 | 5,8 | 4,1 | 1,2 | 0,3 | 2,4 | 545/1042 | 52,3 | 203/258 | 78,7 | 152/333 | 45,6 | 3,1 | 20,0 | 14,2 | 4,6 |
2017 | NYK | 82 | 32,8 | 20,0 | 1,3 | 5,9 | 4,3 | 1,1 | 0,3 | 2,6 | 588/1188 | 49,5 | 339/431 | 78,7 | 127/329 | 38,6 | 2,8 | 20,5 | 15,2 | 0,9 |
2016 | NYK | 82 | 31,3 | 15,6 | 1,3 | 5,3 | 3,4 | 1,0 | 0,4 | 2,8 | 461/1085 | 42,5 | 254/348 | 73,0 | 104/310 | 33,5 | 2,1 | 14,1 | 10,2 | -6,9 |
Total | – | 246 | 33,0 | 17,8 | 1,4 | 5,7 | 3,9 | 1,1 | 0,3 | 2,6 | 1594/3315 | 48,1 | 796/1037 | 76,8 | 383/972 | 39,4 | 2,7 | 18,2 | 13,2 | -0,5 |
Playoffs Statistics History
Yr | Team | G | MPG | PPG | ORPG | RPG | APG | SPG | BPG | TPG | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYK | 17 | 37,1 | 19,0 | 2,0 | 6,6 | 4,1 | 1,2 | 0,5 | 3,1 | 130/278 | 46,8 | 38/44 | 86,4 | 25/88 | 28,4 | 3,0 | 19,3 | -2,4 |
Total | – | 17 | 37,1 | 19,0 | 2,0 | 6,6 | 4,1 | 1,2 | 0,5 | 3,1 | 130/278 | 46,8 | 38/44 | 86,4 | 25/88 | 28,4 | 41,8 | 19,3 | -2,4 |
Stats par 36′
Yr | Team | G | PPG | ORPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
2018 | NYK | 82 | 18,2 | 1,7 | 6,0 | 4,3 | 1,2 | 0,4 | 2,5 |
2017 | NYK | 82 | 22,0 | 1,4 | 6,4 | 4,7 | 1,2 | 0,3 | 2,8 |
2016 | NYK | 82 | 18,0 | 1,5 | 6,1 | 3,9 | 1,1 | 0,4 | 3,3 |
All games
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | O-R | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | 0,0 % | 0,0 % | 0,0 % | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |