C – Jordan Hill

28 ans | 208 cm | 122 kg
College: Arizona
2011
Loyalty: 48
Greed: 19
Play for winner: 6
Training camps Transactions
College: Arizona

Greed: 19
Play for winner: 6
Training camps Transactions
Contract
Y1: 1 890 000 $
Happiness: 97
Bird Years:
Experience: 6
Y1: 1 890 000 $
Happiness: 97
Bird Years:
Experience: 6

Min | Ppg | Rpg | Apg | Bpg | Tpg | Rkg |
---|---|---|---|---|---|---|
13,4 | 3,5 | 3,1 | 0,4 | 0,4 | 0,8 | 5,6 |
32 | 27 | 58 | 0 | 39 | 11 |
Inside Scoring | Jumpshot | FT | 3PT shot | Handling | Passing |
54 | 12 | 17 | 54 | 62 | 70 |
Post Defense | Perimeter Defense | Stealing | Shot Blocking | Offense Rebound | Defense Rebound |
25 | 66 | 69 | 74 | ||
Quickness | Strength | Jumping | Stamina |
Last 10 games
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | O-R | Rbs | Ast | Stl | Blk | Tos | Fls | Pts | Rk | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Heat | Turtles | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2.7 | -3 |
– | – | – | 4,0 | 50,0 % | 0,0 % | 0,0 % | 1,0 | 2,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 4,0 | 2,7 | -3,0 |
Season Statistics History
Yr | Team | G | MPG | PPG | ORPG | RPG | APG | SPG | BPG | TPG | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | AUS | 8 | 30,4 | 9,5 | 2,4 | 8,1 | 0,9 | 0,3 | 0,5 | 1,8 | 27/47 | 57,4 | 22/32 | 68,8 | 0/0 | 0,0 | 3,6 | 13,8 | 7,6 | 0,3 |
2014 | PHX | 36 | 13,4 | 3,5 | 1,0 | 3,1 | 0,4 | 0,1 | 0,4 | 0,8 | 53/90 | 58,9 | 19/24 | 79,2 | 0/0 | 0,0 | 1,9 | 5,6 | 2,8 | -2,7 |
2013 | IND | 61 | 8,4 | 2,0 | 0,6 | 2,0 | 0,3 | 0,1 | 0,4 | 0,5 | 48/83 | 57,8 | 26/40 | 65,0 | 0/0 | 0,0 | 0,9 | 3,6 | 1,9 | 0,3 |
2012 | LV | 66 | 10,9 | 2,8 | 1,0 | 2,6 | 0,4 | 0,2 | 0,4 | 0,6 | 73/146 | 50,0 | 40/63 | 63,5 | 0/0 | 0,0 | 1,4 | 4,3 | 2,3 | -2,0 |
2011 | LV | 54 | 11,4 | 3,3 | 0,8 | 2,6 | 0,6 | 0,1 | 0,5 | 0,7 | 76/139 | 54,7 | 27/42 | 64,3 | 0/1 | 0,0 | 1,3 | 4,9 | 2,7 | 1,1 |
2010 | BKR | 50 | 28,5 | 8,1 | 2,2 | 7,2 | 0,5 | 0,2 | 0,5 | 1,4 | 152/343 | 44,3 | 101/136 | 74,3 | 0/0 | 0,0 | 2,6 | 10,5 | 5,7 | 0,0 |
2009 | BKR | 50 | 28,1 | 8,0 | 2,8 | 7,9 | 0,8 | 0,2 | 0,6 | 1,2 | 162/326 | 49,7 | 76/109 | 69,7 | 0/0 | 0,0 | 2,7 | 12,4 | 6,9 | 0,4 |
Total | – | 325 | 16,6 | 4,6 | 1,4 | 4,2 | 0,5 | 0,2 | 0,5 | 0,9 | 591/1174 | 50,3 | 311/446 | 69,7 | 0/0 | 0,0 | 1,8 | 6,8 | 3,7 | -0,4 |
Playoffs Statistics History
Yr | Team | G | MPG | PPG | ORPG | RPG | APG | SPG | BPG | TPG | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | IND | 4 | 6,3 | 1,0 | 0,8 | 2,0 | 0,5 | 0,0 | 0,0 | 0,3 | 2/6 | 33,3 | 0/0 | 0,0 | 0/0 | 0,0 | 1,3 | 2,3 | 0,0 |
2012 | LV | 3 | 5,0 | 0,7 | 0,7 | 0,7 | 0,0 | 0,0 | 0,0 | 0,0 | 1/2 | 50,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,7 | 1,0 | -4,0 |
2011 | LV | 5 | 2,6 | 0,0 | 0,2 | 1,2 | 0,2 | 0,0 | 0,0 | 0,8 | 0/1 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,2 | 0,4 | -3,0 |
Total | – | 12 | 4,4 | 0,5 | 0,5 | 1,3 | 0,3 | 0,0 | 0,0 | 0,4 | 3/8 | 37,5 | 0/0 | Warning: Division by zero in /homepages/25/d627249335/htdocs/wp-content/themes/colormag/player.php on line 1354 nan | 0/0 | 0,0 | 48,9 | 1,2 | -2,3 |
Stats par 36′
Yr | Team | G | PPG | ORPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|---|
2014 | PHX | 36 | 9,3 | 2,7 | 8,3 | 1,0 | 0,4 | 1,2 | 2,0 |
2014 | AUS | 8 | 11,3 | 2,8 | 9,6 | 1,0 | 0,3 | 0,6 | 2,1 |
2013 | IND | 61 | 8,6 | 2,7 | 8,7 | 1,5 | 0,6 | 1,5 | 2,2 |
2012 | LV | 66 | 9,3 | 3,4 | 8,6 | 1,4 | 0,6 | 1,3 | 2,1 |
2011 | LV | 54 | 10,4 | 2,5 | 8,3 | 1,8 | 0,2 | 1,6 | 2,3 |
2010 | BKR | 50 | 10,2 | 2,7 | 9,1 | 0,6 | 0,3 | 0,6 | 1,8 |
2009 | BKR | 50 | 10,2 | 3,5 | 10,1 | 1,0 | 0,3 | 0,8 | 1,5 |
All games
Day | Team | Opponents | Min | FG | FGA | 3P | 3PA | FT | FTA | O-R | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Heat | Turtles | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2.7 | -3 |
– | – | – | 4,0 | 50,0 % | 0,0 % | 0,0 % | 1,0 | 2,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 4,0 | 5,4 | 0,0 |