Arkansas RimRockers



8 W - 31 L (20,5 %)




Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

James Young
13,0 pts

Larry Sanders
8,3 rbds

Greivis Vasquez
3,2 asts

James Young
1,2 stls

Larry Sanders
1,1 blks

Larry Sanders
12,5 Rkg

Larry Sanders
0,0

Last 10 games: 0 W

DayGameBox
151 Flyers @ RimRockers 92 - 75
147 Chamans @ RimRockers 73 - 83
141 RimRockers @ 66ers 50 - 82
137 RimRockers @ D-Fenders 52 - 86
133 Stampede @ RimRockers 108 - 85
132 Arsenal @ RimRockers 63 - 52
128 RimRockers @ Chamans 70 - 95
124 Thunderbirds @ RimRockers 91 - 78
120 RimRockers @ 14ers 99 - 91
114 RimRockers @ Arsenal 82 - 97
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
147 James Young 24620326
151 Greivis Vasquez 13550015
151 Sergio Rodriguez 11630213
147 Kosta Koufos 10710113
147 Larry Sanders 10911113
151 Kosta Koufos 11510013
151 Alex Abrines 19100010
147 Wesley Johnson 820019
147 Greivis Vasquez 1134018
151 Larry Sanders 870208

Player Statistics

PosNameGMinPts RebAstStlBlkTo FG%FT%3P%FlsRkg+/-
C Kosta Koufos 29 27,2 7,4 6,6 1,5 0,6 0,6 2,0 50,6 51,4 0,0 3,1 10,5 -5,5
C Hamed Haddadi 39 18,5 5,4 4,3 0,6 0,2 0,4 1,2 51,1 66,7 0,0 2,5 7,2 -3,0
C Jason Smith 2 2,0 0,0 0,5 0,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 -0,5
PF Larry Sanders 39 33,6 10,0 8,3 1,3 0,6 1,1 1,6 43,5 47,3 0,0 2,6 12,5 -8,0
PF Luka Samanic 39 18,7 6,7 3,9 1,0 0,2 0,2 1,0 42,2 81,8 33,3 1,3 7,4 -4,1
PF Ndudi Ebi 21 11,5 4,9 2,8 0,2 0,2 0,1 0,4 49,5 44,4 0,0 0,9 5,0 -3,3
SF James Young 39 33,7 13,0 4,3 1,9 1,2 0,1 1,6 38,9 62,5 25,8 2,7 10,0 -8,0
SF Wesley Johnson 39 16,9 5,5 2,2 0,9 0,3 0,2 0,8 42,7 76,2 25,0 1,5 4,9 -2,4
SG Alex Abrines 39 31,1 11,7 2,8 1,2 0,5 0,2 1,6 41,9 71,2 33,7 3,2 8,1 -6,3
PG Sergio Rodriguez 30 31,1 8,0 2,3 3,1 0,9 0,1 1,8 34,5 75,0 25,8 2,1 6,1 -8,0
PG Reggie Williams 28 22,9 7,6 2,3 1,6 0,4 0,1 1,5 39,1 83,3 34,4 1,4 5,6 -5,4
PG Greivis Vasquez 24 30,5 8,1 3,3 3,2 0,7 0,0 1,6 37,3 71,4 35,4 2,0 7,8 -5,5
PG MarShon Brooks 18 6,9 2,5 0,7 0,2 0,2 0,0 0,3 38,5 75,0 35,3 0,6 1,8 -1,3
 Rimrockers-- 78,2 38,0 13,9 5,1 2,8 13,3 41,7 % 63,7 % 30,1 % - - -
 Opponents-- 88,6 39,6 16,6 6,0 2,4 12,0 45,7 % 71,6 % 33,4 % - - -
 Difference-- -10,4 -1,6 -2,7 -0,9 +0,4 +1,3 -4,0 % -7,9 % -3,2 % - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Kosta Koufos 31 10 7.0 304 34 28 43 0 14 11 47 52 47 14 25 63 15 65 84 69
C Jason Smith 34 12 7.0 297 30 37 64 8 34 13 40 31 39 15 21 38 42 25 78 74
C Hamed Haddadi 34 10 7.2 312 36 23 46 0 22 14 55 55 63 14 18 59 5 35 63 59
PF Luka Samanic 20 0 6.8 232 42 38 56 44 16 25 48 57 39 18 15 47 26 56 73 60
PF Ndudi Ebi 35 15 6.8 253 59 45 36 0 28 25 51 43 54 55 23 49 50 1 80 58
PF Larry Sanders 28 9 6.9 285 37 33 39 0 22 20 57 56 61 30 36 64 24 79 47 98
SF James Young 24 5 6.5 224 38 55 62 60 26 24 24 28 24 40 52 15 66 80 72 73
SF Wesley Johnson 30 9 6.6 232 26 40 65 37 28 15 12 23 34 30 23 38 58 59 56 87
SG Alex Abrines 26 6 6.4 208 22 54 72 65 38 5 7 17 25 38 39 28 76 75 56 85
PG Sergio Rodriguez 32 11 6.3 192 27 52 66 38 52 44 11 14 14 50 47 5 80 29 41 87
PG Greivis Vasquez 33 9 6.5 222 35 40 63 49 60 54 8 21 22 40 29 7 77 4 44 75
PG MarShon Brooks 31 8 6.4 219 36 64 62 35 37 24 24 22 30 53 42 22 51 26 66 90
PG Reggie Williams 33 10 6.5 228 30 41 63 49 46 18 17 24 22 31 24 8 73 9 52 69
- Rimrockers 30.1 8.8 - - 35 42 57 30 33 22 31 34 36 33 30 34 49 42 62 76

Player Salaries


Pos Name Age 123456 Total
C Kosta Koufos 31 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Jason Smith 34 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Hamed Haddadi 34 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Luka Samanic 20 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Ndudi Ebi 35 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Larry Sanders 28 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF James Young 24 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Wesley Johnson 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Alex Abrines 26 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Sergio Rodriguez 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Greivis Vasquez 33 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG MarShon Brooks 31 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Reggie Williams 33 0 $0 $0 $0 $0 $0 $0 $ 0 $
* Signé avec une exception
Total 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $