![]() 20 W - 30 L (40,0 %) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Ndudi Ebi 14,3 pts |
![]() Kosta Koufos 7,9 rbds |
![]() Greivis Vasquez 2,6 asts |
![]() Sergio Rodriguez 1,0 stls |
![]() Kosta Koufos 0,9 blks |
![]() Ndudi Ebi 14,6 Rkg |
![]() Reggie Williams 1,3 |
Last 10 games: 0 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kosta Koufos | 50 | 31,2 | 7,5 | 7,9 | 1,0 | 0,3 | 0,9 | 1,6 | 47,5 | 63,6 | 0,0 | 3,4 | 11,7 | -5,0 |
C | Justin Williams | 26 | 17,8 | 4,3 | 4,6 | 0,5 | 0,5 | 0,6 | 1,1 | 41,7 | 48,1 | 0,0 | 2,6 | 6,0 | 0,7 |
C | Jason Smith | 12 | 4,4 | 0,7 | 0,9 | 0,3 | 0,1 | 0,1 | 0,2 | 42,9 | 100,0 | 0,0 | 0,6 | 1,6 | -0,1 |
C | Bernard James | 3 | 4,3 | 0,7 | 0,7 | 0,0 | 0,0 | 0,0 | 0,7 | 25,0 | 0,0 | 0,0 | 1,0 | -0,3 | -0,3 |
PF | Ndudi Ebi | 50 | 33,0 | 14,3 | 7,4 | 1,4 | 0,3 | 0,3 | 1,6 | 49,8 | 51,0 | 0,0 | 2,3 | 14,6 | -3,1 |
PF | Tyler Hansbrough | 50 | 19,7 | 7,2 | 4,6 | 0,6 | 0,4 | 0,2 | 1,2 | 51,3 | 77,2 | 0,0 | 2,2 | 8,6 | -1,3 |
PF | Travis Outlaw | 23 | 5,6 | 2,3 | 1,4 | 0,3 | 0,2 | 0,0 | 0,4 | 48,8 | 61,5 | 23,5 | 0,1 | 2,8 | -1,2 |
SF | Hamidou Diallo | 48 | 33,7 | 12,6 | 4,9 | 2,3 | 1,0 | 0,3 | 1,7 | 38,1 | 66,4 | 16,3 | 2,2 | 10,0 | -3,4 |
SF | Greivis Vasquez | 50 | 23,8 | 5,7 | 2,5 | 2,6 | 0,5 | 0,1 | 1,2 | 38,9 | 73,2 | 24,7 | 1,9 | 6,4 | -1,3 |
SF | Wesley Johnson | 2 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | -0,5 | -2,0 |
SG | Alex Abrines | 50 | 30,2 | 11,0 | 3,1 | 1,4 | 0,7 | 0,3 | 1,5 | 41,9 | 80,6 | 36,9 | 2,8 | 9,0 | -2,2 |
SG | MarShon Brooks | 50 | 18,5 | 5,9 | 2,0 | 1,2 | 0,5 | 0,1 | 0,8 | 37,1 | 66,0 | 22,7 | 1,0 | 4,3 | -2,4 |
SG | Cory Joseph | 15 | 32,0 | 14,3 | 3,5 | 3,5 | 0,9 | 0,3 | 1,8 | 48,5 | 72,5 | 34,5 | 2,3 | 14,1 | -1,7 |
PG | Sergio Rodriguez | 50 | 27,1 | 7,3 | 2,2 | 2,4 | 1,0 | 0,0 | 1,3 | 38,2 | 63,2 | 27,8 | 1,9 | 6,4 | -3,7 |
PG | Reggie Williams | 15 | 4,7 | 2,9 | 0,8 | 0,3 | 0,1 | 0,0 | 0,1 | 47,2 | 75,0 | 31,6 | 0,3 | 2,7 | 1,3 |
Rimrockers | - | - | 79,7 | 39,1 | 14,4 | 5,2 | 2,5 | 12,3 | 43,2 % | 66,5 % | 28,5 % | - | - | - | |
Opponents | - | - | 84,2 | 39,9 | 15,4 | 5,7 | 2,5 | 12,0 | 43,8 % | 65,8 % | 32,6 % | - | - | - | |
Difference | - | - | -4,5 | -0,8 | -1,0 | -0,5 | +0,1 | +0,3 | -0,7 % | +0,7 % | -4,1 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kosta Koufos | 30 | 9 | 7.0 | 303 | 39 | 28 | 46 | 0 | 15 | 12 | 50 | 49 | 53 | 14 | 26 | 68 | 17 | 64 | 96 | 72 |
C | Jason Smith | 33 | 11 | 7.0 | 295 | 31 | 37 | 72 | 8 | 31 | 14 | 43 | 30 | 42 | 13 | 19 | 41 | 39 | 26 | 73 | 78 |
C | Bernard James | 34 | 6 | 6.8 | 273 | 30 | 22 | 43 | 0 | 38 | 5 | 55 | 38 | 49 | 14 | 26 | 66 | 11 | 29 | 62 | 64 |
PF | Travis Outlaw | 34 | 15 | 6.8 | 258 | 38 | 47 | 63 | 54 | 36 | 20 | 23 | 38 | 42 | 37 | 40 | 52 | 54 | 33 | 65 | 60 |
PF | Ndudi Ebi | 34 | 14 | 6.8 | 251 | 64 | 47 | 37 | 0 | 29 | 30 | 49 | 44 | 55 | 58 | 24 | 51 | 54 | 1 | 72 | 61 |
PF | Tyler Hansbrough | 34 | 9 | 6.8 | 264 | 46 | 31 | 74 | 0 | 46 | 15 | 68 | 51 | 49 | 25 | 42 | 25 | 34 | 65 | 46 | 75 |
SF | Wesley Johnson | 29 | 8 | 6.6 | 231 | 29 | 40 | 67 | 43 | 28 | 13 | 12 | 23 | 33 | 35 | 24 | 35 | 59 | 63 | 59 | 86 |
SF | Greivis Vasquez | 32 | 8 | 6.5 | 222 | 37 | 46 | 69 | 46 | 66 | 56 | 8 | 24 | 28 | 42 | 31 | 7 | 71 | 4 | 48 | 78 |
SF | Hamidou Diallo | 21 | 0 | 6.4 | 205 | 51 | 60 | 58 | 35 | 38 | 28 | 32 | 37 | 31 | 54 | 56 | 24 | 69 | 66 | 69 | 88 |
SG | Alex Abrines | 25 | 5 | 6.4 | 207 | 19 | 49 | 68 | 60 | 36 | 5 | 7 | 17 | 26 | 41 | 38 | 27 | 83 | 68 | 53 | 82 |
SG | MarShon Brooks | 30 | 7 | 6.4 | 217 | 39 | 57 | 73 | 40 | 36 | 24 | 22 | 22 | 26 | 50 | 39 | 21 | 69 | 25 | 66 | 92 |
PG | Sergio Rodriguez | 31 | 10 | 6.3 | 190 | 27 | 51 | 67 | 36 | 55 | 40 | 11 | 16 | 15 | 54 | 50 | 5 | 81 | 36 | 42 | 90 |
PG | Reggie Williams | 32 | 9 | 6.5 | 227 | 32 | 43 | 64 | 47 | 40 | 18 | 18 | 27 | 25 | 35 | 25 | 8 | 71 | 11 | 64 | 72 |
- | Rimrockers | 30.7 | 8.5 | - | - | 37 | 43 | 62 | 28 | 38 | 22 | 31 | 32 | 36 | 36 | 34 | 33 | 55 | 38 | 63 | 77 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Kosta Koufos | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Jason Smith | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Bernard James | 34 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Travis Outlaw | 34 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Ndudi Ebi | 34 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Tyler Hansbrough | 34 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Wesley Johnson | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Greivis Vasquez | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Hamidou Diallo | 21 | 774 204 $ | 1 130 746 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 904 950 $ | |
SG | Alex Abrines | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | MarShon Brooks | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Sergio Rodriguez | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Reggie Williams | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 774 204 $ | 1 130 746 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 904 950 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |