![]() 0 W - 0 L (0,0 %) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Acie Law 14,3 pts |
![]() Kosta Koufos 8,1 rbds |
![]() Acie Law 3,0 asts |
![]() Acie Law 1,1 stls |
![]() Bernard James 1,3 blks |
![]() Kosta Koufos 13,0 Rkg |
![]() Jimmer Fredette 6,0 |
Last 10 games: 0 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kosta Koufos | 50 | 30,8 | 8,7 | 8,1 | 1,3 | 0,5 | 0,9 | 2,1 | 50,7 | 60,5 | 0,0 | 3,0 | 13,0 | 2,6 |
C | Bernard James | 50 | 28,2 | 7,0 | 6,4 | 1,0 | 0,4 | 1,3 | 1,3 | 49,6 | 63,6 | 0,0 | 3,6 | 11,2 | 3,1 |
C | Jason Smith | 23 | 8,1 | 3,4 | 1,8 | 0,1 | 0,3 | 0,1 | 0,5 | 64,6 | 66,7 | 0,0 | 0,7 | 4,2 | -1,2 |
PF | Linas Kleiza | 41 | 29,2 | 9,3 | 5,1 | 0,9 | 0,3 | 0,1 | 1,4 | 44,6 | 75,4 | 38,2 | 2,1 | 9,6 | 3,8 |
PF | Cory Jefferson | 37 | 10,7 | 3,1 | 3,1 | 0,3 | 0,0 | 0,1 | 0,6 | 48,9 | 69,2 | 0,0 | 1,1 | 4,4 | 0,6 |
SF | Bill Walker | 50 | 30,8 | 11,6 | 4,4 | 1,5 | 0,8 | 0,2 | 1,6 | 41,4 | 75,2 | 35,6 | 1,8 | 10,2 | 2,2 |
SF | Cartier Martin | 37 | 11,8 | 3,8 | 2,4 | 0,3 | 0,2 | 0,1 | 0,7 | 38,4 | 64,3 | 38,6 | 1,2 | 3,6 | 1,8 |
SF | Orlando Johnson | 3 | 32,7 | 10,3 | 5,3 | 2,0 | 0,7 | 0,0 | 2,3 | 31,4 | 100,0 | 23,5 | 3,3 | 8,0 | -1,3 |
SF | Wesley Johnson | 7 | 1,6 | 1,3 | 0,3 | 0,1 | 0,0 | 0,0 | 0,1 | 100,0 | 50,0 | 100,0 | 0,1 | 1,4 | 2,4 |
SG | Reggie Williams | 50 | 33,2 | 11,8 | 5,1 | 1,9 | 0,5 | 0,2 | 1,6 | 39,4 | 71,9 | 32,3 | 1,4 | 10,3 | 1,6 |
SG | Jimmer Fredette | 30 | 30,7 | 15,2 | 2,3 | 2,0 | 0,9 | 0,1 | 1,5 | 46,2 | 81,3 | 43,5 | 1,7 | 11,9 | 6,0 |
PG | Acie Law | 50 | 32,1 | 14,3 | 2,8 | 3,0 | 1,1 | 0,1 | 1,5 | 44,2 | 75,3 | 22,6 | 2,1 | 12,1 | 3,2 |
PG | C.J. Wilcox | 37 | 22,0 | 7,5 | 2,2 | 1,3 | 0,5 | 0,2 | 1,4 | 38,4 | 73,8 | 6,7 | 2,2 | 5,4 | -0,5 |
PG | Mustafa Shakur | 18 | 10,8 | 2,8 | 1,1 | 0,9 | 0,2 | 0,0 | 0,5 | 40,4 | 72,2 | 0,0 | 0,6 | 2,7 | 3,2 |
PG | James White | 14 | 2,8 | 0,5 | 0,1 | 0,1 | 0,0 | 0,1 | 0,2 | 37,5 | 0,0 | 50,0 | 0,2 | 0,2 | -0,3 |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kosta Koufos | 27 | 7 | 7.0 | 300 | 38 | 27 | 47 | 0 | 16 | 11 | 50 | 49 | 52 | 13 | 26 | 65 | 29 | 70 | 88 | 69 |
C | Bernard James | 31 | 4 | 6.8 | 267 | 33 | 26 | 47 | 0 | 35 | 5 | 57 | 47 | 55 | 15 | 30 | 73 | 18 | 34 | 62 | 75 |
C | Jason Smith | 30 | 9 | 7.0 | 294 | 35 | 36 | 71 | 8 | 32 | 14 | 52 | 33 | 46 | 14 | 20 | 52 | 38 | 27 | 79 | 78 |
PF | Jared Sullinger | 24 | 4 | 6.8 | 263 | 38 | 43 | 67 | 37 | 39 | 16 | 62 | 69 | 53 | 19 | 32 | 44 | 43 | 20 | 83 | 71 |
PF | Linas Kleiza | 31 | 11 | 6.7 | 256 | 33 | 40 | 60 | 59 | 31 | 15 | 30 | 36 | 40 | 22 | 19 | 18 | 42 | 52 | 74 | 70 |
PF | Cory Jefferson | 25 | 1 | 6.8 | 242 | 39 | 13 | 52 | 12 | 19 | 10 | 66 | 61 | 34 | 12 | 14 | 31 | 24 | 40 | 93 | 56 |
SF | Bill Walker | 29 | 8 | 6.5 | 228 | 33 | 53 | 66 | 47 | 32 | 14 | 11 | 31 | 24 | 38 | 29 | 12 | 68 | 38 | 69 | 87 |
SF | Wesley Johnson | 27 | 6 | 6.6 | 230 | 26 | 39 | 61 | 39 | 29 | 13 | 12 | 22 | 33 | 29 | 24 | 36 | 58 | 60 | 57 | 90 |
SF | Maurice Harkless | 23 | 4 | 6.7 | 232 | 42 | 45 | 61 | 42 | 36 | 10 | 43 | 34 | 39 | 44 | 49 | 47 | 60 | 62 | 68 | 82 |
SF | Cartier Martin | 30 | 5 | 6.6 | 236 | 36 | 49 | 56 | 62 | 37 | 13 | 38 | 38 | 41 | 32 | 37 | 28 | 42 | 32 | 49 | 87 |
SG | Reggie Williams | 30 | 7 | 6.5 | 226 | 37 | 49 | 69 | 58 | 42 | 23 | 21 | 33 | 29 | 40 | 30 | 8 | 74 | 18 | 75 | 75 |
SG | Ian Clark | 27 | 2 | 6.3 | 180 | 31 | 52 | 73 | 64 | 48 | 26 | 11 | 15 | 7 | 48 | 70 | 7 | 91 | 62 | 41 | 79 |
PG | James White | 34 | 10 | 6.6 | 232 | 40 | 38 | 54 | 11 | 26 | 8 | 10 | 26 | 28 | 51 | 33 | 18 | 58 | 21 | 44 | 91 |
PG | Acie Law | 31 | 4 | 6.3 | 213 | 44 | 45 | 75 | 16 | 51 | 29 | 9 | 18 | 20 | 51 | 45 | 7 | 83 | 62 | 45 | 98 |
- | Rimrockers | 28.5 | 5.9 | - | - | 36 | 40 | 61 | 33 | 34 | 15 | 34 | 37 | 36 | 31 | 33 | 32 | 52 | 43 | 66 | 79 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Kosta Koufos | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Bernard James | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Jason Smith | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Jared Sullinger | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Linas Kleiza | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Cory Jefferson | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Bill Walker | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Wesley Johnson | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Maurice Harkless | 23 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Cartier Martin | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Reggie Williams | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Ian Clark | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | James White | 34 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Acie Law | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |