Milwaukee Bucks


GM: Le_Mijoteur
30 W - 52 L (36,6 %)
Cap : 103 469 694 $

Playoffs : 8
Finales Hlnba : 1
Record : 835W - 1133L
Playoff : 41W - 46L
Last Playoff Year : 2013
Draft picks
1st Bats 2019
1st Bucks 2019
2nd Bucks 2019
1st Bucks 2020
2nd Bucks 2020
1st Bucks 2021
2nd Bucks 2021
Points pg
105.4 (27th)
Allowed pg
108.3 (10th)
Rebounds pg
39.9 (25th)
Assists pg
26.0 (15th)
Team Records
Points 1442008
3P 182015
Rebounds 652014
Assists 402015
Blocks 162012
Steals 182012

Coaching Staff

Name Age Contrat Ins Sht Hnd Psd Prd
Head Coach Pete Myers 55 6 ans 67 60 74 78 98
Assistants Anthony Tolliver 57 1 ans 80 64 19 68 29
Jerry Stackhouse 46 2 ans 56 74 51 39 53
Darrell Walker 57 1 ans 55 62 70 50 80
Qualité staff ***** ***** **** **** *****

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Kelly Oubre Jr
17,2 pts

Lonzo Ball
7,6 rbds

Lonzo Ball
10,5 asts

Lonzo Ball
2,0 stls

Brook Lopez
0,8 blks

Kelly Oubre Jr
17,0 Rkg

Wesley Iwundu
0,9

Last 10 games: 3 W

DayGameBox
185 Bucks @ Chupacabras 110 - 121
184 Bucks @ Bulls 122 - 113
182 Hornets @ Bucks 114 - 132
181 Bulls @ Bucks 108 - 104
178 Bucks @ Heat 69 - 104
177 Bucks @ Celtics 104 - 114
174 Bucks @ Nets 102 - 109
173 Bucks @ Pacers 114 - 124
169 Nets @ Bucks 116 - 88
168 Bucks @ Cavaliers 119 - 112
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg

Player Statistics

PosNameGMinPts O-RRebAstStlBlkTo FG%FT%3P%FlsRkgGS+/-
C Brook Lopez 82 27,4 12,4 1,6 5,2 1,5 0,4 0,8 1,6 51,1 73,2 39,6 2,2 13,5 9,2 -1,6
C Frank Kaminsky 65 31,2 15,5 2,0 5,9 2,2 0,6 0,3 2,0 52,4 77,8 47,2 3,5 16,5 11,2 -1,3
PF Kyke Kuzma 82 26,8 15,6 1,4 4,2 1,4 0,6 0,2 1,5 53,4 73,7 32,8 3,1 14,1 10,3 -3,2
PF Cameron Bairstow 82 14,3 3,6 1,2 4,0 0,6 0,3 0,3 1,0 54,4 60,5 0,0 2,1 6,2 2,8 0,0
SF Kelly Oubre Jr 82 35,9 17,2 1,8 6,0 2,1 1,2 0,3 2,0 48,0 75,3 35,9 3,2 17,0 12,1 -0,8
SF Jared Dudley 15 9,6 3,6 0,5 1,6 0,7 0,4 0,0 0,4 53,8 60,0 25,0 0,5 4,3 3,2 0,7
SF Wesley Iwundu 15 5,1 2,4 0,3 1,1 0,4 0,2 0,1 0,4 55,6 75,0 37,5 0,2 3,0 2,1 0,9
SG Monta Ellis 82 23,5 12,4 0,7 2,8 2,4 1,5 0,2 1,6 42,0 72,4 27,7 1,6 10,3 8,2 -3,1
SG Jonathon Simmons 82 18,2 8,7 0,5 2,3 1,7 0,7 0,3 1,2 44,3 63,8 38,2 1,1 7,5 5,9 -0,9
SG Fred VanVleet 64 19,7 6,8 0,3 1,7 3,6 0,8 0,1 1,1 42,0 83,0 33,1 1,5 8,1 5,8 -1,6
SG Jordan Crawford 64 10,7 4,4 0,3 1,3 1,2 0,6 0,1 0,6 42,0 78,7 21,9 0,8 4,3 3,1 -0,3
SG Marcus Thornton 6 2,5 1,3 0,2 0,3 0,2 0,0 0,0 0,0 40,0 100,0 66,7 0,2 1,3 1,1 0,0
SG Tim Hardaway Jr 11 3,6 0,5 0,4 0,6 0,0 0,0 0,0 0,2 18,8 0,0 0,0 0,3 -0,2 -0,3 -2,1
PG Lonzo Ball 75 37,7 13,3 1,9 7,6 10,5 2,0 0,3 2,8 44,8 58,7 32,1 2,3 23,6 15,9 -1,9
PG Jerian Grant 71 12,9 4,0 0,3 1,1 2,3 0,8 0,0 1,0 44,2 63,0 38,4 1,2 5,0 3,5 -0,9
 Bucks-- 105,4 - 39,9 26,0 8,2 2,9 15,2 47,8 % 70,3 % 35,1 % - - - -
 Opponents-- 108,3 - 41,2 25,8 8,0 4,4 14,9 49,9 % 72,1 % 34,1 % - - - -
 Difference-- -2,9 - -1,3 +0,2 +0,2 -1,5 +0,3 -2,1 % -1,7 % +1,1 % - - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Brook Lopez 31 10 7.0 297 64 42 64 62 21 22 47 56 45 14 19 49 22 56 67 88
C Frank Kaminsky 26 3 7.0 273 63 46 69 81 28 35 53 59 49 19 24 31 26 49 94 76
PF Kyke Kuzma 24 1 6.8 229 62 69 59 50 26 16 38 44 26 35 36 25 61 73 66 69
PF Cameron Bairstow 28 4 6.9 261 40 13 51 0 23 16 99 98 65 17 11 45 15 38 82 51
PF Jonas Valanciunas 27 6 6.11 274 46 22 52 0 21 13 55 52 41 9 8 41 28 56 93 77
SF Kelly Oubre Jr 23 3 6.7 225 41 73 71 86 54 16 41 47 56 65 65 51 63 51 64 80
SG Jonathon Simmons 29 3 6.6 220 45 51 52 66 41 37 18 28 28 58 43 34 63 83 43 97
SG Monta Ellis 33 13 6.3 203 75 69 64 53 55 46 15 28 23 60 77 23 80 48 62 84
SG Tim Hardaway Jr 27 5 6.5 212 30 65 71 57 31 28 8 16 13 26 26 16 79 71 72 91
SG Jordan Crawford 30 8 6.4 209 59 77 69 37 57 49 19 28 36 51 45 32 81 73 54 77
SG Fred VanVleet 27 2 6.1 190 45 60 77 62 42 56 10 14 10 52 40 8 83 72 42 99
PG Lonzo Ball 22 1 6.6 193 53 40 49 63 73 85 48 65 19 64 73 25 89 41 67 93
PG J.J. Barea 34 12 6.0 186 39 54 77 62 70 63 9 28 22 42 27 7 84 39 37 83
PG Jerian Grant 26 3 6.4 207 24 53 61 54 56 57 8 12 7 50 58 12 89 69 55 81
- 14 joueurs 27.6 5.3 - - 49 52 63 52 43 39 33 41 31 40 39 29 62 59 64 82

Player Salaries


Pos Name Age 2018201920202021202220232024 Total
C Brook Lopez 31 22 000 000 $24 000 000 $26 000 000 $0 $0 $0 $0 $ 72 000 000 $
C Frank Kaminsky 26 1 639 564 $0 $0 $0 $0 $0 $0 $ 1 639 564 $
PF Kyke Kuzma 24 2 069 804 $2 312 213 $2 573 270 $0 $0 $0 $0 $ 6 955 287 $
PF Cameron Bairstow 28 2 750 460 $5 000 000 $5 000 000 $5 000 000 $5 000 000 $0 $0 $ 22 750 460 $
PF Jonas Valanciunas 27 14 300 000 $14 950 000 $0 $0 $0 $0 $0 $ 29 250 000 $
SF Kelly Oubre Jr 23 3 331 118 $0 $0 $0 $0 $0 $0 $ 3 331 118 $
SG Jonathon Simmons 29 9 168 210 $10 085 031 $11 001 852 $0 $0 $0 $0 $ 30 255 093 $
SG Monta Ellis 33 15 000 000 $15 000 000 $15 000 000 $0 $0 $0 $0 $ 45 000 000 $
SG Tim Hardaway Jr 27 1 578 969 $0 $0 $0 $0 $0 $0 $ 1 578 969 $
SG Jordan Crawford 30 9 168 210 $10 085 031 $11 001 852 $0 $0 $0 $0 $ 30 255 093 $
SG Fred VanVleet 27 4 025 526 $4 480 021 $0 $0 $0 $0 $0 $ 8 505 547 $
PG Lonzo Ball 22 5 431 803 $6 067 961 $6 753 053 $0 $0 $0 $0 $ 18 252 817 $
PG J.J. Barea 34 10 200 000 $0 $0 $0 $0 $0 $0 $ 10 200 000 $
PG Jerian Grant 26 1 675 284 $0 $0 $0 $0 $0 $0 $ 1 675 284 $
* Signé avec une exception
14 joueurs - Total 102 338 948 $ 91 980 257 $ 77 330 027 $ 5 000 000 $ 5 000 000 $ 0 $ 0 $ 281 649 232 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $