Chicago Bulls


GM: Bob
29 W - 37 L (43,9 %)
Cap : 127 185 253 $

Playoffs : 13
Finales Hlnba : 1
Record : 1101W - 933L
Playoff : 76W - 66L
Last Playoff Year : 2018
Draft picks
1st Bulls 2020
2nd Bulls 2020
1st Bulls 2021
2nd Bulls 2021
1st Bulls 2022
2nd Bulls 2022
Points pg
113.3 (9th)
Allowed pg
114.5 (25th)
Rebounds pg
39.3 (27th)
Assists pg
27.0 (7th)
Team Records
Points 1532016
3P 182013
Rebounds 622012
Assists 462017
Blocks 212013
Steals 182016

Coaching Staff

Name Age Contrat Ins Sht Hnd Psd Prd
Head Coach Isiah Thomas 58 1 ans 44 76 100 18 85
Assistants Orval Bruce 61 3 ans 96 21 61 63 55
Hot Sauce 46 1 ans 60 20 97 2 23
Gheorghe Muresan 49 1 ans 72 13 12 81 30
Qualité staff ***** ** ***** *** ***

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Stephen Curry
24,4 pts

Pat Connaughton
6,4 rbds

Stephen Curry
6,8 asts

Stephen Curry
1,9 stls

Andrew Bogut
2,4 blks

Stephen Curry
24,4 Rkg

Shabazz Napier
0,4

Last 10 games: 2 W

DayGameBox
153 Golden-Seals @ Bulls 125 - 122
151 Hornets @ Bulls 113 - 142
150 Wizards @ Bulls 112 - 86
148 Bulls @ Bucks 99 - 119
146 Heat @ Bulls 111 - 106
145 Pacers @ Bulls 123 - 115
143 Raptors @ Bulls 104 - 103
141 Knicks @ Bulls 132 - 131
139 Bulls @ Hornets 136 - 109
137 Bulls @ Turtles 86 - 104
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
146 Stephen Curry 3310100443
151 Stephen Curry 32170236
153 Dion Waiters 29750129
148 Stephen Curry 29320429
153 Stephen Curry 261120327
145 Pat Connaughton 21630126
151 Pat Connaughton 151120226
145 Chris Boucher 17831023
151 Dion Waiters 21170123
145 Stephen Curry 232110222

Player Statistics

PosNameGMinPts O-RRebAstStlBlkTo FG%FT%3P%FlsRkgGS+/-
C Chris Boucher 66 21,2 7,7 1,3 4,4 1,0 0,2 0,9 1,3 47,7 81,4 39,5 2,7 9,4 5,5 -1,2
C Andrew Bogut 31 36,3 9,9 3,4 9,2 4,3 0,4 2,4 2,4 55,4 61,3 0,0 2,5 19,5 11,6 -2,2
C PJ Washington 41 18,8 7,2 1,3 4,7 1,3 0,6 0,7 1,2 45,1 83,1 32,1 1,8 9,7 6,0 0,4
PF Juan Hernangomez + 41 32,4 17,3 2,1 6,9 1,6 0,9 0,3 1,8 55,5 75,6 52,6 3,4 19,4 13,5 -1,0
PF Sam Dekker 66 23,9 9,5 1,4 5,2 1,2 0,7 0,3 1,4 49,6 59,2 34,8 1,2 10,8 7,4 0,3
PF Harrison Barnes + 30 6,8 2,2 0,2 1,2 0,4 0,1 0,0 0,2 59,5 68,8 44,4 0,6 2,9 1,8 -0,6
SF Pat Connaughton 66 33,5 13,0 2,3 6,4 3,3 0,9 0,2 2,1 47,6 83,0 42,3 2,4 16,2 11,0 -0,7
SF Reggie Bullock 64 15,2 5,0 0,5 1,8 1,3 0,5 0,0 1,0 41,4 77,8 34,7 1,5 5,0 3,3 0,0
SG Dion Waiters 66 34,5 20,4 0,6 3,2 6,0 1,6 0,1 2,7 47,2 74,6 38,1 2,3 19,2 15,4 -1,5
SG Jeremy Lamb 66 14,2 7,0 0,4 1,2 0,7 0,3 0,1 1,0 46,5 69,5 37,9 1,3 4,9 3,8 0,0
SG Landry Shamet 12 2,8 1,0 0,1 0,4 0,3 0,0 0,0 0,1 30,0 100,0 33,3 0,1 1,1 0,8 0,5
PG Stephen Curry 62 35,3 24,4 0,6 3,3 6,8 1,9 0,2 2,7 49,2 89,0 47,8 2,5 24,4 19,6 -1,3
PG Shabazz Napier 66 14,6 6,8 0,3 1,9 3,1 0,8 0,0 1,0 45,4 79,2 36,4 0,9 8,4 6,2 0,4
 Bulls-- 113,3 - 39,3 27,0 7,9 3,7 16,0 48,5 % 76,3 % 41,4 % - - - -
 Opponents-- 114,5 - 41,8 26,7 8,1 3,6 15,0 50,6 % 74,0 % 38,5 % - - - -
 Difference-- -1,2 - -2,5 +0,3 -0,2 +0,1 +1,0 -2,1 % +2,3 % +3,0 % - - - -
Juan Hernangomez +7 daysTorn Ligament
Harrison Barnes +6 daysSprained Knee

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C PJ Washington 25 0 6.7 233 52 38 62 63 24 37 49 67 41 11 54 60 52 70 80 77
C Andrew Bogut 35 14 7.0 301 60 40 40 0 44 53 87 87 75 34 36 85 27 43 79 45
C Chris Boucher 27 2 6.9 238 49 31 68 53 20 18 57 45 49 18 13 64 22 73 79 65
PF Juan Hernangomez 25 3 6.9 251 62 47 73 93 33 21 66 74 53 14 49 32 29 59 97 70
PF Harrison Barnes 27 7 6.8 234 46 59 64 53 29 23 13 46 33 52 23 10 53 73 72 89
PF Sam Dekker 25 3 6.9 245 55 58 57 53 29 26 50 59 37 28 51 47 49 65 93 74
SF Reggie Bullock 30 6 6.7 229 39 60 71 70 35 29 20 35 42 50 43 6 57 54 70 80
SF Pat Connaughton 27 4 6.5 220 30 50 76 78 31 27 62 62 24 43 35 22 68 82 67 95
SG Landry Shamet 24 1 6.4 197 19 45 82 67 13 17 12 12 9 46 18 15 72 83 45 94
SG Jeremy Lamb 27 7 6.5 217 44 76 65 79 34 5 15 21 30 39 25 20 82 66 59 84
SG Dion Waiters 28 7 6.4 222 70 84 74 81 45 53 12 28 30 54 56 19 74 74 54 84
PG Shabazz Napier 28 5 6.0 183 48 70 73 80 65 73 30 35 17 55 59 22 83 52 44 90
PG Stephen Curry 32 10 6.3 199 67 99 95 99 63 76 11 29 19 60 70 12 73 45 50 93
- 13 joueurs 27.7 5.3 - - 49 58 69 67 36 35 37 46 35 39 41 32 57 65 68 80

Player Salaries


Pos Name Age 2019202020212022202320242025 Total
C PJ Washington 25 2 298 226 $2 551 031 $2 849 801 $3 171 552 $0 $0 $0 $ 10 870 610 $
C Andrew Bogut 35 20 000 000 $0 $0 $0 $0 $0 $0 $ 20 000 000 $
C Chris Boucher 27 3 640 200 $4 051 190 $0 $0 $0 $0 $0 $ 7 691 390 $
PF Juan Hernangomez 25 3 177 689 $0 $0 $0 $0 $0 $0 $ 3 177 689 $
PF Harrison Barnes 27 11 050 000 $0 $0 $0 $0 $0 $0 $ 11 050 000 $
PF Sam Dekker 25 1 473 390 $0 $0 $0 $0 $0 $0 $ 1 473 390 $
SF Reggie Bullock 30 10 000 000 $0 $0 $0 $0 $0 $0 $ 10 000 000 $
SF Pat Connaughton 27 9 822 600 $0 $0 $0 $0 $0 $0 $ 9 822 600 $
SG Landry Shamet 24 1 919 183 $2 143 952 $2 386 011 $0 $0 $0 $0 $ 6 449 146 $
SG Jeremy Lamb 27 2 019 090 $0 $0 $0 $0 $0 $0 $ 2 019 090 $
SG Dion Waiters 28 10 000 000 $0 $0 $0 $0 $0 $0 $ 10 000 000 $
PG Shabazz Napier 28 14 625 000 $16 250 000 $17 875 000 $0 $0 $0 $0 $ 48 750 000 $
PG Stephen Curry 32 37 159 875 $40 875 862 $44 591 850 $0 $0 $0 $0 $ 122 627 587 $
* Signé avec une exception
13 joueurs - Total 127 185 253 $ 65 872 035 $ 67 702 662 $ 3 171 552 $ 0 $ 0 $ 0 $ 263 931 502 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $