![]() GM: Krevur 6 W - 0 L (100,0 %) Cap : 105 842 022 $ |
Playoffs : 11 Finales Hlnba : 3 Record : 798W - 924L Playoff : 69W - 66L Last Playoff Year : 2015 | Draft picks
2nd Celtics 2017 1st Celtics 2018 2nd Celtics 2018 2nd Celtics 2019 | Points pg 116.2 (3rd) Allowed pg 102.2 (11th) Rebounds pg 44.3 (10th) Assists pg 29.0 (1st) |
Team Records
|
Boston Celtics
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | Jeff Van Gundy | 54 | 4 ans | 67 | 56 | 63 | 97 | 98 |
Assistants | Karl Malone | 53 | 3 ans | 84 | 51 | 31 | 77 | 45 |
Mike Brown | 46 | 1 ans | 60 | 65 | 60 | 67 | 65 | |
Scott Brooks | 51 | 3 ans | 61 | 45 | 84 | 39 | 50 | |
Qualité staff | ***** | **** | **** | ***** | ***** |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() DeMar DeRozan 22,7 pts |
![]() Roy Hibbert 10,3 rbds |
![]() Ty Lawson 6,7 asts |
![]() Corey Brewer 1,7 stls |
![]() Roy Hibbert 3,2 blks |
![]() Nikola Jokic 28,0 Rkg |
![]() Nikola Jokic 17,2 |
Last 6 games: 6 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Roy Hibbert | 6 | 31,7 | 12,7 | 4,0 | 10,3 | 2,8 | 0,7 | 3,2 | 1,5 | 50,0 | 80,0 | 0,0 | 3,5 | 22,7 | 14,3 | 15,8 |
C | Justin Williams | 6 | 16,3 | 3,2 | 1,2 | 3,7 | 0,8 | 0,0 | 0,7 | 0,5 | 52,9 | 25,0 | 0,0 | 1,8 | 6,0 | 3,0 | -1,8 |
C | Tarik Black | 3 | 1,3 | 0,0 | 0,0 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0 | -0,3 | 0,3 |
PF | Nikola Jokic | 6 | 36,2 | 22,7 | 3,2 | 9,3 | 5,5 | 0,8 | 0,7 | 1,2 | 53,5 | 55,6 | 43,3 | 2,5 | 28,0 | 20,7 | 17,2 |
PF | Anthony Bennett | 6 | 12,8 | 4,8 | 0,8 | 4,0 | 1,0 | 0,0 | 0,5 | 0,5 | 42,1 | 65,0 | 0,0 | 1,2 | 6,8 | 4,3 | -3,3 |
SF | DeMar DeRozan | 6 | 36,3 | 22,7 | 0,5 | 3,2 | 5,2 | 1,3 | 0,0 | 2,5 | 54,4 | 90,4 | 42,9 | 3,0 | 23,0 | 18,4 | 10,7 |
SF | Luc Richard Mbah A Moute | 2 | 4,0 | 1,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,5 | 100,0 | 0,0 | 0,0 | 0,0 | 1,5 | 1,1 | 1,5 |
SG | Corey Brewer | 6 | 39,3 | 22,0 | 2,2 | 5,5 | 3,7 | 1,7 | 0,2 | 3,3 | 51,5 | 88,0 | 30,8 | 2,7 | 21,2 | 16,1 | 11,7 |
SG | Joe Harris | 6 | 23,3 | 8,2 | 1,0 | 4,0 | 1,7 | 0,3 | 0,2 | 1,3 | 48,6 | 87,5 | 47,1 | 4,7 | 9,8 | 5,2 | 6,0 |
SG | Tony Allen | 1 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Ty Lawson | 6 | 36,5 | 14,3 | 0,7 | 3,3 | 6,7 | 1,3 | 0,5 | 2,7 | 45,6 | 83,3 | 43,8 | 2,8 | 17,0 | 12,2 | 14,7 |
PG | Shaun Livingston | 5 | 6,8 | 4,2 | 0,0 | 0,4 | 1,0 | 0,0 | 0,0 | 0,0 | 50,0 | 75,0 | 0,0 | 2,0 | 3,6 | 2,3 | -0,4 |
PG | Nate Robinson | 4 | 6,0 | 2,8 | 0,3 | 0,8 | 0,8 | 0,5 | 0,0 | 0,8 | 66,7 | 50,0 | 66,7 | 0,5 | 3,3 | 2,4 | -1,8 |
Celtics | - | - | 116,2 | - | 44,3 | 29,0 | 6,5 | 5,8 | 14,2 | 51,0 % | 77,7 % | 41,4 % | - | - | - | - | |
Opponents | - | - | 102,2 | - | 38,5 | 21,5 | 6,0 | 4,7 | 13,0 | 44,6 % | 74,7 % | 29,9 % | - | - | - | - | |
Difference | - | - | +14,0 | - | +5,8 | +7,5 | +0,5 | +1,2 | +1,2 | +6,4 % | +2,9 % | +11,5 % | - | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Justin Williams | 30 | 9 | 6.8 | 277 | 51 | 10 | 18 | 0 | 29 | 6 | 76 | 63 | 70 | 25 | 51 | 69 | 18 | 29 | 82 | 66 |
C | Roy Hibbert | 28 | 8 | 7.2 | 306 | 84 | 35 | 65 | 6 | 41 | 46 | 99 | 87 | 95 | 15 | 29 | 99 | 27 | 54 | 99 | 63 |
C | Tarik Black | 25 | 2 | 6.8 | 256 | 36 | 13 | 55 | 0 | 24 | 10 | 78 | 70 | 58 | 13 | 26 | 41 | 36 | 75 | 77 | 76 |
PF | Anthony Bennett | 24 | 3 | 6.6 | 241 | 80 | 39 | 71 | 42 | 30 | 15 | 61 | 66 | 59 | 24 | 38 | 42 | 51 | 74 | 89 | 50 |
PF | Nikola Jokic | 21 | 2 | 7.0 | 271 | 83 | 62 | 56 | 65 | 55 | 65 | 82 | 90 | 48 | 23 | 53 | 48 | 26 | 72 | 90 | 69 |
SF | DeMar DeRozan | 27 | 7 | 6.6 | 228 | 73 | 91 | 76 | 49 | 32 | 51 | 16 | 41 | 33 | 70 | 58 | 17 | 64 | 87 | 76 | 90 |
SF | Luc Richard Mbah A Moute | 30 | 8 | 6.7 | 242 | 45 | 28 | 52 | 12 | 37 | 17 | 59 | 38 | 59 | 59 | 52 | 30 | 39 | 59 | 77 | 78 |
SG | Corey Brewer | 30 | 9 | 6.8 | 234 | 49 | 66 | 72 | 59 | 42 | 41 | 35 | 35 | 59 | 65 | 68 | 27 | 88 | 86 | 48 | 55 |
SG | Joe Harris | 25 | 2 | 6.5 | 225 | 28 | 84 | 66 | 84 | 46 | 32 | 34 | 38 | 21 | 42 | 33 | 13 | 82 | 49 | 52 | 77 |
SG | Tony Allen | 34 | 12 | 6.3 | 228 | 41 | 70 | 67 | 35 | 41 | 29 | 42 | 39 | 33 | 61 | 90 | 41 | 26 | 59 | 75 | 74 |
PG | Shaun Livingston | 30 | 12 | 6.6 | 218 | 40 | 69 | 75 | 3 | 70 | 41 | 18 | 28 | 37 | 56 | 44 | 36 | 86 | 56 | 79 | 96 |
PG | Nate Robinson | 32 | 11 | 5.8 | 193 | 40 | 58 | 88 | 60 | 51 | 43 | 23 | 24 | 14 | 51 | 58 | 9 | 65 | 70 | 39 | 83 |
PG | Ty Lawson | 29 | 7 | 5.9 | 201 | 49 | 70 | 72 | 57 | 85 | 79 | 19 | 19 | 20 | 58 | 79 | 5 | 91 | 68 | 53 | 82 |
- | 13 joueurs | 28.1 | 7.1 | - | - | 54 | 53 | 64 | 36 | 45 | 37 | 49 | 49 | 47 | 43 | 52 | 37 | 54 | 64 | 72 | 74 |
Player Salaries
Pos | Name | Age | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Justin Williams | 30 | 2 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 600 000 $ | |
C | Roy Hibbert | 28 | 22 012 500 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 22 012 500 $ | |
C | Tarik Black | 25 | 1 214 445 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 214 445 $ | |
PF | Anthony Bennett | 24 | 1 785 190 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 785 190 $ | |
PF | Nikola Jokic | 21 | 5 276 527 $ | 5 872 264 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 11 148 791 $ | |
SF | DeMar DeRozan | 27 | 16 100 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 16 100 000 $ | |
SF | Luc Richard Mbah A Moute | 30 | 1 882 860 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 882 860 $ | |
SG | Corey Brewer | 30 | 21 000 000 $ | 21 000 000 $ | 21 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 63 000 000 $ | |
SG | Joe Harris | 25 | 1 471 544 $ | 1 637 686 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 109 230 $ | |
SG | Tony Allen | 34 | 2 240 603 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 240 603 $ | |
PG | Shaun Livingston | 30 | 8 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 500 000 $ | |
PG | Nate Robinson | 32 | 2 240 603 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 240 603 $ | |
PG | Ty Lawson | 29 | 19 517 750 $ | 21 132 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 40 649 750 $ | |
* Signé avec une exception | |||||||||||
13 joueurs - Total | 105 842 022 $ | 49 641 950 $ | 21 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 176 483 972 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |