![]() GM: Myster 29 W - 37 L (43,9 %) Cap : 120 148 934 $ |
Playoffs : 13 Finales Hlnba : 3 Record : 953W - 1081L Playoff : 85W - 78L Last Playoff Year : 2017 | Draft picks
1st Celtics 2020 2nd Celtics 2020 1st Celtics 2021 2nd Celtics 2021 1st Celtics 2022 1st Grizzlies 2022 2nd Celtics 2022 | Points pg 112.9 (11th) Allowed pg 117.1 (30th) Rebounds pg 38.8 (30th) Assists pg 26.5 (11th) |
Team Records
|
Boston Celtics
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | Jeff Van Gundy | 58 | 1 ans | 67 | 56 | 63 | 97 | 98 |
Assistants | Eric Musselman | 55 | 3 ans | 45 | 67 | 45 | 56 | 56 |
Mike Brown | 49 | 1 ans | 60 | 65 | 60 | 67 | 65 | |
Louis Thompson | 36 | 2 ans | 92 | 18 | 94 | 39 | 68 | |
Qualité staff | ***** | **** | ***** | ***** | ***** |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Nikola Jokic 23,1 pts |
![]() Nikola Jokic 9,7 rbds |
![]() Nikola Jokic 7,4 asts |
![]() Markelle Fultz 1,3 stls |
![]() Nikola Jokic 0,6 blks |
![]() Nikola Jokic 30,2 Rkg |
![]() Joe Harris 0,5 |
Last 10 games: 6 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Nikola Jokic | 66 | 33,3 | 23,1 | 2,7 | 9,7 | 7,4 | 1,0 | 0,6 | 2,5 | 55,5 | 65,1 | 42,0 | 3,3 | 30,2 | 21,4 | -0,6 |
PF | Rondae Hollis-Jefferson | 66 | 21,7 | 7,4 | 1,1 | 3,8 | 1,1 | 0,5 | 0,3 | 1,2 | 54,0 | 70,1 | 29,2 | 3,7 | 8,9 | 5,1 | -3,0 |
PF | Glen Davis | 66 | 17,1 | 5,6 | 1,2 | 4,1 | 0,7 | 0,5 | 0,0 | 1,0 | 49,2 | 64,9 | 0,0 | 1,6 | 6,9 | 4,0 | -2,6 |
PF | Thomas Robinson | 66 | 22,7 | 5,4 | 1,3 | 5,1 | 1,1 | 0,7 | 0,5 | 1,3 | 58,8 | 52,7 | 0,0 | 3,3 | 9,0 | 4,6 | -2,5 |
SF | Joe Harris | 66 | 29,2 | 15,4 | 1,2 | 4,3 | 2,3 | 0,7 | 0,2 | 1,5 | 51,0 | 72,4 | 48,5 | 3,8 | 15,3 | 10,7 | 0,5 |
SF | Josh Okogie | 66 | 19,0 | 7,5 | 1,2 | 3,1 | 1,2 | 0,9 | 0,2 | 1,4 | 45,1 | 76,6 | 28,1 | 1,5 | 7,5 | 5,2 | -4,7 |
SG | Jamal Murray | 58 | 28,4 | 16,9 | 1,1 | 2,8 | 4,6 | 0,7 | 0,2 | 2,2 | 46,2 | 82,4 | 31,8 | 3,4 | 15,3 | 11,7 | -1,5 |
SG | Austin Rivers | 66 | 23,3 | 10,8 | 0,5 | 2,0 | 2,5 | 0,5 | 0,1 | 1,1 | 44,7 | 73,9 | 39,9 | 2,5 | 9,4 | 7,1 | -1,6 |
SG | Corey Brewer | 41 | 9,2 | 4,1 | 0,3 | 0,9 | 0,7 | 0,3 | 0,1 | 0,7 | 45,7 | 81,4 | 17,1 | 0,8 | 3,4 | 2,6 | -2,5 |
SG | K.J. McDaniels | 18 | 4,7 | 1,4 | 0,1 | 0,7 | 0,4 | 0,1 | 0,0 | 0,3 | 34,8 | 57,1 | 10,0 | 0,4 | 1,1 | 0,7 | -1,8 |
PG | Markelle Fultz | 58 | 30,3 | 14,3 | 0,7 | 2,1 | 4,8 | 1,3 | 0,1 | 2,1 | 52,2 | 61,1 | 28,0 | 2,7 | 13,7 | 10,8 | -1,7 |
PG | Toney Douglas | 65 | 17,0 | 7,4 | 0,5 | 1,7 | 1,5 | 1,1 | 0,1 | 1,1 | 46,0 | 71,2 | 33,7 | 1,9 | 7,0 | 5,1 | -2,8 |
Celtics | - | - | 112,9 | - | 38,8 | 26,5 | 7,9 | 2,2 | 15,3 | 50,1 % | 69,2 % | 37,6 % | - | - | - | - | |
Opponents | - | - | 117,1 | - | 39,9 | 24,6 | 7,3 | 3,8 | 15,1 | 51,1 % | 75,3 % | 37,4 % | - | - | - | - | |
Difference | - | - | -4,2 | - | -1,1 | +1,8 | +0,6 | -1,6 | +0,2 | -1,0 % | -6,2 % | +0,2 % | - | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Nikola Jokic | 25 | 5 | 7.0 | 284 | 91 | 71 | 48 | 74 | 58 | 95 | 85 | 96 | 60 | 24 | 55 | 39 | 28 | 71 | 95 | 85 |
PF | Thomas Robinson | 29 | 7 | 6.10 | 267 | 37 | 10 | 36 | 0 | 44 | 18 | 62 | 67 | 54 | 29 | 46 | 48 | 38 | 93 | 88 | 74 |
PF | Glen Davis | 34 | 12 | 6.9 | 304 | 50 | 49 | 59 | 0 | 37 | 24 | 51 | 75 | 53 | 31 | 39 | 31 | 15 | 42 | 88 | 55 |
PF | Rondae Hollis-Jefferson | 25 | 4 | 6.6 | 225 | 43 | 43 | 66 | 36 | 32 | 23 | 46 | 59 | 49 | 58 | 50 | 44 | 52 | 66 | 76 | 98 |
SF | Josh Okogie | 22 | 1 | 6.4 | 215 | 44 | 50 | 72 | 34 | 30 | 21 | 50 | 39 | 23 | 71 | 71 | 40 | 65 | 50 | 75 | 93 |
SF | Joe Harris | 28 | 5 | 6.6 | 228 | 34 | 83 | 63 | 99 | 51 | 38 | 40 | 46 | 27 | 48 | 39 | 16 | 86 | 54 | 46 | 85 |
SG | Jamal Murray | 24 | 3 | 6.4 | 210 | 57 | 89 | 87 | 70 | 51 | 67 | 33 | 18 | 23 | 46 | 46 | 16 | 95 | 63 | 83 | 83 |
SG | Austin Rivers | 27 | 6 | 6.4 | 212 | 44 | 67 | 67 | 62 | 51 | 41 | 8 | 17 | 24 | 41 | 43 | 11 | 76 | 53 | 61 | 96 |
SG | Corey Brewer | 33 | 12 | 6.9 | 237 | 43 | 60 | 69 | 46 | 45 | 38 | 29 | 31 | 47 | 53 | 62 | 22 | 71 | 78 | 43 | 60 |
SG | K.J. McDaniels | 26 | 5 | 6.6 | 223 | 37 | 47 | 62 | 39 | 34 | 27 | 34 | 40 | 21 | 49 | 48 | 24 | 78 | 80 | 77 | 76 |
PG | Markelle Fultz | 22 | 2 | 6.3 | 203 | 61 | 72 | 52 | 34 | 47 | 62 | 18 | 19 | 18 | 52 | 62 | 11 | 87 | 66 | 57 | 72 |
PG | Toney Douglas | 34 | 10 | 6.2 | 196 | 36 | 65 | 58 | 66 | 57 | 33 | 21 | 27 | 26 | 60 | 70 | 22 | 84 | 11 | 28 | 84 |
- | 12 joueurs | 27.4 | 6 | - | - | 48 | 59 | 62 | 47 | 45 | 41 | 40 | 45 | 35 | 47 | 53 | 27 | 65 | 61 | 68 | 80 |
Player Salaries
Pos | Name | Age | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Nikola Jokic | 25 | 28 650 600 $ | 31 834 000 $ | 35 017 400 $ | 38 200 800 $ | 0 $ | 0 $ | 0 $ | 133 702 800 $ | |
PF | Thomas Robinson | 29 | 2 019 090 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 019 090 $ | |
PF | Glen Davis | 34 | 2 597 532 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 597 532 $ | |
PF | Rondae Hollis-Jefferson | 25 | 11 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 11 000 000 $ | |
SF | Josh Okogie | 22 | 1 882 807 $ | 2 103 316 $ | 2 340 787 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 326 910 $ | |
SF | Joe Harris | 28 | 25 467 000 $ | 25 467 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 50 934 000 $ | |
SG | Jamal Murray | 24 | 5 826 536 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 826 536 $ | |
SG | Austin Rivers | 27 | 9 822 600 $ | 10 804 860 $ | 11 787 120 $ | 0 $ | 0 $ | 0 $ | 0 $ | 32 414 580 $ | |
SG | Corey Brewer | 33 | 12 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 000 000 $ | |
SG | K.J. McDaniels | 26 | 1 691 670 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 691 670 $ | |
PG | Markelle Fultz | 22 | 2 391 521 $ | 2 661 532 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 053 053 $ | |
PG | Toney Douglas | 34 | 8 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 500 000 $ | |
* Signé avec une exception | |||||||||||
12 joueurs - Total | 111 849 356 $ | 72 870 708 $ | 49 145 307 $ | 38 200 800 $ | 0 $ | 0 $ | 0 $ | 272 066 171 $ | |||
Cut Players | 1 682 384 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 682 384 $ |