![]() GM: FunkyFreaky 50 W - 32 L (61,0 %) Cap : 110 794 870 $ |
![]() Finales Hlnba : 2 Record : 1170W - 634L Playoff : 114W - 90L Last Playoff Year : 2016 | Draft picks
1st Turtles 2017 1st Grizzlies 2018 2nd Grizzlies 2018 2nd Grizzlies 2019 | Points pg 113.2 (14th) Allowed pg 107.4 (7th) Rebounds pg 41.1 (21th) Assists pg 26.9 (8th) |
Team Records
|
Vancouver Grizzlies
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | Mike Budenholzer | 47 | 3 ans | 89 | 70 | 88 | 100 | 100 |
Assistants | Kenny Gatisson | 52 | 2 ans | 68 | 55 | 52 | 77 | 60 |
Randy Wittman | 57 | 3 ans | 58 | 70 | 75 | 70 | 80 | |
Mike Wells | 58 | 2 ans | 70 | 65 | 60 | 68 | 70 | |
Qualité staff | ***** | ***** | ***** | ***** | ***** |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Paul George 26,5 pts |
![]() Giannis Antetokounmpo 8,4 rbds |
![]() Deron Williams 7,8 asts |
![]() Paul George 2,7 stls |
![]() Giannis Antetokounmpo 1,1 blks |
![]() Paul George 29,6 Rkg |
![]() Giannis Antetokounmpo 8,5 |
Last 10 games: 8 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Skal Labissière | 82 | 29,1 | 12,0 | 1,9 | 5,5 | 1,2 | 0,4 | 1,0 | 1,8 | 50,8 | 77,8 | 39,1 | 2,0 | 13,4 | 9,1 | 4,0 |
C | Tyson Chandler | 67 | 16,7 | 4,9 | 1,4 | 3,9 | 0,7 | 0,3 | 0,4 | 0,7 | 60,3 | 67,6 | 0,0 | 0,6 | 7,7 | 4,9 | 2,0 |
C | Jordan Hill | 62 | 14,8 | 4,4 | 1,1 | 3,3 | 0,7 | 0,2 | 0,6 | 0,7 | 50,5 | 70,9 | 0,0 | 1,9 | 6,4 | 3,6 | -2,1 |
C | Dragan Bender | 24 | 14,9 | 4,6 | 0,8 | 2,6 | 1,0 | 0,2 | 0,3 | 1,0 | 51,1 | 66,7 | 37,5 | 3,0 | 5,7 | 2,7 | 3,0 |
PF | Giannis Antetokounmpo | 56 | 33,5 | 19,8 | 2,3 | 8,4 | 4,7 | 1,2 | 1,1 | 3,0 | 61,3 | 61,4 | 21,2 | 2,0 | 24,8 | 17,9 | 8,5 |
PF | Gerald Wallace | 81 | 24,2 | 9,3 | 1,3 | 4,5 | 1,6 | 1,2 | 0,5 | 1,5 | 45,9 | 70,1 | 23,3 | 1,1 | 10,6 | 7,5 | -3,0 |
PF | Michael Kidd-Gilchrist | 28 | 19,3 | 6,7 | 1,0 | 3,8 | 0,9 | 0,3 | 0,3 | 0,9 | 51,2 | 75,6 | 22,2 | 2,5 | 8,2 | 5,0 | -1,1 |
PF | Nikola Mirotic | 40 | 9,3 | 3,6 | 0,4 | 1,5 | 0,4 | 0,2 | 0,0 | 0,8 | 54,9 | 73,5 | 38,1 | 1,6 | 3,7 | 2,1 | -2,5 |
SF | Paul George | 82 | 33,5 | 26,5 | 1,0 | 6,1 | 4,9 | 2,7 | 0,5 | 2,6 | 56,8 | 80,7 | 50,4 | 2,2 | 29,6 | 23,3 | 6,9 |
SF | Reggie Bullock | 66 | 11,7 | 5,4 | 0,4 | 1,7 | 0,9 | 0,5 | 0,0 | 0,6 | 48,5 | 77,9 | 38,8 | 1,1 | 5,7 | 4,1 | -0,4 |
SF | Stanley Johnson | 44 | 21,9 | 7,7 | 0,7 | 3,2 | 2,0 | 1,0 | 0,3 | 1,5 | 52,2 | 70,6 | 20,6 | 2,0 | 9,3 | 6,1 | 1,7 |
PG | Deron Williams | 83 | 28,5 | 14,3 | 0,6 | 2,9 | 7,8 | 1,2 | 0,1 | 1,6 | 44,7 | 72,9 | 39,2 | 2,3 | 17,7 | 13,3 | 5,0 |
PG | Brandon Jennings | 83 | 22,7 | 11,3 | 0,5 | 2,3 | 4,0 | 1,5 | 0,2 | 2,0 | 43,1 | 76,5 | 29,5 | 2,0 | 11,3 | 8,6 | 2,4 |
PG | Dante Exum | 82 | 22,9 | 8,0 | 0,6 | 2,8 | 3,6 | 0,9 | 0,2 | 1,6 | 43,6 | 64,1 | 29,4 | 2,0 | 9,2 | 6,2 | 2,5 |
PG | Leandro Barbosa | 59 | 13,1 | 6,7 | 0,3 | 1,2 | 0,9 | 0,6 | 0,1 | 1,1 | 44,3 | 77,9 | 38,3 | 0,6 | 5,2 | 4,3 | -2,8 |
Grizzlies | - | - | 113,2 | - | 41,1 | 26,9 | 9,5 | 4,3 | 16,6 | 51,1 % | 73,2 % | 36,6 % | - | - | - | - | |
Opponents | - | - | 107,4 | - | 39,4 | 25,0 | 8,9 | 4,4 | 17,1 | 47,6 % | 72,4 % | 37,1 % | - | - | - | - | |
Difference | - | - | +5,8 | - | +1,7 | +2,0 | +0,6 | -0,1 | -0,5 | +3,5 % | +0,7 % | -0,6 % | - | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dragan Bender | 20 | 0 | 7.0 | 235 | 50 | 50 | 76 | 69 | 22 | 30 | 63 | 78 | 45 | 19 | 21 | 32 | 27 | 43 | 79 | 50 |
C | Skal Labissière | 22 | 0 | 6.8 | 219 | 58 | 28 | 65 | 61 | 20 | 10 | 76 | 70 | 58 | 12 | 19 | 65 | 42 | 59 | 79 | 56 |
C | Jordan Hill | 29 | 6 | 6.8 | 271 | 33 | 29 | 58 | 0 | 38 | 10 | 68 | 64 | 50 | 13 | 21 | 54 | 23 | 70 | 75 | 74 |
C | Tyson Chandler | 35 | 15 | 7.1 | 306 | 36 | 35 | 47 | 0 | 36 | 23 | 83 | 66 | 66 | 24 | 24 | 50 | 3 | 74 | 98 | 44 |
PF | Giannis Antetokounmpo | 21 | 3 | 6.9 | 230 | 71 | 63 | 56 | 29 | 55 | 62 | 79 | 91 | 68 | 75 | 73 | 66 | 64 | 93 | 71 | 92 |
PF | Nikola Mirotic | 26 | 2 | 6.8 | 260 | 33 | 49 | 67 | 59 | 22 | 17 | 23 | 42 | 29 | 17 | 28 | 12 | 65 | 57 | 95 | 95 |
PF | Gerald Wallace | 34 | 15 | 6.6 | 244 | 52 | 39 | 60 | 44 | 44 | 35 | 44 | 49 | 58 | 49 | 66 | 51 | 42 | 68 | 70 | 82 |
SF | Reggie Bullock | 27 | 3 | 6.6 | 219 | 33 | 57 | 68 | 74 | 37 | 26 | 19 | 38 | 41 | 47 | 47 | 6 | 70 | 65 | 73 | 75 |
SF | Paul George | 26 | 6 | 6.7 | 235 | 73 | 93 | 78 | 99 | 41 | 61 | 30 | 76 | 63 | 93 | 98 | 48 | 65 | 95 | 67 | 83 |
SF | Stanley Johnson | 20 | 1 | 6.5 | 247 | 28 | 45 | 61 | 37 | 30 | 29 | 22 | 33 | 35 | 71 | 56 | 30 | 72 | 81 | 75 | 88 |
PG | Dante Exum | 21 | 2 | 6.4 | 203 | 55 | 63 | 53 | 42 | 68 | 50 | 21 | 32 | 18 | 64 | 56 | 38 | 70 | 76 | 55 | 76 |
PG | Deron Williams | 32 | 11 | 6.3 | 222 | 73 | 72 | 70 | 79 | 94 | 84 | 8 | 29 | 31 | 48 | 57 | 18 | 74 | 72 | 41 | 92 |
PG | Brandon Jennings | 27 | 7 | 6.1 | 185 | 75 | 49 | 63 | 55 | 45 | 57 | 13 | 27 | 25 | 63 | 69 | 15 | 95 | 74 | 50 | 82 |
PG | Leandro Barbosa | 34 | 13 | 6.3 | 209 | 47 | 76 | 73 | 79 | 46 | 26 | 12 | 22 | 21 | 52 | 54 | 16 | 68 | 41 | 78 | 89 |
- | 14 joueurs | 26.7 | 6 | - | - | 51 | 53 | 64 | 52 | 43 | 37 | 40 | 51 | 43 | 46 | 49 | 36 | 56 | 69 | 72 | 77 |
Player Salaries
Pos | Name | Age | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Dragan Bender | 20 | 1 718 677 $ | 1 907 732 $ | 2 131 160 $ | 2 371 775 $ | 0 $ | 0 $ | 0 $ | 8 129 344 $ | |
C | Skal Labissière | 22 | 1 832 304 $ | 2 033 858 $ | 2 272 057 $ | 2 528 580 $ | 0 $ | 0 $ | 0 $ | 8 666 799 $ | |
C | Jordan Hill | 29 | 1 609 845 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 609 845 $ | |
C | Tyson Chandler | 35 | 11 856 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 11 856 000 $ | |
PF | Giannis Antetokounmpo | 21 | 6 107 062 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 107 062 $ | |
PF | Nikola Mirotic | 26 | 1 389 429 $ | 1 546 300 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 935 729 $ | |
PF | Gerald Wallace | 34 | 20 625 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 20 625 000 $ | |
SF | Reggie Bullock | 27 | 1 306 436 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 306 436 $ | |
SF | Paul George | 26 | 19 550 150 $ | 21 442 100 $ | 23 334 050 $ | 0 $ | 0 $ | 0 $ | 0 $ | 64 326 300 $ | |
SF | Stanley Johnson | 20 | 1 272 038 $ | 1 421 015 $ | 1 581 452 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 274 505 $ | |
PG | Dante Exum | 21 | 1 356 192 $ | 1 509 311 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 865 503 $ | |
PG | Deron Williams | 32 | 24 213 750 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 24 213 750 $ | |
PG | Brandon Jennings | 27 | 10 312 500 $ | 12 000 000 $ | 12 000 000 $ | 12 000 000 $ | 12 000 000 $ | 0 $ | 0 $ | 58 312 500 $ | |
PG | Leandro Barbosa | 34 | 6 930 000 $ | 7 560 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 14 490 000 $ | |
* Signé avec une exception | |||||||||||
14 joueurs - Total | 110 079 383 $ | 49 420 316 $ | 41 318 719 $ | 16 900 355 $ | 12 000 000 $ | 0 $ | 0 $ | 229 718 773 $ | |||
Cut Players | 457 239 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 457 239 $ |