Miami Heat


GM: Dwade
46 W - 18 L (71,9 %)
Cap : 161 944 285 $

Playoffs : 12
Finales Hlnba : 2
Record : 977W - 1055L
Playoff : 89W - 71L
Last Playoff Year : 2018
Draft picks
1st Heat 2020
2nd Heat 2020
1st Heat 2021
2nd Heat 2021
1st Heat 2022
2nd Heat 2022
Points pg
114.8 (6th)
Allowed pg
105.8 (4th)
Rebounds pg
43.2 (3rd)
Assists pg
27.6 (3rd)
Team Records
Points 1582010
3P 182011
Rebounds 622010
Assists 482017
Blocks 142011
Steals 212017

Coaching Staff

Name Age Contrat Ins Sht Hnd Psd Prd
Head Coach Manu Ginobili 42 4 ans 56 80 89 25 78
Assistants Kurt Rambis 62 2 ans 87 71 45 56 63
Basil Baker 58 3 ans 66 62 34 79 50
Erick Chiu 60 2 ans 38 38 48 68 97
Qualité staff **** ***** **** **** *****

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Michael Beasley
24,6 pts

Ed Davis
7,4 rbds

Dejounte Murray
6,1 asts

Dejounte Murray
2,1 stls

Gorgui Dieng
1,2 blks

Michael Beasley
23,6 Rkg

Michael Beasley
9,3

Last 10 games: 6 W

DayGameBox
151 Pacers @ Heat 118 - 114
150 Nuggets @ Heat 86 - 124
147 Heat @ Pacers 105 - 101
146 Heat @ Bulls 111 - 106
143 Wizards @ Heat 105 - 144
141 Heat @ Spurs 138 - 99
139 Heat @ Knicks 105 - 113
138 Bucks @ Heat 95 - 81
134 Sixers @ Heat 107 - 103
133 Hornets @ Heat 77 - 105
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
143 Michael Beasley 25631234
147 Michael Beasley 28922132
150 Jimmy Butler 31251132
143 Danuel House 30720231
146 Dejounte Murray 26860429
147 Dejounte Murray 21850229
151 Dejounte Murray 23390528
150 Michael Beasley 291100028
146 Michael Beasley 29801126
147 Draymond Green 9862223

Player Statistics

PosNameGMinPts O-RRebAstStlBlkTo FG%FT%3P%FlsRkgGS+/-
C Ed Davis 64 28,4 10,7 2,2 7,4 1,6 0,4 0,7 2,0 57,6 55,6 0,0 2,7 14,0 8,5 4,6
C Gorgui Dieng 64 19,4 3,6 1,3 4,6 1,0 0,5 1,2 1,1 49,2 61,2 0,0 2,0 7,9 3,9 4,4
PF Michael Beasley 60 27,2 24,6 1,4 6,2 1,6 0,6 0,9 1,8 56,8 76,5 49,7 2,9 23,6 18,3 9,3
PF Martell Webster 64 23,7 11,1 0,9 3,7 1,5 0,5 0,4 1,2 46,5 72,6 39,9 2,2 10,6 7,5 2,3
PF Isaac Bonga 45 7,3 3,2 0,4 1,2 0,4 0,2 0,1 0,2 51,3 53,3 34,1 0,4 3,6 2,6 -1,3
SF Draymond Green 58 29,3 11,1 1,6 6,1 4,7 1,6 0,7 2,5 43,1 60,5 31,3 2,1 15,2 10,1 6,8
SF Marcus Eriksson 43 5,8 3,8 0,3 0,7 0,3 0,1 0,0 0,4 50,8 68,4 41,7 0,3 3,0 2,5 0,5
SG Jimmy Butler 64 30,7 20,9 1,5 3,8 3,9 1,3 0,2 2,2 49,0 77,5 42,4 1,4 19,1 15,6 5,6
SG Danuel House 64 29,2 13,4 0,9 3,5 1,8 1,2 0,3 2,1 47,2 74,6 36,9 2,4 12,0 8,7 5,3
PG Dejounte Murray 64 29,3 13,7 1,6 4,9 6,1 2,1 0,2 2,6 44,6 69,9 29,9 2,5 17,2 12,5 4,7
PG Rajon Rondo + 64 18,6 3,0 0,7 2,6 5,3 1,5 0,1 1,1 47,3 70,5 16,1 1,3 9,9 6,4 4,2
PG Jalen Brunson 17 3,0 2,5 0,1 0,2 0,4 0,1 0,0 0,3 76,5 84,6 55,6 0,2 2,5 2,1 -0,4
 Heat-- 114,8 - 43,2 27,6 9,8 4,5 16,8 49,6 % 69,7 % 38,1 % - - - -
 Opponents-- 105,8 - 41,0 24,1 9,1 4,0 18,4 46,2 % 75,1 % 35,3 % - - - -
 Difference-- +9,0 - +2,2 +3,5 +0,7 +0,5 -1,5 +3,4 % -5,4 % +2,8 % - - - -
Rajon Rondo +7 daysBroken Finger

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Gorgui Dieng 31 6 6.11 280 31 12 48 0 40 25 82 66 75 37 46 74 26 54 57 76
C Ed Davis 30 9 6.10 273 61 40 45 0 45 18 89 75 61 28 29 69 24 81 89 75
PF Isaac Bonga 21 1 6.8 204 28 48 70 61 76 33 48 42 17 50 74 42 53 76 36 66
PF Martell Webster 33 14 6.7 233 44 60 74 92 45 34 26 47 48 46 32 33 48 46 59 56
PF Michael Beasley 30 11 6.10 262 75 70 72 82 46 28 47 69 74 46 39 70 58 83 74 75
SF Marcus Eriksson 26 4 6.7 214 36 66 80 97 59 29 15 19 10 22 34 8 66 59 41 88
SF Draymond Green 30 7 6.7 242 62 48 48 57 56 81 56 69 72 79 83 61 51 48 92 93
SG Jimmy Butler 30 8 6.7 225 55 84 74 87 61 56 48 31 54 75 74 34 46 72 72 83
SG Danuel House 28 3 6.6 221 29 62 65 89 26 20 24 31 16 85 48 13 60 47 81 84
PG Jalen Brunson 24 1 6.1 192 38 52 75 80 55 48 19 25 12 38 41 12 77 81 47 85
PG Rajon Rondo 34 13 6.1 182 41 50 61 20 99 97 32 38 20 70 80 24 85 6 51 93
PG Dejounte Murray 24 3 6.4 190 56 57 70 67 70 68 56 65 20 88 85 23 84 58 53 92
- 12 joueurs 28.4 6.7 - - 46 54 65 61 57 45 45 48 40 55 55 39 57 59 63 81

Player Salaries


Pos Name Age 2019202020212022202320242025 Total
C Gorgui Dieng 31 1 866 294 $0 $0 $0 $0 $0 $0 $ 1 866 294 $
C Ed Davis 30 12 500 000 $12 500 000 $12 500 000 $0 $0 $0 $0 $ 37 500 000 $
PF Isaac Bonga 21 1 799 674 $2 010 446 $2 237 432 $0 $0 $0 $0 $ 6 047 552 $
PF Martell Webster 33 13 750 000 $14 375 000 $0 $0 $0 $0 $0 $ 28 125 000 $
PF Michael Beasley 30 37 159 875 $40 875 862 $44 591 850 $0 $0 $0 $0 $ 122 627 587 $
SF Marcus Eriksson 26 1 538 874 $0 $0 $0 $0 $0 $0 $ 1 538 874 $
SF Draymond Green 30 30 596 475 $32 950 050 $0 $0 $0 $0 $0 $ 63 546 525 $
SG Jimmy Butler 30 26 250 000 $0 $0 $0 $0 $0 $0 $ 26 250 000 $
SG Danuel House 28 2 095 261 $0 $0 $0 $0 $0 $0 $ 2 095 261 $
PG Jalen Brunson 24 1 778 834 $1 987 166 $2 211 524 $0 $0 $0 $0 $ 5 977 524 $
PG Rajon Rondo 34 27 741 000 $0 $0 $0 $0 $0 $0 $ 27 741 000 $
PG Dejounte Murray 24 4 867 998 $0 $0 $0 $0 $0 $0 $ 4 867 998 $
* Signé avec une exception
12 joueurs - Total 161 944 285 $ 104 698 524 $ 61 540 806 $ 0 $ 0 $ 0 $ 0 $ 328 183 615 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $