![]() GM: Aym 26 W - 56 L (31,7 %) Cap : 101 124 854 $ |
Playoffs : 11 Finales Hlnba : 0 Record : 844W - 1124L Playoff : 35W - 53L Last Playoff Year : 2012 | Draft picks
1st Hornets 2019 2nd Hornets 2019 1st Hornets 2020 2nd Hornets 2020 1st Hornets 2021 2nd Hornets 2021 | Points pg 109.2 (18th) Allowed pg 119.5 (29th) Rebounds pg 40.3 (22th) Assists pg 24.0 (24th) |
Team Records
|
Charlotte Hornets
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | Paul Pressey | 60 | 1 ans | 60 | 77 | 84 | 77 | 99 |
Assistants | Allen Iverson | 43 | 2 ans | 88 | 60 | 91 | 8 | 62 |
Arvydas Sabonis | 54 | 5 ans | 71 | 18 | 41 | 81 | 21 | |
Bill Hanzlick | 61 | 1 ans | 45 | 68 | 65 | 40 | 72 | |
Qualité staff | ***** | **** | ***** | **** | ***** |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Pascal Siakam 20,2 pts |
![]() Deandre Ayton 9,0 rbds |
![]() Deron Williams 5,7 asts |
![]() Facundo Campazo 1,7 stls |
![]() Deandre Ayton 1,1 blks |
![]() Pascal Siakam 21,4 Rkg |
![]() Pascal Siakam 0,0 |
Last 10 games: 6 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Deandre Ayton | 82 | 29,0 | 13,8 | 2,6 | 9,0 | 1,7 | 0,5 | 1,1 | 2,1 | 55,1 | 75,6 | 27,9 | 3,7 | 18,5 | 11,3 | -4,1 |
C | Cody Zeller | 79 | 19,4 | 6,0 | 1,4 | 4,4 | 1,2 | 0,6 | 0,4 | 1,0 | 48,6 | 79,1 | 0,0 | 1,6 | 8,7 | 5,4 | -6,9 |
C | Aron Baynes | 38 | 10,7 | 5,1 | 0,4 | 2,3 | 0,5 | 0,2 | 0,2 | 0,7 | 54,0 | 70,7 | 45,7 | 1,6 | 5,6 | 3,4 | -4,5 |
PF | Pascal Siakam | 82 | 32,0 | 20,2 | 2,1 | 8,2 | 2,6 | 0,8 | 0,8 | 2,4 | 51,9 | 69,2 | 36,9 | 3,8 | 21,4 | 14,8 | -3,2 |
PF | Pat Connaughton | 76 | 13,2 | 5,4 | 0,9 | 3,0 | 0,6 | 0,3 | 0,2 | 0,8 | 45,4 | 84,3 | 29,7 | 1,3 | 6,1 | 3,8 | -5,6 |
PF | Enes Kanter | 28 | 5,5 | 2,1 | 0,5 | 1,3 | 0,4 | 0,1 | 0,1 | 0,6 | 47,7 | 76,2 | 40,0 | 0,6 | 2,4 | 1,5 | -1,4 |
SF | Jayson Tatum | 82 | 30,2 | 15,3 | 1,0 | 4,3 | 2,5 | 0,9 | 0,3 | 2,0 | 46,7 | 76,5 | 36,5 | 3,2 | 14,0 | 10,1 | -5,5 |
SF | John Jenkins | 73 | 26,5 | 11,4 | 0,7 | 3,2 | 1,9 | 0,5 | 0,1 | 1,6 | 42,0 | 90,0 | 32,8 | 1,2 | 9,6 | 7,2 | -7,1 |
SG | Wesley Matthews | 21 | 15,0 | 4,2 | 0,3 | 1,1 | 1,0 | 0,6 | 0,0 | 0,8 | 30,9 | 62,5 | 22,7 | 1,1 | 2,2 | 1,6 | -7,6 |
PG | Facundo Campazo | 74 | 29,1 | 12,2 | 0,6 | 2,0 | 3,6 | 1,7 | 0,0 | 1,9 | 43,1 | 80,8 | 37,5 | 1,4 | 11,3 | 9,2 | -6,7 |
PG | Devin Booker | 82 | 25,0 | 10,1 | 0,4 | 2,1 | 3,6 | 0,5 | 0,1 | 1,8 | 43,4 | 80,8 | 37,3 | 2,8 | 9,4 | 6,3 | -3,8 |
PG | Deron Williams | 65 | 27,3 | 12,3 | 0,4 | 2,2 | 5,7 | 0,7 | 0,1 | 1,8 | 43,0 | 78,4 | 36,7 | 1,7 | 12,7 | 9,6 | -4,2 |
PG | Derrick White | 68 | 14,0 | 4,1 | 0,5 | 1,9 | 2,1 | 0,5 | 0,1 | 1,0 | 39,4 | 73,8 | 33,6 | 1,4 | 5,2 | 3,2 | -3,7 |
PG | Aaron Holiday | 7 | 9,1 | 5,3 | 0,0 | 0,7 | 1,6 | 0,4 | 0,0 | 0,6 | 47,8 | 90,0 | 50,0 | 1,4 | 5,6 | 4,2 | -3,6 |
Hornets | - | - | 109,2 | - | 40,3 | 24,0 | 6,9 | 3,2 | 16,2 | 46,6 % | 76,7 % | 35,6 % | - | - | - | - | |
Opponents | - | - | 119,5 | - | 44,8 | 28,8 | 8,7 | 4,4 | 14,1 | 50,9 % | 72,5 % | 36,8 % | - | - | - | - | |
Difference | - | - | -10,3 | - | -4,6 | -4,9 | -1,8 | -1,2 | +2,1 | -4,3 % | +4,2 % | -1,2 % | - | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Deandre Ayton | 21 | 0 | 6.11 | 251 | 76 | 25 | 73 | 16 | 18 | 12 | 90 | 95 | 46 | 11 | 31 | 64 | 31 | 74 | 90 | 83 |
C | Cody Zeller | 27 | 4 | 7.0 | 290 | 43 | 36 | 63 | 0 | 39 | 26 | 64 | 59 | 44 | 28 | 55 | 48 | 41 | 66 | 99 | 68 |
C | Aron Baynes | 32 | 1 | 6.10 | 269 | 59 | 29 | 80 | 60 | 20 | 22 | 70 | 75 | 42 | 16 | 25 | 49 | 16 | 52 | 96 | 52 |
PF | Enes Kanter | 27 | 7 | 6.11 | 286 | 48 | 41 | 61 | 18 | 20 | 11 | 80 | 69 | 39 | 20 | 23 | 36 | 25 | 61 | 80 | 76 |
PF | Pascal Siakam | 26 | 2 | 6.9 | 243 | 58 | 71 | 62 | 69 | 38 | 48 | 67 | 80 | 75 | 52 | 55 | 65 | 60 | 74 | 85 | 85 |
PF | Pat Connaughton | 26 | 3 | 6.5 | 219 | 30 | 46 | 70 | 78 | 30 | 25 | 69 | 69 | 25 | 37 | 35 | 21 | 75 | 80 | 65 | 95 |
SF | Jayson Tatum | 22 | 1 | 6.8 | 216 | 56 | 71 | 79 | 67 | 29 | 35 | 29 | 40 | 44 | 68 | 51 | 44 | 66 | 69 | 61 | 69 |
SF | Sam Dekker | 25 | 3 | 6.9 | 245 | 47 | 55 | 60 | 60 | 32 | 27 | 55 | 65 | 38 | 27 | 54 | 42 | 54 | 57 | 90 | 72 |
SF | John Jenkins | 28 | 6 | 6.4 | 225 | 43 | 84 | 87 | 82 | 46 | 27 | 19 | 32 | 34 | 47 | 19 | 22 | 73 | 33 | 63 | 83 |
SG | Wesley Matthews | 32 | 9 | 6.5 | 230 | 34 | 56 | 82 | 71 | 46 | 26 | 12 | 20 | 26 | 53 | 47 | 10 | 54 | 48 | 41 | 84 |
PG | Aaron Holiday | 23 | 0 | 6.0 | 185 | 32 | 64 | 99 | 70 | 52 | 40 | 11 | 15 | 7 | 53 | 50 | 4 | 92 | 57 | 39 | 86 |
PG | Derrick White | 26 | 0 | 6.4 | 191 | 23 | 62 | 71 | 64 | 50 | 64 | 32 | 42 | 11 | 57 | 60 | 44 | 67 | 71 | 51 | 80 |
PG | Deron Williams | 34 | 13 | 6.3 | 223 | 65 | 63 | 58 | 69 | 85 | 79 | 8 | 24 | 30 | 44 | 45 | 16 | 63 | 67 | 37 | 89 |
PG | Facundo Campazo | 29 | 1 | 5.10 | 198 | 33 | 70 | 75 | 87 | 74 | 46 | 14 | 17 | 8 | 60 | 78 | 7 | 78 | 48 | 27 | 65 |
PG | Devin Booker | 22 | 3 | 6.5 | 214 | 50 | 64 | 74 | 70 | 43 | 53 | 7 | 16 | 7 | 25 | 23 | 11 | 89 | 69 | 52 | 96 |
- | 15 joueurs | 26.7 | 3.5 | - | - | 46 | 56 | 73 | 59 | 41 | 36 | 42 | 48 | 32 | 40 | 43 | 32 | 59 | 62 | 65 | 79 |
Player Salaries
Pos | Name | Age | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Deandre Ayton | 21 | 5 561 616 $ | 6 173 393 $ | 6 896 403 $ | 7 675 030 $ | 0 $ | 0 $ | 0 $ | 26 306 442 $ | |
C | Cody Zeller | 27 | 9 168 210 $ | 10 085 031 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 19 253 241 $ | |
C | Aron Baynes | 32 | 2 690 359 $ | 3 005 446 $ | 3 344 771 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 040 576 $ | |
PF | Enes Kanter | 27 | 15 000 000 $ | 15 000 000 $ | 15 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 45 000 000 $ | |
PF | Pascal Siakam | 26 | 7 876 764 $ | 8 766 077 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 16 642 841 $ | |
PF | Pat Connaughton | 26 | 1 608 489 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 608 489 $ | |
SF | Jayson Tatum | 22 | 7 421 712 $ | 8 290 922 $ | 9 226 994 $ | 0 $ | 0 $ | 0 $ | 0 $ | 24 939 628 $ | |
SF | Sam Dekker | 25 | 1 504 175 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 504 175 $ | |
SF | John Jenkins | 28 | 7 500 000 $ | 7 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 15 000 000 $ | |
SG | Wesley Matthews | 32 | 2 750 460 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 750 460 $ | |
PG | Aaron Holiday | 23 | 774 204 $ | 1 130 746 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 904 950 $ | |
PG | Derrick White | 26 | 1 099 932 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 099 932 $ | |
PG | Deron Williams | 34 | 30 000 000 $ | 30 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 60 000 000 $ | |
PG | Facundo Campazo | 29 | 2 316 193 $ | 2 587 459 $ | 2 879 592 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 783 244 $ | |
PG | Devin Booker | 22 | 5 852 740 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 852 740 $ | |
* Signé avec une exception | |||||||||||
15 joueurs - Total | 101 124 854 $ | 92 539 074 $ | 37 347 760 $ | 7 675 030 $ | 0 $ | 0 $ | 0 $ | 238 686 718 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |