Sacramento Kings


GM: Dams
38 W - 44 L (46,3 %)
Cap : 99 175 265 $

Playoffs : 9
Finales Hlnba : 1
Record : 948W - 1020L
Playoff : 47W - 45L
Last Playoff Year : 2008
Draft picks
2nd Kings 2019
1st Kings 2020
2nd Kings 2020
1st Kings 2021
2nd Kings 2021
Points pg
112.4 (14th)
Allowed pg
110.9 (13th)
Rebounds pg
43.2 (10th)
Assists pg
26.9 (11th)
Team Records
Points 1482016
3P 182008
Rebounds 652016
Assists 392018
Blocks 132014
Steals 182012

Coaching Staff

Name Age Contrat Ins Sht Hnd Psd Prd
Head Coach Pascual Idalia 38 4 ans 81 91 56 10 89
Assistants Mike Bibby 41 5 ans 51 79 93 8 73
Penny Hardaway 47 5 ans 79 59 87 37 68
Patrick Ewing 57 5 ans 97 34 31 91 34
Qualité staff ***** ***** ***** *** *****

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Domantas Sabonis
17,7 pts

Domantas Sabonis
9,6 rbds

Trae Young
9,3 asts

Trae Young
1,6 stls

Jarrett Allen
1,7 blks

Domantas Sabonis
23,0 Rkg

Patrick McCaw
2,0

Last 10 games: 6 W

DayGameBox
185 Golden-Seals @ Kings 96 - 104
183 Kings @ Bats 106 - 121
182 Golden-Seals @ Kings 118 - 122
180 Kings @ Chupacabras 103 - 104
179 Kings @ Grizzlies 130 - 125
175 Kings @ Rockets 102 - 104
174 Kings @ Mavericks 117 - 89
172 Kings @ Warriors 93 - 112
170 Grizzlies @ Kings 108 - 116
167 Chupacabras @ Kings 95 - 135
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg

Player Statistics

PosNameGMinPts O-RRebAstStlBlkTo FG%FT%3P%FlsRkgGS+/-
C Jarrett Allen 82 26,6 10,0 2,2 7,0 1,3 0,5 1,7 1,9 53,6 74,8 21,6 2,8 14,4 8,7 1,1
C Lucas Nogueira 40 11,1 3,6 0,7 2,4 0,6 0,4 0,4 0,6 55,1 66,7 0,0 1,7 5,2 3,0 -1,0
C Andrei Kirilenko 12 5,2 1,7 0,5 1,2 0,3 0,3 0,3 0,3 34,8 25,0 37,5 0,3 1,9 1,3 -1,8
PF Domantas Sabonis 82 32,6 17,7 2,9 9,6 4,3 0,6 0,6 2,5 52,1 79,1 29,1 2,5 23,0 15,4 1,0
PF Kevin Seraphin 83 26,8 15,5 1,7 6,5 1,6 0,4 1,5 1,9 56,1 70,4 0,0 2,8 17,4 11,9 0,5
PF Dwight Powell 82 15,9 8,0 0,8 3,3 0,9 0,4 0,2 1,2 59,8 69,5 31,8 3,0 8,6 5,5 1,7
PF JaMychal Green 48 9,2 4,2 0,7 2,0 0,5 0,3 0,1 0,5 60,7 75,5 51,5 1,2 5,4 3,6 -0,6
PF Darius Miller 35 7,3 3,4 0,4 1,2 0,3 0,3 0,2 0,4 43,8 66,7 36,4 1,3 3,1 2,0 -1,1
SF Michael Porter Jr 82 31,7 17,6 1,5 5,7 1,8 0,9 0,6 1,7 52,3 81,0 36,7 1,7 18,4 13,9 1,9
SF Gerald Green 83 26,8 15,2 0,7 3,7 2,4 0,9 0,3 2,0 46,5 77,8 40,1 1,9 13,6 10,4 1,0
SG Kevin Huerter 82 25,6 10,9 0,9 3,0 2,6 0,9 0,2 1,4 46,1 88,3 38,5 2,2 11,3 8,1 -0,1
SG Patrick McCaw 69 20,3 7,8 0,5 2,3 1,3 1,0 0,2 1,3 45,1 68,0 40,3 2,2 7,3 5,0 2,0
SG Cedi Osman 72 17,3 6,9 0,6 3,0 1,8 0,7 0,2 1,1 42,2 58,1 29,9 1,1 7,3 5,1 -0,4
PG Trae Young 71 34,0 16,2 0,6 2,4 9,3 1,6 0,2 2,9 45,2 75,4 34,7 1,5 18,9 14,9 0,6
PG Jrue Holiday 82 17,5 7,0 0,6 2,0 3,0 0,8 0,1 1,5 43,6 63,0 39,0 1,5 7,7 5,5 0,2
PG Louis Williams 28 8,3 4,6 0,3 0,7 1,5 0,6 0,0 0,6 52,5 80,4 38,9 0,6 5,2 4,3 0,5
 Kings-- 112,4 - 43,2 26,9 7,8 4,8 16,7 49,1 % 75,2 % 35,8 % - - - -
 Opponents-- 110,9 - 40,6 26,2 9,0 4,9 15,2 48,2 % 73,6 % 37,0 % - - - -
 Difference-- +1,5 - +2,6 +0,7 -1,1 -0,1 +1,5 +1,0 % +1,6 % -1,2 % - - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Jarrett Allen 22 1 6.11 254 51 22 66 12 15 13 88 68 75 17 28 78 31 62 70 90
C Andrei Kirilenko 38 17 6.9 258 35 37 51 45 50 35 46 35 51 44 63 63 15 88 74 38
PF JaMychal Green 28 3 6.8 245 42 25 72 62 21 15 65 59 58 33 34 33 42 60 87 76
PF Domantas Sabonis 24 2 6.11 246 76 55 76 30 30 59 89 91 55 20 30 38 37 77 90 82
PF Darius Miller 29 5 6.8 247 39 59 52 85 48 33 21 50 52 31 47 46 47 53 60 76
PF Dwight Powell 27 4 6.10 257 55 29 54 23 26 19 61 57 58 19 32 31 50 88 91 76
PF Kevin Seraphin 29 7 6.9 282 61 59 60 0 34 18 62 64 64 14 25 74 48 58 94 80
SF Michael Porter Jr 21 0 6.10 211 49 43 86 58 59 18 46 55 39 42 38 56 60 59 81 79
SF Gerald Green 33 13 6.8 229 48 73 81 88 42 33 27 46 49 51 45 38 52 89 64 74
SG Kevin Huerter 21 0 6.7 192 27 60 84 79 56 47 19 22 11 52 55 12 74 46 44 84
SG Patrick McCaw 24 2 6.7 196 29 63 60 75 45 22 14 26 23 78 52 11 75 52 57 84
SG Cedi Osman 24 3 6.7 228 46 57 55 56 55 50 20 49 49 57 56 30 54 58 70 82
PG Trae Young 21 0 6.1 175 39 78 83 86 53 83 12 17 4 31 50 7 97 97 22 91
PG Jrue Holiday 28 9 6.4 195 42 58 60 63 60 64 18 23 23 61 56 17 92 67 72 91
- 14 joueurs 26.4 4.7 - - 46 51 67 54 42 36 42 47 44 39 44 38 55 68 70 79

Player Salaries


Pos Name Age 2018201920202021202220232024 Total
C Jarrett Allen 22 4 499 003 $5 025 913 $5 593 354 $0 $0 $0 $0 $ 15 118 270 $
C Andrei Kirilenko 38 2 424 482 $0 $0 $0 $0 $0 $0 $ 2 424 482 $
PF JaMychal Green 28 1 557 931 $0 $0 $0 $0 $0 $0 $ 1 557 931 $
PF Domantas Sabonis 24 7 072 806 $7 871 349 $0 $0 $0 $0 $0 $ 14 944 155 $
PF Darius Miller 29 1 578 969 $0 $0 $0 $0 $0 $0 $ 1 578 969 $
PF Dwight Powell 27 9 049 982 $9 954 980 $10 859 978 $0 $0 $0 $0 $ 29 864 940 $
PF Kevin Seraphin 29 9 200 000 $10 350 000 $11 500 000 $12 650 000 $13 800 000 $0 $0 $ 57 500 000 $
SF Michael Porter Jr 21 4 568 624 $5 071 172 $5 665 093 $6 304 701 $0 $0 $0 $ 21 609 590 $
SF Gerald Green 33 33 750 000 $37 500 000 $41 250 000 $45 000 000 $0 $0 $0 $ 157 500 000 $
SG Kevin Huerter 21 3 017 884 $3 349 852 $3 742 177 $4 164 680 $0 $0 $0 $ 14 274 593 $
SG Patrick McCaw 24 1 149 485 $9 000 000 $9 000 000 $9 000 000 $9 000 000 $0 $0 $ 37 149 485 $
SG Cedi Osman 24 1 880 125 $10 000 000 $10 000 000 $10 000 000 $10 000 000 $0 $0 $ 41 880 125 $
PG Trae Young 21 6 171 974 $6 850 891 $7 653 248 $8 517 324 $0 $0 $0 $ 29 193 437 $
PG Jrue Holiday 28 13 254 000 $14 579 400 $15 904 800 $0 $0 $0 $0 $ 43 738 200 $
* Signé avec une exception
14 joueurs - Total 99 175 265 $ 119 553 557 $ 121 168 650 $ 95 636 705 $ 32 800 000 $ 0 $ 0 $ 468 334 177 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $