![]() GM: Val 30 W - 48 L (38,5 %) Cap : 97 914 259 $ |
![]() Finales Hlnba : 4 Record : 957W - 761L Playoff : 88W - 73L Last Playoff Year : 2014 | Draft picks
1st Mavericks 2016 1st Grizzlies 2016 1st Knicks 2016 2nd Knicks 2016 1st Grizzlies 2017 1st Knicks 2017 2nd Knicks 2017 1st Knicks 2018 2nd Knicks 2018 | Points pg 107.1 (21th) Allowed pg 111.3 (21th) Rebounds pg 42.3 (13th) Assists pg 25.2 (15th) |
Team Records
|
New York Knicks
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | Danny Aigne | 57 | 3 ans | 67 | 100 | 85 | 70 | 92 |
Assistants | Bill Hanzlick | 58 | 1 ans | 45 | 68 | 65 | 40 | 72 |
Mark Jackson | 51 | 1 ans | 43 | 72 | 94 | 23 | 78 | |
Clyde Drexler | 53 | 2 ans | 77 | 83 | 34 | 56 | 71 | |
Qualité staff | **** | ***** | ***** | *** | ***** |
Warning: Use of undefined constant NYK - assumed 'NYK' (this will throw an Error in a future version of PHP) in /homepages/25/d627249335/htdocs/wp-content/themes/colormag/rosters.php on line 840
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Julius Randle 21,2 pts |
![]() Julius Randle 8,3 rbds |
![]() Jrue Holiday 6,2 asts |
![]() Robert Covington 1,4 stls |
![]() Anthony Randolph 1,1 blks |
![]() Julius Randle 19,5 Rkg |
![]() Julius Randle 1,3 |
Last 10 games: 6 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Solomon Alabi | 61 | 19,0 | 4,7 | 1,2 | 3,5 | 0,6 | 0,3 | 0,5 | 1,2 | 52,1 | 57,6 | 0,0 | 1,9 | 6,2 | 3,3 | -4,0 |
C | Anthony Randolph | 30 | 16,8 | 7,1 | 1,2 | 3,6 | 0,5 | 0,5 | 1,1 | 1,5 | 50,6 | 73,7 | 0,0 | 3,2 | 8,1 | 4,7 | -0,9 |
PF | Julius Randle | 60 | 29,8 | 21,2 | 2,5 | 8,3 | 2,1 | 0,6 | 0,5 | 1,9 | 47,4 | 68,0 | 24,8 | 3,1 | 19,5 | 14,0 | 1,3 |
PF | Montrezl Harrell | 78 | 25,2 | 11,5 | 1,8 | 5,9 | 1,2 | 0,6 | 0,4 | 1,7 | 55,0 | 66,4 | 0,0 | 2,3 | 13,0 | 8,8 | -3,7 |
PF | Troy Murphy | 34 | 18,2 | 7,1 | 1,1 | 4,7 | 1,4 | 0,5 | 0,3 | 0,9 | 45,1 | 76,5 | 37,3 | 1,6 | 9,4 | 5,7 | -2,2 |
SF | Robert Covington | 78 | 31,3 | 14,4 | 1,3 | 5,3 | 2,0 | 1,4 | 0,6 | 1,9 | 47,0 | 64,1 | 40,8 | 2,8 | 14,6 | 10,3 | -0,5 |
SF | Rodney Hood | 29 | 19,5 | 9,1 | 0,5 | 2,2 | 1,4 | 0,9 | 0,0 | 1,5 | 51,9 | 71,7 | 49,2 | 1,7 | 8,5 | 6,3 | -2,3 |
SG | Jordan Crawford | 78 | 26,6 | 12,1 | 0,6 | 3,3 | 3,4 | 1,1 | 0,2 | 1,5 | 44,4 | 69,4 | 28,5 | 2,3 | 11,6 | 8,2 | -3,0 |
SG | Andre Iguodala | 78 | 20,8 | 10,2 | 0,6 | 2,6 | 2,7 | 1,1 | 0,2 | 1,4 | 44,2 | 64,4 | 32,4 | 1,2 | 9,6 | 7,4 | -2,3 |
SG | MarShon Brooks | 52 | 15,8 | 5,9 | 0,6 | 2,2 | 0,9 | 0,6 | 0,1 | 0,9 | 41,8 | 78,1 | 33,3 | 1,3 | 5,3 | 3,6 | -1,8 |
PG | Jrue Holiday | 78 | 29,7 | 11,1 | 1,0 | 3,2 | 6,2 | 1,3 | 0,2 | 2,2 | 42,0 | 74,9 | 34,3 | 2,2 | 13,7 | 9,8 | -2,8 |
PG | Emmanuel Mudiay | 78 | 20,2 | 10,2 | 0,6 | 2,5 | 3,5 | 1,1 | 0,2 | 2,0 | 47,8 | 72,0 | 43,5 | 1,8 | 10,9 | 8,1 | -2,0 |
PG | T.J. Ford | 50 | 10,7 | 4,0 | 0,3 | 1,1 | 1,8 | 0,5 | 0,1 | 0,7 | 44,4 | 75,0 | 29,7 | 1,1 | 4,6 | 3,3 | 0,0 |
Knicks | - | - | 107,1 | - | 42,3 | 25,2 | 8,8 | 4,1 | 16,6 | 47,1 % | 69,0 % | 35,7 % | - | - | - | - | |
Opponents | - | - | 111,3 | - | 42,6 | 26,3 | 8,9 | 4,8 | 16,3 | 49,4 % | 70,2 % | 36,0 % | - | - | - | - | |
Difference | - | - | -4,1 | - | -0,2 | -1,1 | -0,2 | -0,7 | +0,3 | -2,4 % | -1,2 % | -0,3 % | - | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Anthony Randolph | 26 | 7 | 6.9 | 280 | 50 | 28 | 64 | 0 | 26 | 16 | 54 | 58 | 53 | 41 | 52 | 78 | 56 | 73 | 57 | 68 |
C | Solomon Alabi | 28 | 5 | 7.1 | 302 | 37 | 19 | 37 | 0 | 24 | 6 | 44 | 41 | 55 | 13 | 22 | 48 | 22 | 35 | 93 | 73 |
PF | Julius Randle | 21 | 1 | 6.7 | 253 | 75 | 55 | 68 | 39 | 41 | 35 | 79 | 85 | 60 | 25 | 32 | 43 | 53 | 70 | 81 | 72 |
PF | Montrezl Harrell | 22 | 0 | 6.6 | 241 | 57 | 25 | 55 | 0 | 21 | 18 | 73 | 68 | 51 | 22 | 28 | 40 | 52 | 57 | 97 | 95 |
PF | Troy Murphy | 36 | 14 | 6.9 | 283 | 43 | 46 | 70 | 64 | 50 | 33 | 55 | 69 | 55 | 30 | 35 | 35 | 23 | 36 | 39 | 79 |
SF | Rodney Hood | 23 | 1 | 6.7 | 222 | 37 | 52 | 73 | 69 | 54 | 28 | 16 | 26 | 17 | 49 | 43 | 9 | 66 | 55 | 71 | 84 |
SF | Robert Covington | 24 | 2 | 6.7 | 229 | 44 | 55 | 43 | 70 | 26 | 19 | 29 | 47 | 39 | 75 | 70 | 52 | 56 | 64 | 82 | 67 |
SG | Andre Iguodala | 32 | 11 | 6.5 | 228 | 53 | 64 | 55 | 55 | 73 | 58 | 19 | 39 | 35 | 61 | 60 | 32 | 36 | 80 | 62 | 89 |
SG | MarShon Brooks | 27 | 4 | 6.4 | 213 | 41 | 63 | 69 | 39 | 38 | 24 | 23 | 20 | 25 | 49 | 37 | 19 | 74 | 44 | 66 | 91 |
SG | Jordan Crawford | 27 | 5 | 6.3 | 205 | 54 | 77 | 57 | 36 | 55 | 46 | 18 | 28 | 31 | 48 | 46 | 29 | 76 | 73 | 56 | 83 |
PG | T.J. Ford | 33 | 12 | 6.0 | 184 | 42 | 55 | 70 | 40 | 67 | 56 | 19 | 28 | 24 | 57 | 64 | 12 | 79 | 34 | 38 | 89 |
PG | Jrue Holiday | 25 | 6 | 6.3 | 191 | 43 | 58 | 61 | 67 | 60 | 65 | 16 | 21 | 24 | 66 | 55 | 18 | 89 | 69 | 65 | 87 |
PG | Emmanuel Mudiay | 20 | 0 | 6.3 | 201 | 57 | 49 | 70 | 67 | 55 | 61 | 22 | 26 | 13 | 41 | 58 | 21 | 76 | 63 | 49 | 86 |
- | 13 joueurs | 26.5 | 5.2 | - | - | 49 | 50 | 61 | 42 | 45 | 36 | 36 | 43 | 37 | 44 | 46 | 34 | 58 | 58 | 66 | 82 |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Anthony Randolph | 26 | 13 750 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 13 750 000 $ | |
C | Solomon Alabi | 28 | 1 085 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 085 000 $ | |
PF | Julius Randle | 21 | 2 622 978 $ | 2 930 174 $ | 3 261 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 814 152 $ | |
PF | Montrezl Harrell | 22 | 1 542 643 $ | 1 712 333 $ | 1 912 877 $ | 2 128 847 $ | 0 $ | 0 $ | 0 $ | 7 296 700 $ | |
PF | Troy Murphy | 36 | 16 875 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 16 875 000 $ | |
SF | Rodney Hood | 23 | 1 474 077 $ | 1 646 717 $ | 1 832 636 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 953 430 $ | |
SF | Robert Covington | 24 | 2 727 364 $ | 3 035 292 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 762 656 $ | |
SG | Andre Iguodala | 32 | 27 042 356 $ | 29 006 972 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 56 049 328 $ | |
SG | MarShon Brooks | 27 | 987 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 987 000 $ | |
SG | Jordan Crawford | 27 | 6 300 000 $ | 6 930 000 $ | 7 560 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 20 790 000 $ | |
PG | T.J. Ford | 33 | 4 190 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 190 000 $ | |
PG | Jrue Holiday | 25 | 17 903 500 $ | 19 517 750 $ | 21 132 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 58 553 250 $ | |
PG | Emmanuel Mudiay | 20 | 1 414 341 $ | 1 569 918 $ | 1 753 783 $ | 1 951 790 $ | 0 $ | 0 $ | 0 $ | 6 689 832 $ | |
* Signé avec une exception | |||||||||||
13 joueurs - Total | 97 914 259 $ | 66 349 156 $ | 37 452 296 $ | 4 080 637 $ | 0 $ | 0 $ | 0 $ | 205 796 348 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |