![]() GM: Flywade 13 W - 69 L (15,9 %) Cap : 55 443 868 $ |
Playoffs : 2 Finales Hlnba : 0 Record : 305W - 515L Playoff : 2W - 8L Last Playoff Year : 1997 | Draft picks
1st Grizzlies 2005 1st Knicks 2005 2nd Magic 2005 1st Magic 2006 2nd Magic 2006 1st Magic 2007 2nd Magic 2007 | Points pg 80.7 (30th) Allowed pg 95.5 (7th) Rebounds pg 40.7 (23th) Assists pg 15.9 (30th) |
Orlando Magic
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | George Karl | 52 | 4 ans | 77 | 95 | 67 | 53 | 71 |
Assistants | Mike Evans | 50 | 3 ans | 20 | 90 | 35 | 25 | 35 |
Rudy Tomjanovich | 56 | 3 ans | 50 | 85 | 30 | 50 | 48 | |
Bill Berry | 62 | 3 ans | 25 | 30 | 30 | 75 | 70 | |
Qualité staff | *** | ***** | *** | **** | **** |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Isaiah Rider 18,6 pts |
![]() Keon Clark 8,0 rbds |
![]() Kenny Anderson 4,8 asts |
![]() Kenny Anderson 1,3 stls |
![]() Keon Clark 1,8 blks |
![]() Keon Clark 14,6 Rkg |
![]() Keon Clark 0,0 |
Last 10 games: 0 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shawn Bradley | 81 | 27,5 | 7,9 | 6,1 | 0,9 | 0,5 | 1,3 | 1,5 | 49,0 | 67,8 | 0,0 | 3,1 | 11,1 | -7,8 |
C | Samuel Dalembert | 61 | 17,4 | 4,6 | 4,7 | 0,7 | 0,4 | 0,8 | 1,0 | 48,6 | 61,5 | 0,0 | 2,2 | 7,8 | -5,7 |
C | DeSagana Diop | 82 | 14,0 | 2,8 | 3,5 | 0,5 | 0,3 | 0,5 | 1,0 | 47,7 | 36,2 | 0,0 | 1,7 | 4,8 | -4,9 |
PF | Keon Clark | 61 | 33,5 | 11,2 | 8,0 | 1,5 | 0,4 | 1,8 | 1,6 | 44,4 | 66,3 | 0,0 | 3,3 | 14,6 | -11,6 |
PF | Robert Traylor | 82 | 14,5 | 4,0 | 3,6 | 0,7 | 0,5 | 0,6 | 1,0 | 46,2 | 59,8 | 0,0 | 2,8 | 5,9 | -3,3 |
SF | Cedric Ceballos | 75 | 26,4 | 8,1 | 4,0 | 1,4 | 0,6 | 0,1 | 1,6 | 36,4 | 70,3 | 25,6 | 1,4 | 6,4 | -9,8 |
SF | Luke Walton | 82 | 23,8 | 6,0 | 3,8 | 1,5 | 0,6 | 0,1 | 1,3 | 34,2 | 71,0 | 30,2 | 2,1 | 5,9 | -6,1 |
SG | Isaiah Rider | 82 | 34,9 | 18,6 | 4,4 | 2,3 | 0,5 | 0,1 | 2,1 | 38,1 | 79,3 | 30,9 | 2,6 | 11,6 | -9,8 |
SG | Charles Smith | 82 | 15,0 | 4,8 | 1,3 | 0,9 | 0,7 | 0,2 | 0,9 | 35,0 | 61,7 | 25,8 | 1,5 | 3,0 | -5,5 |
SG | Kedrick Brown | 34 | 3,7 | 0,8 | 0,5 | 0,1 | 0,0 | 0,0 | 0,2 | 25,0 | 62,5 | 66,7 | 0,3 | 0,4 | -1,4 |
PG | Kenny Anderson | 82 | 31,4 | 11,5 | 3,0 | 4,8 | 1,3 | 0,1 | 2,0 | 34,7 | 80,9 | 26,9 | 2,8 | 10,3 | -9,9 |
PG | Zoran Planinic | 79 | 16,5 | 6,0 | 1,6 | 1,4 | 0,5 | 0,0 | 1,4 | 37,6 | 71,5 | 25,3 | 2,6 | 4,1 | -4,7 |
Magic | - | - | 80,7 | 40,7 | 15,9 | 5,9 | 4,9 | 14,7 | 39,4 % | 69,7 % | 28,5 % | - | - | - | |
Opponents | - | - | 95,5 | 44,6 | 19,2 | 7,2 | 3,8 | 13,1 | 44,6 % | 75,3 % | 33,1 % | - | - | - | |
Difference | - | - | -14,8 | -3,9 | -3,2 | -1,3 | +1,2 | +1,7 | -5,3 % | -5,7 % | -4,6 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shawn Bradley | 33 | 11 | 7.5 | 303 | 41 | 31 | 55 | 0 | 37 | 12 | 49 | 56 | 69 | 20 | 42 | 81 | 12 | 51 | 63 | 79 |
C | DeSagana Diop | 23 | 3 | 7.0 | 290 | 28 | 4 | 22 | 0 | 15 | 13 | 53 | 55 | 51 | 13 | 36 | 74 | 20 | 47 | 76 | 70 |
C | Samuel Dalembert | 23 | 3 | 6.9 | 275 | 40 | 20 | 58 | 0 | 20 | 8 | 69 | 67 | 51 | 13 | 28 | 77 | 24 | 48 | 72 | 62 |
PF | Robert Traylor | 28 | 6 | 6.7 | 292 | 28 | 7 | 43 | 0 | 29 | 13 | 70 | 53 | 56 | 35 | 75 | 73 | 55 | 65 | 70 | 74 |
PF | Keon Clark | 30 | 6 | 6.9 | 272 | 42 | 31 | 46 | 0 | 39 | 18 | 58 | 56 | 57 | 28 | 30 | 83 | 36 | 47 | 54 | 72 |
SF | Luke Walton | 25 | 1 | 6.7 | 236 | 25 | 37 | 56 | 47 | 75 | 27 | 40 | 36 | 47 | 38 | 47 | 24 | 56 | 38 | 52 | 73 |
SF | Cedric Ceballos | 36 | 14 | 6.6 | 233 | 49 | 43 | 67 | 51 | 40 | 15 | 46 | 39 | 35 | 33 | 33 | 22 | 32 | 31 | 47 | 72 |
SG | Isaiah Rider | 33 | 11 | 6.4 | 223 | 65 | 59 | 72 | 63 | 47 | 36 | 23 | 26 | 33 | 42 | 24 | 14 | 61 | 17 | 48 | 72 |
SG | Charles Smith | 29 | 6 | 6.3 | 208 | 50 | 50 | 40 | 24 | 27 | 14 | 22 | 18 | 27 | 59 | 64 | 56 | 74 | 27 | 48 | 93 |
SG | Kedrick Brown | 24 | 2 | 6.6 | 227 | 29 | 27 | 48 | 14 | 28 | 10 | 25 | 28 | 36 | 34 | 46 | 22 | 57 | 36 | 50 | 73 |
PG | Kenny Anderson | 34 | 13 | 6.1 | 179 | 47 | 49 | 66 | 52 | 96 | 55 | 14 | 21 | 16 | 63 | 67 | 8 | 96 | 49 | 29 | 66 |
PG | Zoran Planinic | 22 | 1 | 6.6 | 199 | 21 | 30 | 58 | 33 | 38 | 23 | 10 | 26 | 16 | 50 | 45 | 10 | 90 | 61 | 38 | 82 |
- | 12 joueurs | 28.3 | 6.4 | - | - | 39 | 32 | 53 | 24 | 41 | 20 | 40 | 40 | 41 | 36 | 45 | 45 | 51 | 43 | 54 | 74 |
Player Salaries
Pos | Name | Age | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Shawn Bradley | 33 | 12 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 500 000 $ | |
C | DeSagana Diop | 23 | 922 653 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 922 653 $ | |
C | Samuel Dalembert | 23 | 1 185 015 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 185 015 $ | |
PF | Robert Traylor | 28 | 750 690 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 750 690 $ | |
PF | Keon Clark | 30 | 3 000 000 $ | 3 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 000 000 $ | |
SF | Luke Walton | 25 | 486 624 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 486 624 $ | |
SF | Cedric Ceballos | 36 | 1 147 731 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 147 731 $ | |
SG | Isaiah Rider | 33 | 15 975 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 15 975 000 $ | |
SG | Charles Smith | 29 | 750 690 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 750 690 $ | |
SG | Kedrick Brown | 24 | 573 750 $ | 599 250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 173 000 $ | |
PG | Kenny Anderson | 34 | 17 664 425 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 17 664 425 $ | |
PG | Zoran Planinic | 22 | 487 290 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 487 290 $ | |
* Signé avec une exception | |||||||||||
12 joueurs - Total | 55 443 868 $ | 3 599 250 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 59 043 118 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |