![]() GM: Tkalba 34 W - 48 L (41,5 %) Cap : 103 897 279 $ |
![]() ![]() ![]() Finales Hlnba : 4 Record : 1216W - 752L Playoff : 121W - 93L Last Playoff Year : 2016 | Draft picks
1st Mavericks 2019 2nd Mavericks 2019 1st Mavericks 2020 1st Spurs 2020 1st Raptors 2020 2nd Mavericks 2020 1st Mavericks 2021 2nd Mavericks 2021 | Points pg 109.0 (19th) Allowed pg 111.7 (16th) Rebounds pg 42.0 (16th) Assists pg 23.6 (29th) |
Team Records
|
Dallas Mavericks
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | John Stockton | 57 | 2 ans | 42 | 95 | 100 | 26 | 90 |
Assistants | Sam Cassell | 49 | 2 ans | 56 | 77 | 76 | 12 | 59 |
Kurt Rambis | 61 | 1 ans | 87 | 71 | 45 | 56 | 63 | |
Columbus Williams | 34 | 5 ans | 81 | 13 | 72 | 66 | 62 | |
Qualité staff | ***** | ***** | ***** | *** | ***** |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Jonathan Isaac 17,2 pts |
![]() Jonathan Isaac 7,5 rbds |
![]() T.J. McConnell 4,6 asts |
![]() T.J. McConnell 1,2 stls |
![]() Jonathan Isaac 2,0 blks |
![]() Jonathan Isaac 19,3 Rkg |
![]() Evan Turner 5,1 |
Last 10 games: 3 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Robert Williams | 82 | 26,8 | 7,1 | 2,1 | 7,0 | 1,8 | 0,8 | 1,1 | 1,8 | 52,2 | 68,0 | 0,0 | 2,5 | 12,8 | 7,2 | 0,0 |
C | Edy Tavares | 82 | 19,8 | 5,6 | 1,7 | 5,3 | 1,0 | 0,3 | 0,5 | 1,2 | 55,0 | 73,5 | 0,0 | 3,4 | 9,4 | 4,6 | -2,1 |
C | Ante Zizic | 41 | 15,7 | 5,2 | 1,2 | 4,2 | 0,6 | 0,2 | 0,8 | 1,4 | 58,8 | 59,6 | 0,0 | 1,6 | 7,5 | 4,1 | -2,0 |
PF | Jonathan Isaac | 82 | 32,4 | 17,2 | 2,1 | 7,5 | 2,1 | 0,9 | 2,0 | 2,6 | 47,4 | 83,5 | 29,9 | 3,1 | 19,3 | 13,1 | 0,6 |
SF | Doug McDermott | 82 | 27,7 | 15,3 | 0,7 | 3,6 | 2,0 | 1,2 | 0,1 | 1,6 | 48,4 | 80,8 | 44,8 | 2,7 | 14,3 | 10,6 | 0,0 |
SF | Caris LeVert | 82 | 20,4 | 8,8 | 0,9 | 3,1 | 3,0 | 1,1 | 0,1 | 1,3 | 44,1 | 60,9 | 36,0 | 2,3 | 9,9 | 6,8 | -2,7 |
SF | Evan Turner | 82 | 29,9 | 8,6 | 0,9 | 4,8 | 3,2 | 0,9 | 0,2 | 1,8 | 45,2 | 69,1 | 26,0 | 2,0 | 11,2 | 7,0 | 5,1 |
SG | Taurean Prince | 82 | 27,0 | 15,9 | 1,1 | 4,5 | 2,1 | 0,8 | 0,2 | 1,8 | 49,2 | 77,7 | 43,3 | 3,2 | 15,1 | 10,8 | 0,2 |
SG | Orlando Johnson | 77 | 16,0 | 6,3 | 0,5 | 2,5 | 0,9 | 0,4 | 0,1 | 0,9 | 41,9 | 70,0 | 36,1 | 1,8 | 5,7 | 3,6 | -3,6 |
SG | Bruce Brown | 28 | 15,9 | 6,0 | 0,3 | 1,9 | 1,7 | 0,8 | 0,0 | 0,9 | 44,4 | 72,0 | 31,3 | 0,8 | 6,2 | 4,6 | -0,6 |
PG | Avery Bradley | 64 | 22,4 | 13,1 | 0,5 | 2,2 | 2,4 | 1,2 | 0,1 | 2,0 | 43,7 | 76,6 | 31,6 | 2,4 | 10,2 | 8,1 | -1,3 |
PG | T.J. McConnell | 81 | 19,2 | 6,4 | 0,5 | 1,7 | 4,6 | 1,2 | 0,1 | 1,6 | 39,7 | 72,9 | 31,7 | 1,5 | 8,4 | 6,1 | 0,6 |
Mavericks | - | - | 109,0 | - | 42,0 | 23,6 | 8,5 | 5,0 | 16,9 | 46,9 % | 75,0 % | 37,5 % | - | - | - | - | |
Opponents | - | - | 111,7 | - | 42,8 | 24,9 | 9,1 | 4,7 | 16,2 | 47,7 % | 74,1 % | 35,5 % | - | - | - | - | |
Difference | - | - | -2,6 | - | -0,8 | -1,3 | -0,5 | +0,2 | +0,7 | -0,9 % | +0,9 % | +2,0 % | - | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Robert Williams | 22 | 0 | 6.8 | 241 | 39 | 12 | 54 | 0 | 12 | 21 | 69 | 76 | 60 | 8 | 52 | 63 | 39 | 55 | 83 | 72 |
C | Edy Tavares | 27 | 4 | 7.3 | 291 | 38 | 23 | 53 | 0 | 21 | 18 | 79 | 71 | 79 | 12 | 18 | 50 | 14 | 48 | 96 | 75 |
PF | Jonathan Isaac | 23 | 1 | 6.11 | 220 | 60 | 32 | 76 | 51 | 18 | 23 | 61 | 69 | 78 | 37 | 70 | 80 | 40 | 55 | 63 | 69 |
SF | Doug McDermott | 27 | 4 | 6.7 | 231 | 40 | 69 | 77 | 95 | 49 | 14 | 12 | 32 | 22 | 63 | 70 | 8 | 65 | 44 | 70 | 87 |
SF | Caris LeVert | 25 | 2 | 6.6 | 209 | 44 | 66 | 49 | 75 | 53 | 67 | 32 | 36 | 21 | 51 | 54 | 20 | 65 | 66 | 60 | 82 |
SF | Evan Turner | 27 | 8 | 6.7 | 229 | 44 | 64 | 67 | 48 | 45 | 53 | 18 | 45 | 43 | 69 | 50 | 17 | 71 | 52 | 71 | 93 |
SG | Orlando Johnson | 29 | 6 | 6.5 | 224 | 37 | 56 | 58 | 78 | 50 | 27 | 22 | 56 | 46 | 40 | 25 | 31 | 69 | 23 | 47 | 99 |
SG | Taurean Prince | 26 | 2 | 6.7 | 217 | 46 | 69 | 66 | 79 | 34 | 20 | 30 | 41 | 44 | 76 | 49 | 31 | 61 | 53 | 65 | 69 |
PG | Avery Bradley | 28 | 8 | 6.2 | 196 | 54 | 76 | 63 | 59 | 49 | 33 | 11 | 29 | 35 | 67 | 54 | 14 | 73 | 78 | 65 | 89 |
PG | T.J. McConnell | 27 | 2 | 6.1 | 193 | 20 | 71 | 61 | 58 | 68 | 81 | 17 | 17 | 13 | 71 | 74 | 7 | 74 | 79 | 41 | 89 |
- | 10 joueurs | 26.1 | 3.7 | - | - | 42 | 54 | 62 | 54 | 40 | 36 | 35 | 47 | 44 | 49 | 52 | 32 | 57 | 55 | 66 | 82 |
Player Salaries
Pos | Name | Age | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Robert Williams | 22 | 1 982 675 $ | 2 200 770 $ | 2 458 517 $ | 2 736 092 $ | 0 $ | 0 $ | 0 $ | 9 378 054 $ | |
C | Edy Tavares | 27 | 11 000 000 $ | 11 000 000 $ | 11 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 33 000 000 $ | |
PF | Jonathan Isaac | 23 | 3 792 965 $ | 4 237 187 $ | 4 715 579 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 745 731 $ | |
SF | Doug McDermott | 27 | 20 000 000 $ | 20 000 000 $ | 20 000 000 $ | 20 000 000 $ | 0 $ | 0 $ | 0 $ | 80 000 000 $ | |
SF | Caris LeVert | 25 | 3 228 795 $ | 3 593 336 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 822 131 $ | |
SF | Evan Turner | 27 | 22 800 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 22 800 000 $ | |
SG | Orlando Johnson | 29 | 4 500 000 $ | 4 950 000 $ | 5 400 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 14 850 000 $ | |
SG | Taurean Prince | 26 | 3 458 361 $ | 3 848 821 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 307 182 $ | |
PG | Avery Bradley | 28 | 23 334 050 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 23 334 050 $ | |
PG | T.J. McConnell | 27 | 2 704 145 $ | 3 009 452 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 713 597 $ | |
* Signé avec une exception | |||||||||||
10 joueurs - Total | 96 800 991 $ | 52 839 566 $ | 43 574 096 $ | 22 736 092 $ | 0 $ | 0 $ | 0 $ | 215 950 745 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |