![]() GM: Pop 0 W - 0 L (0,0 %) Cap : 93 652 860 $ |
Playoffs : 9 Finales Hlnba : 0 Record : 758W - 964L Playoff : 17W - 39L Last Playoff Year : 2010 | Draft picks
1st Nuggets 2017 1st Warriors 2017 1st Rockets 2017 2nd Nuggets 2017 1st Nuggets 2018 1st TrailBlazers 2018 2nd Nuggets 2018 1st Nuggets 2019 2nd Nuggets 2019 | Points pg 0.0 (22th) Allowed pg 0.0 (22th) Rebounds pg 0.0 (22th) Assists pg 0.0 (22th) |
Team Records
|
Denver Nuggets
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | Tracy McGrady | 37 | 4 ans | 78 | 89 | 77 | 31 | 49 |
Assistants | Mike Bibby | 38 | 1 ans | 51 | 79 | 93 | 8 | 73 |
Mike Malone | 45 | 1 ans | 57 | 77 | 78 | 47 | 57 | |
Darrell Walker | 55 | 2 ans | 55 | 62 | 70 | 50 | 80 | |
Qualité staff | **** | ***** | ***** | *** | ***** |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Kristaps Porzingis 20,4 pts |
![]() Kristaps Porzingis 8,1 rbds |
![]() Spencer Dinwiddie 5,1 asts |
![]() Otto Porter 1,6 stls |
![]() Kristaps Porzingis 2,2 blks |
![]() Kristaps Porzingis 22,9 Rkg |
![]() Kristaps Porzingis 0,0 |
Last games: 0 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kristaps Porzingis | 82 | 30,2 | 20,4 | 2,5 | 8,1 | 2,3 | 0,6 | 2,2 | 2,1 | 50,6 | 74,8 | 43,1 | 3,5 | 22,9 | 16,0 | -3,1 |
C | James McAdoo | 36 | 14,8 | 3,7 | 1,1 | 3,0 | 0,7 | 0,1 | 0,3 | 1,0 | 45,2 | 66,7 | 0,0 | 3,4 | 4,7 | 1,7 | -5,6 |
C | Dakari Johnson | 53 | 11,6 | 2,0 | 0,8 | 2,6 | 0,5 | 0,3 | 0,3 | 0,7 | 38,8 | 64,3 | 0,0 | 1,4 | 3,5 | 1,5 | -5,5 |
PF | Ryan Anderson | 82 | 29,6 | 16,4 | 1,9 | 6,1 | 1,5 | 0,7 | 0,4 | 1,7 | 52,0 | 83,5 | 36,4 | 2,7 | 17,2 | 12,3 | -6,0 |
PF | Kyle Anderson | 82 | 22,6 | 9,4 | 1,7 | 5,3 | 2,1 | 0,8 | 0,5 | 1,4 | 47,2 | 63,2 | 23,7 | 3,0 | 11,6 | 7,2 | -4,3 |
SF | Otto Porter | 82 | 34,2 | 13,2 | 1,4 | 6,5 | 3,2 | 1,6 | 0,2 | 2,1 | 38,9 | 73,4 | 33,9 | 1,7 | 14,4 | 9,9 | -7,3 |
SF | Shabazz Muhammad | 46 | 14,8 | 6,2 | 0,9 | 3,1 | 0,8 | 0,5 | 0,0 | 1,1 | 42,4 | 69,6 | 28,6 | 1,9 | 5,8 | 3,5 | -4,0 |
SG | Tony Snell | 77 | 26,8 | 8,9 | 0,7 | 2,7 | 2,2 | 0,9 | 0,2 | 1,6 | 38,8 | 66,7 | 31,2 | 2,8 | 7,5 | 5,0 | -3,2 |
SG | E'Twaun Moore | 35 | 30,3 | 13,3 | 1,0 | 3,7 | 3,6 | 1,1 | 0,2 | 1,5 | 42,9 | 78,8 | 39,9 | 2,5 | 13,7 | 10,1 | -1,7 |
SG | Seth Curry | 21 | 20,1 | 8,6 | 0,3 | 1,2 | 1,5 | 0,6 | 0,0 | 1,1 | 38,4 | 88,5 | 43,3 | 1,6 | 6,5 | 5,3 | -1,7 |
PG | Spencer Dinwiddie | 79 | 34,1 | 16,2 | 1,0 | 3,2 | 5,1 | 0,7 | 0,2 | 3,2 | 40,9 | 78,7 | 33,9 | 1,6 | 13,2 | 10,5 | -5,4 |
PG | Cameron Payne | 67 | 24,2 | 8,4 | 0,7 | 2,4 | 3,8 | 1,3 | 0,2 | 1,7 | 39,1 | 75,2 | 21,5 | 1,9 | 8,8 | 6,3 | -7,3 |
PG | Nando de Colo | 10 | 16,6 | 5,4 | 0,2 | 2,0 | 1,8 | 1,3 | 0,3 | 1,5 | 33,3 | 70,6 | 24,0 | 1,6 | 5,2 | 3,5 | -3,3 |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Andrew Bynum | 28 | 10 | 7.0 | 299 | 45 | 22 | 51 | 0 | 13 | 21 | 60 | 36 | 53 | 20 | 13 | 48 | 26 | 61 | 97 | 74 |
C | James McAdoo | 23 | 2 | 6.8 | 255 | 42 | 20 | 46 | 14 | 20 | 15 | 69 | 55 | 63 | 20 | 12 | 36 | 30 | 72 | 79 | 70 |
C | Kristaps Porzingis | 22 | 1 | 7.3 | 256 | 66 | 48 | 68 | 68 | 33 | 28 | 56 | 65 | 60 | 17 | 50 | 69 | 29 | 82 | 69 | 58 |
PF | Amare Stoudemire | 33 | 14 | 6.8 | 278 | 63 | 35 | 65 | 8 | 33 | 20 | 47 | 44 | 44 | 22 | 23 | 45 | 40 | 91 | 92 | 62 |
PF | Kyle Anderson | 23 | 2 | 6.8 | 242 | 57 | 58 | 52 | 31 | 54 | 44 | 48 | 69 | 33 | 52 | 62 | 49 | 51 | 49 | 64 | 79 |
PF | Ryan Anderson | 28 | 8 | 6.8 | 263 | 46 | 56 | 79 | 79 | 45 | 17 | 64 | 51 | 48 | 32 | 33 | 34 | 53 | 51 | 86 | 82 |
SF | Otto Porter | 24 | 3 | 6.8 | 230 | 44 | 52 | 60 | 69 | 37 | 35 | 28 | 58 | 57 | 57 | 78 | 30 | 55 | 67 | 65 | 69 |
SF | Shabazz Muhammad | 22 | 3 | 6.5 | 228 | 60 | 47 | 62 | 41 | 38 | 9 | 51 | 53 | 35 | 39 | 45 | 21 | 58 | 62 | 80 | 91 |
SF | Patrick McCaw | 21 | 0 | 6.6 | 191 | 24 | 52 | 71 | 65 | 41 | 19 | 11 | 22 | 23 | 60 | 43 | 10 | 70 | 48 | 46 | 78 |
SG | Jamal Murray | 20 | 0 | 6.3 | 206 | 47 | 68 | 83 | 64 | 51 | 53 | 30 | 17 | 19 | 41 | 41 | 15 | 81 | 68 | 79 | 83 |
SG | E'Twaun Moore | 27 | 5 | 6.3 | 203 | 48 | 58 | 69 | 93 | 38 | 38 | 17 | 23 | 32 | 72 | 49 | 26 | 78 | 54 | 44 | 89 |
SG | Tony Snell | 24 | 3 | 6.6 | 211 | 29 | 48 | 51 | 73 | 27 | 31 | 13 | 19 | 37 | 63 | 40 | 11 | 72 | 59 | 69 | 71 |
SG | Seth Curry | 26 | 3 | 6.3 | 195 | 26 | 53 | 83 | 85 | 56 | 21 | 5 | 12 | 4 | 18 | 36 | 6 | 93 | 51 | 45 | 97 |
PG | Spencer Dinwiddie | 23 | 2 | 6.4 | 217 | 64 | 48 | 80 | 48 | 57 | 49 | 15 | 17 | 17 | 40 | 29 | 13 | 83 | 63 | 59 | 97 |
PG | Cameron Payne | 22 | 1 | 6.3 | 193 | 45 | 66 | 70 | 48 | 74 | 57 | 10 | 23 | 8 | 47 | 59 | 14 | 79 | 64 | 31 | 69 |
- | 15 joueurs | 24.4 | 3.8 | - | - | 47 | 49 | 66 | 52 | 41 | 30 | 35 | 38 | 36 | 40 | 41 | 28 | 60 | 63 | 67 | 78 |
Player Salaries
Pos | Name | Age | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Andrew Bynum | 28 | 24 213 750 $ | 26 415 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 50 628 750 $ | |
C | James McAdoo | 23 | 1 214 445 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 214 445 $ | |
C | Kristaps Porzingis | 22 | 5 242 751 $ | 5 856 766 $ | 6 518 014 $ | 0 $ | 0 $ | 0 $ | 0 $ | 17 617 531 $ | |
PF | Amare Stoudemire | 33 | 16 000 000 $ | 17 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 33 600 000 $ | |
PF | Kyle Anderson | 23 | 1 280 233 $ | 1 424 776 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 705 009 $ | |
PF | Ryan Anderson | 28 | 13 000 000 $ | 13 000 000 $ | 13 000 000 $ | 13 000 000 $ | 0 $ | 0 $ | 0 $ | 52 000 000 $ | |
SF | Otto Porter | 24 | 4 422 584 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 422 584 $ | |
SF | Shabazz Muhammad | 22 | 1 439 274 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 439 274 $ | |
SF | Patrick McCaw | 21 | 715 487 $ | 1 044 987 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 760 474 $ | |
SG | Jamal Murray | 20 | 4 222 128 $ | 4 686 562 $ | 5 235 438 $ | 5 826 536 $ | 0 $ | 0 $ | 0 $ | 19 970 664 $ | |
SG | E'Twaun Moore | 27 | 14 000 000 $ | 14 000 000 $ | 14 000 000 $ | 14 000 000 $ | 0 $ | 0 $ | 0 $ | 56 000 000 $ | |
SG | Tony Snell | 24 | 1 981 351 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 981 351 $ | |
SG | Seth Curry | 26 | 1 636 715 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 636 715 $ | |
PG | Spencer Dinwiddie | 23 | 3 507 142 $ | 3 903 110 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 7 410 252 $ | |
PG | Cameron Payne | 22 | 777 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 777 000 $ | |
* Signé avec une exception | |||||||||||
15 joueurs - Total | 93 652 860 $ | 87 931 201 $ | 38 753 452 $ | 32 826 536 $ | 0 $ | 0 $ | 0 $ | 253 164 049 $ | |||
Cut Players | 61 513 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 61 513 $ |