Indiana Pacers


GM: elogbi
28 W - 38 L (42,4 %)
Cap : 148 914 388 $

Playoffs : 11
Finales Hlnba : 0
Record : 949W - 1085L
Playoff : 39W - 49L
Last Playoff Year : 2018
Draft picks
1st Pacers 2020
1st Pacers 2021
2nd Pacers 2021
1st Pacers 2022
2nd Pacers 2022
Points pg
105.6 (25th)
Allowed pg
106.8 (8th)
Rebounds pg
41.5 (16th)
Assists pg
23.4 (24th)
Team Records
Points 1512013
3P 162018
Rebounds 662013
Assists 472015
Blocks 122016
Steals 252014

Coaching Staff

Name Age Contrat Ins Sht Hnd Psd Prd
Head Coach Kunibert Glas 36 4 ans 96 90 92 21 65
Assistants Karl Malone 56 2 ans 84 51 31 77 45
Lawrence Frank 49 4 ans 52 58 60 78 82
Kurt Thomas 49 4 ans 74 44 34 87 51
Qualité staff ***** **** **** ***** ****

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Collin Sexton
21,8 pts

Clint Capela
9,2 rbds

Marcus Smart
6,8 asts

Marcus Smart
1,9 stls

Hasheem Thabeet
3,2 blks

Marcus Smart
20,5 Rkg

Aaron Gordon
2,4

Last 10 games: 4 W

DayGameBox
151 Pacers @ Heat 118 - 114
147 Heat @ Pacers 105 - 101
145 Pacers @ Bulls 123 - 115
144 Pacers @ Sixers 90 - 105
142 Pacers @ Nets 98 - 86
140 Pacers @ Pistons 93 - 94
138 Pacers @ Lakers 115 - 95
137 Pacers @ Sixers 108 - 128
134 Pacers @ Nuggets 104 - 115
132 Pacers @ Knicks 82 - 127
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
145 Aaron Gordon 27850032
145 Collin Sexton 24640029
151 Collin Sexton 26650426
151 Clint Capela 181511024
144 Clint Capela 141423124
147 Marcus Smart 22460223
147 Hasheem Thabeet 9815022
144 Hasheem Thabeet 111147021
147 Clint Capela 16910021
145 Clint Capela 181020020

Player Statistics

PosNameGMinPts O-RRebAstStlBlkTo FG%FT%3P%FlsRkgGS+/-
C Hasheem Thabeet 66 35,8 9,0 2,3 7,4 1,5 0,3 3,2 2,0 60,0 57,0 0,0 3,9 16,0 8,9 1,2
C Lavoy Allen 57 22,6 5,7 1,7 5,5 1,0 0,5 0,6 1,1 49,8 66,7 0,0 2,8 9,4 4,9 -3,0
PF Clint Capela 66 31,2 11,4 2,6 9,2 1,8 0,3 0,9 2,1 59,5 48,4 0,0 4,1 15,9 9,0 2,4
PF Mfiondu Kabengele 52 8,8 3,0 0,8 2,2 0,6 0,3 0,3 0,5 45,1 66,7 30,8 1,0 4,1 2,5 -3,6
PF DeMarre Carroll 32 4,0 0,9 0,2 0,5 0,2 0,1 0,0 0,2 34,3 66,7 10,0 0,5 0,7 0,3 -2,1
SF Aaron Gordon 42 31,2 19,5 2,0 7,0 3,3 1,0 0,4 1,9 43,8 69,1 30,5 3,7 18,3 12,9 2,4
SF Duncan Robinson 66 25,4 10,3 0,4 2,7 1,5 0,8 0,1 1,3 44,4 87,4 36,7 2,5 9,1 6,3 -2,7
SF Iman Shumpert 26 3,7 1,5 0,1 0,4 0,2 0,2 0,0 0,2 43,2 75,0 28,6 0,7 1,2 0,7 -1,0
SG Marcus Smart 66 35,8 18,5 1,5 4,7 6,8 1,9 0,1 2,3 45,5 77,4 30,0 3,5 20,5 15,4 0,0
SG Gary Trent Jr 66 14,8 8,7 0,4 1,5 1,0 0,5 0,1 1,0 46,4 79,8 40,6 0,5 7,0 6,0 -1,2
SG Terance Mann 7 2,9 0,7 0,1 0,4 0,4 0,3 0,1 0,0 33,3 0,0 50,0 0,6 1,4 0,9 -1,3
PG Collin Sexton 66 37,2 21,8 1,1 3,7 5,5 1,9 0,1 2,9 44,9 79,1 36,1 1,3 19,4 16,1 -0,3
PG D'Angelo Russell 66 11,0 5,2 0,3 1,0 1,8 0,5 0,1 1,0 45,0 67,3 36,9 0,5 4,9 3,9 -1,1
 Pacers-- 105,6 - 41,5 23,4 7,6 5,6 15,4 47,6 % 69,8 % 34,3 % - - - -
 Opponents-- 106,8 - 40,8 23,9 8,4 4,0 15,5 47,9 % 72,7 % 37,1 % - - - -
 Difference-- -1,2 - +0,6 -0,5 -0,8 +1,7 0,0 -0,3 % -2,9 % -2,8 % - - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Hasheem Thabeet 33 10 7.3 302 48 8 43 0 27 15 72 66 69 23 28 99 8 44 83 52
C Lavoy Allen 31 6 6.9 263 39 51 59 0 48 20 66 72 59 19 23 50 17 61 82 68
PF Mfiondu Kabengele 23 0 6.9 251 36 19 68 64 28 34 50 67 41 11 64 41 30 50 84 61
PF Clint Capela 26 5 6.10 272 59 18 27 0 24 9 97 99 79 14 20 60 39 88 99 94
PF DeMarre Carroll 33 10 6.8 240 42 50 61 55 42 19 43 30 50 58 60 22 55 34 66 79
SF Aaron Gordon 24 5 6.8 233 81 66 61 61 53 56 70 72 75 29 56 45 63 72 94 87
SF Iman Shumpert 29 8 6.5 229 40 60 71 73 39 30 24 27 30 66 52 13 57 68 52 99
SF Duncan Robinson 26 1 6.7 225 30 52 88 82 32 23 9 28 21 53 36 12 68 59 59 86
SG Marcus Smart 25 5 6.3 232 48 55 71 62 71 79 23 27 45 88 93 20 92 57 95 99
SG Gary Trent Jr 22 1 6.5 211 38 57 85 81 36 28 12 17 19 49 49 28 72 66 78 81
SG Terance Mann 24 0 6.5 216 30 45 68 68 61 34 41 40 10 51 45 20 65 59 63 84
PG Collin Sexton 22 1 6.1 188 65 67 75 82 70 51 22 27 12 56 54 7 91 76 45 93
PG D'Angelo Russell 25 4 6.4 202 39 60 64 61 53 50 10 22 10 38 49 13 73 80 59 87
- 13 joueurs 26.4 4.3 - - 46 47 65 53 45 34 41 46 40 43 48 33 56 63 74 82

Player Salaries


Pos Name Age 2019202020212022202320242025 Total
C Hasheem Thabeet 33 13 770 000 $14 040 000 $0 $0 $0 $0 $0 $ 27 810 000 $
C Lavoy Allen 31 10 000 000 $0 $0 $0 $0 $0 $0 $ 10 000 000 $
PF Mfiondu Kabengele 23 829 464 $1 211 454 $0 $0 $0 $0 $0 $ 2 040 918 $
PF Clint Capela 26 28 650 600 $31 834 000 $35 017 400 $38 200 800 $0 $0 $0 $ 133 702 800 $
PF DeMarre Carroll 33 9 822 600 $0 $0 $0 $0 $0 $0 $ 9 822 600 $
SF Aaron Gordon 24 28 650 600 $31 834 000 $35 017 400 $38 200 800 $0 $0 $0 $ 133 702 800 $
SF Iman Shumpert 29 7 200 000 $0 $0 $0 $0 $0 $0 $ 7 200 000 $
SF Duncan Robinson 26 2 491 909 $2 783 755 $3 098 050 $0 $0 $0 $0 $ 8 373 714 $
SG Marcus Smart 25 28 650 375 $31 833 750 $35 017 125 $38 200 500 $0 $0 $0 $ 133 701 750 $
SG Gary Trent Jr 22 2 284 657 $2 552 229 $2 840 384 $0 $0 $0 $0 $ 7 677 270 $
SG Terance Mann 24 1 939 145 $2 152 451 $2 404 540 $2 676 021 $0 $0 $0 $ 9 172 157 $
PG Collin Sexton 22 4 625 038 $5 166 709 $5 750 047 $0 $0 $0 $0 $ 15 541 794 $
PG D'Angelo Russell 25 10 000 000 $10 000 000 $10 000 000 $10 000 000 $0 $0 $0 $ 40 000 000 $
* Signé avec une exception
13 joueurs - Total 148 914 388 $ 133 408 348 $ 129 144 946 $ 127 278 121 $ 0 $ 0 $ 0 $ 538 745 803 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $