Playoffs
Pacers 3 - 4 RaptorsPlayoffs Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Collin Sexton 19,4 pts |
![]() Aaron Gordon 9,7 rbds |
![]() Collin Sexton 5,4 asts |
![]() Marcus Smart 2,3 stls |
![]() Hasheem Thabeet 3,0 blks |
![]() Collin Sexton 18,4 Rkg |
![]() Marcus Smart 8,1 |
Playoffs Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Clint Capela | 7 | 27,1 | 13,9 | 2,9 | 8,0 | 0,9 | 0,4 | 1,6 | 2,0 | 71,2 | 48,1 | 0,0 | 3,6 | 18,3 | 11,8 | 3,6 |
C | Hasheem Thabeet | 7 | 19,9 | 6,4 | 1,4 | 4,7 | 0,6 | 0,3 | 3,0 | 1,1 | 45,9 | 78,6 | 0,0 | 2,4 | 10,6 | 6,2 | -1,7 |
PF | LaMarcus Aldridge | 7 | 34,4 | 15,1 | 1,9 | 8,1 | 3,0 | 0,1 | 0,6 | 1,7 | 35,7 | 69,7 | 7,7 | 2,3 | 13,3 | 8,6 | -1,1 |
SF | Aaron Gordon | 7 | 32,3 | 16,0 | 1,9 | 9,7 | 3,3 | 1,3 | 0,1 | 2,1 | 39,8 | 56,3 | 23,1 | 3,6 | 17,1 | 10,3 | 0,0 |
SF | Gary Trent Jr | 7 | 32,4 | 11,9 | 0,9 | 4,4 | 2,4 | 1,4 | 0,3 | 3,4 | 48,5 | 62,5 | 50,0 | 3,0 | 11,6 | 7,1 | -2,3 |
SF | Duncan Robinson | 7 | 16,3 | 4,4 | 0,9 | 2,1 | 1,3 | 0,4 | 0,3 | 1,6 | 27,3 | 76,9 | 27,3 | 3,7 | 3,1 | 0,9 | 0,6 |
SG | Iman Shumpert | 7 | 10,0 | 4,0 | 0,3 | 1,1 | 0,6 | 0,3 | 0,0 | 0,9 | 40,0 | 100,0 | 35,3 | 1,1 | 3,0 | 1,9 | -3,6 |
PG | Collin Sexton | 7 | 37,6 | 19,4 | 1,0 | 4,9 | 5,4 | 1,6 | 0,1 | 3,3 | 42,3 | 87,9 | 31,0 | 2,1 | 18,4 | 14,0 | -3,6 |
PG | Marcus Smart | 7 | 23,6 | 12,3 | 1,0 | 1,9 | 4,7 | 2,3 | 0,0 | 1,1 | 46,6 | 80,0 | 36,4 | 5,0 | 14,7 | 11,1 | 8,1 |
PG | D'Angelo Russell | 6 | 5,8 | 2,5 | 0,0 | 0,3 | 0,7 | 0,3 | 0,0 | 0,0 | 55,6 | 40,0 | 75,0 | 0,3 | 2,7 | 2,4 | -1,8 |
PG | Leandro Barbosa | 3 | 4,3 | 0,7 | 0,3 | 0,7 | 0,3 | 0,0 | 0,0 | 0,7 | 33,3 | 0,0 | 0,0 | 0,3 | 0,3 | -0,1 | -4,7 |
![]() GM: elogbi 47 W - 35 L (57,3 %) Cap : 152 669 729 $ |
Playoffs : 11 Finales Hlnba : 0 Record : 921W - 1047L Playoff : 39W - 49L Last Playoff Year : 2018 | Draft picks
1st Pacers 2019 2nd Heat 2019 1st Pacers 2020 1st Pacers 2021 2nd Pacers 2021 | Points pg 117.5 (3rd) Allowed pg 116.9 (26th) Rebounds pg 43.6 (6th) Assists pg 27.6 (5th) |
Team Records
|