Detroit Pistons


GM: Notorious
34 W - 33 L (50,7 %)
Cap : 161 098 114 $

Playoffs : 12
Finales Hlnba : 3
Record : 1052W - 983L
Playoff : 86W - 72L
Last Playoff Year : 2016
Draft picks
2nd Pistons 2020
1st Pistons 2021
2nd Pistons 2021
1st Pistons 2022
2nd Pistons 2022
Points pg
112.8 (12th)
Allowed pg
114.6 (26th)
Rebounds pg
41.6 (15th)
Assists pg
23.5 (23th)
Team Records
Points 1482015
3P 182018
Rebounds 622009
Assists 392014
Blocks 132009
Steals 202008

Coaching Staff

Name Age Contrat Ins Sht Hnd Psd Prd
Head Coach Micheal Jordan 57 1 ans 82 81 65 56 94
Assistants Robert Horry 49 2 ans 66 88 21 43 41
Toni Kukoc 51 2 ans 56 78 71 51 57
Jeff Hornaeck 57 2 ans 54 77 83 12 56
Qualité staff ***** ***** **** *** ****

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

John Collins
24,5 pts

John Collins
8,4 rbds

Terry Rozier
7,2 asts

Terry Rozier
1,6 stls

Hassan Whiteside
2,0 blks

John Collins
24,1 Rkg

Hassan Whiteside
2,5

Last 10 games: 3 W

DayGameBox
153 Pistons @ Nets 126 - 133
150 Pistons @ Mavericks 94 - 129
149 Pistons @ Hornets 113 - 132
146 Pistons @ Raptors 105 - 138
145 Pistons @ Wizards 107 - 143
141 Pistons @ Cavaliers 120 - 131
140 Pacers @ Pistons 93 - 94
137 Wizards @ Pistons 119 - 126
136 Pistons @ Rockets 104 - 108
134 Rockets @ Pistons 102 - 121
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
149 John Collins 27621131
153 Terry Rozier 21390229
149 Terry Rozier 26670126
153 Cameron Payne 20320019
145 Terry Rozier 12570218
146 Mikal Bridges 17510018
150 John Collins 20613117
149 Terrence Jones 12920117
145 John Collins 19601016
149 Hassan Whiteside 10632016

Player Statistics

PosNameGMinPts O-RRebAstStlBlkTo FG%FT%3P%FlsRkgGS+/-
C Ian Mahinmi 66 22,7 9,8 1,9 5,6 1,1 0,3 1,1 1,4 55,5 63,5 0,0 3,3 12,3 7,5 -0,1
C Hassan Whiteside 66 29,2 9,0 2,0 7,4 2,0 0,4 2,0 1,7 57,2 54,8 0,0 2,9 15,0 8,8 2,5
C Timofey Mozgov 52 13,4 3,7 0,8 2,9 0,5 0,3 0,5 0,6 52,4 72,2 0,0 1,8 5,6 3,0 -0,8
PF John Collins 67 30,1 24,5 2,4 8,4 1,7 0,7 0,6 2,5 54,4 76,2 36,7 1,9 24,1 18,2 -1,0
PF Terrence Jones 60 25,1 11,8 1,9 6,0 1,2 1,0 0,8 1,6 57,7 60,4 30,0 2,4 14,2 9,7 -0,6
PF Josh Jackson 36 7,3 2,5 0,3 1,1 0,3 0,2 0,2 0,5 42,3 50,0 13,6 1,6 2,1 0,9 -1,9
PF Darius Miller 17 1,9 1,1 0,0 0,3 0,1 0,1 0,1 0,1 43,8 50,0 50,0 0,2 0,9 0,7 -0,1
SF Mikal Bridges 67 34,7 13,9 1,5 5,1 2,8 1,3 0,4 2,3 44,0 88,8 39,1 2,7 14,9 10,5 0,3
SF Cody Martin 67 13,3 4,6 0,9 2,9 1,1 0,5 0,1 0,7 42,2 71,6 12,2 1,2 5,6 3,5 -1,8
SG Coby White 65 27,6 13,7 0,8 2,9 3,0 0,8 0,1 1,5 43,5 78,5 31,8 1,5 12,1 9,7 0,4
SG Jose Calderon 67 25,5 7,4 0,3 2,0 3,4 0,7 0,1 1,1 39,2 81,8 34,9 1,6 8,1 5,7 -1,7
SG Garry Harris 30 4,0 2,4 0,2 0,6 0,2 0,3 0,0 0,1 50,0 83,3 45,8 0,5 2,4 1,8 -0,5
PG Terry Rozier 56 32,1 19,0 0,8 3,7 7,2 1,6 0,2 2,7 49,7 69,8 41,8 1,4 20,7 16,4 -1,6
PG Cameron Payne 67 15,5 5,4 0,3 1,5 2,5 0,6 0,1 1,1 38,3 86,5 28,3 1,5 5,6 3,7 -1,0
 Pistons-- 112,8 - 41,6 23,5 7,7 4,1 15,4 48,5 % 73,8 % 35,3 % - - - -
 Opponents-- 114,6 - 42,7 26,2 7,8 4,4 15,1 49,3 % 74,5 % 36,1 % - - - -
 Difference-- -1,8 - -1,1 -2,7 -0,1 -0,3 +0,4 -0,8 % -0,8 % -0,7 % - - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Ian Mahinmi 33 12 6.11 288 66 36 48 8 33 20 69 73 62 29 31 74 18 62 81 51
C Hassan Whiteside 30 9 7.0 285 56 31 33 0 22 20 87 78 54 24 28 82 39 74 96 67
PF Josh Jackson 23 2 6.8 229 56 59 63 49 22 22 37 42 64 41 50 58 50 21 81 85
PF Terrence Jones 28 7 6.9 263 49 44 45 39 35 16 60 57 63 22 56 56 42 51 97 80
PF John Collins 23 2 6.9 251 68 59 66 82 20 27 77 89 45 20 43 51 43 77 83 67
PF Darius Miller 30 6 6.8 248 41 59 54 78 46 35 23 48 49 33 49 43 46 46 69 80
SF Mikal Bridges 24 1 6.6 210 32 54 83 90 29 33 35 37 29 76 68 43 64 59 75 82
SF Luol Deng 34 15 6.9 245 46 41 57 53 32 31 30 40 53 60 31 26 45 26 64 78
SF Cody Martin 25 0 6.5 210 58 41 67 26 54 24 58 55 39 39 50 32 60 71 67 85
SG Coby White 21 0 6.5 197 46 61 82 53 66 42 16 34 11 38 44 5 91 61 59 91
SG Grayson Allen 25 1 6.4 202 36 55 80 73 46 28 18 26 13 47 34 23 80 71 47 70
SG Garry Harris 25 5 6.4 212 48 55 64 75 44 27 13 18 17 55 60 12 88 30 58 89
SG Jose Calderon 38 14 6.3 229 26 62 83 69 85 61 1 18 24 37 34 16 82 5 10 48
PG Terry Rozier 27 4 6.1 197 60 92 61 83 69 83 19 28 15 77 65 23 85 58 53 93
PG Cameron Payne 25 4 6.3 198 45 58 80 53 66 54 12 24 10 50 54 15 85 70 38 75
- 15 joueurs 27.4 5.5 - - 49 54 64 55 45 35 37 44 37 43 46 37 61 52 65 76

Player Salaries


Pos Name Age 2019202020212022202320242025 Total
C Ian Mahinmi 33 9 822 600 $10 804 860 $0 $0 $0 $0 $0 $ 20 627 460 $
C Hassan Whiteside 30 17 000 000 $17 000 000 $0 $0 $0 $0 $0 $ 34 000 000 $
PF Josh Jackson 23 1 913 313 $2 129 332 $0 $0 $0 $0 $0 $ 4 042 645 $
PF Terrence Jones 28 26 650 000 $0 $0 $0 $0 $0 $0 $ 26 650 000 $
PF John Collins 23 6 708 472 $7 465 880 $0 $0 $0 $0 $0 $ 14 174 352 $
PF Darius Miller 30 9 500 000 $0 $0 $0 $0 $0 $0 $ 9 500 000 $
SF Mikal Bridges 24 2 765 727 $3 089 641 $3 438 471 $0 $0 $0 $0 $ 9 293 839 $
SF Luol Deng 34 13 000 000 $0 $0 $0 $0 $0 $0 $ 13 000 000 $
SF Cody Martin 25 1 852 402 $2 056 167 $2 296 979 $2 556 315 $0 $0 $0 $ 8 761 863 $
SG Coby White 21 4 089 472 $4 539 314 $5 070 946 $5 643 472 $0 $0 $0 $ 19 343 204 $
SG Grayson Allen 25 2 009 053 $2 244 348 $2 497 742 $0 $0 $0 $0 $ 6 751 143 $
SG Garry Harris 25 10 085 031 $11 001 852 $0 $0 $0 $0 $0 $ 21 086 883 $
SG Jose Calderon 38 20 000 000 $22 400 000 $0 $0 $0 $0 $0 $ 42 400 000 $
PG Terry Rozier 27 25 000 000 $27 750 000 $30 500 000 $33 250 000 $36 000 000 $0 $0 $ 152 500 000 $
PG Cameron Payne 25 10 702 044 $0 $0 $0 $0 $0 $0 $ 10 702 044 $
* Signé avec une exception
15 joueurs - Total 161 098 114 $ 110 481 394 $ 43 804 138 $ 41 449 787 $ 36 000 000 $ 0 $ 0 $ 392 833 433 $
Cut Players602 564 $0 $0 $0 $0 $0 $0 $ 602 564 $