![]() GM: Guigui 0 W - 0 L (0,0 %) Cap : 130 090 204 $ |
Playoffs : 16 Finales Hlnba : 2 Record : 897W - 825L Playoff : 103W - 97L Last Playoff Year : 2014 | Draft picks
1st Raptors 2017 2nd Raptors 2017 1st Bucks 2018 1st Raptors 2018 2nd Raptors 2018 1st Raptors 2019 2nd Raptors 2019 | Points pg 0.0 (12th) Allowed pg 0.0 (12th) Rebounds pg 0.0 (12th) Assists pg 0.0 (12th) |
Team Records
|
Toronto Raptors
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | Doug Collins | 55 | 2 ans | 71 | 100 | 75 | 80 | 94 |
Assistants | Terry Stots | 58 | 2 ans | 74 | 88 | 67 | 28 | 51 |
Kurt Thomas | 46 | 2 ans | 74 | 44 | 34 | 87 | 51 | |
David Wesley | 45 | 3 ans | 51 | 59 | 83 | 17 | 77 | |
Qualité staff | ***** | ***** | ***** | **** | ***** |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Tyreke Evans 21,8 pts |
![]() Marc Gasol 8,3 rbds |
![]() Kyle Lowry 5,9 asts |
![]() Gerald Wallace 1,6 stls |
![]() Marc Gasol 1,2 blks |
![]() Marc Gasol 20,4 Rkg |
![]() Deshaun Thomas 0,3 |
Last games: 0 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Marc Gasol | 82 | 36,4 | 18,0 | 2,3 | 8,3 | 2,6 | 0,6 | 1,2 | 2,2 | 49,6 | 73,8 | 33,3 | 3,0 | 20,4 | 13,8 | -5,3 |
C | Mike Scott | 76 | 5,8 | 2,3 | 0,4 | 1,5 | 0,2 | 0,1 | 0,0 | 0,3 | 47,6 | 72,2 | 33,3 | 0,6 | 2,7 | 1,7 | 0,0 |
PF | Leon Powe | 82 | 29,3 | 11,5 | 2,1 | 6,8 | 1,4 | 0,5 | 0,7 | 2,0 | 53,7 | 70,5 | 0,0 | 2,8 | 13,9 | 8,7 | -5,4 |
PF | Emeka Okafor | 60 | 19,8 | 4,7 | 1,1 | 4,3 | 1,1 | 0,3 | 1,0 | 0,9 | 43,6 | 61,8 | 0,0 | 1,0 | 7,4 | 4,3 | -3,8 |
SF | Gerald Wallace | 82 | 35,6 | 12,7 | 1,7 | 6,4 | 2,9 | 1,6 | 0,6 | 2,3 | 46,8 | 65,5 | 33,2 | 1,4 | 15,1 | 10,4 | -6,5 |
SF | Leandro Barbosa | 82 | 17,1 | 7,1 | 0,5 | 2,0 | 1,6 | 0,7 | 0,1 | 1,2 | 43,3 | 67,6 | 39,8 | 1,0 | 6,6 | 4,9 | -2,3 |
SF | Tobias Harris | 84 | 15,0 | 5,6 | 0,7 | 2,5 | 0,7 | 0,2 | 0,3 | 0,8 | 48,5 | 78,0 | 36,8 | 1,8 | 5,9 | 3,7 | -2,9 |
SF | Marco Belinelli | 39 | 6,2 | 3,1 | 0,2 | 0,8 | 0,3 | 0,2 | 0,1 | 0,4 | 48,3 | 94,7 | 41,7 | 0,6 | 2,7 | 2,0 | -0,1 |
SG | Tyreke Evans | 72 | 34,3 | 21,8 | 1,0 | 3,8 | 3,6 | 1,0 | 0,1 | 3,6 | 49,2 | 75,2 | 25,2 | 2,9 | 16,7 | 13,3 | -5,9 |
SG | Randy Foye | 81 | 23,6 | 9,5 | 0,5 | 2,4 | 1,8 | 0,9 | 0,1 | 1,4 | 45,3 | 82,1 | 41,7 | 2,5 | 8,8 | 6,1 | -4,0 |
PG | Kyle Lowry | 84 | 30,5 | 13,8 | 0,7 | 3,2 | 5,9 | 1,4 | 0,1 | 2,7 | 43,4 | 87,0 | 31,6 | 3,2 | 15,4 | 11,1 | -4,7 |
PG | Nate Robinson | 82 | 9,0 | 3,9 | 0,3 | 1,0 | 1,2 | 0,6 | 0,0 | 0,6 | 34,5 | 85,1 | 34,2 | 0,8 | 3,3 | 2,5 | -0,7 |
PG | Allan Ray | 5 | 5,4 | 3,6 | 0,0 | 0,8 | 0,8 | 0,0 | 0,0 | 0,0 | 53,8 | 0,0 | 66,7 | 0,8 | 4,0 | 2,8 | 0,0 |
PG | Deshaun Thomas | 3 | 2,0 | 0,0 | 0,0 | 0,7 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0 | 0,3 |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Marc Gasol | 31 | 8 | 7.1 | 306 | 56 | 43 | 68 | 55 | 41 | 38 | 53 | 63 | 65 | 18 | 29 | 52 | 1 | 48 | 95 | 67 |
PF | Emeka Okafor | 34 | 12 | 6.8 | 276 | 43 | 24 | 42 | 0 | 36 | 21 | 61 | 60 | 67 | 22 | 25 | 63 | 1 | 58 | 79 | 54 |
SF | Timothee Luwawu-Cabarrot | 22 | 0 | 6.6 | 215 | 38 | 53 | 78 | 55 | 39 | 27 | 31 | 42 | 31 | 59 | 53 | 15 | 64 | 49 | 55 | 87 |
SF | Jeremy Lamb | 24 | 4 | 6.4 | 213 | 52 | 64 | 64 | 76 | 29 | 5 | 17 | 19 | 22 | 34 | 26 | 22 | 75 | 60 | 47 | 69 |
SF | Tobias Harris | 24 | 5 | 6.7 | 238 | 38 | 41 | 74 | 45 | 27 | 10 | 24 | 43 | 26 | 27 | 19 | 34 | 59 | 59 | 75 | 86 |
SF | Leandro Barbosa | 33 | 13 | 6.3 | 209 | 42 | 76 | 67 | 82 | 47 | 28 | 13 | 23 | 21 | 59 | 51 | 18 | 72 | 38 | 69 | 90 |
SF | Gerald Wallace | 34 | 15 | 6.6 | 244 | 52 | 39 | 59 | 40 | 46 | 36 | 45 | 54 | 60 | 55 | 62 | 49 | 47 | 63 | 77 | 80 |
SG | Randy Foye | 33 | 10 | 6.3 | 224 | 45 | 60 | 80 | 72 | 51 | 41 | 7 | 27 | 32 | 51 | 38 | 24 | 65 | 27 | 45 | 89 |
SG | Caris LeVert | 23 | 0 | 6.5 | 204 | 45 | 71 | 60 | 58 | 53 | 52 | 32 | 35 | 20 | 50 | 58 | 22 | 65 | 61 | 56 | 76 |
SG | Tyreke Evans | 27 | 7 | 6.5 | 229 | 75 | 65 | 64 | 32 | 38 | 46 | 11 | 24 | 34 | 35 | 39 | 21 | 73 | 89 | 66 | 87 |
PG | Kyle Lowry | 30 | 10 | 6.0 | 193 | 43 | 64 | 91 | 60 | 64 | 58 | 21 | 28 | 25 | 47 | 66 | 19 | 88 | 88 | 48 | 91 |
- | 11 joueurs | 28.6 | 7.6 | - | - | 48 | 55 | 68 | 52 | 43 | 33 | 29 | 38 | 37 | 42 | 42 | 31 | 55 | 58 | 65 | 80 |
Player Salaries
Pos | Name | Age | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Marc Gasol | 31 | 28 242 850 $ | 31 773 206 $ | 35 303 562 $ | 0 $ | 0 $ | 0 $ | 0 $ | 95 319 618 $ | |
PF | Emeka Okafor | 34 | 2 268 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 268 000 $ | |
SF | Timothee Luwawu-Cabarrot | 22 | 715 487 $ | 1 044 987 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 760 474 $ | |
SF | Jeremy Lamb | 24 | 8 500 000 $ | 9 350 000 $ | 10 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 28 050 000 $ | |
SF | Tobias Harris | 24 | 14 300 000 $ | 15 600 000 $ | 16 900 000 $ | 18 200 000 $ | 0 $ | 0 $ | 0 $ | 65 000 000 $ | |
SF | Leandro Barbosa | 33 | 6 930 000 $ | 7 560 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 14 490 000 $ | |
SF | Gerald Wallace | 34 | 20 625 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 20 625 000 $ | |
SG | Randy Foye | 33 | 20 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 20 000 000 $ | |
SG | Caris LeVert | 23 | 2 603 867 $ | 2 890 292 $ | 3 228 795 $ | 3 593 336 $ | 0 $ | 0 $ | 0 $ | 12 316 290 $ | |
SG | Tyreke Evans | 27 | 9 625 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 625 000 $ | |
PG | Kyle Lowry | 30 | 16 280 000 $ | 17 760 000 $ | 19 240 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 53 280 000 $ | |
* Signé avec une exception | |||||||||||
11 joueurs - Total | 130 090 204 $ | 85 978 485 $ | 84 872 357 $ | 21 793 336 $ | 0 $ | 0 $ | 0 $ | 322 734 382 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |