Las Vegas Scorpions


GM: Mo
40 W - 26 L (60,6 %)
Cap : 162 796 459 $

Playoffs : 22
Finales Hlnba : 6
Record : 1395W - 639L
Playoff : 176W - 125L
Last Playoff Year : 2018
Draft picks
1st Scorpions 2020
2nd Scorpions 2020
1st Scorpions 2021
2nd Scorpions 2021
1st Scorpions 2022
2nd Scorpions 2022
Points pg
109.4 (18th)
Allowed pg
106.3 (5th)
Rebounds pg
42.5 (10th)
Assists pg
24.4 (19th)
Team Records
Points 1532014
3P 182008
Rebounds 642017
Assists 432008
Blocks 142012
Steals 192016

Coaching Staff

Name Age Contrat Ins Sht Hnd Psd Prd
Head Coach Erik Spoelstra 49 1 ans 70 80 55 100 100
Assistants Sidney Lowe 60 2 ans 55 58 60 55 75
Mike Malone 48 1 ans 57 77 78 47 57
Nate McMillan 56 3 ans 48 65 70 34 88
Qualité staff **** ***** ***** **** *****

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Victor Oladipo
20,2 pts

Rudy Gobert
9,2 rbds

Victor Oladipo
6,1 asts

Eric Bledsoe
2,1 stls

Rudy Gobert
2,3 blks

Victor Oladipo
21,4 Rkg

Eric Bledsoe
6,1

Last 10 games: 4 W

DayGameBox
152 Lakers @ Scorpions 100 - 122
151 Scorpions @ Nets 65 - 113
148 Spurs @ Scorpions 85 - 90
147 Scorpions @ Supersonics 120 - 88
145 Lakers @ Scorpions 108 - 97
143 Scorpions @ Spurs 120 - 103
141 Chupacabras @ Scorpions 91 - 87
139 Warriors @ Scorpions 98 - 86
137 Scorpions @ TrailBlazers 99 - 102
134 Scorpions @ Knicks 107 - 127
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
152 Evan Turner 28630130
148 Lauri Markkanen 25901129
143 Lauri Markkanen 24641028
152 Lauri Markkanen 18930025
145 Jusuf Nurkic 22440225
143 Kris Dunn 24161025
147 Lauri Markkanen 27810125
147 Jaylen Nowell 14420322
145 Lauri Markkanen 20641021
143 Rudy Gobert 15822021

Player Statistics

PosNameGMinPts O-RRebAstStlBlkTo FG%FT%3P%FlsRkgGS+/-
C Rudy Gobert 66 32,5 12,0 2,3 9,2 1,1 0,5 2,3 1,7 60,6 62,4 33,3 2,7 18,7 11,7 2,8
C Jusuf Nurkic 65 20,4 5,8 1,3 4,7 1,4 0,4 0,4 1,7 56,8 75,8 0,0 3,5 8,9 4,2 0,2
PF Lauri Markkanen 66 27,4 15,7 2,0 7,1 1,4 0,5 0,3 2,0 50,7 84,6 40,6 3,7 16,8 10,9 2,4
PF Jaxson Hayes 48 6,2 1,6 0,4 1,1 0,3 0,1 0,0 0,4 57,9 71,4 0,0 0,6 2,1 1,2 -0,9
SF Evan Turner 69 24,6 8,3 0,5 3,5 2,9 0,8 0,2 1,6 43,8 72,2 29,5 1,9 9,4 6,1 1,3
SF Khris Middleton 66 14,6 5,2 0,3 1,5 1,1 0,3 0,0 0,7 40,9 79,7 35,5 2,2 4,5 2,7 -1,4
SF Cam Reddish 56 15,6 4,5 0,6 1,9 0,9 0,7 0,1 0,9 42,7 86,7 28,6 1,2 4,8 3,2 -1,5
SG Victor Oladipo 54 36,0 20,2 1,4 4,8 6,1 1,9 0,2 3,3 51,6 71,1 33,6 2,9 21,4 16,4 3,1
SG Jordan Poole 65 24,9 7,6 0,5 2,0 2,0 1,1 0,1 1,3 39,8 84,1 31,6 1,5 6,9 5,0 -0,2
SG Jaylen Nowell 60 13,8 5,4 0,5 1,5 1,4 0,6 0,2 0,9 43,7 81,3 34,4 1,5 5,6 3,9 -0,3
PG Eric Bledsoe 40 29,9 15,5 1,1 3,2 5,9 2,1 0,3 2,4 48,8 75,3 34,1 2,5 17,7 13,8 6,1
PG Kris Dunn 49 27,4 10,6 1,0 3,5 5,3 1,1 0,1 2,1 43,5 74,0 34,3 3,0 12,9 8,7 3,8
 Scorpions-- 109,4 - 42,5 24,4 7,8 4,7 16,6 49,3 % 74,5 % 33,5 % - - - -
 Opponents-- 106,3 - 39,6 23,6 7,9 4,6 16,1 47,0 % 70,8 % 34,8 % - - - -
 Difference-- +3,0 - +2,9 +0,8 -0,1 +0,1 +0,5 +2,3 % +3,7 % -1,2 % - - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Jusuf Nurkic 25 5 7.0 293 48 19 63 9 21 38 83 79 52 11 34 44 20 57 95 73
C Rudy Gobert 28 6 7.2 288 76 10 54 0 29 8 74 99 92 30 33 96 15 80 95 85
PF Jaxson Hayes 20 0 6.11 228 39 16 70 0 15 20 56 59 53 11 34 43 27 54 83 71
PF Lauri Markkanen 23 2 7.0 270 71 60 78 81 23 25 70 85 33 23 29 33 32 58 84 70
SF Khris Middleton 27 7 6.7 235 42 62 74 58 36 23 14 24 28 51 38 16 64 73 84 98
SF Cam Reddish 21 0 6.8 222 42 41 81 43 38 15 31 35 35 58 48 27 61 17 71 53
SF Evan Turner 28 9 6.7 230 43 60 71 44 44 55 18 48 48 65 49 16 77 54 68 95
SG Victor Oladipo 28 6 6.4 221 77 83 58 69 42 66 39 42 33 76 92 34 77 85 66 82
SG Jordan Poole 21 0 6.4 198 33 60 85 59 67 32 16 20 10 43 48 10 78 68 42 82
SG Jaylen Nowell 21 0 6.4 196 38 53 85 52 56 38 27 35 11 35 52 26 68 66 45 75
PG Kris Dunn 27 3 6.3 209 37 88 76 68 63 72 26 36 22 79 58 13 93 52 48 95
PG Eric Bledsoe 29 9 6.1 203 73 67 67 69 61 71 31 28 30 79 72 46 83 76 70 97
- 12 joueurs 24.8 3.9 - - 52 52 72 46 41 39 40 49 37 47 49 34 58 62 71 81

Player Salaries


Pos Name Age 2019202020212022202320242025 Total
C Jusuf Nurkic 25 6 300 000 $6 600 000 $0 $0 $0 $0 $0 $ 12 900 000 $
C Rudy Gobert 28 30 966 550 $34 063 205 $37 159 860 $0 $0 $0 $0 $ 102 189 615 $
PF Jaxson Hayes 20 829 464 $1 211 454 $0 $0 $0 $0 $0 $ 2 040 918 $
PF Lauri Markkanen 23 3 188 341 $3 548 314 $0 $0 $0 $0 $0 $ 6 736 655 $
SF Khris Middleton 27 32 361 656 $35 303 625 $0 $0 $0 $0 $0 $ 67 665 281 $
SF Cam Reddish 21 1 786 747 $1 983 289 $2 215 566 $2 465 710 $0 $0 $0 $ 8 451 312 $
SF Evan Turner 28 20 000 000 $20 000 000 $0 $0 $0 $0 $0 $ 40 000 000 $
SG Victor Oladipo 28 30 966 550 $34 063 205 $37 159 860 $0 $0 $0 $0 $ 102 189 615 $
SG Jordan Poole 21 2 831 940 $3 143 453 $3 511 605 $3 908 077 $0 $0 $0 $ 13 395 075 $
SG Jaylen Nowell 21 829 464 $1 211 454 $0 $0 $0 $0 $0 $ 2 040 918 $
PG Kris Dunn 27 2 735 747 $0 $0 $0 $0 $0 $0 $ 2 735 747 $
PG Eric Bledsoe 29 30 000 000 $30 000 000 $30 000 000 $30 000 000 $0 $0 $0 $ 120 000 000 $
* Signé avec une exception
12 joueurs - Total 162 796 459 $ 171 127 999 $ 110 046 891 $ 36 373 787 $ 0 $ 0 $ 0 $ 480 345 136 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $