San Antonio Spurs


GM: Fido
18 W - 48 L (27,3 %)
Cap : 157 199 336 $

Playoffs : 10
Finales Hlnba : 1
Record : 947W - 1087L
Playoff : 32W - 44L
Last Playoff Year : 2018
Draft picks
1st Grizzlies 2020
2nd Spurs 2020
1st Spurs 2021
2nd Spurs 2021
1st Spurs 2022
2nd Spurs 2022
Points pg
102.8 (29th)
Allowed pg
113.7 (20th)
Rebounds pg
40.2 (24th)
Assists pg
23.3 (25th)
Team Records
Points 1512011
3P 202016
Rebounds 602009
Assists 422011
Blocks 162009
Steals 182012

Coaching Staff

Name Age Contrat Ins Sht Hnd Psd Prd
Head Coach Doug Collins 58 2 ans 71 100 75 80 94
Assistants Kenny Gatisson 55 3 ans 68 55 52 77 60
Jim Eyen 60 1 ans 50 60 60 75 75
David Wesley 49 3 ans 51 59 83 17 77
Qualité staff **** ***** ***** **** *****

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

LeBron James
16,4 pts

LeBron James
6,0 rbds

Shane Larkin
5,7 asts

Shane Larkin
1,3 stls

Thon Maker
0,8 blks

LeBron James
15,3 Rkg

LeBron James
0,0

Last 10 games: 2 W

DayGameBox
151 Spurs @ Supersonics 110 - 112
150 Suns @ Spurs 121 - 108
148 Spurs @ Scorpions 85 - 90
146 Grizzlies @ Spurs 101 - 93
144 Spurs @ Bucks 106 - 118
143 Scorpions @ Spurs 120 - 103
141 Heat @ Spurs 138 - 99
139 Spurs @ TrailBlazers 98 - 120
137 Bats @ Spurs 116 - 118
135 Kings @ Spurs 122 - 133
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
143 Naz Reid 26912029
144 Anthony Bennett 231412029
151 E'Twaun Moore 22240126
146 Anthony Bennett 221120025
150 LeBron James 29451025
144 Shane Larkin 18080522
150 Anthony Bennett 28300221
148 LeBron James 231041121
146 LeBron James 23741021
150 Naz Reid 15920220

Player Statistics

PosNameGMinPts O-RRebAstStlBlkTo FG%FT%3P%FlsRkgGS+/-
C Naz Reid 66 22,4 7,9 1,6 4,9 1,3 0,3 0,6 1,1 46,4 70,8 32,1 3,6 9,8 5,4 -3,6
C Thon Maker 66 21,8 6,4 1,5 4,8 1,2 0,9 0,8 1,2 48,2 66,1 38,3 3,3 9,7 5,3 -3,5
C Omer Asik 56 13,9 2,9 0,9 3,2 0,7 0,2 0,3 0,9 53,8 52,1 0,0 1,5 5,1 2,5 -5,8
PF Anthony Bennett 67 25,8 14,6 1,7 5,8 1,3 0,5 0,6 1,6 48,5 75,6 32,9 2,9 14,5 9,9 -3,8
PF Darrell Arthur 48 10,5 4,5 0,6 2,4 0,4 0,4 0,5 0,6 53,5 69,6 0,0 1,5 5,6 3,5 -4,8
SF LeBron James 66 34,8 16,4 1,3 6,0 4,4 1,1 0,4 2,8 40,8 73,3 29,1 1,2 15,3 11,1 -9,3
SF Rudy Gay 47 11,6 5,0 0,5 1,6 0,8 0,4 0,1 0,8 45,5 77,4 29,3 1,2 4,7 3,2 -3,1
SG Caris LeVert 67 29,3 11,5 1,0 3,6 4,0 0,9 0,2 1,8 44,5 66,3 36,6 2,8 12,2 8,3 -0,5
SG Shabazz Muhammad 66 22,6 9,8 1,2 4,1 1,0 1,1 0,2 1,6 48,3 73,4 30,9 2,6 9,8 6,5 -3,9
SG E'Twaun Moore 66 19,4 7,7 0,5 1,7 1,6 0,5 0,1 1,4 41,6 70,6 36,6 2,1 6,0 4,2 -4,6
SG Norman Powell 17 4,0 2,1 0,1 0,6 0,3 0,1 0,0 0,4 45,8 84,6 25,0 0,3 1,8 1,3 0,0
PG Shane Larkin 66 28,4 12,2 0,4 1,6 5,7 1,3 0,1 2,3 42,8 80,2 40,3 3,1 12,2 8,9 -5,5
PG Rodney Stuckey 50 18,4 7,5 0,5 1,5 2,5 0,7 0,0 1,5 42,7 72,5 21,1 1,2 6,5 5,1 -5,3
PG Tyler Ennis 14 4,7 1,9 0,2 0,6 0,9 0,1 0,0 0,4 40,0 100,0 35,7 0,2 2,1 1,5 -1,1
 Spurs-- 102,8 - 40,2 23,3 7,3 3,6 16,3 45,4 % 72,9 % 34,5 % - - - -
 Opponents-- 113,7 - 43,6 24,9 8,2 4,6 14,4 49,0 % 74,5 % 37,0 % - - - -
 Difference-- -11,0 - -3,5 -1,6 -0,9 -1,0 +1,9 -3,7 % -1,6 % -2,4 % - - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Thon Maker 24 3 7.0 254 34 46 59 56 24 17 59 64 47 24 53 62 32 50 91 67
C Omer Asik 33 9 7.0 294 37 17 36 0 27 15 62 75 52 16 25 52 13 42 72 64
C Naz Reid 20 0 6.9 266 53 36 69 49 21 29 60 69 53 17 36 66 21 59 84 54
PF Anthony Bennett 28 6 6.7 244 77 42 71 46 32 22 68 70 66 27 33 46 49 65 91 59
PF Darrell Arthur 31 11 6.9 262 60 47 59 5 42 20 62 52 59 36 43 61 50 57 82 72
PF Jahlil Okafor 23 4 6.10 280 54 30 66 0 25 13 62 53 34 11 12 46 30 64 89 66
SF Rudy Gay 33 13 6.9 258 61 47 64 52 43 31 28 37 37 39 45 29 45 55 52 70
SF LeBron James 35 16 6.8 256 81 50 66 56 49 46 22 48 50 63 60 39 63 74 92 77
SG Shabazz Muhammad 26 6 6.6 231 55 49 65 42 41 8 47 59 43 39 52 22 60 70 90 95
SG Caris LeVert 26 3 6.6 214 47 75 50 70 52 52 29 39 24 48 59 21 59 70 63 80
SG E'Twaun Moore 31 8 6.4 206 48 58 67 95 38 41 15 26 36 66 48 24 64 46 38 95
SG Norman Powell 24 4 6.3 222 41 59 80 62 59 38 16 26 25 34 50 18 88 60 70 85
PG Shane Larkin 27 6 5.11 178 46 62 66 70 65 77 6 15 15 55 64 7 89 63 36 97
PG Tyler Ennis 25 5 6.3 199 31 58 50 51 56 43 12 14 10 40 50 6 95 50 54 88
PG Rodney Stuckey 33 12 6.5 216 48 37 72 39 63 39 17 22 25 49 45 15 84 88 44 97
- 15 joueurs 27.9 7.1 - - 52 48 63 46 42 33 38 45 38 38 45 34 56 61 70 78

Player Salaries


Pos Name Age 2019202020212022202320242025 Total
C Thon Maker 24 2 444 727 $0 $0 $0 $0 $0 $0 $ 2 444 727 $
C Omer Asik 33 3 375 000 $3 750 000 $0 $0 $0 $0 $0 $ 7 125 000 $
C Naz Reid 20 2 124 191 $2 357 852 $2 633 997 $2 931 383 $0 $0 $0 $ 10 047 423 $
PF Anthony Bennett 28 16 000 000 $16 000 000 $0 $0 $0 $0 $0 $ 32 000 000 $
PF Darrell Arthur 31 10 000 000 $11 250 000 $0 $0 $0 $0 $0 $ 21 250 000 $
PF Jahlil Okafor 23 7 000 000 $7 000 000 $7 000 000 $0 $0 $0 $0 $ 21 000 000 $
SF Rudy Gay 33 23 370 000 $0 $0 $0 $0 $0 $0 $ 23 370 000 $
SF LeBron James 35 43 353 188 $47 688 506 $0 $0 $0 $0 $0 $ 91 041 694 $
SG Shabazz Muhammad 26 1 866 294 $0 $0 $0 $0 $0 $0 $ 1 866 294 $
SG Caris LeVert 26 3 593 336 $0 $0 $0 $0 $0 $0 $ 3 593 336 $
SG E'Twaun Moore 31 9 822 600 $10 804 860 $0 $0 $0 $0 $0 $ 20 627 460 $
SG Norman Powell 24 10 000 000 $0 $0 $0 $0 $0 $0 $ 10 000 000 $
PG Shane Larkin 27 11 250 000 $12 500 000 $13 750 000 $15 000 000 $0 $0 $0 $ 52 500 000 $
PG Tyler Ennis 25 3 000 000 $0 $0 $0 $0 $0 $0 $ 3 000 000 $
PG Rodney Stuckey 33 10 000 000 $11 250 000 $0 $0 $0 $0 $0 $ 21 250 000 $
* Signé avec une exception
15 joueurs - Total 157 199 336 $ 122 601 218 $ 23 383 997 $ 17 931 383 $ 0 $ 0 $ 0 $ 321 115 934 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $