Seattle Supersonics

Playoffs

Warriors 4 - 0 Supersonics
Playoffs Team leaders
Points Rebounds Assists Steals Blocks Evaluation +/-

Russell Westbrook
27,3 pts

Tristan Thompson
14,5 rbds

Russell Westbrook
7,0 asts

Mario Chalmers
4,3 stls

Tristan Thompson
2,5 blks

Russell Westbrook
25,8 Rkg

Russell Westbrook
0,0

Playoffs Statistics
PosNameGMinPts O-RRebAstStlBlkTo FG%FT%3P%FlsRkgGS+/-
C Tristan Thompson 4 41,3 16,3 5,8 14,5 4,3 0,3 2,5 6,0 51,8 38,9 0,0 3,3 22,3 12,6 -16,8
C Dakari Johnson 4 32,8 7,5 2,0 7,0 3,5 0,5 1,0 3,3 44,4 75,0 0,0 2,3 12,0 6,2 -13,8
PF Davis Bertans 4 36,0 18,5 1,0 3,8 2,0 0,8 0,5 2,3 40,7 78,9 36,7 3,3 13,5 10,7 -26,0
SF Chase Budinger 4 21,0 8,5 0,3 2,8 1,5 0,5 0,0 1,8 44,8 71,4 33,3 1,3 7,0 4,8 -10,8
SF Juan Toscano-Anderson 4 13,8 2,8 0,3 2,0 0,5 1,3 0,3 0,8 29,4 0,0 11,1 0,8 3,0 1,7 -4,3
SG Joe Ingles 4 20,0 8,0 0,5 2,3 2,0 1,3 0,3 1,5 34,4 100,0 26,3 2,5 7,0 4,7 -10,0
PG Russell Westbrook 4 37,3 27,3 0,8 6,5 7,0 1,3 0,3 5,0 47,4 85,7 41,7 4,8 25,8 18,5 -18,3
PG Mario Chalmers 4 37,5 11,0 0,5 3,5 6,3 4,3 0,3 4,5 34,9 87,5 38,9 3,8 13,5 8,9 -22,8

GM: Galdosh
40 W - 42 L (48,8 %)
Cap : 150 103 012 $

Playoffs : 11
Finales Hlnba : 0
Record : 859W - 1109L
Playoff : 19W - 48L
Last Playoff Year : 2018
Draft picks
1st Kings 2019
2nd TrailBlazers 2019
2nd Supersonics 2019
1st Supersonics 2020
2nd Supersonics 2020
1st Supersonics 2021
2nd Supersonics 2021
Points pg
115.0 (7th)
Allowed pg
114.9 (25th)
Rebounds pg
42.1 (14th)
Assists pg
25.9 (17th)
Team Records
Points 1542017
3P 252017
Rebounds 632014
Assists 412016
Blocks 152014
Steals 212017

Coaching Staff

Name Age Contrat Ins Sht Hnd Psd Prd
Head Coach Randy Wittman 59 5 ans 64 77 83 77 88
Assistants Rod Strickland 52 5 ans 64 82 100 26 88
Vin Baker 47 5 ans 88 54 36 74 12
Mike Wells 60 5 ans 70 65 60 68 70
Qualité staff ***** ***** ***** **** *****

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Russell Westbrook
18,9 pts

Tristan Thompson
8,2 rbds

Russell Westbrook
7,9 asts

Mario Chalmers
2,1 stls

Tristan Thompson
1,4 blks

Russell Westbrook
22,9 Rkg

Yuta Watanabe
1,7

Last 10 games: 2 W

DayGameBox
191 Warriors @ Supersonics 125 - 116
190 Warriors @ Supersonics 117 - 90
188 Supersonics @ Warriors 92 - 118
187 Supersonics @ Warriors 101 - 131
185 Rockets @ Supersonics 110 - 105
183 Supersonics @ Chupacabras 105 - 118
181 Supersonics @ Nordiques 107 - 104
179 Bulls @ Supersonics 127 - 136
177 Supersonics @ Bulls 116 - 123
175 Pacers @ Supersonics 152 - 110
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg

Player Statistics

PosNameGMinPts O-RRebAstStlBlkTo FG%FT%3P%FlsRkgGS+/-
C Tristan Thompson 82 29,0 13,6 2,9 8,2 2,3 0,5 1,4 2,3 54,5 55,3 0,0 3,0 17,0 11,2 0,3
C Dakari Johnson 82 23,1 6,2 1,6 6,0 1,1 0,3 0,9 1,6 57,0 61,8 0,0 2,1 10,4 5,6 -0,7
PF Davis Bertans 30 28,2 17,4 0,9 4,1 1,0 0,6 0,2 1,5 50,4 77,7 37,6 3,5 14,7 11,1 0,3
PF Jarnell Stokes 24 11,1 4,0 0,9 2,4 0,3 0,1 0,1 0,9 51,9 44,7 0,0 1,5 3,6 2,1 -2,7
SF Chase Budinger 82 24,6 10,1 0,8 4,1 2,1 0,5 0,2 1,4 45,6 86,5 37,7 1,3 11,0 7,6 0,5
SF Juan Toscano-Anderson 27 15,7 6,4 0,7 2,5 1,8 0,8 0,1 1,3 50,0 65,6 45,2 0,7 7,6 5,5 -0,1
SF Terrence Ross 32 9,3 5,2 0,2 1,1 0,6 0,2 0,1 0,6 52,9 69,6 30,0 1,2 4,4 3,3 -0,7
SF Yuta Watanabe 25 4,7 1,1 0,3 0,8 0,3 0,2 0,1 0,1 37,9 50,0 33,3 0,3 1,6 1,1 1,7
SG Joe Ingles 82 22,9 9,4 0,5 2,1 3,3 1,2 0,1 1,5 46,4 77,5 40,6 2,9 10,4 7,2 0,2
PG Russell Westbrook 80 30,9 18,9 1,3 5,6 7,9 1,3 0,2 3,5 51,1 80,4 28,6 3,2 22,9 16,5 -3,0
PG Mario Chalmers 82 29,7 12,9 0,4 2,5 4,0 2,1 0,2 1,7 45,0 80,3 42,4 2,6 13,9 10,5 0,1
PG Raul Neto 60 11,8 4,7 0,3 0,7 1,9 0,8 0,1 0,9 41,3 72,5 35,7 1,7 4,7 3,3 -0,4
 Supersonics-- 115,0 - 42,1 25,9 8,5 4,4 17,3 50,0 % 70,8 % 39,6 % - - - -
 Opponents-- 114,9 - 40,9 26,3 9,2 4,6 16,0 49,2 % 73,5 % 36,5 % - - - -
 Difference-- +0,1 - +1,2 -0,4 -0,8 -0,3 +1,3 +0,7 % -2,7 % +3,1 % - - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Dakari Johnson 23 3 7.0 287 42 10 47 0 20 10 81 85 63 14 20 58 18 58 98 51
C Lucas Nogueira 26 5 7.0 266 37 25 38 0 20 12 54 47 60 28 40 61 26 63 81 67
C Tristan Thompson 28 7 6.9 255 65 35 44 0 31 29 98 93 69 26 27 72 31 95 91 75
PF Jarnell Stokes 24 3 6.9 269 57 24 33 0 19 10 80 70 57 12 24 29 18 54 97 57
PF Davis Bertans 27 1 6.10 243 50 57 78 88 17 21 26 38 29 24 44 39 41 85 73 72
SF Yuta Watanabe 24 0 6.9 219 28 30 65 56 12 11 63 59 40 63 43 65 47 36 58 95
SF Terrence Ross 28 6 6.6 216 52 54 60 56 31 17 19 28 38 38 37 24 71 92 59 70
SF Chase Budinger 31 9 6.7 232 46 61 81 81 39 42 33 54 59 50 32 20 59 11 64 73
SF Juan Toscano-Anderson 26 1 6.6 213 25 63 63 85 45 36 29 51 26 46 43 36 50 89 65 67
SG Joe Ingles 31 3 6.7 228 36 66 73 83 72 57 16 28 16 67 57 8 34 57 67 65
PG D.J. Augustin 31 10 6.0 189 36 52 83 68 73 48 8 15 17 51 29 3 88 53 29 89
PG Raul Neto 28 4 6.2 185 42 56 71 75 61 59 11 16 13 54 73 8 77 46 48 97
PG Mario Chalmers 33 10 6.2 199 43 76 72 80 68 48 8 30 30 68 93 27 81 12 33 98
PG Russell Westbrook 30 10 6.3 201 92 59 68 41 40 84 42 63 28 51 74 14 91 93 84 96
PG Louis Williams 32 13 6.1 197 37 61 72 52 49 49 11 17 23 55 54 13 79 84 43 85
- 15 joueurs 28.1 5.7 - - 46 49 63 51 40 36 39 46 38 43 46 32 54 62 66 77

Player Salaries


Pos Name Age 2018201920202021202220232024 Total
C Dakari Johnson 23 5 500 000 $6 000 000 $0 $0 $0 $0 $0 $ 11 500 000 $
C Lucas Nogueira 26 10 000 000 $10 000 000 $0 $0 $0 $0 $0 $ 20 000 000 $
C Tristan Thompson 28 16 900 000 $0 $0 $0 $0 $0 $0 $ 16 900 000 $
PF Jarnell Stokes 24 2 222 222 $2 444 444 $2 666 666 $0 $0 $0 $0 $ 7 333 332 $
PF Davis Bertans 27 1 750 632 $1 955 660 $2 176 461 $0 $0 $0 $0 $ 5 882 753 $
SF Yuta Watanabe 24 1 667 712 $1 851 160 $2 067 963 $2 301 442 $0 $0 $0 $ 7 888 277 $
SF Terrence Ross 28 10 000 000 $10 000 000 $0 $0 $0 $0 $0 $ 20 000 000 $
SF Chase Budinger 31 9 810 207 $10 702 044 $0 $0 $0 $0 $0 $ 20 512 251 $
SF Juan Toscano-Anderson 26 1 130 746 $0 $0 $0 $0 $0 $0 $ 1 130 746 $
SG Joe Ingles 31 3 080 140 $0 $0 $0 $0 $0 $0 $ 3 080 140 $
PG D.J. Augustin 31 10 200 000 $0 $0 $0 $0 $0 $0 $ 10 200 000 $
PG Raul Neto 28 1 436 353 $0 $0 $0 $0 $0 $0 $ 1 436 353 $
PG Mario Chalmers 33 33 125 000 $36 437 500 $0 $0 $0 $0 $0 $ 69 562 500 $
PG Russell Westbrook 30 26 000 000 $27 000 000 $28 000 000 $0 $0 $0 $0 $ 81 000 000 $
PG Louis Williams 32 17 280 000 $0 $0 $0 $0 $0 $0 $ 17 280 000 $
* Signé avec une exception
15 joueurs - Total 150 103 012 $ 106 390 808 $ 34 911 090 $ 2 301 442 $ 0 $ 0 $ 0 $ 293 706 352 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $