![]() GM: kcnarf 32 W - 50 L (39,0 %) Cap : 147 473 065 $ |
Playoffs : 20 Finales Hlnba : 1 Record : 1113W - 855L Playoff : 87W - 103L Last Playoff Year : 2017 | Draft picks
2nd Wizards 2019 1st Wizards 2020 2nd Wizards 2020 1st Wizards 2021 2nd Wizards 2021 | Points pg 108.3 (21th) Allowed pg 112.3 (18th) Rebounds pg 39.0 (29th) Assists pg 24.6 (20th) |
Team Records
|
Washington Wizards
Coaching Staff
Name | Age | Contrat | Ins | Sht | Hnd | Psd | Prd | |
---|---|---|---|---|---|---|---|---|
Head Coach | Charles Barkley | 56 | 3 ans | 100 | 50 | 58 | 69 | 65 |
Assistants | Scott Roth | 56 | 5 ans | 70 | 55 | 58 | 78 | 60 |
Zabian Dowdell | 41 | 5 ans | 40 | 63 | 67 | 78 | 58 | |
Steve Kerr | 53 | 5 ans | 56 | 91 | 64 | 51 | 71 | |
Qualité staff | ***** | ***** | **** | ***** | ***** |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() James Harden 24,9 pts |
![]() Richaun Holmes 7,6 rbds |
![]() James Harden 7,0 asts |
![]() James Harden 1,9 stls |
![]() Jakob Poetl 1,5 blks |
![]() James Harden 25,2 Rkg |
![]() Jakob Poetl 0,9 |
Last 10 games: 6 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | O-R | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | GS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jakob Poetl | 81 | 26,0 | 7,5 | 1,8 | 6,1 | 2,1 | 0,4 | 1,5 | 1,6 | 55,5 | 63,2 | 0,0 | 3,8 | 12,8 | 6,9 | 0,9 |
C | Paul Millsap | 73 | 15,7 | 5,8 | 0,9 | 2,9 | 1,1 | 0,5 | 0,3 | 1,0 | 49,7 | 69,1 | 25,5 | 1,9 | 6,8 | 4,3 | -3,2 |
PF | James Padgett | 78 | 21,3 | 9,4 | 1,3 | 4,9 | 1,3 | 0,3 | 0,2 | 1,4 | 53,5 | 69,2 | 0,0 | 2,7 | 10,6 | 6,7 | -0,4 |
PF | Richaun Holmes | 80 | 30,3 | 8,9 | 2,3 | 7,6 | 1,7 | 0,8 | 1,3 | 1,9 | 51,3 | 68,6 | 0,0 | 3,0 | 14,1 | 8,1 | -1,4 |
PF | Jeremy Evans | 66 | 16,4 | 6,5 | 0,9 | 2,8 | 0,8 | 0,7 | 0,8 | 1,0 | 56,7 | 66,4 | 0,0 | 1,6 | 8,0 | 5,4 | -3,3 |
PF | Trey Lyles | 57 | 8,4 | 3,1 | 0,4 | 1,8 | 0,4 | 0,1 | 0,1 | 0,4 | 44,1 | 83,7 | 25,0 | 0,7 | 3,6 | 2,2 | -0,4 |
SF | Ben McLemore | 82 | 30,6 | 19,3 | 0,8 | 3,5 | 2,3 | 1,1 | 0,2 | 2,2 | 48,5 | 60,9 | 40,0 | 2,7 | 14,8 | 12,0 | -4,6 |
SF | Jae Crowder | 82 | 30,3 | 15,9 | 1,0 | 4,3 | 2,5 | 1,4 | 0,2 | 1,9 | 49,5 | 56,9 | 41,9 | 3,1 | 15,0 | 11,1 | -1,0 |
SF | Mario Hezonja | 51 | 9,3 | 3,3 | 0,3 | 1,2 | 0,6 | 0,3 | 0,0 | 0,6 | 44,8 | 77,3 | 33,3 | 1,1 | 3,3 | 2,1 | -1,0 |
SF | Andrew Wiggins | 37 | 7,4 | 2,0 | 0,2 | 0,9 | 0,5 | 0,2 | 0,1 | 0,6 | 41,7 | 64,3 | 25,0 | 0,6 | 1,8 | 1,0 | -3,0 |
SG | James Harden | 74 | 36,1 | 24,9 | 1,3 | 5,6 | 7,0 | 1,9 | 0,1 | 3,2 | 47,4 | 77,7 | 36,6 | 1,1 | 25,2 | 20,4 | -2,2 |
PG | Jeff Teague | 61 | 29,0 | 12,6 | 0,4 | 2,1 | 5,8 | 1,2 | 0,2 | 2,2 | 46,4 | 83,9 | 39,3 | 2,0 | 14,4 | 11,0 | -0,5 |
PG | Patrick Beverley | 82 | 18,7 | 6,2 | 0,6 | 1,8 | 2,4 | 0,8 | 0,2 | 1,3 | 36,5 | 74,3 | 29,5 | 2,4 | 5,9 | 3,8 | -1,6 |
Wizards | - | - | 108,3 | - | 39,0 | 24,6 | 8,4 | 4,7 | 16,6 | 48,2 % | 70,0 % | 37,4 % | - | - | - | - | |
Opponents | - | - | 112,3 | - | 42,0 | 25,3 | 9,1 | 4,5 | 16,3 | 49,5 % | 74,4 % | 37,3 % | - | - | - | - | |
Difference | - | - | -4,1 | - | -3,0 | -0,7 | -0,6 | +0,3 | +0,3 | -1,3 % | -4,4 % | +0,1 % | - | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jakob Poetl | 24 | 2 | 7.1 | 257 | 60 | 29 | 55 | 4 | 34 | 40 | 80 | 83 | 75 | 21 | 44 | 90 | 15 | 47 | 98 | 56 |
C | Paul Millsap | 34 | 12 | 6.8 | 269 | 49 | 48 | 72 | 36 | 23 | 35 | 53 | 43 | 48 | 24 | 36 | 36 | 41 | 75 | 89 | 64 |
PF | James Padgett | 29 | 5 | 6.8 | 246 | 70 | 14 | 58 | 0 | 61 | 19 | 63 | 70 | 53 | 30 | 17 | 32 | 57 | 46 | 84 | 78 |
PF | Jeremy Evans | 31 | 7 | 6.9 | 251 | 46 | 58 | 54 | 0 | 41 | 17 | 47 | 38 | 53 | 59 | 52 | 82 | 52 | 73 | 55 | 79 |
PF | Richaun Holmes | 25 | 3 | 6.10 | 271 | 53 | 22 | 52 | 9 | 21 | 23 | 97 | 88 | 77 | 24 | 46 | 76 | 48 | 65 | 91 | 58 |
PF | Trey Lyles | 23 | 3 | 6.9 | 249 | 58 | 32 | 72 | 60 | 26 | 21 | 40 | 72 | 42 | 18 | 26 | 25 | 33 | 67 | 90 | 75 |
SF | Ben McLemore | 26 | 5 | 6.5 | 204 | 71 | 74 | 52 | 87 | 33 | 26 | 19 | 39 | 30 | 41 | 54 | 29 | 62 | 72 | 65 | 98 |
SF | Jae Crowder | 28 | 6 | 6.6 | 242 | 55 | 67 | 51 | 86 | 46 | 35 | 26 | 44 | 52 | 73 | 70 | 42 | 51 | 62 | 73 | 97 |
SF | Mario Hezonja | 24 | 3 | 6.8 | 228 | 41 | 63 | 69 | 48 | 36 | 34 | 25 | 41 | 29 | 38 | 49 | 32 | 53 | 59 | 78 | 74 |
SG | James Harden | 29 | 9 | 6.5 | 227 | 83 | 66 | 69 | 74 | 54 | 81 | 30 | 55 | 33 | 52 | 72 | 17 | 73 | 72 | 96 | 92 |
PG | Jeff Teague | 30 | 9 | 6.2 | 189 | 46 | 66 | 77 | 72 | 66 | 74 | 6 | 21 | 32 | 49 | 72 | 32 | 91 | 55 | 67 | 86 |
PG | Patrick Beverley | 29 | 6 | 6.1 | 193 | 39 | 56 | 67 | 70 | 62 | 57 | 38 | 28 | 32 | 84 | 61 | 49 | 55 | 47 | 62 | 91 |
- | 12 joueurs | 27.7 | 5.8 | - | - | 56 | 50 | 62 | 46 | 42 | 39 | 44 | 52 | 46 | 43 | 50 | 45 | 53 | 62 | 79 | 79 |
Player Salaries
Pos | Name | Age | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Jakob Poetl | 24 | 2 024 515 $ | 2 253 089 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 277 604 $ | |
C | Paul Millsap | 34 | 9 168 210 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 9 168 210 $ | |
PF | James Padgett | 29 | 8 400 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 400 000 $ | |
PF | Jeremy Evans | 31 | 11 628 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 11 628 000 $ | |
PF | Richaun Holmes | 25 | 1 817 776 $ | 14 000 000 $ | 15 400 000 $ | 16 800 000 $ | 18 200 000 $ | 0 $ | 0 $ | 66 217 776 $ | |
PF | Trey Lyles | 23 | 1 763 533 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 763 533 $ | |
SF | Ben McLemore | 26 | 13 750 000 $ | 15 000 000 $ | 16 250 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 45 000 000 $ | |
SF | Jae Crowder | 28 | 28 242 900 $ | 30 596 475 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 58 839 375 $ | |
SF | Mario Hezonja | 24 | 1 375 231 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 375 231 $ | |
SG | James Harden | 29 | 30 560 000 $ | 32 088 000 $ | 33 616 000 $ | 35 144 000 $ | 36 672 000 $ | 0 $ | 0 $ | 168 080 000 $ | |
PG | Jeff Teague | 30 | 10 500 000 $ | 11 655 000 $ | 12 810 000 $ | 13 965 000 $ | 0 $ | 0 $ | 0 $ | 48 930 000 $ | |
PG | Patrick Beverley | 29 | 28 242 900 $ | 30 596 475 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 58 839 375 $ | |
* Signé avec une exception | |||||||||||
12 joueurs - Total | 147 473 065 $ | 136 189 039 $ | 78 076 000 $ | 65 909 000 $ | 54 872 000 $ | 0 $ | 0 $ | 482 519 104 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |