Dakota Chamans



15 W - 25 L (37,5 %)
Points pg
85.6 (11th)
Allowed pg
90.4 (7th)
Rebounds pg
36.6 (11th)
Assists pg
15.7 (10th)

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Paul Millsap
17,2 pts

Alen Smailagic
8,8 rbds

Kay Felder
3,7 asts

Kay Felder
1,3 stls

Hamady Ndiaye
0,8 blks

Paul Millsap
18,4 Rkg

Paul Millsap
0,0

Last 10 games: 5 W

DayGameBox
148 14ers @ Chamans 88 - 101
147 Chamans @ RimRockers 73 - 83
143 Thunderbirds @ Chamans 103 - 97
138 Chamans @ Arsenal 90 - 80
134 Chamans @ Stampede 103 - 105
129 Chamans @ D-Fenders 85 - 104
128 RimRockers @ Chamans 70 - 95
125 Chamans @ Flyers 90 - 97
121 Chamans @ Flyers 98 - 94
114 Toros @ Chamans 73 - 85
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
143 Paul Millsap 22511224
147 Paul Millsap 151120022
143 Dwayne Bacon 21241122
143 Alen Smailagic 16600221
148 Dwayne Bacon 20421019
148 Paul Millsap 11630115
148 Sekou Doumbouya 14710014
148 Sean Kilpartrick 10220013
148 Alen Smailagic 13710012
148 Kay Felder 13240311

Player Statistics

PosNameGMinPts RebAstStlBlkTo FG%FT%3P%FlsRkg+/-
C Alen Smailagic 40 29,9 10,8 8,8 1,3 0,6 0,3 1,6 50,3 73,7 19,0 2,7 15,2 -1,7
C Hamady Ndiaye 38 28,7 6,8 6,8 0,9 0,3 0,8 1,4 53,6 51,5 0,0 1,4 10,8 -4,4
C Louis Labeyrie 34 4,4 1,1 0,9 0,2 0,0 0,0 0,3 64,0 33,3 33,3 0,4 1,5 -0,7
PF Paul Millsap 40 30,4 17,2 7,5 1,4 0,7 0,2 1,9 54,7 74,8 27,5 3,0 18,4 -3,2
PF Sekou Doumbouya 32 6,4 3,2 1,7 0,3 0,0 0,0 0,7 52,8 88,0 21,4 0,7 3,3 -0,3
SF Dwayne Bacon 40 29,9 12,5 2,2 2,0 0,8 0,1 1,3 43,0 80,5 35,0 3,4 9,8 -2,4
SF Chris Singleton 28 7,9 1,9 1,4 0,4 0,6 0,1 0,2 36,4 56,3 33,3 1,1 2,7 -1,1
SG Edmond Sumner 40 31,2 10,1 2,3 2,0 1,1 0,1 1,7 41,0 76,2 21,0 2,3 7,4 -4,5
SG Sean Kilpartrick 14 17,3 7,1 2,3 1,5 0,4 0,2 1,5 43,6 100,0 45,2 1,6 6,8 -1,9
SG Jerome Robinson 33 9,0 2,4 0,8 0,6 0,3 0,1 0,6 37,2 75,0 34,6 0,8 2,1 -0,2
PG Tony Wroten 40 28,6 9,4 2,6 2,4 0,9 0,2 1,7 46,0 65,0 0,0 3,5 8,3 -2,7
PG Kay Felder 40 31,6 8,4 1,7 3,7 1,3 0,1 2,1 33,3 81,8 21,6 2,0 6,3 -3,5
PG A.J. Price 28 5,8 2,3 0,8 0,6 0,1 0,0 0,1 35,1 50,0 32,0 0,5 1,9 -0,2
 Chamans-- 85,6 36,6 15,7 6,4 2,0 13,6 45,1 % 72,8 % 27,3 % - - -
 Opponents-- 90,4 39,5 16,3 5,5 1,9 13,6 45,9 % 70,9 % 35,5 % - - -
 Difference-- -4,8 -2,9 -0,6 +0,9 +0,1 0,0 -0,8 % +1,9 % -8,2 % - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Justin Patton 23 2 6.9 265 34 16 52 10 18 41 67 42 31 11 37 25 23 63 67 59
C Alen Smailagic 20 0 6.8 224 41 42 67 34 31 28 59 49 42 22 44 39 37 49 71 61
C Louis Labeyrie 27 5 6.8 255 35 23 53 27 20 18 51 47 35 12 21 26 34 53 93 65
C Hamady Ndiaye 31 8 7.0 293 38 24 29 0 25 1 39 39 55 11 28 73 19 18 91 67
PF Sekou Doumbouya 19 0 6.7 222 52 28 60 35 16 17 46 47 33 16 34 25 38 52 82 57
PF Paul Millsap 35 13 6.7 270 47 46 65 34 23 34 46 46 41 23 37 39 38 78 90 59
SF Chris Singleton 29 6 6.7 245 31 25 38 31 34 15 29 48 38 40 63 39 58 25 64 98
SF Dwayne Bacon 25 2 6.5 222 25 56 75 65 33 30 18 13 9 37 28 10 65 62 65 80
SG Jerome Robinson 24 1 6.3 199 18 54 74 33 25 24 15 17 8 36 39 21 89 38 45 87
SG Edmond Sumner 25 2 6.3 192 25 68 60 41 32 17 8 13 16 41 60 11 79 76 19 70
SG Sean Kilpartrick 29 4 6.3 202 23 50 88 60 38 26 13 22 16 33 29 15 62 46 49 73
PG A.J. Price 33 9 6.2 192 35 40 63 45 63 31 10 18 16 49 42 6 81 30 20 94
PG Kay Felder 25 3 5.7 179 28 54 80 45 45 53 5 9 15 57 69 11 85 41 30 95
PG Tony Wroten 26 3 6.5 221 39 57 54 8 45 56 19 14 26 47 45 18 80 50 53 88
- Chamans 26.5 4.1 - - 34 42 61 33 32 28 30 30 27 31 41 26 56 49 60 75

Player Salaries


Pos Name Age 123456 Total
C Justin Patton 23 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Alen Smailagic 20 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Louis Labeyrie 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Hamady Ndiaye 31 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Sekou Doumbouya 19 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Paul Millsap 35 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Chris Singleton 29 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Dwayne Bacon 25 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Jerome Robinson 24 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Edmond Sumner 25 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Sean Kilpartrick 29 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG A.J. Price 33 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Kay Felder 25 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Tony Wroten 26 0 $0 $0 $0 $0 $0 $0 $ 0 $
* Signé avec une exception
Total 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $