Sioux Falls Skyforce



24 W - 26 L (48,0 %)
Points pg
88.8 (3rd)
Allowed pg
88.1 (12th)
Rebounds pg
37.5 (10th)
Assists pg
14.5 (10th)

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Jabari Brown
15,7 pts

Mike Muscala
8,4 rbds

Brandon Knight
4,8 asts

Jabari Brown
1,0 stls

Mike Muscala
0,6 blks

Jake Layman
14,9 Rkg

Brandon Knight
4,7

Last 10 games: 4 W

DayGameBox
191 Skyforce @ D-Fenders 84 - 100
189 D-Fenders @ Skyforce 84 - 85
187 Skyforce @ D-Fenders 82 - 101
185 Stampede @ Skyforce 87 - 99
183 Skyforce @ 14ers 114 - 117
179 D-Fenders @ Skyforce 100 - 91
178 Thunderbirds @ Skyforce 81 - 86
174 14ers @ Skyforce 96 - 92
172 Skyforce @ Chamans 89 - 92
168 Toros @ Skyforce 71 - 98
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg

Player Statistics

PosNameGMinPts RebAstStlBlkTo FG%FT%3P%FlsRkg+/-
C Jordan Williams 50 27,6 7,9 6,5 1,1 0,5 0,5 1,5 52,7 59,6 0,0 2,4 10,9 1,3
C Mike Muscala 50 33,1 7,6 8,4 1,7 0,3 0,6 1,8 43,4 78,9 22,2 1,7 12,5 -1,3
PF Jake Layman 50 34,2 13,7 6,4 1,7 0,9 0,3 1,7 49,7 69,3 37,1 1,5 14,9 1,6
PF Danilo Gallinari 18 2,9 1,1 0,2 0,2 0,1 0,0 0,1 44,4 100,0 16,7 0,2 0,9 0,4
PF Brandan Wright 6 3,8 0,2 0,8 0,0 0,3 0,0 1,0 0,0 50,0 0,0 0,5 -0,3 -2,0
SF C.J. Wilcox 50 29,2 13,3 3,1 1,6 0,5 0,1 1,4 46,1 77,0 25,3 3,1 10,5 -0,4
SF Wesley Iwundu 24 30,9 10,7 5,3 1,8 0,9 0,5 1,2 42,0 75,9 33,3 2,7 11,8 3,7
SF Elliot Williams 37 20,4 5,3 2,5 0,9 0,9 0,1 0,9 38,4 54,8 21,6 2,1 4,7 -1,5
SG Jabari Brown 48 34,5 15,7 4,0 2,1 1,0 0,2 2,1 45,0 77,1 27,5 1,8 13,1 1,9
PG Jimmer Fredette 50 25,3 10,8 2,3 1,7 0,8 0,1 1,4 40,6 77,6 38,3 1,5 8,3 -1,7
PG Brandon Knight 18 34,4 15,6 3,4 4,8 0,8 0,4 1,7 43,5 70,1 33,8 2,2 14,7 4,7
PG Isaiah Canaan 40 15,1 5,7 1,2 1,5 0,5 0,1 0,7 40,3 70,8 38,5 1,4 4,8 1,1
PG Mychel Thompson 10 13,8 3,5 1,4 1,2 0,7 0,0 0,7 44,1 83,3 0,0 0,9 4,1 -3,4
 Skyforce-- 88,8 37,5 14,5 6,0 2,2 12,5 44,7 % 71,8 % 32,0 % - - -
 Opponents-- 88,1 39,8 16,1 5,2 2,7 13,3 45,4 % 70,6 % 34,8 % - - -
 Difference-- +0,7 -2,3 -1,5 +0,8 -0,5 -0,8 -0,6 % +1,1 % -2,8 % - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Cheick Samb 34 10 7.1 308 35 19 25 0 25 2 38 36 53 13 22 56 17 7 78 66
C Mike Muscala 28 4 6.9 276 44 34 86 18 30 32 45 64 45 13 25 53 21 33 45 75
C Jerome Jordan 32 7 7.0 294 33 27 32 0 38 9 51 37 48 9 17 57 9 20 83 67
C Jordan Williams 27 2 6.8 273 39 19 51 0 26 10 65 47 54 22 31 41 43 52 81 80
PF Brandan Wright 32 10 6.8 263 31 45 52 0 35 8 47 55 41 24 24 60 28 58 85 73
PF Danilo Gallinari 30 10 6.8 259 46 55 86 41 32 30 15 27 38 29 28 24 44 39 76 90
PF Jake Layman 26 2 6.7 226 53 28 59 47 19 18 35 44 40 20 43 22 35 79 67 65
SF C.J. Wilcox 28 3 6.4 201 49 59 77 34 38 30 13 18 12 34 31 13 65 54 49 74
SF Wesley Iwundu 25 1 6.5 211 30 51 62 60 33 22 30 35 28 61 59 43 59 54 38 93
SF Elliot Williams 29 7 6.4 209 51 31 30 34 32 6 18 21 28 61 59 30 78 37 76 73
SG Jabari Brown 26 3 6.3 221 35 72 69 63 36 25 13 21 14 27 47 11 76 57 74 72
PG Mychel Thompson 31 4 6.5 217 55 42 50 13 22 27 19 17 37 58 45 21 62 18 47 97
PG Isaiah Canaan 29 4 6.0 192 27 55 63 58 57 38 5 12 8 36 40 4 74 44 59 89
PG Jimmer Fredette 30 7 6.2 203 37 78 78 76 45 26 11 13 20 42 38 6 87 33 34 82
- Skyforce 29.1 5.3 - - 40 44 59 32 33 20 29 32 33 32 36 32 50 42 64 78

Player Salaries


Pos Name Age 123456 Total
C Cheick Samb 34 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Mike Muscala 28 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Jerome Jordan 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Jordan Williams 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Brandan Wright 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Danilo Gallinari 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Jake Layman 26 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF C.J. Wilcox 28 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Wesley Iwundu 25 1 130 746 $0 $0 $0 $0 $0 $0 $ 1 130 746 $
SF Elliot Williams 29 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Jabari Brown 26 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Mychel Thompson 31 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Isaiah Canaan 29 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Jimmer Fredette 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
* Signé avec une exception
Total 1 130 746 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 1 130 746 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $