![]() 27 W - 23 L (54,0 %) |
Points pg 87.2 (6th) Allowed pg 84.8 (4th) Rebounds pg 37.3 (11th) Assists pg 14.9 (9th) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Damyean Dotson 14,0 pts |
![]() Marcus Cousin 7,5 rbds |
![]() Damyean Dotson 3,5 asts |
![]() Sterling Brown 1,0 stls |
![]() Marcus Cousin 1,7 blks |
![]() Marcus Cousin 13,4 Rkg |
![]() Courtney Lee 3,0 |
Last 10 games: 6 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Marcus Cousin | 50 | 32,8 | 10,3 | 7,5 | 1,1 | 0,0 | 1,7 | 1,9 | 53,5 | 46,1 | 0,0 | 1,4 | 13,4 | 1,4 |
C | Robert Swift | 50 | 15,4 | 3,9 | 3,5 | 0,5 | 0,2 | 0,6 | 0,7 | 53,2 | 73,0 | 0,0 | 1,6 | 6,3 | 0,9 |
C | Meyers Leonard | 1 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 |
PF | Derrick Williams | 50 | 32,5 | 12,3 | 6,3 | 1,2 | 0,3 | 0,4 | 1,7 | 52,3 | 64,2 | 19,2 | 1,4 | 13,0 | 0,6 |
PF | Cheick Diallo | 34 | 15,5 | 6,0 | 4,3 | 0,8 | 0,2 | 0,2 | 1,0 | 50,7 | 76,1 | 0,0 | 1,7 | 8,0 | 1,8 |
PF | Arsalan Kazemi | 17 | 14,8 | 2,4 | 4,6 | 1,1 | 0,8 | 0,1 | 0,5 | 32,5 | 68,2 | 0,0 | 0,8 | 6,5 | 1,3 |
PF | Montrezl Harrell | 3 | 3,7 | 2,7 | 1,0 | 0,0 | 0,0 | 0,0 | 0,3 | 80,0 | 0,0 | 0,0 | 0,0 | 3,0 | -0,3 |
SF | Sterling Brown | 50 | 31,4 | 11,3 | 4,5 | 2,2 | 1,0 | 0,1 | 1,4 | 44,7 | 76,5 | 38,7 | 2,4 | 12,1 | 1,0 |
SF | Malcolm Lee | 50 | 16,4 | 6,1 | 2,3 | 0,8 | 0,9 | 0,2 | 0,9 | 42,7 | 73,8 | 16,1 | 1,4 | 5,8 | 1,5 |
SF | Furkan Korkmaz | 4 | 8,3 | 0,8 | 0,3 | 0,8 | 1,3 | 0,0 | 0,8 | 0,0 | 75,0 | 0,0 | 1,0 | 0,8 | -5,8 |
SF | Danny Granger | 1 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 |
SG | Kent Bazemore | 50 | 32,1 | 11,7 | 2,7 | 2,2 | 0,9 | 0,2 | 1,6 | 41,3 | 62,9 | 35,2 | 2,5 | 9,2 | 0,1 |
SG | Courtney Lee | 50 | 20,8 | 7,8 | 1,8 | 1,3 | 0,8 | 0,2 | 1,1 | 38,1 | 83,3 | 31,3 | 0,7 | 6,2 | 3,0 |
PG | Damyean Dotson | 50 | 32,0 | 14,0 | 2,9 | 3,5 | 0,6 | 0,2 | 1,5 | 45,5 | 75,7 | 25,4 | 2,1 | 12,3 | 1,0 |
PG | Rodrigue Beaubois | 34 | 16,5 | 6,9 | 1,7 | 1,5 | 0,9 | 0,2 | 1,0 | 38,3 | 81,8 | 36,6 | 1,1 | 5,9 | 1,3 |
Stampede | - | - | 87,2 | 37,3 | 14,9 | 5,8 | 3,8 | 12,5 | 45,5 % | 69,7 % | 31,9 % | - | - | - | |
Opponents | - | - | 84,8 | 39,5 | 16,1 | 5,2 | 2,2 | 13,6 | 44,6 % | 70,1 % | 32,4 % | - | - | - | |
Difference | - | - | +2,4 | -2,3 | -1,1 | +0,6 | +1,6 | -1,1 | +0,9 % | -0,4 % | -0,5 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Meyers Leonard | 27 | 6 | 7.1 | 298 | 28 | 30 | 59 | 43 | 26 | 9 | 31 | 31 | 29 | 4 | 8 | 36 | 25 | 60 | 97 | 76 |
C | Robert Swift | 34 | 14 | 7.0 | 299 | 32 | 29 | 50 | 0 | 18 | 13 | 43 | 41 | 44 | 12 | 20 | 61 | 9 | 29 | 95 | 64 |
C | Marcus Cousin | 29 | 5 | 6.9 | 286 | 49 | 31 | 28 | 0 | 0 | 9 | 43 | 58 | 87 | 13 | 0 | 87 | 19 | 26 | 56 | 75 |
PF | Cheick Diallo | 23 | 2 | 6.7 | 248 | 37 | 22 | 70 | 0 | 12 | 15 | 55 | 71 | 42 | 22 | 23 | 46 | 41 | 82 | 94 | 62 |
PF | Arsalan Kazemi | 30 | 2 | 6.7 | 243 | 29 | 10 | 57 | 0 | 33 | 21 | 69 | 69 | 36 | 29 | 69 | 38 | 45 | 40 | 58 | 91 |
PF | Derrick Williams | 28 | 7 | 6.7 | 249 | 39 | 27 | 56 | 37 | 37 | 9 | 37 | 46 | 49 | 22 | 22 | 36 | 46 | 94 | 80 | 88 |
SF | Malcolm Lee | 29 | 6 | 6.4 | 216 | 61 | 41 | 60 | 17 | 41 | 23 | 30 | 31 | 36 | 67 | 62 | 33 | 68 | 33 | 40 | 85 |
SF | Danny Granger | 36 | 13 | 6.8 | 257 | 53 | 58 | 73 | 64 | 47 | 20 | 24 | 36 | 41 | 30 | 34 | 39 | 32 | 40 | 54 | 63 |
SF | Sterling Brown | 24 | 0 | 6.4 | 233 | 20 | 49 | 77 | 75 | 38 | 27 | 26 | 32 | 12 | 44 | 57 | 13 | 68 | 66 | 49 | 92 |
SG | Kent Bazemore | 29 | 5 | 6.4 | 216 | 36 | 54 | 55 | 53 | 34 | 15 | 10 | 15 | 25 | 39 | 41 | 22 | 78 | 67 | 38 | 91 |
SG | Courtney Lee | 34 | 10 | 6.4 | 218 | 21 | 39 | 80 | 51 | 42 | 18 | 8 | 21 | 24 | 46 | 41 | 14 | 85 | 41 | 39 | 90 |
PG | Damyean Dotson | 26 | 1 | 6.4 | 203 | 38 | 72 | 65 | 40 | 52 | 53 | 17 | 14 | 7 | 34 | 36 | 16 | 73 | 52 | 70 | 76 |
PG | Rodrigue Beaubois | 31 | 9 | 6.2 | 196 | 41 | 58 | 74 | 52 | 37 | 39 | 10 | 31 | 25 | 45 | 59 | 25 | 89 | 19 | 53 | 80 |
- | Stampede | 29.2 | 6.2 | - | - | 37 | 40 | 62 | 33 | 32 | 21 | 31 | 38 | 35 | 31 | 36 | 36 | 52 | 50 | 63 | 79 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Meyers Leonard | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Robert Swift | 34 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Marcus Cousin | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Cheick Diallo | 23 | 1 911 123 $ | 2 126 895 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 038 018 $ | |
PF | Arsalan Kazemi | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Derrick Williams | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Malcolm Lee | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Danny Granger | 36 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Sterling Brown | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Kent Bazemore | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Courtney Lee | 34 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Damyean Dotson | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Rodrigue Beaubois | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 1 911 123 $ | 2 126 895 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 038 018 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |