![]() 0 W - 0 L (0,0 %) |
Points pg 0.0 (5th) Allowed pg 0.0 (5th) Rebounds pg 0.0 (5th) Assists pg 0.0 (5th) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Salim Stoudamire 13,9 pts |
![]() Brian Skinner 7,7 rbds |
![]() A.J. Guyton 1,8 asts |
![]() Charles Smith 0,9 stls |
![]() Brian Skinner 0,8 blks |
![]() Corsley Edwards 11,2 Rkg |
![]() Corsley Edwards 0,0 |
Last 10 games: 5 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Brian Skinner | 43 | 28,6 | 5,9 | 7,7 | 0,9 | 0,3 | 0,8 | 1,4 | 43,4 | 55,3 | 0,0 | 2,0 | 10,3 | -2,6 |
C | Mamadou Ndiaye | 50 | 21,4 | 4,9 | 5,2 | 0,3 | 0,1 | 0,6 | 1,2 | 42,8 | 70,6 | 0,0 | 1,7 | 6,8 | -1,6 |
PF | Corsley Edwards | 50 | 28,0 | 9,2 | 7,0 | 0,8 | 0,3 | 0,5 | 1,4 | 49,0 | 54,4 | 100,0 | 3,4 | 11,2 | -1,4 |
PF | Mark Madsen | 49 | 19,5 | 5,4 | 4,7 | 0,5 | 0,3 | 0,2 | 1,1 | 45,5 | 49,2 | 0,0 | 1,7 | 6,6 | -2,3 |
SF | Kirk Snyder | 50 | 26,4 | 9,3 | 3,2 | 1,1 | 0,2 | 0,1 | 1,5 | 44,1 | 73,1 | 25,8 | 2,6 | 7,3 | -2,6 |
SF | Julian Wright | 50 | 21,6 | 5,7 | 3,6 | 1,2 | 0,7 | 0,2 | 1,3 | 39,3 | 50,9 | 11,1 | 1,2 | 5,7 | -1,6 |
SF | Laron Profit | 5 | 1,6 | 0,2 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 50,0 | 0,0 | 0,4 | 0,0 | -0,8 |
SG | A.J. Guyton | 50 | 30,9 | 8,5 | 2,2 | 1,8 | 0,5 | 0,1 | 1,7 | 31,1 | 84,9 | 21,5 | 2,0 | 4,0 | -4,0 |
SG | Charles Smith | 41 | 26,5 | 7,5 | 3,2 | 1,1 | 0,9 | 0,3 | 1,3 | 37,9 | 54,1 | 31,0 | 2,1 | 5,7 | -1,8 |
SG | Bryce Drew | 46 | 5,9 | 1,5 | 0,4 | 0,3 | 0,2 | 0,0 | 0,2 | 33,3 | 100,0 | 20,0 | 0,6 | 1,1 | -1,1 |
PG | Salim Stoudamire | 49 | 31,1 | 13,9 | 2,5 | 1,6 | 0,4 | 0,1 | 1,8 | 38,3 | 92,1 | 35,2 | 2,3 | 8,6 | -1,4 |
PG | God Shammgod | 50 | 7,9 | 2,4 | 0,4 | 0,5 | 0,3 | 0,0 | 0,5 | 32,5 | 88,1 | 0,0 | 0,9 | 1,3 | -1,1 |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mamadou Ndiaye | 33 | 8 | 7.0 | 290 | 33 | 22 | 55 | 0 | 15 | 3 | 47 | 43 | 51 | 10 | 4 | 51 | 20 | 28 | 57 | 53 |
C | Andris Biedrins | 22 | 4 | 6.9 | 271 | 29 | 17 | 27 | 0 | 35 | 14 | 70 | 45 | 48 | 20 | 28 | 71 | 24 | 58 | 94 | 62 |
C | Brian Skinner | 32 | 10 | 6.8 | 265 | 36 | 25 | 41 | 0 | 27 | 6 | 54 | 55 | 54 | 22 | 29 | 59 | 26 | 41 | 68 | 68 |
PF | Corsley Edwards | 29 | 1 | 6.8 | 277 | 44 | 31 | 37 | 0 | 36 | 7 | 50 | 43 | 57 | 12 | 33 | 57 | 42 | 44 | 51 | 78 |
PF | Mark Madsen | 32 | 7 | 6.8 | 254 | 34 | 29 | 31 | 0 | 38 | 9 | 73 | 35 | 39 | 13 | 31 | 46 | 21 | 43 | 62 | 75 |
SF | Kirk Snyder | 25 | 4 | 6.5 | 230 | 24 | 35 | 63 | 26 | 24 | 13 | 20 | 23 | 29 | 23 | 18 | 29 | 74 | 60 | 66 | 76 |
SF | Julian Wright | 21 | 1 | 6.7 | 227 | 28 | 39 | 46 | 11 | 27 | 22 | 24 | 41 | 33 | 36 | 49 | 39 | 53 | 37 | 68 | 75 |
SF | Laron Profit | 31 | 9 | 6.4 | 222 | 29 | 33 | 57 | 10 | 26 | 15 | 15 | 24 | 23 | 48 | 48 | 24 | 71 | 32 | 54 | 94 |
SG | Charles Smith | 32 | 10 | 6.3 | 211 | 40 | 43 | 41 | 23 | 33 | 13 | 18 | 20 | 25 | 53 | 52 | 51 | 74 | 11 | 40 | 94 |
SG | A.J. Guyton | 30 | 8 | 6.2 | 192 | 36 | 53 | 77 | 49 | 45 | 25 | 12 | 9 | 16 | 50 | 29 | 19 | 94 | 15 | 40 | 90 |
SG | Bryce Drew | 33 | 9 | 6.3 | 200 | 30 | 38 | 77 | 37 | 58 | 24 | 7 | 16 | 14 | 42 | 35 | 6 | 91 | 12 | 21 | 90 |
PG | Salim Stoudamire | 25 | 2 | 6.1 | 190 | 39 | 56 | 88 | 77 | 36 | 16 | 4 | 15 | 13 | 51 | 26 | 8 | 90 | 35 | 32 | 81 |
PG | God Shammgod | 32 | 8 | 6.0 | 183 | 49 | 43 | 68 | 0 | 46 | 29 | 9 | 10 | 9 | 55 | 58 | 11 | 86 | 48 | 10 | 93 |
- | Stampede | 29 | 6.2 | - | - | 35 | 36 | 54 | 18 | 34 | 15 | 31 | 29 | 32 | 33 | 34 | 36 | 59 | 36 | 51 | 79 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Mamadou Ndiaye | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Andris Biedrins | 22 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Brian Skinner | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Corsley Edwards | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Mark Madsen | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Kirk Snyder | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Julian Wright | 21 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Laron Profit | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Charles Smith | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | A.J. Guyton | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Bryce Drew | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Salim Stoudamire | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | God Shammgod | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |