![]() 24 W - 15 L (61,5 %) |
Points pg 96.4 (2nd) Allowed pg 94.6 (12th) Rebounds pg 36.5 (12th) Assists pg 18.9 (2nd) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Damyean Dotson 16,7 pts |
![]() Marc Gasol 8,1 rbds |
![]() Trey Burke 5,4 asts |
![]() Trey Burke 1,3 stls |
![]() Marc Gasol 0,7 blks |
![]() Derrick Williams 15,6 Rkg |
![]() Sterling Brown 4,8 |
Last 10 games: 9 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Harry Giles | 31 | 20,6 | 6,6 | 4,9 | 1,6 | 0,2 | 0,2 | 1,2 | 54,9 | 70,8 | 0,0 | 2,3 | 9,6 | 0,5 |
C | Marc Gasol | 19 | 32,6 | 10,3 | 8,1 | 2,1 | 0,4 | 0,7 | 1,7 | 46,3 | 76,7 | 28,9 | 2,5 | 14,6 | 2,8 |
C | Meyers Leonard | 21 | 19,6 | 4,7 | 3,4 | 0,8 | 0,0 | 0,1 | 0,8 | 52,6 | 61,9 | 26,1 | 2,8 | 6,2 | 0,5 |
PF | Derrick Williams | 39 | 30,4 | 13,6 | 6,7 | 1,3 | 0,3 | 0,3 | 1,4 | 60,1 | 61,6 | 29,8 | 1,5 | 15,6 | 0,2 |
PF | Guerschon Yabusele | 18 | 29,3 | 12,4 | 7,0 | 0,6 | 0,4 | 0,1 | 1,4 | 45,4 | 77,2 | 25,0 | 3,7 | 12,6 | 1,7 |
PF | Arsalan Kazemi | 33 | 11,6 | 2,8 | 3,8 | 0,6 | 0,3 | 0,1 | 0,6 | 52,9 | 62,5 | 0,0 | 0,9 | 5,7 | 1,1 |
SF | Sterling Brown | 39 | 32,9 | 13,9 | 4,9 | 2,5 | 1,0 | 0,1 | 1,4 | 49,6 | 83,0 | 47,7 | 3,0 | 15,6 | 4,8 |
SF | Danny Granger | 2 | 1,5 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,5 | 0,0 | 0,0 |
SG | Damyean Dotson | 39 | 34,3 | 16,7 | 3,1 | 3,2 | 0,5 | 0,1 | 1,6 | 48,5 | 82,6 | 33,3 | 2,3 | 14,6 | 1,2 |
SG | Kent Bazemore | 39 | 25,0 | 10,7 | 1,6 | 1,5 | 0,8 | 0,1 | 1,4 | 46,8 | 63,5 | 37,6 | 2,7 | 7,9 | 0,2 |
SG | Malcolm Lee | 16 | 4,3 | 1,9 | 0,4 | 0,2 | 0,0 | 0,0 | 0,1 | 44,8 | 50,0 | 0,0 | 0,4 | 1,1 | -2,3 |
SG | Courtney Lee | 6 | 1,7 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 66,7 | 0,0 | 0,2 | -0,5 | -1,0 |
PG | Trey Burke | 39 | 33,6 | 14,2 | 2,2 | 5,4 | 1,3 | 0,1 | 1,5 | 42,0 | 79,6 | 33,3 | 1,2 | 14,2 | 0,7 |
PG | Tim Hardaway Jr | 32 | 13,8 | 4,8 | 1,1 | 1,0 | 0,3 | 0,0 | 1,1 | 42,6 | 66,7 | 30,2 | 1,4 | 3,2 | -0,6 |
PG | Rodrigue Beaubois | 15 | 14,9 | 4,6 | 2,0 | 1,5 | 0,6 | 0,1 | 0,8 | 36,6 | 87,5 | 31,3 | 1,2 | 4,9 | 1,5 |
Stampede | - | - | 96,4 | 36,5 | 18,9 | 5,2 | 1,5 | 11,9 | 48,3 % | 72,7 % | 35,0 % | - | - | - | |
Opponents | - | - | 94,6 | 38,7 | 17,1 | 5,3 | 2,3 | 12,3 | 46,5 % | 71,7 % | 32,3 % | - | - | - | |
Difference | - | - | +1,8 | -2,2 | +1,8 | -0,2 | -0,8 | -0,4 | +1,8 % | +1,0 % | +2,7 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Harry Giles | 22 | 2 | 6.9 | 270 | 51 | 24 | 67 | 0 | 23 | 28 | 51 | 68 | 44 | 18 | 35 | 31 | 21 | 47 | 76 | 56 |
C | Meyers Leonard | 28 | 7 | 7.1 | 299 | 27 | 32 | 64 | 44 | 27 | 9 | 33 | 31 | 27 | 3 | 8 | 36 | 25 | 66 | 93 | 78 |
PF | Guerschon Yabusele | 25 | 3 | 6.7 | 265 | 49 | 39 | 60 | 48 | 24 | 20 | 64 | 53 | 51 | 14 | 40 | 45 | 24 | 64 | 99 | 54 |
PF | Derrick Williams | 28 | 8 | 6.7 | 250 | 42 | 29 | 49 | 39 | 34 | 9 | 36 | 47 | 44 | 20 | 21 | 36 | 43 | 93 | 72 | 77 |
PF | Arsalan Kazemi | 30 | 3 | 6.7 | 245 | 34 | 10 | 54 | 0 | 37 | 22 | 68 | 76 | 32 | 33 | 63 | 38 | 34 | 37 | 58 | 98 |
SF | Danny Granger | 36 | 14 | 6.8 | 257 | 52 | 48 | 82 | 52 | 47 | 23 | 23 | 36 | 36 | 30 | 33 | 38 | 30 | 37 | 51 | 71 |
SF | Sterling Brown | 25 | 1 | 6.4 | 233 | 19 | 48 | 75 | 77 | 38 | 27 | 28 | 32 | 12 | 44 | 59 | 16 | 62 | 54 | 51 | 92 |
SG | Malcolm Lee | 29 | 7 | 6.4 | 218 | 55 | 41 | 50 | 17 | 46 | 22 | 27 | 33 | 40 | 66 | 62 | 34 | 60 | 40 | 47 | 98 |
SG | Kent Bazemore | 30 | 6 | 6.4 | 216 | 38 | 49 | 54 | 64 | 30 | 16 | 10 | 16 | 26 | 35 | 42 | 23 | 74 | 58 | 43 | 95 |
SG | Courtney Lee | 35 | 11 | 6.4 | 219 | 19 | 38 | 83 | 48 | 42 | 18 | 8 | 20 | 22 | 41 | 39 | 14 | 76 | 43 | 38 | 86 |
SG | Damyean Dotson | 26 | 2 | 6.4 | 203 | 42 | 69 | 72 | 40 | 50 | 56 | 14 | 13 | 7 | 34 | 37 | 18 | 79 | 53 | 77 | 80 |
PG | Trey Burke | 26 | 6 | 6.1 | 195 | 39 | 52 | 72 | 57 | 52 | 56 | 7 | 8 | 17 | 38 | 45 | 16 | 92 | 66 | 57 | 90 |
PG | Tim Hardaway Jr | 28 | 6 | 6.4 | 213 | 27 | 57 | 67 | 51 | 27 | 25 | 8 | 19 | 13 | 27 | 29 | 16 | 73 | 68 | 76 | 88 |
PG | Rodrigue Beaubois | 32 | 10 | 6.2 | 196 | 38 | 49 | 84 | 46 | 37 | 36 | 10 | 26 | 21 | 42 | 51 | 24 | 89 | 21 | 55 | 75 |
- | Stampede | 28.6 | 6.1 | - | - | 38 | 42 | 67 | 42 | 37 | 26 | 28 | 34 | 28 | 32 | 40 | 28 | 56 | 53 | 64 | 81 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Harry Giles | 22 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Meyers Leonard | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Guerschon Yabusele | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Derrick Williams | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Arsalan Kazemi | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Danny Granger | 36 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Sterling Brown | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Malcolm Lee | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Kent Bazemore | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Courtney Lee | 35 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Damyean Dotson | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Trey Burke | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Tim Hardaway Jr | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Rodrigue Beaubois | 32 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |