![]() 0 W - 0 L (0,0 %) |
Points pg 0.0 (8th) Allowed pg 0.0 (8th) Rebounds pg 0.0 (8th) Assists pg 0.0 (8th) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Jamal Crawford 13,5 pts |
![]() Greg Smith 8,1 rbds |
![]() Myck Kabongo 4,1 asts |
![]() Myck Kabongo 1,0 stls |
![]() Earl Clark 0,8 blks |
![]() Earl Clark 13,7 Rkg |
![]() Greg Smith 0,5 |
Last 10 games: 0 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Tyler Zeller | 50 | 30,4 | 8,1 | 7,4 | 1,2 | 0,2 | 0,8 | 1,5 | 48,7 | 69,6 | 0,0 | 3,4 | 12,0 | -1,7 |
C | Greg Smith | 40 | 28,0 | 9,3 | 8,1 | 0,7 | 0,4 | 0,5 | 1,6 | 48,4 | 66,4 | 0,0 | 3,1 | 12,5 | 0,5 |
C | Marcus Cousin | 29 | 10,2 | 2,9 | 2,1 | 0,4 | 0,0 | 0,4 | 0,7 | 54,5 | 35,3 | 0,0 | 0,4 | 3,3 | -3,9 |
PF | Earl Clark | 50 | 32,6 | 10,9 | 7,8 | 0,9 | 0,3 | 0,8 | 1,9 | 50,9 | 64,8 | 26,8 | 3,0 | 13,7 | -1,6 |
PF | Romero Osby | 31 | 8,3 | 3,4 | 1,7 | 0,2 | 0,1 | 0,1 | 0,3 | 39,3 | 80,0 | 29,7 | 0,7 | 3,4 | -3,1 |
PF | Pops Mensah-Bonsu | 4 | 2,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 100,0 | 0,0 | 0,0 | 0,0 | 0,3 | -1,0 |
SF | Jeffery Taylor | 50 | 28,8 | 9,0 | 3,0 | 1,1 | 0,5 | 0,1 | 1,5 | 41,1 | 65,9 | 29,2 | 2,8 | 6,5 | -1,2 |
SF | Jordan Hamilton | 35 | 18,8 | 6,4 | 2,8 | 0,6 | 0,5 | 0,0 | 0,7 | 37,5 | 43,8 | 27,5 | 1,1 | 4,6 | -1,9 |
SF | Juan Pablo Vaulet | 10 | 17,8 | 6,8 | 3,7 | 0,5 | 1,0 | 0,0 | 1,0 | 48,3 | 50,0 | 0,0 | 0,7 | 6,8 | 0,4 |
SG | Jamal Crawford | 50 | 34,1 | 13,5 | 3,4 | 2,3 | 0,5 | 0,2 | 1,6 | 35,0 | 80,3 | 24,8 | 1,1 | 8,6 | -1,9 |
SG | Diante Garrett | 17 | 25,5 | 8,4 | 2,2 | 1,1 | 1,4 | 0,0 | 1,4 | 39,3 | 57,1 | 0,0 | 1,4 | 5,2 | -6,1 |
SG | Darrun Hilliard | 8 | 4,3 | 1,1 | 0,3 | 0,1 | 0,1 | 0,0 | 0,4 | 50,0 | 0,0 | 60,0 | 0,3 | 0,6 | -0,4 |
PG | Nolan Smith | 38 | 25,7 | 8,4 | 2,5 | 1,9 | 0,8 | 0,1 | 1,2 | 36,5 | 72,5 | 22,2 | 1,8 | 6,3 | -1,3 |
PG | Myck Kabongo | 50 | 28,1 | 5,5 | 1,8 | 4,1 | 1,0 | 0,2 | 1,7 | 34,5 | 65,0 | 27,5 | 1,6 | 6,6 | -2,7 |
PG | Isaiah Canaan | 13 | 28,3 | 15,1 | 1,9 | 3,0 | 0,8 | 0,1 | 1,3 | 42,4 | 77,4 | 38,6 | 2,1 | 11,7 | -0,3 |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Greg Smith | 25 | 4 | 6.8 | 265 | 37 | 40 | 46 | 0 | 29 | 10 | 52 | 59 | 54 | 9 | 21 | 61 | 43 | 49 | 99 | 78 |
C | Tyler Zeller | 26 | 4 | 7.0 | 287 | 39 | 25 | 72 | 0 | 40 | 28 | 57 | 44 | 60 | 12 | 20 | 63 | 23 | 31 | 66 | 84 |
C | Marcus Cousin | 26 | 3 | 6.9 | 285 | 44 | 23 | 30 | 0 | 0 | 8 | 42 | 46 | 79 | 11 | 0 | 70 | 18 | 29 | 57 | 75 |
PF | Pops Mensah-Bonsu | 33 | 9 | 6.8 | 260 | 37 | 21 | 39 | 0 | 18 | 4 | 53 | 37 | 44 | 14 | 29 | 41 | 37 | 42 | 61 | 61 |
SF | Juan Pablo Vaulet | 20 | 1 | 6.5 | 212 | 44 | 49 | 58 | 0 | 30 | 20 | 37 | 49 | 27 | 43 | 41 | 19 | 69 | 60 | 62 | 82 |
SF | Jordan Hamilton | 26 | 3 | 6.6 | 229 | 30 | 38 | 29 | 49 | 25 | 14 | 24 | 47 | 45 | 41 | 34 | 24 | 67 | 28 | 66 | 68 |
SG | Darrun Hilliard | 23 | 1 | 6.5 | 207 | 25 | 47 | 62 | 39 | 32 | 37 | 5 | 19 | 11 | 28 | 35 | 11 | 62 | 53 | 39 | 64 |
SG | Jamal Crawford | 36 | 16 | 6.4 | 221 | 37 | 50 | 77 | 61 | 42 | 33 | 8 | 15 | 20 | 41 | 36 | 13 | 86 | 26 | 39 | 87 |
SG | Tyrone Wallace | 23 | 0 | 6.4 | 204 | 37 | 62 | 60 | 36 | 42 | 0 | 21 | 22 | 15 | 34 | 39 | 10 | 73 | 67 | 32 | 57 |
PG | Nolan Smith | 28 | 2 | 6.2 | 193 | 45 | 44 | 56 | 27 | 30 | 34 | 15 | 19 | 23 | 58 | 45 | 10 | 94 | 35 | 32 | 95 |
PG | Will Bynum | 33 | 8 | 6.0 | 196 | 45 | 45 | 81 | 22 | 60 | 40 | 11 | 17 | 14 | 53 | 51 | 7 | 88 | 38 | 28 | 78 |
PG | Myck Kabongo | 24 | 2 | 6.3 | 186 | 14 | 31 | 64 | 43 | 50 | 58 | 8 | 18 | 18 | 51 | 58 | 3 | 89 | 38 | 22 | 87 |
- | Thunderbirds | 26.9 | 4.4 | - | - | 36 | 40 | 56 | 23 | 33 | 24 | 28 | 33 | 34 | 33 | 34 | 28 | 62 | 41 | 50 | 76 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Greg Smith | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Tyler Zeller | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Marcus Cousin | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Pops Mensah-Bonsu | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Juan Pablo Vaulet | 20 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Jordan Hamilton | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Darrun Hilliard | 23 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Jamal Crawford | 36 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Tyrone Wallace | 23 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Nolan Smith | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Will Bynum | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Myck Kabongo | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |