Albuquerque Thunderbirds



29 W - 12 L (70,7 %)
Points pg
88.0 (10th)
Allowed pg
84.2 (1st)
Rebounds pg
41.9 (1st)
Assists pg
14.0 (11th)

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Stanley Johnson
14,7 pts

Willy Hernangómez
8,2 rbds

Troy Brown Jr.
3,0 asts

Stanley Johnson
1,2 stls

Jeremy Evans
1,3 blks

Stanley Johnson
14,9 Rkg

Stanley Johnson
6,1

Last 10 games: 6 W

DayGameBox
153 Arsenal @ Thunderbirds 66 - 79
149 Thunderbirds @ Arsenal 64 - 76
143 Thunderbirds @ Chamans 103 - 97
142 Toros @ Thunderbirds 84 - 95
138 Stampede @ Thunderbirds 102 - 94
134 Thunderbirds @ Toros 77 - 84
133 Arsenal @ Thunderbirds 88 - 109
128 Thunderbirds @ 66ers 93 - 79
124 Thunderbirds @ RimRockers 91 - 78
120 Thunderbirds @ Stampede 74 - 101
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
143 Troy Brown Jr. 22450022
143 Tyler Dorsey 23240022
153 Stanley Johnson 13810420
153 Willy Hernangómez 111330020
153 Jeremy Evans 13621218
143 Isaiah Austin 13620116
143 Tyler Zeller 9420012
149 Troy Brown Jr. 15431312
143 Willy Hernangómez 7910211
149 Jordan Hamilton 890029

Player Statistics

PosNameGMinPts RebAstStlBlkTo FG%FT%3P%FlsRkg+/-
C Willy Hernangómez 39 29,3 10,2 8,2 1,2 0,7 0,4 1,4 50,3 61,8 28,8 2,6 14,2 4,5
C Isaiah Austin 40 21,4 6,2 5,1 0,9 0,2 0,3 1,0 46,4 67,2 26,8 1,9 8,4 0,5
C Tyler Zeller 16 12,8 3,2 3,3 0,6 0,1 0,3 0,3 53,3 50,0 0,0 2,3 5,7 -0,5
C Greg Oden 3 3,3 0,7 1,0 0,7 0,0 0,0 0,0 25,0 0,0 0,0 0,0 1,3 1,0
PF Jeremy Evans 34 29,8 13,1 5,0 1,6 0,9 1,3 1,6 58,0 59,1 0,0 2,4 14,6 4,9
PF Earl Clark 41 17,8 4,8 3,8 0,7 0,4 0,5 0,8 44,0 70,0 0,0 1,4 6,4 -0,8
SF Stanley Johnson 41 32,5 14,7 5,2 2,0 1,2 0,4 1,4 48,1 71,9 21,2 2,3 14,9 6,1
SF Jordan Hamilton 39 15,9 4,8 3,0 0,7 0,5 0,2 1,1 35,3 39,3 32,9 0,9 4,1 -1,7
SF Jeffery Taylor 1 3,0 2,0 0,0 0,0 0,0 0,0 0,0 50,0 0,0 0,0 0,0 1,0 -4,0
SG Tyler Dorsey 41 31,7 11,6 2,0 2,5 0,8 0,1 1,5 38,7 69,3 29,4 1,9 8,1 3,4
SG Tyrone Wallace 41 18,5 6,0 2,0 0,7 0,6 0,1 1,3 36,9 83,3 29,6 1,5 3,8 0,3
SG Darrun Hilliard 5 5,8 3,0 0,6 0,0 0,0 0,0 0,4 31,3 50,0 37,5 0,4 0,6 0,8
PG Troy Brown Jr. 41 35,6 13,8 6,2 3,0 1,1 0,2 2,1 37,8 71,1 30,1 1,8 13,2 4,4
PG Will Barton 33 11,7 5,1 1,7 0,8 0,2 0,1 0,8 40,8 67,1 23,3 0,5 4,0 -0,6
PG Joe Young 2 28,5 8,5 3,0 2,5 1,5 0,0 0,0 40,0 80,0 25,0 3,0 10,5 -2,0
 Thunderbirds-- 88,0 41,9 14,0 6,4 3,4 12,4 43,7 % 67,0 % 28,2 % - - -
 Opponents-- 84,2 40,4 17,0 5,4 2,8 13,6 42,4 % 70,6 % 29,3 % - - -
 Difference-- +3,8 +1,5 -3,0 +1,0 +0,6 -1,2 +1,3 % -3,6 % -1,0 % - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Greg Oden 32 9 7.0 297 33 15 51 0 25 16 46 45 53 21 15 52 21 47 96 62
C Tyler Zeller 30 7 7.0 294 37 30 72 0 47 31 55 50 58 11 19 57 19 25 74 97
C Isaiah Austin 26 5 7.1 271 31 41 59 40 27 24 49 48 45 16 20 46 24 53 94 67
C Willy Hernangómez 25 4 6.9 271 46 39 44 39 21 21 66 66 36 13 39 47 25 47 75 76
PF Earl Clark 32 9 6.8 263 37 40 62 16 39 14 42 55 63 34 32 66 58 27 49 88
PF Jeremy Evans 32 8 6.8 252 40 63 51 0 42 18 39 41 53 55 58 65 48 78 54 79
SF Jeffery Taylor 30 7 6.6 230 29 43 64 43 30 12 16 13 27 35 30 13 69 20 59 97
SF Jordan Hamilton 29 6 6.6 233 33 44 30 52 26 21 30 50 47 49 39 26 62 17 59 67
SF Stanley Johnson 23 4 6.5 249 32 55 59 28 40 28 20 32 40 61 57 32 64 90 81 91
SG Darrun Hilliard 26 4 6.5 214 24 52 67 42 32 28 4 21 11 28 31 8 67 55 55 76
SG Tyler Dorsey 25 2 6.4 195 26 53 57 68 57 37 9 6 3 29 34 6 81 65 37 91
SG Tyrone Wallace 26 3 6.4 207 37 56 63 37 33 0 18 25 14 34 34 9 73 66 48 74
PG Troy Brown Jr. 21 1 6.5 218 36 55 62 64 34 40 51 43 40 50 63 12 57 57 45 72
PG Joe Young 27 1 6.2 186 17 70 69 55 57 33 13 17 10 34 35 4 83 48 42 72
PG Will Barton 29 7 6.4 217 33 42 63 47 31 30 25 34 27 35 41 15 68 83 56 95
- Thunderbirds 27.5 5.1 - - 33 47 58 35 36 24 32 36 35 34 36 31 55 52 62 80

Player Salaries


Pos Name Age 123456 Total
C Greg Oden 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Tyler Zeller 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Isaiah Austin 26 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Willy Hernangómez 25 1 538 874 $0 $0 $0 $0 $0 $0 $ 1 538 874 $
PF Earl Clark 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Jeremy Evans 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Jeffery Taylor 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Jordan Hamilton 29 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Stanley Johnson 23 5 000 000 $5 000 000 $5 000 000 $5 000 000 $0 $0 $0 $ 20 000 000 $
SG Darrun Hilliard 26 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Tyler Dorsey 25 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Tyrone Wallace 26 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Troy Brown Jr. 21 1 760 704 $1 966 912 $2 188 983 $0 $0 $0 $0 $ 5 916 599 $
PG Joe Young 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Will Barton 29 0 $0 $0 $0 $0 $0 $0 $ 0 $
* Signé avec une exception
Total 8 299 578 $ 6 966 912 $ 7 188 983 $ 5 000 000 $ 0 $ 0 $ 0 $ 27 455 473 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $