![]() 19 W - 31 L (38,0 %) |
Points pg 80.8 (11th) Allowed pg 83.9 (1st) Rebounds pg 38.4 (8th) Assists pg 14.2 (12th) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Will Barton 13,4 pts |
![]() Earl Clark 7,1 rbds |
![]() Eugene Jeter 3,4 asts |
![]() Eugene Jeter 1,0 stls |
![]() Earl Clark 0,9 blks |
![]() Earl Clark 13,2 Rkg |
![]() Tyler Zeller 0,9 |
Last 10 games: 2 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Isaiah Austin | 50 | 31,8 | 9,2 | 6,9 | 1,1 | 0,4 | 0,3 | 1,4 | 50,0 | 73,3 | 35,4 | 2,6 | 12,2 | -3,2 |
C | Tyler Zeller | 48 | 16,2 | 4,7 | 3,6 | 0,8 | 0,3 | 0,6 | 0,9 | 49,5 | 74,1 | 0,0 | 2,3 | 6,9 | 0,9 |
C | Greg Oden | 4 | 8,5 | 2,8 | 1,8 | 0,0 | 0,0 | 0,0 | 0,3 | 33,3 | 75,0 | 0,0 | 0,3 | 2,0 | -9,3 |
C | Daniel Orton | 1 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -2,0 |
PF | Earl Clark | 50 | 31,2 | 10,5 | 7,1 | 1,2 | 0,5 | 0,9 | 1,3 | 47,1 | 67,1 | 23,3 | 2,7 | 13,2 | -3,1 |
PF | Jajuan Johnson | 50 | 16,8 | 5,8 | 3,9 | 0,6 | 0,3 | 0,6 | 1,0 | 47,1 | 57,1 | 0,0 | 1,1 | 6,8 | -0,1 |
PF | Greg Smith | 1 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Will Barton | 50 | 30,6 | 13,4 | 4,2 | 2,1 | 0,9 | 0,1 | 2,3 | 44,9 | 76,7 | 22,9 | 1,6 | 11,5 | -2,2 |
SF | Jordan Hamilton | 50 | 31,0 | 9,3 | 6,0 | 1,9 | 0,8 | 0,3 | 1,6 | 38,6 | 51,1 | 31,1 | 2,1 | 10,1 | -0,3 |
SF | Jeffery Taylor | 6 | 5,2 | 1,0 | 0,3 | 0,2 | 0,0 | 0,2 | 0,3 | 50,0 | 0,0 | 0,0 | 0,7 | 0,8 | -2,0 |
SG | Tyrone Wallace | 50 | 30,7 | 10,4 | 2,9 | 1,6 | 0,5 | 0,1 | 2,1 | 41,1 | 62,7 | 22,6 | 2,0 | 6,5 | -3,1 |
SG | Darrun Hilliard | 47 | 8,8 | 2,6 | 0,7 | 0,8 | 0,1 | 0,0 | 0,3 | 35,9 | 69,2 | 23,1 | 0,7 | 2,0 | -1,7 |
PG | Eugene Jeter | 50 | 31,1 | 10,0 | 2,3 | 3,4 | 1,0 | 0,1 | 1,2 | 40,8 | 88,1 | 0,0 | 1,8 | 9,0 | -2,0 |
PG | Joe Young | 35 | 16,7 | 7,2 | 1,2 | 1,1 | 0,3 | 0,1 | 0,6 | 46,9 | 75,0 | 31,3 | 0,6 | 5,7 | -0,1 |
Thunderbirds | - | - | 80,8 | 38,4 | 14,2 | 5,1 | 3,1 | 12,6 | 43,9 % | 70,1 % | 27,1 % | - | - | - | |
Opponents | - | - | 83,9 | 39,5 | 14,5 | 5,6 | 2,2 | 12,9 | 43,5 % | 68,7 % | 31,6 % | - | - | - | |
Difference | - | - | -3,1 | -1,2 | -0,3 | -0,6 | +0,9 | -0,4 | +0,3 % | +1,4 % | -4,5 % | - | - | - | |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Greg Oden | 31 | 8 | 7.0 | 296 | 32 | 13 | 51 | 0 | 25 | 17 | 51 | 53 | 61 | 21 | 16 | 49 | 30 | 57 | 95 | 62 |
C | Daniel Orton | 28 | 4 | 6.8 | 276 | 41 | 30 | 24 | 0 | 34 | 13 | 67 | 52 | 57 | 25 | 36 | 83 | 23 | 50 | 82 | 73 |
C | Tyler Zeller | 29 | 6 | 7.0 | 292 | 42 | 31 | 69 | 0 | 37 | 29 | 66 | 47 | 59 | 11 | 19 | 57 | 27 | 30 | 76 | 93 |
C | Isaiah Austin | 25 | 4 | 7.1 | 256 | 30 | 42 | 52 | 40 | 25 | 27 | 50 | 53 | 46 | 15 | 19 | 43 | 24 | 53 | 97 | 68 |
PF | Greg Smith | 28 | 6 | 6.8 | 268 | 44 | 41 | 51 | 0 | 30 | 11 | 51 | 61 | 58 | 9 | 23 | 58 | 37 | 46 | 98 | 73 |
PF | Earl Clark | 31 | 8 | 6.8 | 263 | 44 | 38 | 56 | 17 | 42 | 13 | 46 | 56 | 66 | 34 | 33 | 65 | 51 | 29 | 51 | 82 |
PF | Jajuan Johnson | 30 | 6 | 6.8 | 269 | 49 | 48 | 37 | 0 | 32 | 12 | 47 | 49 | 70 | 29 | 30 | 79 | 45 | 27 | 80 | 80 |
SF | Will Barton | 28 | 6 | 6.4 | 215 | 33 | 42 | 60 | 48 | 29 | 30 | 23 | 34 | 26 | 32 | 39 | 16 | 69 | 87 | 57 | 93 |
SF | Jeffery Taylor | 30 | 6 | 6.6 | 230 | 33 | 45 | 68 | 43 | 32 | 14 | 16 | 13 | 26 | 38 | 34 | 17 | 67 | 29 | 57 | 95 |
SF | Jordan Hamilton | 28 | 5 | 6.6 | 232 | 34 | 48 | 30 | 59 | 27 | 21 | 30 | 53 | 45 | 38 | 36 | 29 | 63 | 24 | 60 | 78 |
SG | Darrun Hilliard | 26 | 3 | 6.5 | 212 | 24 | 56 | 63 | 57 | 35 | 33 | 5 | 22 | 13 | 35 | 39 | 10 | 71 | 49 | 51 | 65 |
SG | Tyrone Wallace | 25 | 2 | 6.4 | 206 | 36 | 62 | 67 | 38 | 35 | 0 | 21 | 25 | 15 | 35 | 40 | 10 | 83 | 68 | 42 | 69 |
PG | Joe Young | 26 | 0 | 6.2 | 185 | 19 | 61 | 68 | 52 | 56 | 36 | 13 | 18 | 11 | 35 | 35 | 4 | 82 | 49 | 40 | 64 |
PG | Eugene Jeter | 34 | 8 | 5.9 | 181 | 33 | 63 | 88 | 8 | 95 | 42 | 9 | 23 | 23 | 51 | 45 | 6 | 75 | 21 | 18 | 88 |
- | Thunderbirds | 28.5 | 5.1 | - | - | 35 | 44 | 56 | 26 | 38 | 21 | 35 | 40 | 41 | 29 | 32 | 38 | 53 | 44 | 65 | 77 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Greg Oden | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Daniel Orton | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Tyler Zeller | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Isaiah Austin | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Greg Smith | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Earl Clark | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Jajuan Johnson | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Will Barton | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Jeffery Taylor | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Jordan Hamilton | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Darrun Hilliard | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Tyrone Wallace | 25 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Joe Young | 26 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Eugene Jeter | 34 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |