Austin Toros



21 W - 19 L (52,5 %)
Points pg
92.3 (4th)
Allowed pg
92.2 (11th)
Rebounds pg
41.0 (2nd)
Assists pg
17.4 (6th)

Team leaders

Points Rebounds Assists Steals Blocks Evaluation +/-

Allonzo Trier
17,1 pts

Tarik Black
7,6 rbds

Brandon Knight
5,5 asts

Ricky Ledo
1,3 stls

Bol Bol
0,7 blks

Allonzo Trier
15,4 Rkg

Bol Bol
3,4

Last 10 games: 3 W

DayGameBox
152 14ers @ Toros 99 - 92
148 D-Fenders @ Toros 87 - 104
143 Toros @ Arsenal 94 - 105
142 Toros @ Thunderbirds 84 - 95
138 Toros @ Jam 95 - 107
134 Thunderbirds @ Toros 77 - 84
128 Stampede @ Toros 120 - 116
127 Toros @ 66ers 80 - 94
121 66ers @ Toros 84 - 97
114 Toros @ Chamans 73 - 85
Calendrier complet
DayPlayerPtsRebAstBlkStlRkg
143 Allonzo Trier 22750024
152 Khem Birch 131221124
143 Brandon Knight 23650022
148 Khem Birch 16630122
152 Ricky Ledo 20421219
148 Quinn Cook 19430119
148 Allonzo Trier 151040019
152 Luguentz Dort 16650117
143 Tarik Black 9921015
152 Tarik Black 81500014

Player Statistics

PosNameGMinPts RebAstStlBlkTo FG%FT%3P%FlsRkg+/-
C Bol Bol 38 26,9 10,1 5,9 1,2 0,2 0,7 1,5 53,1 72,3 40,3 3,7 12,6 3,4
C Khem Birch 40 22,4 7,1 6,1 1,1 0,3 0,6 1,3 52,3 70,7 0,0 1,6 10,7 -3,1
C Viacheslav Kravtsov 2 1,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -0,5
PF Tarik Black 40 30,9 7,9 7,6 1,2 0,2 0,4 1,6 54,7 55,5 0,0 2,8 11,9 -0,5
PF Noah Vonleh 39 16,8 5,8 3,6 0,6 0,1 0,2 0,8 52,7 71,0 29,4 2,9 7,1 0,4
PF Romero Osby 14 4,4 0,8 0,6 0,6 0,0 0,0 0,1 27,3 83,3 0,0 0,1 1,2 0,5
PF T.J. Leaf 1 5,0 2,0 1,0 0,0 0,0 0,0 0,0 100,0 0,0 0,0 0,0 3,0 2,0
SF Luguentz Dort 40 33,9 15,2 5,0 2,1 1,1 0,2 1,8 41,7 76,4 23,9 2,1 13,2 -0,1
SF Ricky Ledo 40 29,0 10,1 3,2 2,1 1,3 0,1 1,1 42,0 65,7 31,9 1,4 9,7 0,3
SF James Anderson 27 9,9 3,6 1,7 0,5 0,3 0,0 0,4 36,0 90,9 35,0 0,5 3,3 -2,1
SF Keita Bates-Diop 4 1,3 0,8 0,0 0,0 0,0 0,0 0,0 33,3 0,0 100,0 0,0 0,3 -0,8
SG Allonzo Trier 40 34,2 17,1 5,1 2,5 0,4 0,3 2,3 47,5 78,5 35,5 2,4 15,4 0,3
PG Brandon Knight 39 33,1 14,9 3,2 5,5 0,7 0,1 2,8 42,9 65,7 30,0 2,7 12,9 1,9
PG Quinn Cook 20 14,4 5,0 0,9 1,6 0,3 0,0 0,8 37,3 83,3 22,0 1,0 3,6 -1,1
 Toros-- 92,3 41,0 17,4 4,6 2,4 13,7 46,0 % 70,9 % 31,2 % - - -
 Opponents-- 92,2 36,1 17,6 5,8 2,1 11,2 46,3 % 70,8 % 32,9 % - - -
 Difference-- +0,2 +4,9 -0,3 -1,2 +0,3 +2,5 -0,2 % +0,1 % -1,7 % - - -

Player Ratings


Pos Name Age Exp Ht Wt Ins Jps Fts 3ps Hnd Pas ORb DRb Psd Prd Stl Blk Qkn Jmp Str Sta
C Viacheslav Kravtsov 32 7 6.9 285 42 5 8 0 34 12 53 35 49 13 29 73 12 44 81 47
C Bol Bol 20 0 7.2 231 34 53 71 53 16 25 54 49 42 11 22 61 9 46 93 27
C Khem Birch 28 2 6.8 253 47 12 65 0 14 18 75 76 48 12 29 57 35 42 87 82
PF Noah Vonleh 24 5 6.8 268 41 25 68 20 44 7 71 50 49 18 19 26 44 61 99 85
PF T.J. Leaf 23 1 6.8 264 40 26 63 52 14 14 54 43 35 18 31 19 26 81 94 65
PF Romero Osby 30 4 6.6 235 48 23 73 62 40 21 45 50 50 31 19 48 45 42 62 55
PF Tarik Black 29 5 6.8 259 35 18 50 0 24 13 75 65 59 15 29 40 37 67 71 83
SF James Anderson 30 9 6.5 228 40 49 74 48 47 28 20 33 43 49 35 36 67 28 49 92
SF Ricky Ledo 27 6 6.5 215 32 49 57 63 59 27 16 31 23 68 54 13 68 34 54 74
SF Keita Bates-Diop 25 1 6.7 234 45 32 77 50 18 11 33 69 37 12 29 32 39 25 82 62
SF Luguentz Dort 21 0 6.3 216 42 52 70 52 34 31 33 35 37 71 69 24 82 58 84 95
SG Nando de Colo 32 7 6.4 209 24 51 60 46 48 39 13 36 27 35 41 9 68 38 34 88
SG Allonzo Trier 23 0 6.3 204 26 58 81 70 38 22 23 28 17 38 27 17 74 81 79 70
PG Quinn Cook 28 3 6.1 182 22 58 68 58 48 29 7 16 8 40 40 3 85 69 42 97
PG Brandon Knight 28 8 6.3 207 41 54 56 49 39 53 10 22 25 53 36 6 88 82 51 99
- Toros 26.7 3.9 - - 37 38 63 42 34 23 39 43 37 32 34 31 52 53 71 75

Player Salaries


Pos Name Age 123456 Total
C Viacheslav Kravtsov 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
C Bol Bol 20 1 817 292 $2 017 194 $2 253 442 $2 507 863 $0 $0 $0 $ 8 595 791 $
C Khem Birch 28 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Noah Vonleh 24 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF T.J. Leaf 23 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Romero Osby 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
PF Tarik Black 29 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF James Anderson 30 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Ricky Ledo 27 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Keita Bates-Diop 25 0 $0 $0 $0 $0 $0 $0 $ 0 $
SF Luguentz Dort 21 2 528 158 $2 806 256 $3 134 916 $3 488 859 $0 $0 $0 $ 11 958 189 $
SG Nando de Colo 32 0 $0 $0 $0 $0 $0 $0 $ 0 $
SG Allonzo Trier 23 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Quinn Cook 28 0 $0 $0 $0 $0 $0 $0 $ 0 $
PG Brandon Knight 28 0 $0 $0 $0 $0 $0 $0 $ 0 $
* Signé avec une exception
Total 4 345 450 $ 4 823 450 $ 5 388 358 $ 5 996 722 $ 0 $ 0 $ 0 $ 20 553 980 $
Cut Players0 $0 $0 $0 $0 $0 $0 $ 0 $