![]() 0 W - 0 L (0,0 %) |
Points pg 0.0 (10th) Allowed pg 0.0 (10th) Rebounds pg 0.0 (10th) Assists pg 0.0 (10th) |
Team leaders
Points | Rebounds | Assists | Steals | Blocks | Evaluation | +/- |
---|---|---|---|---|---|---|
![]() Sundiata Gaines 13,3 pts |
![]() Viacheslav Kravtsov 7,1 rbds |
![]() Sundiata Gaines 2,4 asts |
![]() Sundiata Gaines 1,7 stls |
![]() Viacheslav Kravtsov 0,9 blks |
![]() Samardo Samuels 13,5 Rkg |
![]() Samardo Samuels 2,0 |
Last 10 games: 0 W
|
|
Player Statistics
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Fls | Rkg | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Viacheslav Kravtsov | 50 | 30,2 | 8,2 | 7,1 | 1,2 | 0,5 | 0,9 | 1,7 | 54,3 | 39,1 | 0,0 | 3,5 | 11,1 | 0,6 |
C | Josh McRoberts | 50 | 18,3 | 5,0 | 5,2 | 0,9 | 0,3 | 0,2 | 0,8 | 47,5 | 74,2 | 25,0 | 1,2 | 8,3 | 1,2 |
C | Esteban Batista | 7 | 3,4 | 0,6 | 1,1 | 0,0 | 0,0 | 0,1 | 0,3 | 40,0 | 0,0 | 0,0 | 0,1 | 1,1 | -1,3 |
C | Patrick Patterson | 4 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -0,5 | -1,0 |
PF | Samardo Samuels | 50 | 29,8 | 12,0 | 6,7 | 1,2 | 0,4 | 0,3 | 1,5 | 53,3 | 64,6 | 0,0 | 3,3 | 13,5 | 2,0 |
PF | Chris Wright | 50 | 18,4 | 7,0 | 3,9 | 0,5 | 0,5 | 0,7 | 1,1 | 47,7 | 70,7 | 0,0 | 2,1 | 7,9 | -0,4 |
SF | Ronnie Brewer | 50 | 29,0 | 10,0 | 4,4 | 1,7 | 1,2 | 0,2 | 1,5 | 39,9 | 70,9 | 16,7 | 1,7 | 9,4 | 0,7 |
SF | Kyle Weaver | 50 | 19,5 | 6,0 | 2,3 | 1,1 | 0,5 | 0,1 | 1,0 | 37,8 | 69,0 | 29,8 | 1,2 | 4,8 | 0,8 |
SF | Al Thornton | 2 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -3,5 |
SG | Ricky Ledo | 50 | 31,9 | 10,2 | 3,6 | 1,6 | 0,8 | 0,1 | 1,3 | 40,9 | 58,7 | 33,5 | 1,7 | 8,5 | 1,2 |
SG | Vassilis Spanoulis | 50 | 16,7 | 5,4 | 1,4 | 0,7 | 0,3 | 0,0 | 1,0 | 42,8 | 74,1 | 0,0 | 1,4 | 3,5 | 0,4 |
PG | Sundiata Gaines | 49 | 32,3 | 13,3 | 3,6 | 2,4 | 1,7 | 0,1 | 1,8 | 40,5 | 52,4 | 32,1 | 2,2 | 9,7 | 0,9 |
PG | Semaj Christon | 50 | 16,5 | 5,4 | 1,7 | 1,4 | 0,6 | 0,1 | 0,8 | 36,6 | 63,5 | 17,0 | 1,1 | 4,2 | 1,0 |
PG | Carldell Johnson | 1 | 16,0 | 4,0 | 1,0 | 1,0 | 1,0 | 0,0 | 2,0 | 50,0 | 0,0 | 0,0 | 0,0 | 3,0 | -6,0 |
Player Ratings
Pos | Name | Age | Exp | Ht | Wt | Ins | Jps | Fts | 3ps | Hnd | Pas | ORb | DRb | Psd | Prd | Stl | Blk | Qkn | Jmp | Str | Sta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Viacheslav Kravtsov | 29 | 4 | 6.9 | 281 | 46 | 3 | 8 | 0 | 32 | 11 | 65 | 39 | 60 | 11 | 30 | 75 | 16 | 66 | 87 | 68 |
C | Josh McRoberts | 29 | 7 | 6.8 | 273 | 32 | 37 | 65 | 22 | 40 | 26 | 43 | 57 | 46 | 25 | 31 | 43 | 42 | 36 | 86 | 66 |
C | Patrick Patterson | 27 | 4 | 6.8 | 262 | 32 | 45 | 67 | 37 | 37 | 12 | 41 | 36 | 42 | 19 | 17 | 39 | 46 | 53 | 82 | 74 |
C | Esteban Batista | 33 | 7 | 6.8 | 278 | 36 | 33 | 47 | 0 | 21 | 14 | 58 | 46 | 57 | 16 | 32 | 53 | 5 | 27 | 64 | 55 |
PF | Chris Wright | 28 | 5 | 6.7 | 245 | 42 | 38 | 67 | 0 | 24 | 5 | 34 | 32 | 55 | 35 | 49 | 61 | 50 | 49 | 75 | 85 |
PF | Amir Johnson | 29 | 10 | 6.8 | 253 | 48 | 43 | 53 | 24 | 29 | 15 | 48 | 41 | 40 | 23 | 31 | 54 | 47 | 50 | 91 | 74 |
PF | Samardo Samuels | 27 | 4 | 6.8 | 265 | 43 | 19 | 49 | 0 | 37 | 10 | 61 | 43 | 53 | 14 | 28 | 50 | 48 | 56 | 72 | 94 |
SF | Kyle Weaver | 30 | 8 | 6.5 | 226 | 39 | 44 | 63 | 24 | 31 | 19 | 12 | 24 | 37 | 48 | 41 | 33 | 60 | 27 | 59 | 96 |
SF | Ronnie Brewer | 31 | 10 | 6.6 | 233 | 31 | 44 | 53 | 23 | 54 | 28 | 29 | 31 | 40 | 53 | 70 | 22 | 56 | 51 | 76 | 68 |
SF | Al Thornton | 33 | 8 | 6.7 | 244 | 33 | 32 | 63 | 22 | 37 | 15 | 26 | 25 | 34 | 25 | 21 | 25 | 50 | 42 | 50 | 95 |
SG | James Anderson | 27 | 6 | 6.5 | 226 | 39 | 43 | 66 | 51 | 49 | 23 | 16 | 32 | 41 | 44 | 26 | 34 | 62 | 37 | 54 | 93 |
SG | Arron Afflalo | 31 | 8 | 6.4 | 225 | 38 | 54 | 82 | 62 | 41 | 26 | 14 | 25 | 25 | 38 | 28 | 17 | 70 | 53 | 59 | 89 |
SG | Ricky Ledo | 24 | 3 | 6.5 | 212 | 25 | 42 | 58 | 62 | 51 | 26 | 14 | 27 | 19 | 48 | 43 | 13 | 64 | 37 | 45 | 65 |
PG | Semaj Christon | 24 | 1 | 6.3 | 194 | 18 | 46 | 45 | 33 | 72 | 43 | 17 | 23 | 7 | 58 | 40 | 11 | 77 | 52 | 39 | 83 |
PG | Sundiata Gaines | 30 | 7 | 6.1 | 208 | 51 | 36 | 36 | 36 | 54 | 29 | 19 | 25 | 23 | 72 | 86 | 4 | 90 | 55 | 36 | 95 |
- | Toros | 28.8 | 6.1 | - | - | 37 | 37 | 55 | 26 | 41 | 20 | 33 | 34 | 39 | 35 | 38 | 36 | 52 | 46 | 65 | 80 |
Player Salaries
Pos | Name | Age | 1 | 2 | 3 | 4 | 5 | 6 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Viacheslav Kravtsov | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Josh McRoberts | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Patrick Patterson | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
C | Esteban Batista | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Chris Wright | 28 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Amir Johnson | 29 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PF | Samardo Samuels | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Kyle Weaver | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Ronnie Brewer | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SF | Al Thornton | 33 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | James Anderson | 27 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Arron Afflalo | 31 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
SG | Ricky Ledo | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Semaj Christon | 24 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
PG | Sundiata Gaines | 30 | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |
* Signé avec une exception | |||||||||||
Total | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | |||
Cut Players | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |